1978–79 Los Angeles Kings season

1978–79 Los Angeles Kings
Division 3rd Norris
1978–79 record 34–34–12
Goals for 292
Goals against 286
Team information
General Manager George Maguire
Coach Bob Berry
Captain Mike Murphy
Alternate captains None
Team leaders
<1977–78 1979–80>

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Montreal Canadiens 80 52 17 11 337 204 115
Pittsburgh Penguins 80 36 31 13 281 279 85
Los Angeles Kings 80 34 34 12 292 286 80
Washington Capitals 80 24 41 15 273 338 63
Detroit Red Wings 80 23 41 16 252 295 62

[1]Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points


       Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 11, 19782–4 Washington Capitals (1978–79) 0–1–0
2WOctober 14, 19786–2 St. Louis Blues (1978–79) 1–1–0
3LOctober 18, 19782–3 Boston Bruins (1978–79) 1–2–0
4WOctober 20, 19786–4 @ Washington Capitals (1978–79) 2–2–0
5LOctober 22, 19784–8 @ Montreal Canadiens (1978–79) 2–3–0
6LOctober 24, 19782–7 @ Atlanta Flames (1978–79) 2–4–0
7WOctober 26, 19786–0 Buffalo Sabres (1978–79) 3–4–0
8WOctober 28, 19785–1 Washington Capitals (1978–79) 4–4–0
9LNovember 1, 19782–4 Toronto Maple Leafs (1978–79) 4–5–0
10LNovember 4, 19783–7 New York Rangers (1978–79) 4–6–0
11LNovember 8, 19783–5 Philadelphia Flyers (1978–79) 4–7–0
12WNovember 11, 19788–1 Minnesota North Stars (1978–79) 5–7–0
13WNovember 12, 19784–1 @ Chicago Black Hawks (1978–79) 6–7–0
14WNovember 14, 19784–2 @ St. Louis Blues (1978–79) 7–7–0
15WNovember 16, 19786–3 Montreal Canadiens (1978–79) 8–7–0
16LNovember 18, 19781–3 Pittsburgh Penguins (1978–79) 8–8–0
17WNovember 20, 19784–3 Chicago Black Hawks (1978–79) 9–8–0
18TNovember 22, 19783–3 Detroit Red Wings (1978–79) 9–8–1
19WNovember 25, 19784–1 @ Minnesota North Stars (1978–79) 10–8–1
20LNovember 26, 19782–4 @ Detroit Red Wings (1978–79) 10–9–1
21TNovember 29, 19785–5 New York Islanders (1978–79) 10–9–2
22WDecember 2, 19785–2 Detroit Red Wings (1978–79) 11–9–2
23WDecember 4, 197810–2 Washington Capitals (1978–79) 12–9–2
24LDecember 6, 19780–4 @ Minnesota North Stars (1978–79) 12–10–2
25TDecember 7, 19783–3 @ Buffalo Sabres (1978–79) 12–10–3
26WDecember 9, 19785–1 Atlanta Flames (1978–79) 13–10–3
27TDecember 12, 19785–5 @ New York Islanders (1978–79) 13–10–4
28LDecember 13, 19787–8 @ New York Rangers (1978–79) 13–11–4
29LDecember 16, 19782–5 Montreal Canadiens (1978–79) 13–12–4
30TDecember 19, 19782–2 @ Colorado Rockies (1978–79) 13–12–5
31LDecember 21, 19781–4 Pittsburgh Penguins (1978–79) 13–13–5
32LDecember 23, 19780–2 @ Vancouver Canucks (1978–79) 13–14–5
33LDecember 27, 19782–5 @ Pittsburgh Penguins (1978–79) 13–15–5
34TDecember 28, 19783–3 @ Montreal Canadiens (1978–79) 13–15–6
35WDecember 30, 19784–0 Vancouver Canucks (1978–79) 14–15–6
36WJanuary 1, 19795–3 Colorado Rockies (1978–79) 15–15–6
37LJanuary 3, 19793–8 @ Washington Capitals (1978–79) 15–16–6
38WJanuary 4, 19795–4 @ Montreal Canadiens (1978–79) 16–16–6
39WJanuary 6, 19794–3 @ Pittsburgh Penguins (1978–79) 17–16–6
40LJanuary 7, 19790–3 @ Philadelphia Flyers (1978–79) 17–17–6
41LJanuary 9, 19791–7 @ New York Islanders (1978–79) 17–18–6
42LJanuary 10, 19790–3 @ Chicago Black Hawks (1978–79) 17–19–6
43WJanuary 13, 19797–3 @ Detroit Red Wings (1978–79) 18–19–6
44WJanuary 14, 19796–3 @ Boston Bruins (1978–79) 19–19–6
45LJanuary 17, 19793–7 Montreal Canadiens (1978–79) 19–20–6
46LJanuary 20, 19792–3 Toronto Maple Leafs (1978–79) 19–21–6
47WJanuary 24, 19794–1 Pittsburgh Penguins (1978–79) 20–21–6
48TJanuary 25, 19796–6 Detroit Red Wings (1978–79) 20–21–7
49LJanuary 27, 19793–5 @ Pittsburgh Penguins (1978–79) 20–22–7
50WJanuary 28, 19795–3 @ Boston Bruins (1978–79) 21–22–7
51LJanuary 30, 19791–7 @ St. Louis Blues (1978–79) 21–23–7
52LJanuary 31, 19793–5 @ Washington Capitals (1978–79) 21–24–7
53WFebruary 3, 19794–2 New York Rangers (1978–79) 22–24–7
54WFebruary 4, 19794–1 @ Colorado Rockies (1978–79) 23–24–7
55WFebruary 14, 19793–2 @ Detroit Red Wings (1978–79) 24–24–7
56TFebruary 15, 19792–2 @ Montreal Canadiens (1978–79) 24–24–8
57LFebruary 17, 19792–5 @ Toronto Maple Leafs (1978–79) 24–25–8
58LFebruary 19, 19793–8 New York Islanders (1978–79) 24–26–8
59WFebruary 21, 19793–1 Boston Bruins (1978–79) 25–26–8
60LFebruary 24, 19793–4 Philadelphia Flyers (1978–79) 25–27–8
61WFebruary 26, 19792–0 Vancouver Canucks (1978–79) 26–27–8
62TFebruary 28, 19793–3 Washington Capitals (1978–79) 26–27–9
63WMarch 3, 19798–5 Chicago Black Hawks (1978–79) 27–27–9
64WMarch 4, 19793–2 @ Vancouver Canucks (1978–79) 28–27–9
65WMarch 7, 19794–0 @ Pittsburgh Penguins (1978–79) 29–27–9
66LMarch 8, 19794–6 @ Buffalo Sabres (1978–79) 29–28–9
67LMarch 10, 19794–9 @ Toronto Maple Leafs (1978–79) 29–29–9
68LMarch 11, 19793–6 @ Philadelphia Flyers (1978–79) 29–30–9
69TMarch 14, 19793–3 Pittsburgh Penguins (1978–79) 29–30–10
70WMarch 17, 19793–1 Montreal Canadiens (1978–79) 30–30–10
71WMarch 20, 19794–3 Atlanta Flames (1978–79) 31–30–10
72TMarch 22, 19793–3 St. Louis Blues (1978–79) 31–30–11
73LMarch 24, 19792–3 Buffalo Sabres (1978–79) 31–31–11
74WMarch 28, 19798–1 Detroit Red Wings (1978–79) 32–31–11
75LMarch 30, 19793–5 @ Atlanta Flames (1978–79) 32–32–11
76WMarch 31, 19795–4 @ Detroit Red Wings (1978–79) 33–32–11
77LApril 2, 19794–5 @ New York Rangers (1978–79) 33–33–11
78LApril 3, 19792–6 @ Washington Capitals (1978–79) 33–34–11
79TApril 5, 19794–4 Colorado Rockies (1978–79) 33–34–12
80WApril 7, 19797–1 Minnesota North Stars (1978–79) 34–34–12

See also

References

  1. National Hockey League Official Guide and Record Book 2006, p. 163, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5

External links

This article is issued from Wikipedia - version of the 4/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.