1982–83 New Jersey Nets season
1982–83 New Jersey Nets season | |
---|---|
Head coach |
Larry Brown Bill Blair |
Arena | Brendan Byrne Arena |
Results | |
Record | 49–33 (.598) |
Place |
Division: 3rd (Atlantic) Conference: 4th (Eastern) |
Playoff finish |
East First Round (Eliminated 0-2) |
Stats @ Basketball-Reference.com | |
The 1982–83 NBA season was the Nets' 7th season in the NBA.[1] With 49 wins and 33 losses, it was also their best record since the ABA–NBA merger—a mark that would stand until the 2001–02 season.
Draft picks
Main article: 1982 NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 13 | Sleepy Floyd | PG | United States | Georgetown |
1 | 21 | Eddie Phillips | PF | United States | Alabama |
3 | 59 | Jimmy Black | PG | United States | North Carolina |
4 | 80 | James Griffin | United States | Illinois | |
4 | 82 | Tony Brown | SG/SF | United States | Arkansas |
5 | 105 | Chris Giles | United States | Alabama-Birmingham | |
6 | 128 | Mel Daniel | United States | Furman | |
7 | 151 | Tony Anderson | United States | UCLA | |
8 | 174 | Otis Jackson | United States | Memphis | |
9 | 197 | Gary Johnson | United States | Oral Roberts | |
10 | 218 | Sean Tuohy | PG | United States | Mississippi |
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Philadelphia 76ers | 65 | 17 | .793 | – | 35–6 | 30–11 | 15–9 |
x-Boston Celtics | 56 | 26 | .683 | 9 | 33–8 | 23–18 | 14–10 |
x-New Jersey Nets | 49 | 33 | .598 | 16 | 30–11 | 19–22 | 11–13 |
x-New York Knicks | 44 | 38 | .537 | 21 | 26–15 | 18–23 | 10–14 |
Washington Bullets | 42 | 40 | .512 | 23 | 27–14 | 15–26 | 10–14 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Philadelphia 76ers | 65 | 17 | .793 | – |
2 | y-Milwaukee Bucks | 51 | 31 | .622 | 14 |
3 | x-Boston Celtics | 56 | 26 | .683 | 9 |
4 | x-New Jersey Nets | 49 | 33 | .598 | 16 |
5 | x-New York Knicks | 44 | 38 | .537 | 21 |
6 | x-Atlanta Hawks | 43 | 39 | .524 | 22 |
7 | Washington Bullets | 42 | 40 | .512 | 23 |
8 | Detroit Pistons | 37 | 45 | .451 | 28 |
9 | Chicago Bulls | 28 | 54 | .341 | 37 |
10 | Cleveland Cavaliers | 23 | 59 | .280 | 42 |
11 | Indiana Pacers | 20 | 62 | .244 | 45 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1982-83 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 1–5 | 5–1 | 6–0 | 1–1 | 1–1 | 3–3 | 0–2 | 2–0 | 6–0 | 0–2 | 0–2 | 1–4 | 2–4 | 3–2 | 2–4 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 4–2 |
Boston | 5–1 | — | 3–2 | 5–1 | 2–0 | 2–0 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 5–1 | 3–3 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–3 |
Chicago | 1–5 | 2–3 | — | 5–1 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | 1–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 1–5 |
Cleveland | 0–6 | 1–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 2–0 | 2–0 | 5–1 | 1–1 | 0–2 | 1–5 | 0–6 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 |
Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 3–3 | 2–0 | 3–2 | 5–1 | 2–0 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 2–4 | 5–0 | 2–3 | 2–4 | 0–2 |
Denver | 1–1 | 0–2 | 1–1 | 2–0 | 3–3 | — | 2–0 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 2–0 | 1–1 | 0–2 | 0–2 | 4–1 | 2–3 | 2–4 | 3–2 | 3–2 | 4–2 | 1–1 |
Detroit | 3–3 | 3–3 | 4–2 | 5–1 | 0–2 | 0–2 | — | 2–0 | 2–0 | 4–2 | 0–2 | 0–2 | 3–3 | 3–2 | 1–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 3–2 |
Golden State | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 1–4 | 0–2 | — | 3–2 | 1–1 | 1–4 | 1–5 | 1–1 | 0–2 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 3–3 | 3–2 | 2–0 |
Houston | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 0–2 | 2–3 | — | 2–0 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 0–5 | 1–5 | 2–3 | 1–4 | 0–6 | 1–1 |
Indiana | 0–6 | 1–4 | 2–4 | 1–5 | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–5 | 0–6 | 3–3 | 1–4 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 |
Kansas City | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 | 3–3 | 2–0 | 4–1 | 5–1 | 1–1 | — | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 1–4 | 2–3 | 3–3 | 4–1 | 1–4 | 4–2 | 2–0 |
Los Angeles | 2–0 | 0–2 | 2–0 | 2–0 | 3–2 | 4–1 | 2–0 | 5–1 | 5–0 | 2–0 | 4–1 | — | 2–0 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | 5–1 | 4–1 | 1–1 |
Milwaukee | 4–1 | 3–3 | 5–1 | 5–1 | 2–0 | 0–2 | 3–3 | 1–1 | 2–0 | 5–1 | 1–1 | 0–2 | — | 3–2 | 4–2 | 1–5 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 3–2 |
New Jersey | 4–2 | 1–5 | 4–2 | 6–0 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 2–3 | — | 4–2 | 3–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 |
New York | 2–3 | 3–3 | 4–1 | 5–1 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | — | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 4–2 |
Philadelphia | 4–2 | 3–3 | 5–1 | 5–0 | 2–0 | 2–0 | 6–0 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 5–1 | 3–3 | 5–1 | — | 2–0 | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 4–2 |
Phoenix | 1–1 | 0–2 | 2–0 | 2–0 | 3–2 | 1–4 | 1–1 | 4–2 | 5–0 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 2–0 | 0–2 | — | 5–1 | 3–2 | 4–2 | 5–1 | 5–0 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 4–2 | 5–0 | 2–0 | 3–2 | 3–3 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 | — | 2–3 | 5–1 | 3–3 | 3–2 | 1–1 |
San Antonio | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 4–1 | 5–1 | 2–0 | 3–3 | 4–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–3 | 3–2 | — | 4–1 | 1–4 | 5–1 | 2–0 |
San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 3–2 | 1–1 | 1–4 | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 2–4 | 1–5 | 1–4 | — | 0–6 | 2–3 | 0–2 |
Seattle | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 2–0 | 3–3 | 4–1 | 1–1 | 4–1 | 1–5 | 2–0 | 0–2 | 1–1 | 0–2 | 1–5 | 3–3 | 4–1 | 6–0 | — | 5–0 | 1–1 |
Utah | 0–2 | 0–2 | 1–1 | 2–0 | 4–2 | 2–4 | 2–0 | 2–3 | 6–0 | 0–2 | 2–4 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 2–3 | 1–5 | 3–2 | 0–5 | — | 0–2 |
Washington | 2–4 | 3–3 | 5–1 | 2–3 | 2–0 | 1–1 | 2–3 | 0–2 | 1–1 | 5–1 | 0–2 | 1–1 | 3–3 | 3–3 | 2–4 | 2–4 | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | — |
Playoffs
East First Round
(4) New Jersey Nets vs. (5) New York Knicks: Knicks win series 2–0
- Game 1 @ Brendan Byrne Arena, East Rutherford: New York 118, New Jersey 107
- Game 2 @ Madison Square Garden, New York City: New York 105, New Jersey 99
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Awards and records
References
See also
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.