1987 NHK Trophy
1987 NHK Trophy | |
---|---|
Season: | 1987–88 |
Location: | Kushiro |
Champions | |
Men's singles: Christopher Bowman | |
Ladies' singles: Katarina Witt | |
Pair skating: Elena Leonova / Gennady Krasnisky | |
Ice dancing: Natalia Bestemianova / Andrei Bukin | |
Previous: 1986 NHK Trophy | |
Next: 1988 NHK Trophy |
The NHK Trophy is an international, senior-level figure skating competition. Elite figure skaters compete in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The location changes yearly.
In 1987, the NHK Trophy was held in Kushiro, Japan. It was the ninth NHK Trophy competition to be held.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Christopher Bowman | United States | 2.2 | 3 | 1 |
2 | Paul Wylie | United States | 2.4 | 1 | 2 |
3 | Makoto Kano | Japan | 3.8 | 2 | 3 |
4 | Jung Sung-il | South Korea | 6.0 | 5 | 4 |
5 | Dmitri Gromov | Soviet Union | 6.6 | 4 | 5 |
6 | Zhang Shubin | China | 8.4 | 6 | 6 |
7 | David Liu | Chinese Taipei | 10.8 | 7 | 8 |
8 | Oliver Höner | Switzerland | 11.0 | 10 | 7 |
9 | Cameron Medhurst | Australia | 13.6 | 9 | 10 |
Ladies
Rank | Name | Nation | Fact. Places | SP | FS |
---|---|---|---|---|---|
1 | Katarina Witt | East Germany | 2.2 | 3 | 1 |
2 | Midori Ito | Japan | 2.4 | 1 | 2 |
3 | Tonya Harding | United States | 3.8 | 2 | 3 |
4 | Juri Ozawa | Japan | 6.0 | 5 | 4 |
5 | Nancy Kerrigan | United States | 6.6 | 4 | 5 |
6 | Tamara Téglássy | Hungary | 8.4 | 6 | 6 |
7 | Tracy-Lee Brook | Australia | 10.2 | 8 | 7 |
8 | Mari Asanuma | Japan | 10.8 | 7 | 8 |
9 | Jiang Yibing | China | 12.6 | 9 | 9 |
10 | Koh Sung-hee | South Korea | 14.0 | 10 | 10 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Elena Leonova / Gennadi Krasnitski | Soviet Union | 1.8 | 2 | 1 |
2 | Gillian Wachsman / Todd Waggoner | United States | 2.4 | 1 | 2 |
3 | Katy Keeley / Joseph Mero | United States | 4.2 | 3 | 3 |
4 | Melanie Gaylor / Lee Barkell | Canada | 5.6 | 4 | 4 |
5 | Danielle Carr / Stephen Carr | Australia | 7.8 | 7 | 5 |
6 | Katherine Kates / Robert Kates | Canada | 8.0 | 5 | 6 |
7 | Akiko Nogami / Yoichi Yamazaki | Japan | 9.4 | 6 | 7 |
Ice dancing
Rank | Name | Nation | TFP | CD | OSP | C+O | FD |
---|---|---|---|---|---|---|---|
1 | Natalia Bestemianova / Andrei Bukin | Soviet Union | 1.2 | 1 | 1 | 1 | 1 |
2 | Svetlana Liapina / Gorsha Sur | Soviet Union | 2.4 | 2 | 2 | 2 | 2 |
3 | Susan Wynne / Joseph Druar | United States | 4.2 | 4 | 4 | 4 | 3 |
4 | Lia Trovati / Roberto Pelizzola | Italy | 4.2 | 3 | 3 | 3 | 4 |
5 | Sharon Jones / Paul Askham | United Kingdom | 6.0 | 5 | 5 | 5 | 5 |
6 | Corinne Paliard / Didier Courtois | France | 7.2 | 6 | 6 | 6 | 6 |
7 | Tomoko Tanaka / Hiroyuki Suzuki | Japan | 8.4 | 7 | 7 | 7 | 7 |
8 | Penny Mann / Richard Perkins | Canada | 9.6 | 8 | 8 | 8 | 8 |
WD | Viera Rehakova / Ivan Havranek | Czechoslovakia | WD | 9 | 9 | 9 |
External links
This article is issued from Wikipedia - version of the 12/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.