1988 Taranto Open – Singles
Singles | |
---|---|
1988 Taranto Open | |
Champion | Helen Kelesi |
Runner-up | Laura Garrone |
Final score | 6–1, 6–0 |
Helen Kelesi won in the final 6–1, 6–0 against Laura Garrone.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | H Kelesi | 6 | 6 | |||||||||||||||||||||||||||||
O Tsarbopoulou | 4 | 4 | 1 | H Kelesi | 6 | 6 | ||||||||||||||||||||||||||
L Golarsa | 6 | 4 | 6 | L Golarsa | 2 | 2 | ||||||||||||||||||||||||||
H Fukarková | 4 | 6 | 2 | 1 | H Kelesi | 6 | 6 | |||||||||||||||||||||||||
C Caverzasio | 6 | 6 | 6 | R Zrubáková | 3 | 3 | ||||||||||||||||||||||||||
C Nozzoli | 2 | 2 | C Caverzasio | 7 | 5 | 1 | ||||||||||||||||||||||||||
J Byrne | 1 | 1 | 6 | R Zrubáková | 6 | 7 | 6 | |||||||||||||||||||||||||
6 | R Zrubáková | 6 | 6 | 1 | H Kelesi | 7 | 4 | 6 | ||||||||||||||||||||||||
3 | E Pfaff | 1 | 6 | 7 | Q | V Martinek | 5 | 6 | 1 | |||||||||||||||||||||||
A Schwartz | 6 | 3 | 5 | 3 | E Pfaff | 2 | 6 | |||||||||||||||||||||||||
Q | S Jaquet | 2 | 4 | A Dechaume | 6 | 7 | ||||||||||||||||||||||||||
A Dechaume | 6 | 6 | A Dechaume | 6 | 5 | 2 | ||||||||||||||||||||||||||
E Derly | 2 | 4 | Q | V Martinek | 4 | 7 | 6 | |||||||||||||||||||||||||
Q | V Martinek | 6 | 6 | Q | V Martinek | 6 | 6 | |||||||||||||||||||||||||
H ter Riet | 4 | 5 | 7 | C Singer | 1 | 1 | ||||||||||||||||||||||||||
7 | C Singer | 6 | 7 | 1 | Helen Kelesi | 6 | 6 | |||||||||||||||||||||||||
5 | F Bonsignori | 6 | 4 | 6 | 8 | Laura Garrone | 1 | 0 | ||||||||||||||||||||||||
A Betzner | 2 | 6 | 3 | 5 | F Bonsignori | 6 | 2 | 6 | ||||||||||||||||||||||||
S McCann | 6 | 2 | 3 | J Pospíšilová | 3 | 6 | 7 | |||||||||||||||||||||||||
Q | J Pospíšilová | 4 | 6 | 6 | J Pospíšilová | 4 | 6 | |||||||||||||||||||||||||
A Kanellopoulou | 5 | 5 | L Ferrando | 6 | 7 | |||||||||||||||||||||||||||
Q | S la Fratta | 7 | 7 | Q | S la Fratta | 4 | 7 | 4 | ||||||||||||||||||||||||
L Ferrando | 6 | 6 | L Ferrando | 6 | 5 | 6 | ||||||||||||||||||||||||||
4 | B Paulus | 2 | 3 | L Ferrando | 6 | 1 | 3 | |||||||||||||||||||||||||
8 | L Garrone | 6 | 6 | 8 | L Garrone | 4 | 6 | 6 | ||||||||||||||||||||||||
G Kim | 0 | 1 | 8 | L Garrone | 6 | 6 | ||||||||||||||||||||||||||
G Dinu | 5 | 3 | A Vieira | 3 | 4 | |||||||||||||||||||||||||||
A Vieira | 7 | 6 | 8 | L Garrone | 4 | 7 | 6 | |||||||||||||||||||||||||
L O'Neill | 6 | 3 | 3 | L Lapi | 6 | 5 | 1 | |||||||||||||||||||||||||
G Boschiero | 3 | 6 | 6 | G Boschiero | 2 | 2 | ||||||||||||||||||||||||||
L Lapi | 6 | 6 | L Lapi | 6 | 6 | |||||||||||||||||||||||||||
2 | C Porwik | 4 | 1 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.