1993–94 Phoenix Suns season

1993–94 Phoenix Suns season
Head coach Paul Westphal
General manager Jerry Colangelo
Owner(s) Jerry Colangelo
Arena America West Arena
Results
Record 5626 (.683)
Place Division: 2nd (Pacific)
Conference: 3rd (Western)
Playoff finish Lost in Semifinals to Houston (3–4)

Stats @ Basketball-Reference.com

Radio KTAR

The 199394 Phoenix Suns season was the 26th season for the Phoenix Suns of the National Basketball Association. The Suns were led by Paul Westphal, in his second year as head coach of the Suns. All home games were played at America West Arena. The team finished second in the Pacific Division with a 56–26 record. In the first round of the playoffs, they swept the Golden State Warriors in three straight games, but lost to the Houston Rockets four games to three in the semifinals.

All-Star Charles Barkley, coming off a MVP season, led a Phoenix offense that had five players average at least 15 points or more, with Barkley leading at 21.6 per game. Point guard Kevin Johnson was the other 20-point scorer, averaging right at the mark, while Cedric Ceballos averaged 19.1, Dan Majerle 16.5, and A.C. Green 14.7. Barkley led the team in rebounds with an 11.2 average and Johnson in assists with 9.5 a game, the fifth-highest assist average in the league for the season. Majerle connected on 192 three-point field goals, tops in the league.

Barkley and Johnson returned to the All-Star Game, Barkley's eighth and for Johnson, his third and final All-Star selection. However, Barkley was injured and did not play in the All-Star Game, which was held in Minneapolis. At season's end, both had earned All-NBA Second Team honors. Following the season, Ceballos was traded to the Los Angeles Lakers, and Oliver Miller signed as a free agent with the Detroit Pistons, while Mark West was traded to the Pistons for a future draft pick.

Offseason

NBA Draft

Main article: 1993 NBA draft
Round Pick Player Position Nationality College
1 27 Malcolm Mackey Forward  United States Georgia Tech
2 49 Mark Buford Center  United States Mississippi Valley State
2 54 Byron Wilson Guard  United States Utah

Roster

Phoenix Suns roster
Players Coaches
Pos. # Nat. Name Height Weight DOB (Y-M-D) From
SG 22 United States Ainge, Danny 6 ft 4 in (1.93 m) 175 lb (79 kg) 1959–03–17 Brigham Young
PF 34 United States Barkley, Charles 6 ft 6 in (1.98 m) 252 lb (114 kg) 1963–02–20 Auburn
SF 23 United States Ceballos, Cedric 6 ft 6 in (1.98 m) 190 lb (86 kg) 1969–08–02 Cal State Fullerton
PG 10 United States Cooper, Duane 6 ft 1 in (1.85 m) 185 lb (84 kg) 1969–06–25 Southern California
SF 21 United States Dumas, Richard (S) 6 ft 7 in (2.01 m) 200 lb (91 kg) 1969–05–19 Oklahoma State
PF 45 United States Green, A. C. 6 ft 9 in (2.06 m) 220 lb (100 kg) 1963–10–04 Oregon State
SG 4 United States Henry, Herman 6 ft 7 in (2.01 m) 190 lb (86 kg) 1967–12–08 Oklahoma
PG 3 United States Johnson, Frank 6 ft 1 in (1.85 m) 185 lb (84 kg) 1958–11–23 Wake Forest
PG 7 United States Johnson, Kevin 6 ft 1 in (1.85 m) 180 lb (82 kg) 1966–03–04 UC Berkeley
C 35 United States Kleine, Joe 6 ft 11 in (2.11 m) 255 lb (116 kg) 1962–01–04 Arkansas
PF 27 United States Mackey, Malcolm 6 ft 9 in (2.06 m) 248 lb (112 kg) 1970–07–11 Georgia Tech
SG 9 United States Majerle, Dan 6 ft 6 in (1.98 m) 215 lb (98 kg) 1965–09–09 Central Michigan
C 25 United States Miller, Oliver 6 ft 9 in (2.06 m) 280 lb (127 kg) 1970–04–06 Arkansas
C 0 United States Mustaf, Jerrod 6 ft 10 in (2.08 m) 238 lb (108 kg) 1969–10–28 Maryland
PG 2 United States Perry, Elliot 6 ft 0 in (1.83 m) 150 lb (68 kg) 1969–03–28 Memphis
C 41 United States West, Mark 6 ft 10 in (2.08 m) 230 lb (104 kg) 1960–11–05 Old Dominion
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Depth chart

Pos. Starter Bench Reserve Inactive
C Mark West Oliver Miller Joe Kleine Jerrod Mustaf
PF Charles Barkley A. C. Green Malcolm Mackey
SF Cedric Ceballos
SG Dan Majerle Danny Ainge Skeeter Henry
PG Kevin Johnson Frank Johnson Elliot Perry Duane Cooper

Regular season

Standings

Pacific Division W L PCT GB Home Road Div
y-Seattle SuperSonics 63 19 .768 37–4 26–15 25–5
x-Phoenix Suns 56 26 .683 7 36–5 20–21 19–11
x-Golden State Warriors 50 32 .610 13 29–12 21–20 19–11
x-Portland Trail Blazers 47 35 .573 16 30–11 17–24 17–13
Los Angeles Lakers 33 49 .402 30 21–20 12–29 7–23
Sacramento Kings 28 54 .341 35 20–21 8–33 9–21
Los Angeles Clippers 27 55 .329 36 17–24 10–31 9–21
# Western Conference
Team W L PCT GB
1 z-Seattle SuperSonics 63 19 .768
2 y-Houston Rockets 58 24 .707 5
3 x-Phoenix Suns 56 26 .683 7
4 x-San Antonio Spurs 55 27 .671 8
5 x-Utah Jazz 53 29 .646 10
6 x- Golden State Warriors 50 32 .610 13
7 x-Portland Trail Blazers 47 35 .573 16
8 x-Denver Nuggets 42 40 .512 21
9 Los Angeles Lakers 33 49 .402 30
10 Sacramento Kings 28 54 .341 35
11 Los Angeles Clippers 27 55 .329 36
12 Minnesota Timberwolves 20 62 .244 43
13 Dallas Mavericks 13 69 .159 50

Record vs. opponents

1993–94 NBA records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 4–0 4–1 2–3 3–1 2–0 1–1 4–0 0–2 1–1 3–2 1–1 1–1 3–1 5–0 2–0 1–3 2–2 3–1 4–0 1–1 1–1 2–0 1–1 1–1 1–1 4–0
Boston 0–4 0–4 2–2 1–3 2–0 1–1 3–1 1–1 1–1 0–4 1–1 1–1 2–3 3–1 1–1 1–4 0–4 2–2 4–1 1–1 1–1 1–1 0–2 0–2 0–2 3–2
Charlotte 1–4 4–0 1–4 1–4 1–1 1–1 4–0 0–2 1–1 2–2 1–1 2–0 1–3 3–2 2–0 2–2 3–1 2–2 3–1 2–0 0–2 1–1 0–2 0–2 1–1 2–2
Chicago 3–2 2–2 4–1 1–3 2–0 1–1 5–0 2–0 1–1 4–1 2–0 1–1 2–2 4–0 2–0 3–1 1–3 2–2 3–1 1–1 0–2 1–1 1–1 1–1 2–0 4–0
Cleveland 1–3 3–1 4–1 3–1 2–0 1–1 3–2 2–0 0–2 2–3 2–0 1–1 1–3 3–2 2–0 2–2 0–4 2–2 4–0 0–2 2–0 2–0 0–2 1–1 1–1 3–1
Dallas 0–2 0–2 1–1 0–2 0–2 1–4 1–1 0–4 1–4 0–2 0–4 0–4 0–2 0–2 5–1 0–2 0–2 0–2 0–2 0–4 1–3 2–2 0–5 0–4 0–5 1–1
Denver 1–1 1–1 1–1 1–1 1–1 4–1 2–0 1–3 3–2 1–1 3–1 3–1 1–1 2–0 4–1 1–1 1–1 1–1 0–2 1–3 1–3 2–2 2–4 2–2 1–4 1–1
Detroit 0–4 1–3 0–4 0–5 2–3 1–1 0–2 0–2 0–2 1–4 1–1 0–2 2–2 1–4 2–0 1–3 0–4 1–3 1–3 1–1 0–2 1–1 1–1 1–1 0–2 2–2
Golden State 2–0 1–1 2–0 0–2 0–2 4–0 3–1 2–0 0–4 1–1 4–1 5–0 2–0 2–0 2–2 0–2 1–1 1–1 1–1 2–3 3–2 4–1 2–2 1–4 3–1 2–0
Houston 1–1 1–1 1–1 1–1 2–0 4–1 2–3 2–0 4–0 1–1 4–0 3–1 2–0 1–1 4–1 2–0 2–0 1–1 2–0 2–2 4–0 4–0 2–3 2–2 3–3 1–1
Indiana 2–3 4–0 2–2 1–4 3–2 2–0 1–1 4–1 1–1 1–1 2–0 0–2 3–1 3–1 2–0 3–1 0–4 2–2 2–2 1–1 1–1 2–0 0–2 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 1–1 0–2 0–2 4–0 1–3 1–1 1–4 0–4 0–2 2–3 1–1 1–1 1–3 1–1 0–2 1–1 1–1 0–5 2–3 3–2 1–3 1–4 1–3 1–1
L.A. Lakers 1–1 1–1 0–2 1–1 1–1 4–0 1–3 2–0 0–5 1–3 2–0 3–2 1–1 2–0 3–1 0–2 0–2 2–0 1–1 3–2 0–5 1–4 0–4 0–5 2–2 1–1
Miami 1–3 3–2 3–1 2–2 3–1 2–0 1–1 2–2 0–2 0–2 1–3 1–1 1–1 4–0 2–0 2–3 2–2 2–3 4–1 0–2 0–2 1–1 0–2 1–1 1–1 3–1
Milwaukee 0–5 1–3 2–3 0–4 2–3 2–0 0–2 4–1 0–2 1–1 1–3 1–1 0–2 0–4 0–2 1–3 0–4 1–3 1–3 0–2 1–1 1–1 0–2 0–2 0–2 1–3
Minnesota 0–2 1–1 0–2 0–2 0–2 1–5 1–4 0–2 2–2 1–4 0–2 3–1 1–3 0–2 2–0 1–1 0–2 1–1 2–0 0–4 0–4 2–2 1–4 0–4 1–4 0–2
New Jersey 3–1 4–1 2–2 1–3 2–2 2–0 1–1 3–1 2–0 0–2 1–3 1–1 2–0 3–2 3–1 1–1 4–1 0–5 3–1 0–2 0–2 1–1 1–1 1–1 1–1 3–1
New York 2–2 4–0 1–3 3–1 4–0 2–0 1–1 4–0 1–1 0–2 4–0 2–0 2–0 2–2 4–0 2–0 1–4 3–2 3–2 1–1 2–0 2–0 1–1 1–1 0–2 5–0
Orlando 1–3 2–2 2–2 2–2 2–2 2–0 1–1 3–1 1–1 1–1 2–2 1–1 0–2 3–2 3–1 1–1 5–0 2–3 4–0 1–1 2–0 2–0 0–2 1–1 2–0 4–1
Philadelphia 0–4 1–4 1–3 1–3 0–4 2–0 2–0 3–1 1–1 0–2 2–2 1–1 1–1 1–4 3–1 0–2 1–3 2–3 0–4 0–2 0–2 0–2 0–2 0–2 1–1 2–3
Phoenix 1–1 1–1 0–2 1–1 2–0 4–0 3–1 1–1 3–2 2–2 1–1 5–0 2–3 2–0 2–0 4–0 2–0 1–1 1–1 2–0 3–2 4–1 3–1 2–3 2–2 2–0
Portland 1–1 1–1 2–0 2–0 0–2 3–1 3–1 2–0 2–3 0–4 1–1 3–2 5–0 2–0 1–1 4–0 2–0 0–2 0–2 2–0 2–3 4–1 1–3 1–4 1–3 2–0
Sacramento 0–2 1–1 1–1 1–1 0–2 2–2 2–2 1–1 1–4 0–4 0–2 2–3 4–1 1–1 1–1 2–2 1–1 0–2 0–2 2–0 1–4 1–4 1–3 0–5 1–3 2–0
San Antonio 1–1 2–0 2–0 1–1 2–0 5–0 4–2 1–1 2–2 3–2 2–0 3–1 4–0 2–0 2–0 4–1 1–1 1–1 2–0 2–0 1–3 3–1 3–1 0–4 0–5 2–0
Seattle 1–1 2–0 2–0 1–1 1–1 4–0 2–2 1–1 4–1 2–2 1–1 4–1 5–0 1–1 2–0 4–0 1–1 1–1 1–1 2–0 3–2 4–1 5–0 4–0 3–1 2–0
Utah 1–1 2–0 1–1 0–2 1–1 5–0 4–1 2–0 1–3 3–3 1–1 3–1 2–2 1–1 2–0 4–1 1–1 2–0 0–2 1–1 2–2 3–1 3–1 5–0 1–3 2–0
Washington 0–4 2–3 2–2 0–4 1–3 1–1 1–1 2–2 0–2 1–1 1–3 1–1 1–1 1–3 3–1 2–0 1–3 0–5 1–4 3–2 0–2 0–2 0–2 0–2 0–2 0–2

Playoffs

Game log

1994 playoff game log
1994 playoff schedule

Awards and honors

Week/Month

All-Star

Season

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Danny Ainge 68 1 22.9 .417 .328 .830^ 1.9 2.6 .8 .1 8.9
Charles Barkley 65 65 35.4 .495 .270 .704 11.2 4.6 1.6 .6 21.6
Cedric Ceballos 53 43 30.2 .535 .000 .724 6.5 1.7 1.1 .4 19.1
Duane Cooper 23 2 5.9 .439 .143 .733 0.4 1.2 .1 .0 2.1
Joe Courtney* 33 1 5.1 .513 . .719 0.8 0.3 .1 .2 3.1
A. C. Green 82 55 34.5 .502 .229 .735 9.2 1.7 .9 .5 14.7
Skeeter Henry 4 0 3.8 .200 .000 .500 0.5 1.0 .0 .0 1.0
Frank Johnson 70 5 12.5 .448 .167 .783 1.2 2.1 .6 .0 4.6
Kevin Johnson 67 67 36.6 .487 .222 .819^ 2.5 9.5 1.9 .1 20.0
Joe Kleine 74 4 11.5 .488 .455 .769 2.6 0.6 .2 .3 3.9
Negele Knight* 1 0 8.0 .250 . . 0.0 0.0 .0 1.0 2.0
Malcolm Mackey 22 0 3.1 .378 .000 .500 1.1 0.0 .0 .1 1.5
Dan Majerle 80 76 40.1 .418 .382 .739 4.4 3.4 1.6 .5 16.5
Oliver Miller 69 30 25.9 .609 .222 .584 6.9 3.5 1.2 2.3 9.2
Jerrod Mustaf 33 2 5.9 .357 . .591 1.7 0.2 .1 .2 2.2
Elliot Perry 27 9 16.0 .372 .000 .750 1.4 4.6 .9 .0 3.9
Mark West 82 50 15.1 .566 . .500 3.6 0.4 .4 1.3 4.7

* – Stats with the Suns.
† – Minimum 50 three-pointers made.
^ – Minimum 125 free-throws made.

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Danny Ainge 10 0 23.0 .458 .425 .714 2.3 2.1 .6 .1 8.6
Charles Barkley 10 10 42.5 .509 .350 .764 13.0 4.8 2.5 .9 27.6
Cedric Ceballos 10 8 21.2 .462 .000 .833 4.4 0.8 .8 .2 10.1
A. C. Green 10 2 35.0 .482 .412 .613 8.4 1.3 1.0 .2 12.5
Skeeter Henry 3 0 5.3 .167 .000 . 1.0 1.0 .0 .0 0.7
Frank Johnson 7 0 6.6 .083 .000 .500 0.6 0.7 .3 .0 0.4
Kevin Johnson 10 10 42.7 .458 .300 .852 3.5 9.6 1.0 .1 26.6
Joe Kleine 8 0 10.1 .429 . .667 2.1 0.4 .1 .5 3.5
Dan Majerle 10 10 41.0 .362 .339 .688 4.3 2.4 1.1 .4 12.3
Oliver Miller 10 4 14.6 .593 . .429 4.4 1.3 .6 1.2 3.5
Elliot Perry 4 0 3.3 .143 . . 0.0 0.3 .3 .0 0.5
Mark West 7 6 9.9 .333 . .700 2.9 0.0 .0 1.0 2.4

† – Minimum 20 field goals made.

Transactions

Trades

November 8, 1993
To San Antonio Spurs---- To Phoenix Suns----

Free agents

Additions

Date Player Contract Old Team
July 23, 1993 Richard Dumas Re-signed to multi-year contract Phoenix Suns
July 28, 1993 Frank Johnson Re-signed to 1-year contract for $500,000 Phoenix Suns
August 13, 1993 Joe Kleine Signed to 4-year contract for $3.8 million Boston Celtics
August 26, 1993 Cedric Ceballos Re-signed to 5-year contract for $11 million Phoenix Suns
September 3, 1993 Joe Courtney Signed to 1-year contract for $150,000 Golden State Warriors
September 28, 1993 A. C. Green Signed to 5-year contract for $15.1 million Los Angeles Lakers
October 7, 1993 Rod Higgins Undisclosed Sacramento Kings
November 10, 1993 Duane Cooper Signed to 1-year contract for $150,000 Los Angeles Lakers
January 22, 1994 Elliot Perry Signed to two 10-day contracts Grand Rapids Hoops (CBA)
February 11, 1994 Elliot Perry Signed for rest of season Phoenix Suns
April 15, 1994 Skeeter Henry Signed for rest of season Dijon (France)

Subtractions

Date Player Reason Left New Team
June 25, 1993 Tom Chambers Free agent Utah Jazz
October 16, 1993 Byron Wilson Waived Oklahoma City Cavalry (CBA)
November 2, 1993 Rod Higgins Waived Cleveland Cavaliers
January 21, 1994 Tim Kempton Waived Charlotte Hornets
February 26, 1994 Joe Courtney Waived Milwaukee Bucks

References

This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.