Prior to the 1994–95 season, franchise player and fan favorite Wendel Clark was sent to the Quebec Nordiques in a blockbuster trade. Clark, along with defenceman Sylvain Lefebvre and Toronto's second pick in the 1993 NHL Entry Draft, Landon Wilson, were traded to the Nordiques on June 28, 1994, in exchange for forward Mats Sundin, defenceman Garth Butcher and Quebec's first pick in the 1992 NHL Entry Draft, Todd Warriner. In Clark's absence, the gritty and dependable veteran forward Doug Gilmour was named team captain.
After finishing fourth in 1992–93 and third in 1993–94, the Maple Leafs fell to fifth place in the Western Conference in 1994–95 and, for the first time in three seasons, they allowed more goals than they scored. Throughout the regular season, Toronto never won more than two games in a row, and finished just two games above .500. In addition, no Toronto player recorded a hat trick. To toughen up their lineup, the Leafs signed Warren Rychel from the Los Angeles Kings midway through the regular season, and on April 7, 1995, they traded center Mike Eastwood and a third-round pick in the 1995 NHL Entry Draft to the Winnipeg Jets in exchange for right wing Tie Domi.
Toronto was the only Western Conference team to score at least one goal in all 48 of its regular-season games in 1994–95 (the Quebec Nordiques and the Buffalo Sabres were the only Eastern Conference teams to accomplish this feat in 1994–95). The Maple Leafs finished sixth in the league in penalty-killing (84.86%) and allowed the most empty-net goals of any team in the league (8).
Offseason
NHL draft
[1]
Regular season
The Maple Leafs tied the Dallas Stars and the Hartford Whalers for the lowest shooting percentage during the Regular season, with just 135 goals on 1,520 shots (8.9%)[2]
Season standings
[3]
Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.
Divisions: CEN – Central, PAC – Pacific
bold – Qualified for playoffs; x – Won division; p – Won Presidents' Trophy
Schedule and results
No. |
R |
Date |
Score |
Opponent |
Record |
1 | T | January 20, 1995 | 3–3 OT | @ Los Angeles Kings (1994–95) | 0–0–1 |
2 | L | January 21, 1995 | 2–3 | @ San Jose Sharks (1994–95) | 0–1–1 |
3 | W | January 25, 1995 | 6–2 | Vancouver Canucks (1994–95) | 1–1–1 |
4 | L | January 27, 1995 | 1–4 | @ Chicago Blackhawks (1994–95) | 1–2–1 |
5 | W | January 28, 1995 | 2–1 | Calgary Flames (1994–95) | 2–2–1 |
6 | W | January 30, 1995 | 2–1 | @ Dallas Stars (1994–95) | 3–2–1 |
7 | T | February 1, 1995 | 4–4 OT | @ Vancouver Canucks (1994–95) | 3–2–2 |
8 | L | February 3, 1995 | 3–5 | @ Edmonton Oilers (1994–95) | 3–3–2 |
9 | L | February 4, 1995 | 1–4 | @ Calgary Flames (1994–95) | 3–4–2 |
10 | W | February 6, 1995 | 7–3 | San Jose Sharks (1994–95) | 4–4–2 |
11 | T | February 8, 1995 | 3–3 OT | Dallas Stars (1994–95) | 4–4–3 |
12 | W | February 10, 1995 | 2–1 | @ Detroit Red Wings (1994–95) | 5–4–3 |
13 | L | February 11, 1995 | 2–5 | Los Angeles Kings (1994–95) | 5–5–3 |
14 | W | February 13, 1995 | 4–2 | Chicago Blackhawks (1994–95) | 6–5–3 |
15 | L | February 15, 1995 | 1–4 | Edmonton Oilers (1994–95) | 6–6–3 |
16 | W | February 18, 1995 | 3–1 | St. Louis Blues (1994–95) | 7–6–3 |
17 | L | February 20, 1995 | 2–4 | Detroit Red Wings (1994–95) | 7–7–3 |
18 | L | February 22, 1995 | 1–4 | @ Detroit Red Wings (1994–95) | 7–8–3 |
19 | W | February 23, 1995 | 3–1 | Mighty Ducks of Anaheim (1994–95) | 8–8–3 |
20 | W | February 25, 1995 | 5–2 | Winnipeg Jets (1994–95) | 9–8–3 |
21 | L | February 27, 1995 | 2–3 | @ St. Louis Blues (1994–95) | 9–9–3 |
22 | L | March 2, 1995 | 3–4 | San Jose Sharks (1994–95) | 9–10–3 |
23 | W | March 4, 1995 | 3–2 | Calgary Flames (1994–95) | 10–10–3 |
24 | W | March 8, 1995 | 3–2 | Dallas Stars (1994–95) | 11–10–3 |
25 | T | March 11, 1995 | 2–2 OT | Chicago Blackhawks (1994–95) | 11–10–4 |
26 | L | March 13, 1995 | 1–4 | Los Angeles Kings (1994–95) | 11–11–4 |
27 | W | March 15, 1995 | 2–1 | @ San Jose Sharks (1994–95) | 12–11–4 |
28 | T | March 17, 1995 | 3–3 OT | @ Mighty Ducks of Anaheim (1994–95) | 12–11–5 |
29 | W | March 18, 1995 | 5–3 | @ Los Angeles Kings (1994–95) | 13–11–5 |
30 | L | March 21, 1995 | 1–3 | @ Vancouver Canucks (1994–95) | 13–12–5 |
31 | W | March 24, 1995 | 3–2 | Winnipeg Jets (1994–95) | 14–12–5 |
32 | T | March 25, 1995 | 3–3 OT | @ Winnipeg Jets (1994–95) | 14–12–6 |
33 | W | March 27, 1995 | 4–3 | Edmonton Oilers (1994–95) | 15–12–6 |
34 | T | March 31, 1995 | 3–3 OT | @ Chicago Blackhawks (1994–95) | 15–12–7 |
35 | L | April 3, 1995 | 2–5 | @ St. Louis Blues (1994–95) | 15–13–7 |
36 | L | April 5, 1995 | 4–6 | St. Louis Blues (1994–95) | 15–14–7 |
37 | L | April 7, 1995 | 2–4 | Detroit Red Wings (1994–95) | 15–15–7 |
38 | W | April 8, 1995 | 4–3 | Winnipeg Jets (1994–95) | 16–15–7 |
39 | W | April 14, 1995 | 2–1 | Dallas Stars (1994–95) | 17–15–7 |
40 | L | April 15, 1995 | 1–5 | @ Winnipeg Jets (1994–95) | 17–16–7 |
41 | W | April 17, 1995 | 3–1 | @ Chicago Blackhawks (1994–95) | 18–16–7 |
42 | W | April 19, 1995 | 3–2 | Mighty Ducks of Anaheim (1994–95) | 19–16–7 |
43 | L | April 21, 1995 | 1–3 | @ St. Louis Blues (1994–95) | 19–17–7 |
44 | L | April 22, 1995 | 4–6 | @ Dallas Stars (1994–95) | 19–18–7 |
45 | W | April 26, 1995 | 5–2 | Vancouver Canucks (1994–95) | 20–18–7 |
46 | T | April 29, 1995 | 2–2 OT | @ Calgary Flames (1994–95) | 20–18–8 |
47 | W | May 1, 1995 | 6–5 | @ Edmonton Oilers (1994–95) | 21–18–8 |
48 | L | May 3, 1995 | 1–6 | @ Mighty Ducks of Anaheim (1994–95) | 21–19–8 |
Player statistics
Regular season
- Scoring
Player |
GP |
G |
A |
Pts |
PIM |
+/- |
PPG |
SHG |
GWG |
Sundin, MatsMats Sundin | 47 | 23 | 24 | 47 | 14 | -5 | 9 | 0 | 4 |
Andreychuk, DaveDave Andreychuk | 48 | 22 | 16 | 38 | 34 | -7 | 8 | 0 | 2 |
Ridley, MikeMike Ridley | 48 | 10 | 27 | 37 | 14 | 1 | 2 | 2 | 1 |
Gilmour, DougDoug Gilmour | 44 | 10 | 23 | 33 | 26 | -5 | 3 | 0 | 1 |
Gill, ToddTodd Gill | 47 | 7 | 25 | 32 | 64 | -8 | 3 | 1 | 2 |
Wood, RandyRandy Wood | 48 | 13 | 11 | 24 | 34 | 7 | 1 | 1 | 2 |
Gartner, MikeMike Gartner | 38 | 12 | 8 | 20 | 6 | 0 | 2 | 1 | 1 |
Mironov, DmitriDmitri Mironov | 33 | 5 | 12 | 17 | 28 | 6 | 2 | 0 | 0 |
Ellett, DaveDave Ellett | 33 | 5 | 10 | 15 | 26 | -6 | 3 | 0 | 1 |
Craig, MikeMike Craig | 37 | 5 | 5 | 10 | 12 | -21 | 1 | 0 | 1 |
Eastwood, MikeMike Eastwood | 36 | 5 | 5 | 10 | 32 | -12 | 0 | 0 | 0 |
Macoun, JamieJamie Macoun | 46 | 2 | 8 | 10 | 75 | -6 | 1 | 0 | 0 |
Jonsson, KennyKenny Jonsson | 39 | 2 | 7 | 9 | 16 | -8 | 0 | 0 | 1 |
Butcher, GarthGarth Butcher | 45 | 1 | 7 | 8 | 59 | -5 | 0 | 0 | 0 |
Rychel, WarrenWarren Rychel | 26 | 1 | 6 | 7 | 101 | 1 | 0 | 0 | 0 |
Berg, BillBill Berg | 32 | 5 | 1 | 6 | 26 | -11 | 0 | 0 | 2 |
Hogue, BenoitBenoit Hogue | 12 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
Yake, TerryTerry Yake | 19 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 |
Borschevsky, NikolaiNikolai Borschevsky | 19 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 |
Sutter, RichRich Sutter | 18 | 0 | 3 | 3 | 10 | -7 | 0 | 0 | 0 |
Ward, DixonDixon Ward | 22 | 0 | 3 | 3 | 31 | -4 | 0 | 0 | 0 |
DiPietro, PaulPaul DiPietro | 12 | 1 | 1 | 2 | 6 | -6 | 0 | 0 | 0 |
Berehowsky, DrakeDrake Berehowsky | 25 | 0 | 2 | 2 | 15 | -10 | 0 | 0 | 0 |
Jennings, GrantGrant Jennings | 10 | 0 | 2 | 2 | 7 | -6 | 0 | 0 | 0 |
Domi, TieTie Domi | 9 | 0 | 1 | 1 | 31 | 1 | 0 | 0 | 0 |
Hendrickson, DarbyDarby Hendrickson | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Manderville, KentKent Manderville | 36 | 0 | 1 | 1 | 22 | -2 | 0 | 0 | 0 |
Baumgartner, KenKen Baumgartner | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Belanger, KenKen Belanger | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Harlock, DavidDavid Harlock | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Martin, MattMatt Martin | 15 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 |
Nedved, ZdenekZdenek Nedved | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Potvin, FelixFelix Potvin | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Rhodes, DamianDamian Rhodes | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Warriner, ToddTodd Warriner | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
- Goaltending
Player |
MIN |
GP |
W |
L |
T |
GA |
GAA |
SO |
SA |
SV |
SV% |
Potvin, FelixFelix Potvin | 2144 | 36 | 15 | 13 | 7 | 104 | 2.91 | 0 | 1120 | 1016 | .907 |
Rhodes, DamianDamian Rhodes | 760 | 13 | 6 | 6 | 1 | 34 | 2.68 | 0 | 404 | 370 | .916 |
Team: | 2904 | 48 | 21 | 19 | 8 | 138 | 2.85 | 0 | 1524 | 1386 | .909 |
Playoffs
- Scoring
Player |
GP |
G |
A |
Pts |
PIM |
PPG |
SHG |
GWG |
Sundin, MatsMats Sundin | 7 | 5 | 4 | 9 | 4 | 2 | 0 | 1 |
Gilmour, DougDoug Gilmour | 7 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
Andreychuk, DaveDave Andreychuk | 7 | 3 | 2 | 5 | 25 | 2 | 0 | 0 |
Ridley, MikeMike Ridley | 7 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
Gartner, MikeMike Gartner | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Mironov, DmitriDmitri Mironov | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Macoun, JamieJamie Macoun | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
Gill, ToddTodd Gill | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Wood, RandyRandy Wood | 7 | 2 | 0 | 2 | 6 | 1 | 0 | 1 |
DiPietro, PaulPaul DiPietro | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ellett, DaveDave Ellett | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Domi, TieTie Domi | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Berg, BillBill Berg | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Craig, MikeMike Craig | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Butcher, GarthGarth Butcher | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Hogue, BenoitBenoit Hogue | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jennings, GrantGrant Jennings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonsson, KennyKenny Jonsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manderville, KentKent Manderville | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Potvin, FelixFelix Potvin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rychel, WarrenWarren Rychel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutter, RichRich Sutter | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
- Goaltending
Player |
MIN |
GP |
W |
L |
GA |
GAA |
SO |
SA |
SV |
SV% |
Potvin, FelixFelix Potvin | 424 | 7 | 3 | 4 | 20 | 2.83 | 1 | 253 | 233 | .921 |
Team: | 424 | 7 | 3 | 4 | 20 | 2.83 | 1 | 253 | 233 | .921 |
[5]
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Transactions
The Maple Leafs have been involved in the following transactions during the 1994-95 season.
Trades
July 11, 1994 |
To Los Angeles Kings Yanic Perreault |
To Toronto Maple Leafs 4th round pick in 1996 - Mikael Simons |
August 10, 1994 |
To Dallas Stars Peter Zezel Grant Marshall |
To Toronto Maple Leafs Compensation for Mike Craig |
September 28, 1994 |
To Mighty Ducks of Anaheim David Sacco |
To Toronto Maple Leafs Terry Yake |
October 3, 1994 |
To Los Angeles Kings Eric Lacroix Chris Snell 4th round pick in 1996 - Eric Belanger |
To Toronto Maple Leafs Dixon Ward Guy Leveque Shayne Toporowski Kelly Fairchild |
February 10, 1995 |
To Washington Capitals 4th round pick in 1995 - Sebastien Charpentier |
To Toronto Maple Leafs Warren Rychel |
February 17, 1995 |
To Detroit Red Wings Chris Govedaris |
To Toronto Maple Leafs Future considerations |
March 13, 1995 |
To Tampa Bay Lightning Cash |
To Toronto Maple Leafs Rich Sutter |
April 6, 1995 |
To Calgary Flames Nikolai Borschevsky |
To Toronto Maple Leafs 6th round pick in 1996 - Chris Bogas |
April 6, 1995 |
To New York Islanders Eric Fichaud |
To Toronto Maple Leafs Benoit Hogue 3rd round pick in 1995 - Ryan Pepperall 5th round pick in 1996 - Brandon Sugdon |
April 6, 1995 |
To Montreal Canadiens 4th round pick in 1996 - Kim Staal |
To Toronto Maple Leafs Paul DiPietro |
April 7, 1995 |
To Detroit Red Wings Future considerations |
To Toronto Maple Leafs Gord Kruppke |
April 7, 1995 |
To Pittsburgh Penguins Drake Berehowsky |
To Toronto Maple Leafs Grant Jennings |
April 7, 1995 |
To Winnipeg Jets Mike Eastwood 3rd round pick in 1995 - Brad Isbister |
To Toronto Maple Leafs Tie Domi |
July 8, 1995 |
To Pittsburgh Penguins Dmitri Mironov 2nd round pick in 1996 - Josh DeWolf |
To Toronto Maple Leafs Larry Murphy |
July 8, 1995 |
To Philadelphia Flyers 5th round pick in 1996 - Per-Ragnar Bergquist |
To Toronto Maple Leafs Rob Zettler |
July 8, 1995 |
To Vancouver Canucks Mike Ridley |
To Toronto Maple Leafs Sergio Momesso |
Waivers
Free agents
Playoffs
Although the Maple Leafs were the underdogs against the fourth-place Chicago Blackhawks in the opening round of the 1995 Stanley Cup Playoffs, they won the first two games of the series at the United Center and went home to Maple Leaf Gardens for game three with two-games-to-none series lead. However, the Blackhawks played determinedly and won games three and four in Toronto to regain home-ice advantage in the series. Chicago then won game five, 4–2, and looked to clinch the series in game six back in Toronto. The Maple Leafs played a spirited game, going up 4–1 in the third period. The Blackhawks fought back with three consecutive goals to tie the game. At 10:00 of the first overtime period, Randy Wood scored his second goal of the game to give the Maple Leafs a 5–4 win. The victory tied the series at three games apiece and forced game seven back in Chicago. In game seven, Joe Murphy scored twice and Ed Belfour made 22 saves as Chicago advanced to the second round for the first time in three years with a 5–2 win.
Chicago vs. Toronto |
Date | Away | Home |
May 7 | Toronto 5 | 3 Chicago |
May 9 | Toronto 3 | 0 Chicago |
May 11 | Chicago 3 | 2 Toronto |
May 13 | Chicago 3 | 1 Toronto |
May 15 | Toronto 2 | 4 Chicago |
May 17 | Chicago 4 | 5 Toronto | OT |
May 19 | Toronto 2 | 5 Chicago |
Chicago wins series 4–3 |
Awards and records
Farm teams
Roster
1994-95 Toronto Maple Leafs |
Goaltenders
|
|
Defensemen
|
|
Wingers
|
|
Centres
|
References
|
---|
|
Northeast | |
---|
|
Atlantic | |
---|
|
Central | |
---|
|
Pacific | |
---|
|
See also | |
---|
|
---|
|
|
|
Franchise | |
---|
|
History | |
---|
|
Personnel | |
---|
|
Arenas | |
---|
|
Rivalries | |
---|
|
Affiliates | |
---|
|
General managers | |
---|
|
Head coaches | |
---|
|
Media | |
---|
|
Championships | |
---|
|
Culture/Lore | |
---|
|
---|
|
1910s | |
---|
|
1920s | |
---|
|
1930s | |
---|
|
1940s | |
---|
|
1950s | |
---|
|
1960s | |
---|
|
1970s | |
---|
|
1980s | |
---|
|
1990s | |
---|
|
2000s | |
---|
|
2010s | |
---|
|
|