1997–98 HNK Hajduk Split season
1997–98 season | |||
Chairman | Željko Kovačević | ||
---|---|---|---|
Manager |
Tomislav Ivić Luka Bonačić Zoran Vulić | ||
Prva HNL | 2nd | ||
Croatian Cup | Semi-finals | ||
UEFA Cup | First round | ||
Top goalscorer |
League: Tomislav Erceg (11) All: Tomislav Erceg (15) | ||
Highest home attendance |
30,000 vs Croatia Zagreb (22 August 1997) | ||
Lowest home attendance |
500 vs Mladost 127 (3 December 1997) | ||
Average home league attendance | 7,313[1] | ||
|
The 1997–98 season was the 87th season in Hajduk Split’s history and their seventh in the Prva HNL. Their 2nd place finish in the 1996–97 season meant it was their 7th successive season playing in the Prva HNL.
Competitions
Overall record
Competition | Starting round | Final position/round | First match | Last match |
---|---|---|---|---|
Prva HNL | N/A | Runners-up | 3 August 1997 | 10 May 1998 |
Croatian Football Cup | First round | Semi-final | 3 September 1997 | 15 April 1998 |
UEFA Cup | First qualifying round | First round | 23 July 1997 | 30 September 1997 |
Competition | Pld | W | D | L | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
Prva HNL | 32 | 17 | 6 | 9 | 53 | 46 | +7 | 53.13 |
Croatian Football Cup | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 66.67 |
UEFA Cup | 6 | 4 | 0 | 2 | 13 | 8 | +5 | 66.67 |
Total | 44 | 25 | 6 | 13 | 76 | 60 | +16 | 56.82 |
Prva HNL
First stage
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation | Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia Zagreb | 22 | 15 | 4 | 3 | 46 | 18 | +28 | 49 | Championship group | |
2 | Hajduk Split | 22 | 13 | 4 | 5 | 36 | 20 | +16 | 43 | ||
3 | NK Zagreb | 22 | 12 | 5 | 5 | 35 | 23 | +12 | 41 | ||
4 | Hrvatski Dragovoljac | 22 | 10 | 6 | 6 | 31 | 18 | +13 | 36 | ||
5 | Osijek | 22 | 9 | 5 | 8 | 29 | 26 | +3 | 32 | ||
6 | Zadarkomerc | 22 | 8 | 4 | 10 | 25 | 24 | +1 | 28 | ||
7 | Rijeka | 22 | 5 | 11 | 6 | 20 | 24 | −4 | 26 | Relegation group | |
8 | Varteks | 22 | 6 | 6 | 10 | 24 | 32 | −8 | 24 | ||
9 | Slaven Belupo | 22 | 6 | 5 | 11 | 20 | 43 | −23 | 23 | SLA 2–0 MLA MLA 2–1 SLA | |
10 | Mladost 127 | 22 | 6 | 5 | 11 | 17 | 24 | −7 | 23 | ||
11 | Samobor | 22 | 6 | 4 | 12 | 23 | 35 | −12 | 22 | ||
12 | Šibenik | 22 | 4 | 5 | 13 | 19 | 38 | −19 | 17 |
Updated to games played on 15 March 1998.
Source: RSSSF.com
Rules for classification:
1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head away goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Second stage (championship play-off)
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia Zagreb (C) | 10 | 7 | 3 | 0 | 28 | 10 | +18 | 49 | 1998–99 UEFA Champions League Second qualifying round |
2 | Hajduk Split | 10 | 4 | 2 | 4 | 17 | 16 | +1 | 36 | 1998–99 UEFA Cup Second qualifying round |
3 | Osijek | 10 | 5 | 1 | 4 | 13 | 12 | +1 | 32 | 1998–99 UEFA Cup Second qualifying round |
4 | Hrvatski Dragovoljac | 10 | 4 | 2 | 4 | 7 | 12 | −5 | 32 | 1998 UEFA Intertoto Cup First round |
5 | NK Zagreb | 10 | 2 | 3 | 5 | 16 | 16 | 0 | 30 | |
6 | Zadarkomerc | 10 | 2 | 1 | 7 | 11 | 26 | −15 | 21 |
Updated to games played on 10 May 1998.
Source: RSSSF.com
Rules for classification:
1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head away goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
32 | 17 | 6 | 9 | 53 | 36 | +17 | 57 | 13 | 2 | 1 | 33 | 13 | +20 | 4 | 4 | 8 | 20 | 23 | −3 |
Last updated: 10 May 1998.
Source: Sportnet.hr
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | H | A | H | A | H | A | H | A | A | H | A | A | H | A | H | A | H | A | H | H | A | H | H | A | A | H | A | A | H |
Result | W | L | W | W | W | W | W | W | W | W | D | L | D | W | L | W | D | L | L | W | D | W | W | L | W | W | L | L | L | D | D | W |
Position | 3 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Last updated: 10 May 1998.
Source: Competitive matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Results by opponent
Team | 1–22 | 23–32 | Points | ||
---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||
Croatia Zagreb | 1–0 | 0–2 | 1–2 | 1–1 | 4 |
Hrvatski Dragovoljac | 1–0 | 1–3 | 0–1 | 1–0 | 6 |
Mladost 127 | 0–0 | 3–2 | — | — | 4 |
Osijek | 0–1 | 2–2 | 2–0 | 0–2 | 10 |
Rijeka | 2–1 | 1–1 | — | — | 4 |
Samobor | 2–0 | 2–1 | — | — | 6 |
Slaven Belupo | 3–0 | 3–0 | — | — | 6 |
Šibenik | 3–0 | 4–1 | — | — | 6 |
Varteks | 3–0 | 1–2 | — | — | 3 |
Zadarkomerc | 1–0 | 1–2 | 5–2 | 2–4 | 6 |
NK Zagreb | 2–1 | 1–1 | 2–1 | 3–3 | 8 |
Source: 1997–98 Croatian First Football League article
Matches
Prva HNL
Source: hajduk.hr
Croatian Football Cup
Round | Date | Venue | Opponent | Score | Attendance | Hajduk Scorers | Report |
---|---|---|---|---|---|---|---|
R1 | 3 Sep | A | Posedarje | 3 – 1 | 3,000 | Skoko, Islami, Sarr | HRnogomet.com |
R2 | 15 Oct | H | Slaven Belupo | 3 – 1 | 4,000 | Računica (2), Erceg | HRnogomet.com |
QF | 3 Dec | H | Mladost 127 | 2 – 1 | 500 | Tudor, Računica | HRnogomet.com |
QF | 14 Dec | A | Mladost 127 | 1 – 0 | 4,000 | Vučko | HRnogomet.com |
SF | 1 Apr | A | Varteks | 1 – 2 | 6,000 | Mladenović | HRnogomet.com |
SF | 15 Apr | H | Varteks | 0 – 1 | 7,000 | HRnogomet.com |
Source: hajduk.hr
UEFA Cup
Round | Date | Venue | Opponent | Score | Attendance | Hajduk Scorers | Report |
---|---|---|---|---|---|---|---|
QR1 | 23 Jul | A | Grevenmacher | 4 – 1 | 1,000 | Erceg, Tudor, Vulić (2) | HRnogomet.com |
QR1 | 29 Jul | H | Grevenmacher | 2 – 0 | 8,000 | Bulat, Erceg | HRnogomet.com |
QR2 | 12 Aug | H | Malmö | 3 – 2 | 20,000 | Skoko, Sedloski, Sarr | HRnogomet.com |
QR2 | 25 Aug | A | Malmö | 2 – 0 | 8,000 | Vučko, Erceg | HRnogomet.com |
R1 | 16 Sep | A | Schalke 04 | 0 – 2 | 53,250 | HRnogomet.com | |
R1 | 30 Sep | H | Schalke 04 | 2 – 3 | 25,000 | Vulić, Računica | HRnogomet.com |
Source: hajduk.hr
Player seasonal records
Top scorers
Rank | Name | League | Europe | Cup | Total |
---|---|---|---|---|---|
1 | Tomislav Erceg | 11 | 3 | 1 | 15 |
2 | Dean Računica | 4 | 1 | 3 | 8 |
3 | Jurica Vučko | 5 | 1 | 1 | 7 |
4 | Josip Skoko | 5 | 1 | 1 | 6 |
5 | Mladen Mladenović | 4 | – | 1 | 5 |
Viktor Paço | 5 | – | – | 5 | |
7 | Enes Demirović | 4 | – | – | 4 |
8 | Mass Sarr | 2 | 1 | 1 | 4 |
Igor Tudor | 2 | 1 | 1 | 4 | |
10 | Josip Bulat | 3 | 1 | – | 3 |
Kazimir Vulić | – | 3 | – | 3 | |
12 | Elvis Brajković | 2 | – | – | 2 |
Irfan Islami | 1 | – | 1 | 2 | |
Darko Jozinović | 2 | – | – | 2 | |
Goce Sedloski | 1 | 1 | – | 2 | |
16 | Ivan Leko | 1 | – | – | 1 |
Own goals | 1 | – | – | 1 | |
TOTALS | 53 | 13 | 10 | 76 |
Source: Competitive matches
See also
References
- ↑ "Gledatelji po klubovima 1997-1998". HRnogomet.com. Retrieved 15 April 2016.
External sources
- 1997–98 Prva HNL at HRnogomet.com
- 1997–98 Croatian Cup at HRnogomet.com
- 1997–98 UEFA Cup at rsssf.com