1998–99 Nemzeti Bajnokság I
The 1998–99 Nemzeti Bajnokság I, also known as NB I for short, is the 101st season of top-tier football in Hungary. The league is officially named Professzionális Nemzeti Bajnokság (PNB) for sponsorship reasons. The season began on 24 July 1998 and ended on the weekend 16 June 1999. Újpest are the defending champions, having won their 20th Hungarian championship at the end of the 1998–99 season.
Teams
Tiszakécskei FC, Előre FC Békéscsaba and Stadler FC finished the 1997–98 season in the bottom three places of the table and thus were relegated to their respective NB II divisions. Békéscsaba ended a 6-year and Stadler 4-year stay in the top league, while Tiszakécske were relegated after just one year in the league.
Stadium and locations
Personnel and kits
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
BVSC | Tajti, JózsefJózsef Tajti | Bondarenko, OleksandrOleksandr Bondarenko | Nike | InterCity |
Debrecen | Garamvölgyi, LajosLajos Garamvölgyi | Böőr, ZoltánZoltán Böőr | Adidas | Epona, MÁV Rt., OTP Bank |
Diósgyőr | Temesvári, MiklósMiklós Temesvári | Téger, IstvánIstván Téger | Adidas | Borsod Brewery |
Dunaújváros | Ebedli, FerencFerenc Ebedli | Zavadszky, GáborGábor Zavadszky | Umbro | Dunaferr |
Ferencváros | Vlak, MarijanMarijan Vlak | Telek, AndrásAndrás Telek | Adidas | |
Gázszer | Hartyáni, GáborGábor Hartyáni | Kövesfalvi, IstvánIstván Kövesfalvi | Diadora | |
Győr | Reszeli Soós, IstvánIstván Reszeli Soós | Vayer, GáborGábor Vayer | Adidas | Rába |
Haladás | Mihalecz, IstvánIstván Mihalecz | Balog, CsabaCsaba Balog | Hummel | Steffl Bier |
III. Kerület | Schróth, LajosLajos Schróth | Tordai, BalázsBalázs Tordai | Umbro | Auto Trader, Rocco Jeans |
Kispest | Gálhidi, GyörgyGyörgy Gálhidi | Dubecz, JánosJános Dubecz | Umbro | Ibusz |
MTK | Egervári, SándorSándor Egervári | Madar, CsabaCsaba Madar | Nike | Fotex |
Nyíregyháza | Őze, TiborTibor Őze | Szatke, ZoltánZoltán Szatke | Adidas | Taurus |
Siófok | Mészáros, JózsefJózsef Mészáros | Posza, ZsoltZsolt Posza | Toti | |
Újpest | Várhidi, PéterPéter Várhidi | Bíró, SzabolcsSzabolcs Bíró | Joma | Espon |
Vasas | Gellei, ImreImre Gellei | Mónos, TamásTamás Mónos | Lotto | Danubius Hotels |
Vác | Csank, JánosJános Csank | Horváth, PéterPéter Horváth | Adidas | Zollner |
Videoton | Verebes, JózsefJózsef Verebes | Milinte, ÁrpádÁrpád Milinte | Uhlsport | Videoton |
ZTE | Strausz, LászlóLászló Strausz | Vlaszák, GézaGéza Vlaszák | Adidas | Zalahús |
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment |
---|---|---|---|---|---|---|
Haladás | László Dajka | Sacked | 17 September 1998 | 16th | István Mihalecz | 17 September 1998 |
Videoton | Ferenc Csongrádi | Mutual agreement | 16 October 1998 | 14th | József Verebes | 16 October 1998 |
Debrecen | András Herczeg | Sacked | 20 October 1998 | 13th | Lajos Garamvölgyi | 20 October 1998 |
Ferencváros | Tibor Nyilasi | Mutual agreement | 17 December 1998 | 7th | Marijan Vlak | 29 December 1998 |
III. Kerület | Ralf Wilhelms | Mutual agreement | 18 December 1998 | 16th | Lajos Schróth | 12 February 1999 |
BVSC | István Sándor | Sacked | 22 December 1998 | 18th | Dragan Seklulić | 3 January 1999 |
Diósgyőr | Barnabás Tornyi | Resigned | 5 January 1999 | 3rd | Gábor Szapor | 7 January 1999 |
BVSC | Dragan Seklulić | Sacked | 10 February 1999 | 18th | József Tajti | 10 February 1999 |
Diósgyőr | Gábor Szapor | Sacked | 14 April 1999 | 7th | Miklós Temesvári | 14 April 1999 |
Siófok | László Nagy | Resigned | 4 May 1999 | 16th | József Mészáros | 4 May 1999 |
Dunaújváros | Zoltán Varga | Resigned | 12 May 1999 | 6th | Ferenc Ebedli | 12 May 1999 |
Overview
It was contested by 18 teams, and MTK Hungária FC won the championship.
League standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | MTK Budapest FC | 34 | 27 | 2 | 5 | 77 | 26 | +51 | 83 | 1999–2000 UEFA Champions League First qualifycation round |
2 | Ferencvárosi TC | 34 | 19 | 7 | 8 | 61 | 40 | +21 | 64 | 1999–2000 UEFA Cup Qualifying round |
3 | Újpest FC | 34 | 20 | 3 | 11 | 58 | 40 | +18 | 63 | |
4 | Győri ETO FC | 34 | 16 | 11 | 7 | 53 | 39 | +14 | 59 | |
5 | Dunaferr SE | 34 | 17 | 6 | 11 | 54 | 46 | +8 | 57 | |
6 | Vasas DH | 34 | 15 | 10 | 9 | 51 | 44 | +7 | 55 | 1999 UEFA Intertoto Cup First round |
7 | Zalahús ZTE FC | 34 | 15 | 8 | 11 | 43 | 37 | +6 | 53 | |
8 | Diósgyőri FC | 34 | 14 | 9 | 11 | 56 | 54 | +2 | 51 | |
9 | Debreceni VSC-Epona | 34 | 14 | 7 | 13 | 53 | 39 | +14 | 49 | 1999–2000 UEFA Cup First round |
10 | Vác FC-Zollner | 34 | 13 | 10 | 11 | 51 | 49 | +2 | 49 | |
11 | Gázszer FC | 34 | 11 | 11 | 12 | 37 | 40 | −3 | 44 | |
12 | Kispest-Honvéd FC | 34 | 11 | 9 | 14 | 38 | 50 | −12 | 42 | |
13 | Nyírség-Spartacus | 34 | 10 | 9 | 15 | 46 | 52 | −6 | 39 | |
14 | Haladás-Milos | 34 | 10 | 6 | 18 | 39 | 54 | −15 | 36 | |
15 | Siófok FC | 34 | 7 | 9 | 18 | 32 | 49 | −17 | 30 | |
16 | Videoton FC | 34 | 7 | 9 | 18 | 36 | 54 | −18 | 30 | Relegation to 1999–2000 Nemzeti Bajnokság II |
17 | BVSC-Zugló FC | 34 | 7 | 6 | 21 | 34 | 53 | −19 | 27 | |
18 | III. Kerület FC-AT | 34 | 4 | 6 | 24 | 40 | 93 | −53 | 18 |
Updated to games played on 16 June 1999.
Source: soccerway.com
Rules for classification:
1st points; 2nd goal difference; 3rd goals scored; 4th overall wins
1The winners of the 1998–99 Hungarian Cup competition will qualify for the second qualifying round of the 1999-2000 UEFA Cup.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Positions by round
Updated to games played on 16 June 1999
|