1998–99 Plymouth Argyle F.C. season
1998–99 season | |||
Chairman | Dan McCauley | ||
---|---|---|---|
Manager | Kevin Hodges | ||
Stadium | Home Park | ||
League Three | 13th | ||
FA Cup |
3rd round (knocked out by Derby) | ||
Football League Cup |
1st round (knocked out by Portsmouth) | ||
Football League Trophy |
1st round (knocked out by Brentford) | ||
Top goalscorer |
League: Dwight Marshall (12) All: Dwight Marshall (12) | ||
Highest home attendance |
16,730 vs Derby (3 Jan 99) | ||
Lowest home attendance |
3,589 vs Scunthorpe (30 Mar 99) | ||
Average home league attendance | 5,322 | ||
|
The 1998–99 season was the 104th season in the history of Plymouth Argyle Football Club, their 74th in the Football League,
Current squad
- As of 15 February 2015
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Last updated: 15 February 2015
Source:Football squads .co.uk
League Two
Main article: 1998–99 Football League
Final Standings
Pos | Club | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
11 | Darlington | 46 | 18 | 11 | 17 | 69 | 58 | +11 | 65 |
12 | Exeter City | 46 | 17 | 12 | 17 | 47 | 50 | -3 | 63 |
13 | Plymouth Argyle | 46 | 17 | 10 | 19 | 58 | 54 | +4 | 61 |
14 | Chester City | 46 | 13 | 18 | 15 | 57 | 66 | -11 | 57 |
15 | Shrewsbury Town | 46 | 14 | 14 | 18 | 52 | 63 | -11 | 56 |
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | A | H | A | H | A | A | A | H | H | A | H | A | H | A | H | A | H | A | H | A | A | H | H | A | H | H | H | H | A | A | H | H | A | H | A | H | A | H | A | A |
Result | W | L | W | W | W | L | W | L | W | D | D | L | W | D | W | L | L | L | L | L | W | D | W | D | W | L | D | D | W | W | W | L | D | D | L | L | W | W | L | L | L | L | W | D | L | L |
Position | 7 | 14 | 7 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 10 | 9 | 9 | 5 | 7 | 9 | 10 | 12 | 13 | 13 | 13 | 12 | 13 | 10 | 10 | 11 | 11 | 11 | 10 | 5 | 7 | 8 | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 11 | 12 | 11 | 11 | 12 | 13 |
Last updated: 5 aPRIL 2015.
Source: Statto.com
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Legend
Win | Draw | Loss |
Matches
Date | H/A | Opposition | Attendance | Score | Scorers |
---|---|---|---|---|---|
Aug 8 | Home | Rochdale | 5,547 | 2-1 | Mauge, Jean |
Aug 15 | Away | Mansfield Town | 2,451 | 0-2 | |
Aug 22 | Home | Barnet | 5,080 | 2-0 | Heathcote, McCarthy |
Aug 29 | Away | Scunthorpe United | 2,868 | 2-0 | Heathcote, Jean |
Aug 31 | Home | Halifax Town | 6,544 | 1-0 | Gibbs |
Sep 5 | Away | Cardiff City | 3,939 | 0-1 | |
Sep 8 | Away | Rotherham United | 3,442 | 2-0 | Gibbs, McCarthy |
Sep 12 | Home | Darlington | 5,709 | 1-2 | Mauge |
Sep 19 | Away | Peterborough | 5,870 | 2-0 | Heathcote, Barlow |
Sep 26 | Home | Scarborough | 5,216 | 0-0 | |
Oct 3 | Away | Torquay United | 5,719 | 1-1 | Gibbs |
Oct 17 | Away | Shrewsbury Town | 2,778 | 1-2 | Own-goal |
Oct 20 | Away | Brighton and Hove Albion | 1,793 | 3-1 | Collins, Barlow (2) |
Oct 31 | Home | Hull City | 4,285 | 0-0 | |
Nov 3 | Home | Brentford | 4,650 | 3-0 | Barlow, Taylor, Bastow |
Nov 7 | Away | Hartlepool United | 2,121 | 0-2 | |
Nov 10 | Home | Swansea City | 4,517 | 1-2 | Marshall |
Nov 21 | Away | Southend United | 3,814 | 0-1 | |
Nov 28 | Home | Leyton Orient | 4,240 | 2-4 | own-goal, Collins |
Dec 12 | Away | Cambridge United | 3,993 | 0-1 | |
Dec 19 | Home | Carlisle United | 4,236 | 2-0 | Bastow, McCarthy |
Dec 26 | Away | Barnet | 2,519 | 1-1 | Forinton |
Dec 28 | Away | Exeter City | 11,936 | 1-0 | Forinton |
Jan 9 | Away | Rochdale | 1,922 | 1-1 | Branston |
Jan 16 | Home | Mansfield Town | 4,399 | 3-0 | Marshall (2), Hargreaves |
Jan 23 | Away | Halifax Town | 2,762 | 0-2 | |
Jan 30 | Away | Exeter City | 6,746 | 1-1 | Forinton |
Feb 6 | Home | Cardiff City | 6,062 | 1-1 | Marshall |
Feb 13 | Home | Rotherham United | 4,336 | 1-0 | Marshall |
Feb 20 | Away | Darlington | 2,643 | 2-1 | Jean, Marshall |
Feb 23 | Home | Chester City | 4,208 | 2-0 | Sweeney, Marshall |
Feb 27 | Home | Peterborough United | 5,959 | 0-2 | |
Mar 9 | Home | Torquay United | 7,856 | 0-0 | |
Mar 13 | Home | Hartlepool United | 4,441 | 0-0 | |
Mar 20 | Away | Hull City | 6,294 | 0-1 | |
Mar 27 | Away | Chester City | 1,982 | 2-3 | Marshall, Hargreaves |
Mar 30 | Home | Scunthorpe United | 3,589 | 5-0 | Guinan (3), Marshall, Sale |
Apr 3 | Home | Shrewsbury Town | 5,749 | 2-0 | Marshall, Barlow |
Apr 5 | Away | Brentford | 6,979 | 1-3 | Marshall |
Apr 10 | Home | Brighton and Hove Albion | 4,911 | 1-2 | Guinan |
Apr 13 | Away | Leyton Orient | 4,095 | 3-4 | Guinan, Marshall, Mauge |
Apr 17 | Home | Southend United | 3,949 | 0-3 | |
Apr 24 | Away | Swansea City | 5,660 | 3-2 | Guinan (2), Wotton |
May 1 | Home | Cambridge United | 5,006 | 0-3 | |
May 5 | Away | Scarborough | 2,398 | 0-3 | |
May 8 | Away | Carlisle United | 7,599 | 1-2 | Phillips |
Auto Windscreens Football League Trophy
Main article: 1998–99 Football League Trophy
Matches
8 December 1999 Round One Southern Section | Brentford | 2-0 | Plymouth Argyle | Griffin Park, Brentford |
---|---|---|---|---|
19:45 | Attendance: 1,580 |
Worthington Football League Cup
Main article: 1998–99 Football League Cup
Matches
11 August 1998 Round One 1st Leg | Plymouth Argyle | 1-3 | Portsmouth | Home Park, Plymouth |
---|---|---|---|---|
19:45 | McCarthy | Attendance: 4,380 |
18 August 1998 Round One 2nd Leg | Portsmouth | 3-2 | Plymouth Argyle | Fratton Park, Portsmouth |
---|---|---|---|---|
19:45 | Jean McCarthy |
Attendance: 5,479 |
FA Cup
Main article: 1998–99 FA Cup
Matches
14 November 1998 Round One | Plymouth Argyle | 0–0 | Kidderminster Harriers | Home Park, Plymouth |
---|---|---|---|---|
15:00 | Attendance: 4,284 |
24 November 1999 Round One Replay | Kidderminster Harriers | 0–0
Abandoned half time due to FOG |
Plymouth Argyle | Aggborough, Kidderminster |
---|---|---|---|---|
19:45 |
1 December 1998 Round One Replay | Kidderminster Harriers | 0-0 AET
Plymouth Win 5-4 Penalties |
Plymouth Argyle | Aggborough, Kidderminster |
---|---|---|---|---|
19:45 | Attendance: 4,471 |
5 December 1998 Round Two | Wycombe Wanderers | 1-1 | Plymouth Argyle | Adams Park, High Wycombe |
---|---|---|---|---|
15:00 | Attendance: 3,493 |
15 December 1998 Round Two Replay | Plymouth Argyle | 3–2 | Wycombe | Home Park, Plymouth |
---|---|---|---|---|
19:45 | Heathcote Terry Sweeney Wotton |
Attendance: 4,304 |
2 January 1999 Round Three | Plymouth Argyle | 0-3 | Derby | Home Park, Plymouth |
---|---|---|---|---|
15:00 | Attendance: 16,730 |
References
This article is issued from Wikipedia - version of the 9/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.