1998 Bank of the West Classic – Doubles
Doubles | |
---|---|
1998 Bank of the West Classic | |
1997 Champions |
Lindsay Davenport Martina Hingis |
Champions |
Lindsay Davenport Natasha Zvereva |
Runners-up |
Larisa Neiland Elena Tatarkova |
Final score | 6–4, 6–4 |
Lindsay Davenport and Martina Hingis were the defending champions but only Davenport competed that year with Natasha Zvereva.
Davenport and Zvereva won in the final 6–4, 6–4 against Larisa Neiland and Elena Tatarkova.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Lindsay Davenport / Natasha Zvereva (Champions)
- Elena Likhovtseva / Ai Sugiyama (First Round)
- Debbie Graham / Caroline Vis (Semifinals)
- Larisa Neiland / Elena Tatarkova (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Davenport N Zvereva | 6 | 6 | ||||||||||||||||||||||||
WC | A Bleszynski J Scott | 1 | 4 | 1 | L Davenport N Zvereva | 6 | 6 | ||||||||||||||||||||
M Saeki Y Yoshida | 4 | 6 | 6 | M Saeki Y Yoshida | 1 | 0 | |||||||||||||||||||||
M J Fernández P Tarabini | 6 | 2 | 4 | 1 | L Davenport N Zvereva | 7 | 6 | ||||||||||||||||||||
3 | D Graham C Vis | 6 | 3 | 6 | 3 | D Graham C Vis | 6 | 4 | |||||||||||||||||||
M Paz T Tanasugarn | 3 | 6 | 1 | 3 | D Graham C Vis | 6 | 6 | ||||||||||||||||||||
M Murić P Stoyanova | 6 | 6 | M Murić P Stoyanova | 4 | 3 | ||||||||||||||||||||||
M Mazzotta B Sangaram | 3 | 3 | 1 | Lindsay Davenport Natasha Zvereva | 6 | 6 | |||||||||||||||||||||
Q | J Chi A Frazier | 4 | 6 | 4 | 4 | Larisa Neiland Elena Tatarkova | 4 | 4 | |||||||||||||||||||
E de Lone S Jeyaseelan | 6 | 3 | 6 | E de Lone S Jeyaseelan | 5 | 2 | |||||||||||||||||||||
J Lee L Lee | 4 | 4 | 4 | L Neiland E Tatarkova | 7 | 6 | |||||||||||||||||||||
4 | L Neiland E Tatarkova | 6 | 6 | 4 | L Neiland E Tatarkova | 6 | 6 | ||||||||||||||||||||
S Cacic A-G Sidot | 6 | 3 | 2 | K Po N Pratt | 0 | 2 | |||||||||||||||||||||
K Kunce C Morariu | 4 | 6 | 6 | K Kunce C Morariu | 6 | 6 | 3 | ||||||||||||||||||||
K Po N Pratt | 2 | 6 | 6 | K Po N Pratt | 7 | 2 | 6 | ||||||||||||||||||||
2 | E Likhovtseva A Sugiyama | 6 | 1 | 0 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.