1999–2000 Gillingham F.C. season
1999–2000 season | |
Chairman | Paul Scally |
---|---|
Manager | Peter Taylor |
Second Division | 3rd (promoted via play-offs) |
FA Cup | Sixth Round |
League Cup | Second Round |
Top goalscorer |
League: Robert Taylor (15) All: Robert Taylor (18) |
Highest home attendance | 10,386 (v Stoke City F.C., 17 May 2000) |
Lowest home attendance | 2,718 (v Torquay United F.C., 7 December 1999) |
Average home league attendance | 6,843 |
The 1999–2000 season was Gillingham F.C.'s sixty-eighth season in the Football League. They gained promotion to the Football League First Division, after beating Wigan Athletic in the 2000 Football League Second Division play-off Final. Gillingham also had a successful FA Cup run, reaching the sixth round before being knocked out by Chelsea.
Football League Second Division
Date | Opponents | H / A | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|
7 August 1999 | Bury | A | 1 – 2 | Thomson 76' | 4,014 |
14 August 1999 | Bristol Rovers | H | 0 – 1 | 6,234 | |
21 August 1999 | Blackpool | A | 1 – 1 | Ashby 40' | 4,203 |
28 August 1999 | Wycombe Wanderers | H | 2 – 2 | Taylor 37' (pen.), McGlinchey 86' | 6,180 |
30 August 1999 | Stoke City | A | 1 – 1 | Taylor 90' | 8,369 |
4 September 1999 | Oldham Athletic | H | 2 – 1 | Taylor 4', Omoyinmi 6' | 5,884 |
11 September 1999 | Oxford United | A | 2 – 1 | Southall 53' (pen.), Omoyinmi 90' | 5,418 |
18 September 1999 | Preston North End | H | 0 – 2 | 6,610 | |
25 September 1999 | Cambridge United | A | 2 – 2 | Taylor 26', Butters 69' | 4,708 |
2 October 1999 | Millwall | H | 2 – 0 | Lewis 22', Taylor 63' | 6,616 |
9 October 1999 | Wrexham | H | 5 – 1 | Thomson 26', Southall 45', Taylor (3) 65', 67', 70' | 5,997 |
16 October 1999 | Luton Town | A | 1 – 3 | Lewis 16' | 6,394 |
19 October 1999 | Brentford | A | 2 – 1 | Omoyinmi 27', Saunders 29' | 6,264 |
23 October 1999 | Cambridge United | H | 2 – 1 | Thomson (2) 47', 84' | 6,417 |
2 November 1999 | Bristol City | H | 3 – 0 | Taylor (3) 60', 63', 89' | 6,892 |
6 November 1999 | Notts County | A | 1 – 1 | Taylor 20' | 6,023 |
12 November 1999 | Bournemouth | H | 4 – 1 | Hessenthaler 12', Thomson 19', Taylor 50', 59' | 6,336 |
23 November 1999 | Scunthorpe United | A | 4 – 1 | Taylor 24', Thomson 33', Lewis 52', Nosworthy 76' | 3,444 |
27 November 1999 | Cardiff City | A | 2 – 1 | Hessenthaler 1', Thomson 21' | 7,608 |
4 December 1999 | Bury | H | 1 – 0 | Edge 62' | 7,036 |
26 December 1999 | Colchester United | H | 2 – 1 | Rowe 13', Southall 42' | 7,338 |
28 December 1999 | Wigan Athletic | A | 0 – 2 | 8,054 | |
3 January 2000 | Reading | H | 2 – 2 | Southall 20', Thomson 90' | 7,453 |
15 January 2000 | Bristol Rovers | A | 1 – 2 | Onuora 88' | 8,331 |
22 January 2000 | Blackpool | H | 1 – 3 | Southall 52' | 6,805 |
1 February 2000 | Chesterfield | A | 0 – 0 | 2,898 | |
5 February 2000 | Stoke City | H | 3 – 0 | Onuora 13', Gooden 32', Rowe 73' | 7,801 |
12 February 2000 | Oldham Athletic | A | 3 – 1 | Gooden 4', Ashby 41', Rowe 67' | 5,144 |
26 February 2000 | Preston North End | A | 2 – 0 | Asaba (2) 58', 69' | 13,246 |
4 March 2000 | Oxford United | H | 1 – 0 | Lewis 89' | 6,966 |
7 March 2000 | Notts County | H | 0 – 1 | 6,915 | |
11 March 2000 | Bristol City | A | 1 – 0 | Hessenthaler 78' | 9,332 |
14 March 2000 | Burnley | H | 2 – 2 | Butters 4', Asaba 68' | 7,347 |
18 March 2000 | Scunthorpe United | H | 3 – 1 | Lewis 34', Thomson 55', Southall 73' (pen.) | 6,822 |
21 March 2000 | Bournemouth | A | 1 – 0 | Onuora 44' | 4,443 |
25 March 2000 | Colchester United | A | 1 – 2 | Rowe 79' | 4,337 |
28 March 2000 | Wycombe Wanderers | A | 0 – 1 | 4,183 | |
1 April 2000 | Chesterfield | H | 1 – 0 | Butler 75' | 6,772 |
7 April 2000 | Reading | A | 2 – 2 | Southall 49', Onuora 65' | 11,064 |
15 April 2000 | Wigan Athletic | H | 2 – 1 | Onuora 18', Lewis 82' | 7,746 |
18 April 2000 | Burnley | A | 3 – 0 | Gooden 21', Ashby 50', Smith 70' | 17,026 |
22 April 2000 | Luton Town | H | 2 – 0 | Hessenthaler 9', Southall 60' | 8,667 |
24 April 2000 | Millwall | A | 2 – 2 | Gooden 11', Hessenthaler 40' | 17,929 |
29 April 2000 | Brentford | H | 2 – 0 | Onuora 37', Butler 87' | 9,001 |
2 May 2000 | Cardiff City | H | 4 – 1 | Asaba (3) 11', 36', 59', Southall 27' | 9,178 |
6 May 2000 | Wrexham | A | 0 – 1 | 8,811 |
Colours: Green = Gillingham win; Yellow = draw; Red = away team win.
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Preston North End (P) | 46 | 28 | 11 | 7 | 74 | 37 | +37 | 95 |
2 | Burnley (P) | 46 | 25 | 13 | 8 | 69 | 47 | +22 | 88 |
3 | Gillingham (P) | 46 | 25 | 10 | 11 | 79 | 48 | +31 | 85 |
4 | Wigan Athletic | 46 | 22 | 17 | 7 | 72 | 38 | +34 | 83 |
5 | Millwall | 46 | 23 | 13 | 10 | 76 | 50 | +26 | 82 |
6 | Stoke City | 46 | 23 | 13 | 10 | 68 | 42 | +26 | 82 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Source:[1]
Play-offs
Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
13 May 2000 | Semi Final, 1st Leg | Stoke City | A | 2 – 3 | Gooden 18', Hessenthaler 90' | 22,124 |
17 May 2000 | Semi Final, 2nd Leg | Stoke City | H | 3 – 0 (AET) |
Ashby 55', Onuora 102', Smith 118' | 10,386 |
28 May 2000 | Final | Wigan Athletic | N | 3 – 2 (AET) |
McGibbon 35' (o.g.), Butler 114', Thomson 118' | 53,764 |
FA Cup
Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
30 October 1999 | First Round | Cheltenham Town | A | 1 – 1 | Southall 37' | 3,188 |
9 November 1999 | First Round Replay |
Cheltenham Town | H | 3 – 2 | Thomson 24', Pennock 41', McGlinchey 77' | 4,352 |
20 November 1999 | Second Round | Darlington | H | 3 – 1 | Butters 17', Taylor (2) 43', 47' | 5,168 |
11 December 1999 | Third Round | Walsall | A | 1 – 1 | Southall 27' | 4,314 |
8 January 2000 | Third Round Replay |
Walsall | H | 2 – 1 (a. e. t.) |
Barras 38' (o. g.), Thomson 100' | 6,538 |
11 January 2000 | Fourth Round | Bradford City | H | 3 – 1 | Thomson 39', Ashby 54', Hodge 78' | 7,091 |
29 January 2000 | Fifth Round | Sheffield Wednesday | H | 3 – 1 | Saunders 70', Thomson 72', Southall 82' | 10,130 |
20 February 2000 | Sixth Round | Chelsea | A | 0 – 5 | 34,205 |
Colours: Green = Gillingham win; Yellow = draw; Red = away team win.
League Cup
Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
11 August 1999 | First Round First Leg | Brighton & Hove Albion | A | 2 – 0 | Ormerod (o. g.) 45', Hessenthaler 67' | 5,613 |
24 August 1999 | First Round Second Leg | Brighton & Hove Albion | H | 2 – 0 | Taylor 19', Southall 31' | 4,592 |
14 September 1999 | Second Round First Leg | Bolton Wanderers | H | 1 – 4 | Hessenthaler 55' | 4,996 |
21 September 1999 | Second Round Second Leg | Bolton Wanderers | A | 0 – 2 | 3,673 |
Colours: Green = Gillingham win; Yellow = draw; Red = away team win.
Football League Trophy
Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
7 December 1999 | Southern Section, First Round | Torquay United | H | 0 – 3 | 2,718 |
Colours: Green = Gillingham win; Yellow = draw; Red = away team win.
Squad statistics
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total | Discipline | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Vince Bartram | 46 | 0 | 8 | 0 | 2 | 0 | – | – | 56 | 0 | 1 | 0 |
2 | DF | Mark Patterson | 9 | 0 | – | – | 1 | 0 | – | – | 10 | 0 | 1 | 0 |
3 | DF | Roland Edge | 28 (1) | 1 | 7 (1) | 0 | – | – | – | – | 35 (2) | 1 | 3 | 0 |
4 | MF | Paul Smith (c) | 44 (3) | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 55 (3) | 2 | 1 | 0 |
5 | DF | Barry Ashby | 44 | 4 | 8 | 1 | 4 | 0 | 1 | 0 | 57 | 5 | 5 | 0 |
6 | DF | Guy Butters | 41 (2) | 2 | 8 | 1 | 2 | 0 | 1 | 0 | 52 (2) | 3 | 4 | 0 |
7 | MF | Nicky Southall | 48 | 9 | 7 | 3 | 3 | 1 | 1 | 0 | 59 | 13 | 6 | 0 |
8 | MF | Andy Hessenthaler | 44 (1) | 6 | 6 (1) | 0 | 4 | 2 | 0 (1) | 0 | 55 (3) | 8 | 8 | 0 |
9 | FW | Carl Asaba | 9 (4) | 6 | 0 (1) | 0 | – | – | – | – | 9 (5) | 6 | 0 | 0 |
10 | MF | James Pinnock | 0 (1) | 0 | – | – | 0 (1) | 0 | 1 | 0 | 1 (2) | 0 | 0 | 0 |
11 | FW | Robert Taylor | 13 (2) | 15 | 2 | 2 | 1 (1) | 1 | – | – | 16 (3) | 18 | 0 | 0 |
11 | MF | Ty Gooden | 18 (1) | 5 | – | – | – | – | – | – | 18 (1) | 5 | 1 | 0 |
12 | DF | Nyron Nosworthy[2] | 15 (15) | 1 | 2 (6) | 0 | 1 (2) | 0 | 0 (1) | 0 | 18 (24) | 1 | 0 | 0 |
14 | MF | Marcus Browning[3] | 0 (2) | 0 | 1 (1) | 0 | – | – | – | – | 1 (3) | 0 | 0 | 0 |
15 | MF | Mark Saunders | 20 (6) | 1 | 6 (1) | 1 | 3 | 0 | 1 | 0 | 30 (7) | 2 | 4 | 1 |
16 | MF | John Hodge | 1 (14) | 0 | 3 (1) | 1 | 2 (1) | 0 | – | – | 6 (16) | 1 | 1 | 0 |
17 | DF | Adrian Pennock | 37 (1) | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 48 (1) | 1 | 2 | 1 |
20 | DF | Matt Bryant | 3 (3) | 0 | 1 | 0 | 0 (1) | 0 | – | – | 4 (4) | 0 | 0 | 0 |
21 | GK | Charlie Mitten | – | – | – | – | – | – | 1 | 0 | 1 | 0 | 0 | 0 |
23 | DF | Barry Miller | 1 (3) | 0 | – | – | 1 (2) | 0 | – | – | 2 (5) | 0 | 0 | 0 |
24 | MF | Junior Lewis | 40 (5) | 6 | 5 (2) | 0 | 2 | 0 | 1 | 0 | 48 (7) | 6 | 2 | 0 |
25 | DF | Brian McGlinchey | 6 (7) | 1 | 4 | 1 | 3 (1) | 0 | 1 | 0 | 14 (8) | 2 | 2 | 0 |
26 | FW | Steve Butler | 2 (10) | 3 | 2 (1) | 0 | – | – | 0 (1) | 0 | 4 (12) | 3 | 1 | 0 |
27 | FW | Andy Thomson | 20 (9) | 10 | 5 | 4 | 3 | 0 | – | – | 28 (9) | 14 | 1 | 0 |
28 | FW | Rodney Rowe | 8 (14) | 4 | – | – | – | – | 1 | 0 | 9 (14) | 4 | 1 | 0 |
29 | FW | Iffy Onuora | 24 (1) | 7 | – | – | – | – | – | – | 24 (1) | 7 | 2 | 0 |
35 | DF | Jon Bass | 4 (3) | 0 | – | – | – | – | – | – | 4 (3) | 0 | 0 | 0 |
36 | FW | Lee Matthews | 2 (3) | 0 | – | – | – | – | – | – | 2 (3) | 0 | 0 | 0 |
38 | GK | Steve Mautone | 1 | 0 | – | – | – | – | – | – | 1 | 0 | 0 | 0 |
39 | GK | Andrew Iga | – | – | – | – | – | – | – | – | – | – | – | – |
MF | Mick Galloway | 1 (1) | 0 | – | – | 0 (1) | 0 | – | – | 1 (2) | 0 | 0 | 0 | |
FW | Christian Lee | 1 (2) | 0 | – | – | 1 (1) | 0 | – | – | 2 (3) | 0 | 0 | 0 | |
FW | Manny Omoyinmi | 7 (2) | 3 | – | – | 2 | 0 | – | – | 9 (2) | 3 | 2 | 0 |
Note: In the following table figures, in brackets are substitution appearances.
Transfers
In
Date | Pos. | Name | From | Fee |
---|---|---|---|---|
1 July 1999 | FW | Steve Butler | Peterborough United | Free |
28 July 1999 | MF | Junior Lewis | Hendon | Free |
28 July 1999 | DF | Barry Miller | Farnborough Town | Free |
2 August 1999 | FW | Christian Lee | Northampton Town | £35k |
4 August 1999 | DF | Brian McGlinchey | Port Vale | Free |
5 August 1999 | FW | Andy Thomson | Oxford United | £25k |
8 October 1999 | GK | Charlie Mitten | Dover Athletic | Nominal |
23 November 1999 | FW | Rodney Rowe | York City | £45k |
5 January 2000 | MF | Ty Gooden | Swindon Town | £100k |
5 January 2000 | FW | Iffy Onuora | Swindon Town | £100k |
14 January 2000 | GK | Andrew Iga | Dover Athletic | Non-contract |
15 March 2000 | GK | Steve Mautone | Crystal Palace | Free |
Out
Date | Pos. | Name | To | Fee |
---|---|---|---|---|
4 November 1999 | MF | Mick Galloway | Chesterfield | £15k |
29 November 1999 | FW | Robert Taylor | Manchester City | £1.5m |
9 March 2000 | MF | John Hodge | Northampton Town | £25k |
14 January 2000 | GK | Andrew Iga | Dover Athletic | Non-contract |
Loan in
Date From | Date To | Pos. | Name | To |
---|---|---|---|---|
3 September 1999 | 20 November 1999 | FW | Manny Omoyinmi | West Ham United |
2 January 2000 | 4 January 2000 | FW | Iffy Onuora | Swindon Town |
20 March 2000 | 29 May 2000 | FW | Lee Matthews | Leeds United |
23 March 2000 | 29 May 2000 | DF | Jon Bass | Birmingham City |
Loan out
Date From | Date To | Pos. | Name | To |
---|---|---|---|---|
29 September 1999 | 29 October 1999 | MF | Mick Galloway | Lincoln City |
22 October 1999 | 8 May 2000 | MF | James Pinnock | Margate |
4 March 2000 | 8 May 2000 | DF | Barry Miller | Woking |
7 March 2000 | 9 March 2000 | MF | John Hodge | Northampton Town |