2000–01 New York Islanders season

2000–01 New York Islanders
Division 5th Atlantic
Conference 15th Eastern
2000–01 record 21–51–7
Goals for 185
Goals against 268
Team information
General Manager Mike Milbury
Coach Butch Goring
Lorne Henning
Captain Kenny Jonsson
Vacant
Arena Nassau Veterans Memorial Coliseum
Average attendance 11,332 (69.5%)
Team leaders
< 1999–2000 2001–02>

The 2000–01 New York Islanders season was the 29th season in the franchise's history. The team missed the Stanley Cup playoffs for the seventh consecutive season.

Regular season

Defenseman Kenny Jonsson resigns the captaincy; the role is left vacant for the rest of the season.

The Islanders finished the regular season as the most penalized team in the NHL, with 445 power-play opportunities against.[1]

Final standings

Atlantic Division[2]
No. CR GP W L T OTL GF GA Pts
1 1 New Jersey Devils 82 48 19 12 3 295 195 111
2 4 Philadelphia Flyers 82 43 25 11 3 240 207 100
3 6 Pittsburgh Penguins 82 42 28 9 3 281 256 96
410 New York Rangers 82 33 43 5 1 250 290 72
515 New York Islanders 82 21 51 7 3 185 268 52

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[3]
R Div GP W L T OTL GF GA Pts
1 Z- New Jersey Devils AT 82 48 19 12 3 295 195 111
2 Y- Ottawa Senators NE 82 41 27 10 4 274 205 109
3 Y- Washington Capitals SE 82 41 27 10 4 233 211 96
4 X- Philadelphia Flyers AT 82 43 25 11 3 240 207 100
5 X- Buffalo Sabres NE 82 46 30 5 1 218 184 98
6 X- Pittsburgh Penguins AT 82 42 28 9 3 281 256 96
7 X- Toronto Maple Leafs NE 82 37 29 11 5 232 207 90
8 X- Carolina Hurricanes SE 82 38 32 9 3 212 225 88
8.5
9 Boston Bruins NE 82 36 30 8 8 227 249 88
10 New York Rangers AT 82 33 43 5 1 250 290 72
11 Montreal Canadiens NE 82 28 40 8 6 206 232 70
12 Florida Panthers SE 82 22 38 13 9 200 246 66
13 Atlanta Thrashers SE 82 23 45 12 2 211 289 60
14 Tampa Bay Lightning SE 82 24 47 6 5 201 280 59
15 New York Islanders AT 82 21 51 7 3 185 268 52

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1TOctober 6, 20003–3 OT @ Tampa Bay Lightning (2000–01) 0–0–1–0
2LOctober 11, 20002–3 @ Toronto Maple Leafs (2000–01) 0–1–1–0
3LOctober 14, 20000–2 Calgary Flames (2000–01) 0–2–1–0
4LOctober 17, 20003–4 Mighty Ducks of Anaheim (2000–01) 0–3–1–0
5WOctober 20, 20005–3 @ Atlanta Thrashers (2000–01) 1–3–1–0
6TOctober 21, 20004–4 OT @ Washington Capitals (2000–01) 1–3–2–0
7WOctober 27, 20002–1 Montreal Canadiens (2000–01) 2–3–2–0
8WOctober 28, 20002–1 @ Montreal Canadiens (2000–01) 3–3–2–0
9WOctober 31, 20004–2 Boston Bruins (2000–01) 4–3–2–0
10WNovember 1, 20003–0 @ Florida Panthers (2000–01) 5–3–2–0
11LNovember 3, 20003–4 OT @ Tampa Bay Lightning (2000–01) 5–3–2–1
12LNovember 5, 20001–4 Los Angeles Kings (2000–01) 5–4–2–1
13WNovember 7, 20002–1 Nashville Predators (2000–01) 6–4–2–1
14LNovember 9, 20000–3 @ Buffalo Sabres (2000–01) 6–5–2–1
15LNovember 11, 20000–4 San Jose Sharks (2000–01) 6–6–2–1
16LNovember 16, 20001–5 @ Los Angeles Kings (2000–01) 6–7–2–1
17LNovember 18, 20003–5 @ San Jose Sharks (2000–01) 6–8–2–1
18LNovember 19, 20001–2 @ Mighty Ducks of Anaheim (2000–01) 6–9–2–1
19LNovember 22, 20003–4 OT New York Rangers (2000–01) 6–9–2–2
20LNovember 24, 20000–1 @ Washington Capitals (2000–01) 6–10–2–2
21LNovember 25, 20003–4 Detroit Red Wings (2000–01) 6–11–2–2
22WNovember 27, 20007–4 Tampa Bay Lightning (2000–01) 7–11–2–2
23LNovember 30, 20004–6 Toronto Maple Leafs (2000–01) 7–12–2–2
24TDecember 1, 20000–0 OT @ New Jersey Devils (2000–01) 7–12–3–2
25TDecember 3, 20001–1 OT New Jersey Devils (2000–01) 7–12–4–2
26WDecember 6, 20004–1 @ Florida Panthers (2000–01) 8–12–4–2
27LDecember 9, 20002–5 Atlanta Thrashers (2000–01) 8–13–4–2
28LDecember 10, 20002–5 @ Philadelphia Flyers (2000–01) 8–14–4–2
29LDecember 12, 20002–3 Washington Capitals (2000–01) 8–15–4–2
30WDecember 15, 20003–2 Toronto Maple Leafs (2000–01) 9–15–4–2
31LDecember 16, 20000–6 @ Ottawa Senators (2000–01) 9–16–4–2
32WDecember 19, 20002–1 Carolina Hurricanes (2000–01) 10–16–4–2
33LDecember 21, 20001–3 Dallas Stars (2000–01) 10–17–4–2
34LDecember 23, 20005–7 Columbus Blue Jackets (2000–01) 10–18–4–2
35LDecember 27, 20002–5 Boston Bruins (2000–01) 10–19–4–2
36WDecember 29, 20005–2 Atlanta Thrashers (2000–01) 11–19–4–2
37LDecember 30, 20000–2 Buffalo Sabres (2000–01) 11–20–4–2
38LJanuary 2, 20010–3 Montreal Canadiens (2000–01) 11–21–4–2
39LJanuary 4, 20012–4 @ New Jersey Devils (2000–01) 11–22–4–2
40LJanuary 6, 20011–2 Phoenix Coyotes (2000–01) 11–23–4–2
41LJanuary 7, 20012–5 @ Carolina Hurricanes (2000–01) 11–24–4–2
42LJanuary 9, 20013–6 Chicago Blackhawks (2000–01) 11–25–4–2
43LJanuary 12, 20013–4 @ Pittsburgh Penguins (2000–01) 11–26–4–2
44WJanuary 13, 20016–5 Pittsburgh Penguins (2000–01) 12–26–4–2
45LJanuary 16, 20011–4 @ Colorado Avalanche (2000–01) 12–27–4–2
46LJanuary 19, 20012–3 @ Minnesota Wild (2000–01) 12–28–4–2
47TJanuary 21, 20014–4 OT @ Atlanta Thrashers (2000–01) 12–28–5–2
48LJanuary 23, 20012–3 Ottawa Senators (2000–01) 12–29–5–2
49WJanuary 26, 20013–2 @ New York Rangers (2000–01) 13–29–5–2
50LJanuary 27, 20011–2 Buffalo Sabres (2000–01) 13–30–5–2
51WJanuary 31, 20013–2 New Jersey Devils (2000–01) 14–30–5–2
52LFebruary 1, 20010–2 @ Philadelphia Flyers (2000–01) 14–31–5–2
53LFebruary 7, 20011–2 OT @ Buffalo Sabres (2000–01) 14–31–5–3
54LFebruary 9, 20012–5 Philadelphia Flyers (2000–01) 14–32–5–3
55LFebruary 10, 20013–5 @ Montreal Canadiens (2000–01) 14–33–5–3
56LFebruary 12, 20011–3 @ Ottawa Senators (2000–01) 14–34–5–3
57LFebruary 14, 20011–3 Philadelphia Flyers (2000–01) 14–35–5–3
58WFebruary 16, 20014–2 @ Edmonton Oilers (2000–01) 15–35–5–3
59LFebruary 18, 20012–3 @ Vancouver Canucks (2000–01) 15–36–5–3
60WFebruary 22, 20014–3 OT Philadelphia Flyers (2000–01) 16–36–5–3
61WFebruary 24, 20015–4 Florida Panthers (2000–01) 17–36–5–3
62LFebruary 25, 20011–6 @ Pittsburgh Penguins (2000–01) 17–37–5–3
63LFebruary 27, 20011–4 New Jersey Devils (2000–01) 17–38–5–3
64LMarch 1, 20011–3 Carolina Hurricanes (2000–01) 17–39–5–3
65LMarch 3, 20010–6 Tampa Bay Lightning (2000–01) 17–40–5–3
66WMarch 5, 20015–2 @ New York Rangers (2000–01) 18–40–5–3
67LMarch 6, 20011–5 Washington Capitals (2000–01) 18–41–5–3
68LMarch 9, 20011–4 Minnesota Wild (2000–01) 18–42–5–3
69LMarch 11, 20011–4 Florida Panthers (2000–01) 18–43–5–3
70WMarch 14, 20013–1 @ Pittsburgh Penguins (2000–01) 19–43–5–3
71TMarch 17, 20013–3 OT @ Columbus Blue Jackets (2000–01) 19–43–6–3
72LMarch 18, 20011–2 @ Carolina Hurricanes (2000–01) 19–44–6–3
73WMarch 20, 20014–3 OT @ St. Louis Blues (2000–01) 20–44–6–3
74LMarch 23, 20011–2 @ Dallas Stars (2000–01) 20–45–6–3
75TMarch 25, 20012–2 OT @ Phoenix Coyotes (2000–01) 20–45–7–3
76LMarch 28, 20012–4 @ New York Rangers (2000–01) 20–46–7–3
77LMarch 29, 20014–6 New York Rangers (2000–01) 20–47–7–3
78LMarch 31, 20012–4 @ Boston Bruins (2000–01) 20–48–7–3
79WApril 2, 20014–1 Pittsburgh Penguins (2000–01) 21–48–7–3
80LApril 4, 20012–4 @ Toronto Maple Leafs (2000–01) 21–49–7–3
81LApril 6, 20013–4 Ottawa Senators (2000–01) 21–50–7–3
82LApril 7, 20012–4 @ Boston Bruins (2000–01) 21–51–7–3

Playoffs

For the seventh consecutive year, the Islanders missed the playoffs.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Czerkawski, MariuszMariusz Czerkawski RW 82 30 32 62 48-241010
Hamrlik, RomanRoman Hamrlik D 76 16 30 46 92-20514
Scatchard, DaveDave Scatchard C 81 21 24 45 114-9405
Connolly, TimTim Connolly C 82 10 31 41 42-14500
Isbister, BradBrad Isbister LW 51 18 14 32 59-19714
Lapointe, ClaudeClaude Lapointe LW/C 80 9 23 32 56-2111
Parrish, MarkMark Parrish RW 70 17 13 30 28-27603
Jonsson, KennyKenny Jonsson D 65 8 21 29 30-22500
Muckalt, BillBill Muckalt RW 60 11 15 26 33-4102
Kvasha, OlegOleg Kvasha LW/C 62 11 9 20 46-15000
Galley, GarryGarry Galley D 56 6 14 20 59-4400
Pyatt, TaylorTaylor Pyatt LW 78 4 14 18 39-17102
Blake, JasonJason Blake C 30 4 8 12 24-12110
Chara, ZdenoZdeno Chara D 82 2 7 9 157-27010
Brimanis, ArisAris Brimanis D 56 0 8 8 26-12000
Kolnik, JurajJuraj Kolnik RW 29 4 3 7 12-8000
Lawrence, MarkMark Lawrence RW 36 3 4 7 32-9100
Lindgren, MatsMats Lindgren C/LW 20 3 4 7 104020
Toms, JeffJeff Toms C 39 2 4 6 10-7000
Haller, KevinKevin Haller D 30 1 5 6 565000
Mezei, BranislavBranislav Mezei D 42 1 4 5 53-5000
Stapleton, MikeMike Stapleton C 34 1 4 5 2-5000
Cairns, EricEric Cairns D 45 2 2 4 106-18000
Martins, SteveSteve Martins C 39 1 3 4 20-7010
Krog, JasonJason Krog C 9 0 3 3 04000
Berube, CraigCraig Berube LW 38 0 2 2 54-5000
DiPietro, RickRick DiPietro G 20 0 2 2 60000
Schultz, RayRay Schultz D 13 0 2 2 40-1000
Webb, SteveSteve Webb RW 31 0 2 2 351000
Biron, MathieuMathieu Biron D 14 0 1 1 122000
Myrvold, AndersAnders Myrvold D 12 0 1 1 0-2000
Belanger, JesseJesse Belanger C 12 0 0 0 2-5000
Flaherty, WadeWade Flaherty G 20 0 0 0 20000
Korolev, EvgenyEvgeny Korolev D 8 0 0 0 60000
Petrovicky, RobertRobert Petrovicky C 11 0 0 0 4-1000
Terreri, ChrisChris Terreri G 8 0 0 0 20000
Vanbiesbrouck, JohnJohn Vanbiesbrouck G 44 0 0 0 80000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Vanbiesbrouck, JohnJohn Vanbiesbrouck 2390 44 10 25 5 120 3.01 111771057.898
Flaherty, WadeWade Flaherty 1017 20 6 10 0 56 3.30 1470414.881
DiPietro, RickRick DiPietro 1083 20 3 15 1 63 3.49 0515452.878
Terreri, ChrisChris Terreri 443 8 2 4 1 18 2.44 0205187.912
Team: 4933 82 21 54 7 257 3.13 223672110.891

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_2001.html
  2. "2000-2001 Division Standings". NHL.com. Retrieved July 15, 2012.
  3. "2000–2001 Standings by Conference". National Hockey League. Retrieved July 15, 2012.
  4. "2000–01 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.