2001 Cerveza Club Colombia Open – Doubles
Doubles | |
---|---|
2001 Cerveza Club Colombia Open | |
2000 Champions |
Pablo Albano Lucas Arnold |
Champions |
Mariano Hood Sebastián Prieto |
Runners-up |
Martín Rodríguez André Sá |
Final score | 6–2, 6–4 |
Pablo Albano and Lucas Arnold were the defending champions but they competed with different partners that year, Albano with Alexandre Simoni and Arnold with Gastón Etlis.
Albano and Simoni lost in the quarterfinals to Mariano Hood and Sebastián Prieto.
Arnold and Etlis lost in the semifinals to Martín Rodríguez and André Sá.
Hood and Prieto won in the final 6–2, 6–4 against Rodríguez and Sá.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Lucas Arnold / Gastón Etlis (Semifinals)
- Pablo Albano / Alexandre Simoni (Quarterfinals)
- Antonio Prieto / Eyal Ran (First Round)
- Devin Bowen / Dušan Vemić (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Arnold G Etlis | 6 | 4 | 6 | |||||||||||||||||||||||
WC | A Falla M Quintero | 2 | 6 | 0 | 1 | L Arnold G Etlis | 77 | 6 | |||||||||||||||||||
B Coupe M Sprengelmeyer | 77 | 77 | B Coupe M Sprengelmeyer | 64 | 3 | ||||||||||||||||||||||
S Roitman A Schneiter | 65 | 65 | 1 | L Arnold G Etlis | 5 | 6 | 66 | ||||||||||||||||||||
3 | A Prieto E Ran | 4 | 65 | M Rodríguez A Sá | 7 | 4 | 78 | ||||||||||||||||||||
T Crichton A Fisher | 6 | 77 | T Crichton A Fisher | 6 | 3 | 67 | |||||||||||||||||||||
E Benfele Álvarez J Velasco, Jr. | 2 | 2 | M Rodríguez A Sá | 4 | 6 | 79 | |||||||||||||||||||||
M Rodríguez A Sá | 6 | 6 | Martín Rodríguez André Sá | 2 | 4 | ||||||||||||||||||||||
WC | M Tobon J A Viloca | 6 | 7 | Mariano Hood Sebastián Prieto | 6 | 6 | |||||||||||||||||||||
Q | J Alonso H Armando | 3 | 5 | WC | M Tobon J A Viloca | 66 | 3 | ||||||||||||||||||||
WC | A Costa F Vicente | 6 | 63 | 2 | 4 | D Bowen D Vemić | 78 | 6 | |||||||||||||||||||
4 | D Bowen D Vemić | 2 | 77 | 6 | 4 | D Bowen D Vemić | 68 | 66 | |||||||||||||||||||
B Haygarth M Merklein | 77 | 3 | 63 | M Hood S Prieto | 710 | 78 | |||||||||||||||||||||
M Hood S Prieto | 65 | 6 | 77 | M Hood S Prieto | 7 | 5 | 6 | ||||||||||||||||||||
D DiLucia D Melo | 2 | 6 | 4 | 2 | P Albano A Simoni | 5 | 7 | 4 | |||||||||||||||||||
2 | P Albano A Simoni | 6 | 2 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.