2003–04 Florida Panthers season

2003–04 Florida Panthers
Division 4th Southeast
2003–04 record 28–35–15
Goals for 188
Goals against 221
Team information
General Manager Rick Dudley
Coach Mike Keenan,
Rick Dudley,
John Torchetti
Captain Olli Jokinen
Team leaders
<2002–03 2004–05>

Regular season

Final standings

Southeast Division[1]
No. CR GP W L T OTL GF GA PTS
11Tampa Bay Lightning 82 46 22 8 6 245 192 106
210Atlanta Thrashers 82 33 37 8 4 214 243 78
311Carolina Hurricanes 82 28 34 14 6 172 209 76
412Florida Panthers 82 28 35 15 4 188 221 75
514Washington Capitals 82 23 46 10 3 186 253 59

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Tampa Bay Lightning SE 82 46 22 8 6 245 192 106
2 Y- Boston Bruins NE 82 41 19 15 7 209 188 104
3 Y- Philadelphia Flyers AT 82 40 21 15 6 209 188 101
4 X- Toronto Maple Leafs NE 82 45 24 10 3 242 204 103
5 X- Ottawa Senators NE 82 43 23 10 6 262 189 102
6 X- New Jersey Devils AT 82 43 25 12 2 213 164 100
7 X- Montreal Canadiens NE 82 41 30 7 4 208 192 93
8 X- New York Islanders AT 82 38 29 11 4 237 210 91
8.5
9 Buffalo Sabres NE 82 37 34 7 4 220 221 85
10 Atlanta Thrashers SE 82 33 37 8 4 214 243 78
11 Carolina Hurricanes SE 82 28 34 14 6 172 209 76
12 Florida Panthers SE 82 28 35 15 4 188 221 75
13 New York Rangers AT 82 27 40 7 8 206 250 69
14 Washington Capitals SE 82 23 46 10 3 186 253 59
15 Pittsburgh Penguins AT 82 23 47 8 4 190 303 58

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 9, 20033–1 Carolina Hurricanes (2003–04) 1–0–0–0
2TOctober 11, 20031–1 OT Boston Bruins (2003–04) 1–0–1–0
3TOctober 13, 20032–2 OT @ Carolina Hurricanes (2003–04) 1–0–2–0
4LOctober 15, 20031–2 Phoenix Coyotes (2003–04) 1–1–2–0
5LOctober 18, 20031–2 @ New York Islanders (2003–04) 1–2–2–0
6LOctober 20, 20031–3 @ New York Rangers (2003–04) 1–3–2–0
7WOctober 22, 20032–1 @ New Jersey Devils (2003–04) 2–3–2–0
8LOctober 24, 20033–4 Minnesota Wild (2003–04) 2–4–2–0
9WOctober 25, 20033–2 @ Atlanta Thrashers (2003–04) 3–4–2–0
10LOctober 29, 20031–5 @ Philadelphia Flyers (2003–04) 3–5–2–0
11WOctober 30, 20033–2 @ Ottawa Senators (2003–04) 4–5–2–0
12LNovember 1, 20032–6 San Jose Sharks (2003–04) 4–6–2–0
13LNovember 5, 20032–3 Los Angeles Kings (2003–04) 4–7–2–0
14WNovember 7, 20036–3 Pittsburgh Penguins (2003–04) 5–7–2–0
15LNovember 8, 20030–2 @ St. Louis Blues (2003–04) 5–8–2–0
16WNovember 11, 20034–0 Tampa Bay Lightning (2003–04) 6–8–2–0
17LNovember 13, 20031–3 @ New Jersey Devils (2003–04) 6–9–2–0
18WNovember 15, 20033–2 @ Pittsburgh Penguins (2003–04) 7–9–2–0
19LNovember 16, 20032–5 @ Atlanta Thrashers (2003–04) 7–10–2–0
20LNovember 19, 20031–4 New York Islanders (2003–04) 7–11–2–0
21LNovember 21, 20033–6 Atlanta Thrashers (2003–04) 7–12–2–0
22WNovember 22, 20033–2 OT @ Washington Capitals (2003–04) 8–12–2–0
23WNovember 24, 20032–1 Buffalo Sabres (2003–04) 9–12–2–0
24TNovember 26, 20033–3 OT New York Rangers (2003–04) 9–12–3–0
25LNovember 28, 20033–4 @ Buffalo Sabres (2003–04) 9–13–3–0
26TNovember 29, 20031–1 OT @ Montreal Canadiens (2003–04) 9–13–4–0
27LDecember 3, 20030–4 Ottawa Senators (2003–04) 9–14–4–0
28LDecember 6, 20033–4 OT Atlanta Thrashers (2003–04) 9–14–4–1
29TDecember 10, 20031–1 OT Boston Bruins (2003–04) 9–14–5–1
30WDecember 12, 20034–2 Montreal Canadiens (2003–04) 10–14–5–1
31TDecember 13, 20032–2 OT @ Nashville Predators (2003–04) 10–14–6–1
32LDecember 15, 20031–4 @ Detroit Red Wings (2003–04) 10–15–6–1
33TDecember 17, 20032–2 OT Washington Capitals (2003–04) 10–15–7–1
34WDecember 19, 20031–0 Dallas Stars (2003–04) 11–15–7–1
35LDecember 22, 20032–3 OT @ Ottawa Senators (2003–04) 11–15–7–2
36LDecember 23, 20032–5 @ Toronto Maple Leafs (2003–04) 11–16–7–2
37WDecember 27, 20033–2 Mighty Ducks of Anaheim (2003–04) 12–16–7–2
38TDecember 29, 20034–4 OT Toronto Maple Leafs (2003–04) 12–16–8–2
39TDecember 31, 20032–2 OT @ Tampa Bay Lightning (2003–04) 12–16–9–2
40LJanuary 2, 20041–2 Philadelphia Flyers (2003–04) 12–17–9–2
41WJanuary 3, 20041–0 Columbus Blue Jackets (2003–04) 13–17–9–2
42WJanuary 8, 20044–3 OT @ Philadelphia Flyers (2003–04) 14–17–9–2
43LJanuary 10, 20042–4 @ Calgary Flames (2003–04) 14–18–9–2
44TJanuary 11, 20042–2 OT @ Vancouver Canucks (2003–04) 14–18–10–2
45LJanuary 13, 20042–4 @ Edmonton Oilers (2003–04) 14–19–10–2
46WJanuary 17, 20042–1 Tampa Bay Lightning (2003–04) 15–19–10–2
47LJanuary 19, 20041–2 OT St. Louis Blues (2003–04) 15–19–10–3
48LJanuary 21, 20045–6 Colorado Avalanche (2003–04) 15–20–10–3
49WJanuary 23, 20044–1 Washington Capitals (2003–04) 16–20–10–3
50WJanuary 24, 20042–1 @ Boston Bruins (2003–04) 17–20–10–3
51LJanuary 26, 20042–5 @ New York Rangers (2003–04) 17–21–10–3
52TJanuary 28, 20043–3 OT Philadelphia Flyers (2003–04) 17–21–11–3
53LJanuary 31, 20042–4 @ New York Islanders (2003–04) 17–22–11–3
54LFebruary 3, 20040–3 @ San Jose Sharks (2003–04) 17–23–11–3
55WFebruary 4, 20045–4 OT @ Phoenix Coyotes (2003–04) 18–23–11–3
56WFebruary 10, 20042–1 Montreal Canadiens (2003–04) 19–23–11–3
57WFebruary 12, 20045–1 Pittsburgh Penguins (2003–04) 20–23–11–3
58LFebruary 14, 20042–3 @ Tampa Bay Lightning (2003–04) 20–24–11–3
59LFebruary 16, 20041–3 @ Carolina Hurricanes (2003–04) 20–25–11–3
60TFebruary 18, 20041–1 OT @ Buffalo Sabres (2003–04) 20–25–12–3
61WFebruary 20, 20042–0 @ Pittsburgh Penguins (2003–04) 21–25–12–3
62TFebruary 21, 20042–2 OT @ Washington Capitals (2003–04) 21–25–13–3
63WFebruary 23, 20042–0 @ Boston Bruins (2003–04) 22–25–13–3
64WFebruary 25, 20044–0 Toronto Maple Leafs (2003–04) 23–25–13–3
65LFebruary 27, 20041–4 Washington Capitals (2003–04) 23–26–13–3
66TFebruary 29, 20042–2 OT @ Chicago Blackhawks (2003–04) 23–26–14–3
67WMarch 2, 20041–0 @ Washington Capitals (2003–04) 24–26–14–3
68LMarch 3, 20042–5 New Jersey Devils (2003–04) 24–27–14–3
69LMarch 6, 20043–5 Tampa Bay Lightning (2003–04) 24–28–14–3
70LMarch 9, 20040–5 @ Toronto Maple Leafs (2003–04) 24–29–14–3
71WMarch 11, 20043–2 OT @ Montreal Canadiens (2003–04) 25–29–14–3
72WMarch 13, 20043–2 OT New York Rangers (2003–04) 26–29–14–3
73WMarch 17, 20046–4 New York Islanders (2003–04) 27–29–14–3
74LMarch 19, 20042–3 @ Atlanta Thrashers (2003–04) 27–30–14–3
75LMarch 20, 20041–2 Buffalo Sabres (2003–04) 27–31–14–3
76LMarch 23, 20043–4 OT New Jersey Devils (2003–04) 27–31–14–4
77LMarch 25, 20042–3 @ Carolina Hurricanes (2003–04) 27–32–14–4
78LMarch 27, 20040–3 Atlanta Thrashers (2003–04) 27–33–14–4
79WMarch 29, 20043–1 Carolina Hurricanes (2003–04) 28–33–14–4
80LMarch 31, 20044–5 Ottawa Senators (2003–04) 28–34–14–4
81LApril 1, 20043–4 @ Tampa Bay Lightning (2003–04) 28–35–14–4
82TApril 4, 20046–6 OT Carolina Hurricanes (2003–04) 28–35–15–4

Playoffs

The Panthers failed to qualify for the playoffs for the fourth consecutive season. They last made the playoffs in 2000.

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Jokinen, OlliOlli Jokinen C 82 26 32 58 81-16828
Bure, ValeriValeri Bure RW 55 20 25 45 200804
Van Ryn, MikeMike Van Ryn D 79 13 24 37 52-16610
Huselius, KristianKristian Huselius LW 76 10 21 31 24-6202
Weiss, StephenStephen Weiss C 50 12 17 29 10-10302
Kozlov, ViktorViktor Kozlov C 48 11 16 27 16-4311
Kolnik, JurajJuraj Kolnik RW 53 14 11 25 14-7201
Hagman, NiklasNiklas Hagman LW 75 10 13 23 22-5012
Horton, NathanNathan Horton C 55 14 8 22 57-5610
Bouwmeester, JayJay Bouwmeester D 61 2 18 20 30-15000
Cullen, MattMatt Cullen C 56 6 13 19 24-2102
Nilson, MarcusMarcus Nilson LW 69 6 13 19 26-9111
Odelein, LyleLyle Odelein D 82 4 12 16 88-7200
Trnka, PavelPavel Trnka D 67 3 13 16 512100
Audette, DonaldDonald Audette RW 28 6 7 13 22-9500
Biron, MathieuMathieu Biron D 57 3 10 13 51-13001
Ritchie, ByronByron Ritchie C 50 5 6 11 84-10002
Samuelsson, MikaelMikael Samuelsson RW 37 3 6 9 350001
Nedorost, VaclavVaclav Nedorost C 32 4 3 7 12-6200
Lilja, AndreasAndreas Lilja D 79 3 4 7 90-8000
Krajicek, LukasLukas Krajicek D 18 1 6 7 12-2100
Mezei, BranislavBranislav Mezei D 45 0 7 7 80-4000
Beaudoin, EricEric Beaudoin LW 30 2 4 6 12-6000
Novoseltsev, IvanIvan Novoseltsev RW 17 1 4 5 8-6000
Berglund, ChristianChristian Berglund LW 10 3 1 4 10-2000
Hordichuk, DarcyDarcy Hordichuk LW 57 3 1 4 158-10001
Luongo, RobertoRoberto Luongo G 72 0 3 3 20000
MacDonald, CraigCraig MacDonald LW 34 0 3 3 25-5000
Messier, EricEric Messier LW 21 0 3 3 16-2000
Bednar, JaroslavJaroslav Bednar RW 13 1 1 2 42000
Olson, JoshJosh Olson LW 5 1 0 1 01000
Piros, KamilKamil Piros C 3 1 0 1 0-1100
Goren, LeeLee Goren RW 2 0 1 1 0-4000
Green, MikeMike Green C 11 0 1 1 20000
Campbell, GregoryGregory Campbell LW 2 0 0 0 5-1000
Jones, TyTy Jones RW 6 0 0 0 70000
Kudroc, KristianKristian Kudroc D 2 0 0 0 20000
McNeill, GrantGrant McNeill D 3 0 0 0 50000
Rossiter, KyleKyle Rossiter D 4 0 0 0 7-1000
Shields, SteveSteve Shields G 16 0 0 0 60000
Shvidki, DenisDenis Shvidki RW 2 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Luongo, RobertoRoberto Luongo 4252 72 25 33 14 172 2.43 724752303.931
Shields, SteveSteve Shields 732 16 3 6 1 42 3.44 0346304.879
Team: 4984 82 28 39 15 214 2.58 728212607.924

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References

  1. "2003-2004 Division Standings". National Hockey League. Retrieved March 26, 2012.
  2. "2003–2004 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "2003-04 Florida Panthers Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.

External links

This article is issued from Wikipedia - version of the 11/14/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.