2004 West Virginia Mountaineers football team
2004 West Virginia Mountaineers football | |
---|---|
Big East co-champion | |
Gator Bowl, L 18–30 vs. Florida State | |
Conference | Big East Conference |
2004 record | 8–4 (4–2 Big East) |
Head coach | Rich Rodriguez |
Offensive coordinator | Calvin Magee |
Offensive scheme | Spread |
Defensive coordinator | Jeff Casteel |
Base defense | 3–3–5 |
Home stadium |
Mountaineer Field at Milan Puskar Stadium (Capacity: 60,000) |
2004 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Pittsburgh $+ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Boston College + | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia + | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse + | 4 | – | 2 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 West Virginia Mountaineers football team completed the regular season with an 8–4 (4–2 conference record) and traveled to the Gator Bowl, where they lost to the Florida State Seminoles 30–18. The Mountaineers began the season ranked #10, but ended disappointedly by losing the last three games of the season.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 4 | 6:00 PM | East Carolina* | No. 11 | Mountaineer Field • Morgantown, West Virginia | ESPN+ | W 56–23 | 59,172 | ||
September 11 | 6:00 PM | at Central Florida* | No. 10 | Citrus Bowl • Orlando, Florida | W 45–20 | 32,224 | |||
September 18 | 12:00 PM | No. 19 Maryland* | No. 8 | Mountaineer Field • Morgantown, West Virginia | ESPN2 | W 19–16 OT | 60,358 | ||
September 25 | 12:00 PM | James Madison* | No. 7 | Mountaineer Field • Morgantown, West Virginia | W 45–10 | 56,609 | |||
October 2 | 12:00 PM | at Virginia Tech* | No. 7 | Lane Stadium • Blacksburg, Va | ESPN | L 13–19 | 65,115 | ||
October 13 | 7:30 PM | at Connecticut | No. 16 | Rentschler Field • East Hartford, Connecticut | ESPN | W 31–19 | 40,000 | ||
October 21 | 7:30 PM | Syracuse | No. 14 | Mountaineer Field • Morgantown, West Virginia | ESPN | W 27–6 | 52,909 | ||
October 30 | 12:00 PM | at Rutgers | No. 13 | Rutgers Stadium • Piscataway, New Jersey | ESPN+ | W 35–30 | 35,079 | ||
November 6 | 1:00 PM | Temple | No. 12 | Mountaineer Field • Morgantown, West Virginia | ESPN+ | W 42–21 | 52,108 | ||
November 13 | 12:00 PM | No. 21 Boston College | No. 10 | Mountaineer Field • Morgantown, West Virginia | ABC | L 17–36 | 58,118 | ||
November 25 | 8:00 PM | at Pittsburgh | No. 21 | Heinz Field • Pittsburgh (Backyard Brawl) | ESPN | L 13–16 | 52,641 | ||
January 1 | 1:00 PM | vs. No. 15 Florida State* | No. 23 | Alltel Stadium • Jacksonville, Florida (Gator Bowl) | NBC | L 18–30 | 70,112 | ||
*Non-conference game. Homecoming. #Rankings from Coaches Poll. All times are in Eastern Time. |
Roster
The 2004 football team featured stars Rasheed Marshall at quarterback, Kay-Jay Harris at running back, Chris Henry at receiver, and a stout defense featuring Pacman Jones (who also played returner), Mike Lorello, Kevin "Boo" McLee, Jahmile Addae, Eric Wicks, and Alton McCann. Brandon Myles also played receiver behind Henry to help out the passing game.
References
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.