2005–06 San Jose Sharks season

2005–06 San Jose Sharks
Division 2nd Pacific
Conference 5th Western
2005–06 record 44–27–11
Goals for 266
Goals against 242
Team information
General Manager Doug Wilson
Coach Ron Wilson
Captain Patrick Marleau
Team leaders
<2004–05 2006–07>

Regular season

Final standings

Pacific Division
No. CR GP W L OTL GF GA Pts
12 Dallas Stars 82 53 23 6 265 218 112
25 San Jose Sharks 82 44 27 11 266 242 99
36 Mighty Ducks of Anaheim 82 43 27 12 254 229 98
410 Los Angeles Kings 82 42 35 5 249 270 89
512 Phoenix Coyotes 82 38 39 5 246 271 81

[1]

Western Conference[2]
R Div GP W L OTL GF GA Pts
1 P- Detroit Red Wings CE 82 58 16 8 305 209 124
2 Y- Dallas Stars PA 82 53 23 6 265 218 112
3 Y- Calgary Flames NW 82 46 25 11 218 200 103
4 X- Nashville Predators CE 82 49 25 8 259 227 106
5 X- San Jose Sharks PA 82 44 27 11 266 242 99
6 X- Mighty Ducks of Anaheim PA 82 43 27 12 254 229 98
7 X- Colorado Avalanche NW 82 43 30 9 283 257 95
8 X- Edmonton Oilers NW 82 41 28 13 256 251 95
8.5
9 Vancouver Canucks NW 82 42 32 8 256 255 92
8 Los Angeles Kings PA 82 42 35 5 249 270 89
11 Minnesota Wild NW 82 38 36 8 231 215 84
12 Phoenix Coyotes PA 82 38 39 5 246 271 81
13 Columbus Blue Jackets CE 82 35 43 4 223 279 74
14 Chicago Blackhawks CE 82 26 43 13 211 285 65
15 St. Louis Blues CE 82 21 46 15 197 292 57

Divisions: CE – Central, PA – Pacific, NW – Northwest

P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1LOctober 5, 20052–3 @ Nashville Predators (2005–06) 0–1–0
2LOctober 7, 20053–6 @ Chicago Blackhawks (2005–06) 0–2–0
3WOctober 8, 20057–6 @ St. Louis Blues (2005–06) 1–2–0
4WOctober 12, 20054–1 Columbus Blue Jackets (2005–06) 2–2–0
5WOctober 15, 20054–3 Chicago Blackhawks (2005–06) 3–2–0
6LOctober 17, 20052–3 OT @ Detroit Red Wings (2005–06) 3–2–1
7LOctober 19, 20051–6 @ Minnesota Wild (2005–06) 3–3–1
8LOctober 21, 20051–4 @ Columbus Blue Jackets (2005–06) 3–4–1
9LOctober 22, 20051–2 @ Nashville Predators (2005–06) 3–5–1
10WOctober 26, 20055–4 OT @ Dallas Stars (2005–06) 4–5–1
11WOctober 28, 20055–4 @ Los Angeles Kings (2005–06) 5–5–1
12WOctober 29, 20053–2 SO Calgary Flames (2005–06) 6–5–1
13WNovember 2, 20053–2 OT Nashville Predators (2005–06) 7–5–1
14WNovember 4, 20051–0 OT @ Mighty Ducks of Anaheim (2005–06) 8–5–1
15LNovember 5, 20051–3 Minnesota Wild (2005–06) 8–6–1
16LNovember 8, 20052–5 @ Colorado Avalanche (2005–06) 8–7–1
17LNovember 12, 20052–3 SO Dallas Stars (2005–06) 8–7–2
18LNovember 16, 20051–3 Vancouver Canucks (2005–06) 8–8–2
19LNovember 19, 20053–4 SO Phoenix Coyotes (2005–06) 8–8–3
20LNovember 21, 20051–2 SO @ Edmonton Oilers (2005–06) 8–8–4
21LNovember 23, 20052–3 @ Calgary Flames (2005–06) 8–9–4
22LNovember 24, 20052–3 @ Vancouver Canucks (2005–06) 8–10–4
23LNovember 26, 20056–7 Detroit Red Wings (2005–06) 8–11–4
24LNovember 30, 20051–4 @ Dallas Stars (2005–06) 8–12–4
25WDecember 2, 20055–0 @ Buffalo Sabres (2005–06) 9–12–4
26WDecember 3, 20055–4 @ Toronto Maple Leafs (2005–06) 10–12–4
27WDecember 6, 20055–3 Atlanta Thrashers (2005–06) 11–12–4
28WDecember 8, 20056–2 Florida Panthers (2005–06) 12–12–4
29WDecember 10, 20054–3 Carolina Hurricanes (2005–06) 13–12–4
30WDecember 16, 20054–1 Washington Capitals (2005–06) 14–12–4
31LDecember 18, 20054–5 @ Mighty Ducks of Anaheim (2005–06) 14–13–4
32WDecember 20, 20054–2 Mighty Ducks of Anaheim (2005–06) 15–13–4
33LDecember 22, 20051–2 @ Phoenix Coyotes (2005–06) 15–14–4
34LDecember 23, 20051–2 SO St. Louis Blues (2005–06) 15–14–5
35LDecember 26, 20053–4 @ Los Angeles Kings (2005–06) 15–15–5
36LDecember 28, 20054–5 Phoenix Coyotes (2005–06) 15–16–5
37WDecember 30, 20055–2 Colorado Avalanche (2005–06) 16–16–5
38WJanuary 5, 20066–3 Columbus Blue Jackets (2005–06) 17–16–5
39WJanuary 7, 20063–2 Los Angeles Kings (2005–06) 18–16–5
40WJanuary 10, 20066–2 @ Boston Bruins (2005–06) 19–16–5
41WJanuary 12, 20062–0 @ Ottawa Senators (2005–06) 20–16–5
42LJanuary 14, 20062–6 @ Montreal Canadiens (2005–06) 20–17–5
43WJanuary 16, 20063–1 Tampa Bay Lightning (2005–06) 21–17–5
44LJanuary 19, 20062–3 SO Edmonton Oilers (2005–06) 21–17–6
45WJanuary 21, 20064–3 OT @ Los Angeles Kings (2005–06) 22–17–6
46WJanuary 24, 20064–1 Los Angeles Kings (2005–06) 23–17–6
47LJanuary 26, 20060–2 Mighty Ducks of Anaheim (2005–06) 23–18–6
48LJanuary 28, 20062–6 @ Phoenix Coyotes (2005–06) 23–19–6
49LJanuary 30, 20062–3 OT @ Dallas Stars (2005–06) 23–19–7
50WFebruary 1, 20066–4 @ Mighty Ducks of Anaheim (2005–06) 24–19–7
51LFebruary 2, 20062–3 SO Minnesota Wild (2005–06) 24–19–8
52LFebruary 4, 20060–2 Mighty Ducks of Anaheim (2005–06) 24–20–8
53LFebruary 6, 20063–4 Calgary Flames (2005–06) 24–21–8
54WFebruary 8, 20062–1 Chicago Blackhawks (2005–06) 25–21–8
55WFebruary 10, 20066–3 Dallas Stars (2005–06) 26–21–8
56WFebruary 12, 20065–4 OT @ Phoenix Coyotes (2005–06) 27–21–8
57WFebruary 28, 20065–1 Detroit Red Wings (2005–06) 28–21–8
58LMarch 3, 20062–3 @ Edmonton Oilers (2005–06) 28–22–8
59LMarch 4, 20060–2 @ Calgary Flames (2005–06) 28–23–8
60LMarch 7, 20064–5 OT @ Mighty Ducks of Anaheim (2005–06) 28–23–9
61WMarch 9, 20065–2 Edmonton Oilers (2005–06) 29–23–9
62WMarch 11, 20063–2 OT Nashville Predators (2005–06) 30–23–9
63WMarch 13, 20064–3 Los Angeles Kings (2005–06) 31–23–9
64WMarch 16, 20065–2 St. Louis Blues (2005–06) 32–23–9
65LMarch 18, 20063–4 SO Dallas Stars (2005–06) 32–23–10
66WMarch 19, 20066–5 Colorado Avalanche (2005–06) 33–23–10
67WMarch 21, 20066–0 @ St. Louis Blues (2005–06) 34–23–10
68LMarch 23, 20060–4 @ Detroit Red Wings (2005–06) 34–24–10
69WMarch 25, 20065–1 @ Minnesota Wild (2005–06) 35–24–10
70WMarch 26, 20065–4 OT @ Chicago Blackhawks (2005–06) 36–24–10
71LMarch 28, 20061–4 @ Columbus Blue Jackets (2005–06) 36–25–10
72LMarch 30, 20062–5 Phoenix Coyotes (2005–06) 36–26–10
73LApril 1, 20063–4 OT Phoenix Coyotes (2005–06) 36–26–11
74WApril 3, 20063–2 OT @ Dallas Stars (2005–06) 37–26–11
75WApril 5, 20062–1 @ Colorado Avalanche (2005–06) 38–26–11
76WApril 6, 20065–0 @ Los Angeles Kings (2005–06) 39–26–11
77WApril 9, 20064–1 Dallas Stars (2005–06) 40–26–11
78WApril 10, 20063–2 @ Phoenix Coyotes (2005–06) 41–26–11
79WApril 12, 20065–4 OT @ Vancouver Canucks (2005–06) 42–26–11
80WApril 13, 20065–3 Vancouver Canucks (2005–06) 43–26–11
81WApril 15, 20066–3 Mighty Ducks of Anaheim (2005–06) 44–26–11
82LApril 17, 20060–4 Los Angeles Kings (2005–06) 44–27–11

Playoffs

In the first round of the 2006 NHL Western Conference playoffs, the fifth-seeded Sharks defeated the fourth-seeded Nashville Predators in five games. The two teams split the first two games in Nashville's Gaylord Entertainment Center, but when the series shifted to San Jose's HP Pavilion, the Sharks took both games and a stranglehold on the series. The Sharks then finished off the Predators when the series moved back to Nashville, taking Game 5, 2–1.

The Sharks then moved on to the second round, facing the eighth-seeded Edmonton Oilers, who had upset the heavily favored, top-seeded Detroit Red Wings. The Sharks took the first two games in San Jose by identical 2–1 scores, but when the series shifted to Rexall Place in Edmonton, the Oilers never lost again in the series, taking two in Edmonton, one in San Jose and another back in Edmonton to complete the 4–2 series victory, setting up a Western Conference Final match-up against the Mighty Ducks of Anaheim.

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Cheechoo, JonathanJonathan Cheechoo RW 82 56 37 93 582324211
Thornton, JoeJoe Thornton C 58 20 72 92 5531804
Marleau, PatrickPatrick Marleau C 82 34 52 86 26-122014
Ekman, NilsNils Ekman LW 77 21 36 57 5420502
Preissing, TomTom Preissing D 74 11 32 43 2617202
Michalek, MilanMilan Michalek RW 81 17 18 35 451402
Bernier, SteveSteve Bernier RW 39 14 13 27 354211
McCauley, AlynAlyn McCauley C 76 12 14 26 30-3423
Smith, MarkMark Smith C 80 9 15 24 973211
Hannan, ScottScott Hannan D 81 6 18 24 587201
Ehrhoff, ChristianChristian Ehrhoff D 64 5 18 23 3210202
McLaren, KyleKyle McLaren D 77 2 21 23 666001
Stevenson, GrantGrant Stevenson C 47 10 12 22 14-7502
Goc, MarcelMarcel Goc C 81 8 14 22 22-7202
Thornton, ScottScott Thornton LW 71 10 11 21 84-8102
Sturm, MarcoMarco Sturm LW 23 6 10 16 16-8300
Dimitrakos, NikoNiko Dimitrakos RW 45 4 12 16 260000
Stuart, BradBrad Stuart D 23 2 10 12 14-2100
Langfeld, JoshJosh Langfeld RW 39 2 9 11 164010
Primeau, WayneWayne Primeau C 21 5 3 8 17-6111
Nieminen, VilleVille Nieminen LW 22 3 4 7 10-3010
Carle, MattMatt Carle D 12 3 3 6 14-2201
Rissmiller, PatrickPatrick Rissmiller LW 18 3 3 6 81101
Davison, RobRob Davison D 69 1 5 6 766000
Gorges, JoshJosh Gorges D 49 0 6 6 315000
Clowe, RyaneRyane Clowe RW 18 0 2 2 9-2000
Fahey, JimJim Fahey D 21 0 2 2 14-11000
Parker, ScottScott Parker RW 10 1 0 1 383000
Carkner, MattMatt Carkner D 1 0 1 1 20000
Murray, DouglasDouglas Murray D 34 0 1 1 273000
Nabokov, EvgeniEvgeni Nabokov G 45 0 1 1 180000
Toskala, VesaVesa Toskala G 37 0 1 1 40000
Schaefer, NolanNolan Schaefer G 7 0 0 0 20000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Toskala, VesaVesa Toskala 2039 37 23 7 4 87 2.56 2878791.901
Nabokov, EvgeniEvgeni Nabokov 2575 45 16 19 7 133 3.10 111601027.885
Schaefer, NolanNolan Schaefer 352 7 5 1 0 11 1.88 1138127.920
Team: 4966 82 44 27 11 231 2.79 421761945.894
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Marleau, PatrickPatrick Marleau C 11 9 5 14 82402
Cheechoo, JonathanJonathan Cheechoo RW 11 4 5 9 8-1101
Thornton, JoeJoe Thornton C 11 2 7 9 12-4101
Ehrhoff, ChristianChristian Ehrhoff D 11 2 6 8 182101
Preissing, TomTom Preissing D 11 1 6 7 40000
Bernier, SteveSteve Bernier RW 11 1 5 6 84101
Michalek, MilanMilan Michalek RW 9 1 4 5 84100
Ekman, NilsNils Ekman LW 11 2 2 4 8-2100
Smith, MarkMark Smith C 11 3 0 3 62100
Rissmiller, PatrickPatrick Rissmiller LW 11 2 1 3 61000
Carle, MattMatt Carle D 11 0 3 3 41000
Goc, MarcelMarcel Goc C 11 0 3 3 00000
McLaren, KyleKyle McLaren D 11 0 3 3 42000
Thornton, ScottScott Thornton LW 11 2 0 2 6-1000
Nieminen, VilleVille Nieminen LW 11 0 2 2 24-1000
Gorges, JoshJosh Gorges D 11 0 1 1 4-1000
Hannan, ScottScott Hannan D 11 0 1 1 60000
McCauley, AlynAlyn McCauley C 6 0 1 1 40000
Clowe, RyaneRyane Clowe RW 1 0 0 0 0-1000
Davison, RobRob Davison D 1 0 0 0 00000
Nabokov, EvgeniEvgeni Nabokov G 1 0 0 0 00000
Stevenson, GrantGrant Stevenson C 5 0 0 0 4-1000
Toskala, VesaVesa Toskala G 11 0 0 0 00000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Toskala, VesaVesa Toskala 686 11 6 5 28 2.45 1311283.910
Nabokov, EvgeniEvgeni Nabokov 12 1 0 0 1 5.00 043.750
Team: 698 11 6 5 29 2.49 1315286.908

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 162.
  2. "2005–2006 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "2005-06 San Jose Sharks Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-24.

External links

This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.