2007 Júbilo Iwata season

Júbilo Iwata
2007 season
Manager BrazilAdílson
JapanAtsushi Uchiyama
Stadium Yamaha Stadium
J. League 1 9th
Emperor's Cup 5th Round
J. League Cup GL-C 4th
Top goalscorer JapanRyoichi Maeda (12)

2007 Júbilo Iwata season

Competitions

CompetitionsPosition
J. League 19th / 18 clubs
Emperor's Cup5th Round
J. League CupGL-C 4th / 4 clubs

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12007..-
22007..-
32007..-
42007..-
52007..-
62007..-
72007..-
82007..-
92007..-
102007..-
112007..-
122007..-
132007..-
142007..-
152007..-
162007..-
172007..-
182007..-
192007..-
202007..-
212007..-
222007..-
232007..-
242007..-
252007..-
262007..-
272007..-
282007..-
292007..-
302007..-
312007..-
322007..-
332007..-
342007..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2007..-
5th Round2007..-

J. League Cup

MatchDateVenueOpponentsScore
GL-C-12007..-
GL-C-22007..-
GL-C-32007..-
GL-C-42007..-
GL-C-52007..-
GL-C-62007..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoshikatsu KawaguchiAugust 15, 1975 (aged 31)cm / kg320
2DFHideto SuzukiOctober 7, 1974 (aged 32)cm / kg111
3DFTakayuki ChanoNovember 23, 1976 (aged 30)cm / kg182
4DFKentaro OhiMay 14, 1984 (aged 22)cm / kg261
5DFMakoto TanakaAugust 8, 1975 (aged 31)cm / kg231
6MFMarquinhos ParanáJuly 20, 1977 (aged 29)cm / kg282
7MFYoshiaki OtaJune 11, 1983 (aged 23)cm / kg324
8MFNaoya KikuchiNovember 24, 1984 (aged 22)cm / kg131
8MFHenriqueMay 16, 1985 (aged 21)cm / kg130
9FWMasashi NakayamaSeptember 23, 1967 (aged 39)cm / kg151
10MFSho NaruokaMay 31, 1984 (aged 22)cm / kg308
11MFNorihiro NishiMay 9, 1980 (aged 26)cm / kg172
13DFShun MorishitaMay 11, 1986 (aged 20)cm / kg00
14MFShinji MuraiDecember 1, 1979 (aged 27)cm / kg232
15DFKenichi KagaSeptember 30, 1983 (aged 23)cm / kg302
16FWTakenori HayashiOctober 14, 1980 (aged 26)cm / kg132
17MFYusuke InuzukaDecember 13, 1983 (aged 23)cm / kg221
18FWRyoichi MaedaOctober 9, 1981 (aged 25)cm / kg2212
19MFRyu OkadaApril 10, 1984 (aged 22)cm / kg00
20MFRyosuke NakashimaApril 28, 1988 (aged 18)cm / kg00
21GKYohei SatoNovember 22, 1972 (aged 34)cm / kg20
22FWRobert CullenJune 7, 1985 (aged 21)cm / kg267
24MFTakuya MatsuuraDecember 21, 1988 (aged 18)cm / kg00
25MFFabrícioJuly 5, 1982 (aged 24)cm / kg252
26MFToru MorinoMay 12, 1987 (aged 19)cm / kg00
27MFKota UedaMay 9, 1986 (aged 20)cm / kg313
28MFKeisuke FunataniJanuary 7, 1986 (aged 21)cm / kg130
29FWRyohei YamazakiMarch 14, 1989 (aged 17)cm / kg00
30GKNaoki HattaJune 24, 1986 (aged 20)cm / kg00
31GKKenya MatsuiSeptember 10, 1985 (aged 21)cm / kg00
32MFKosuke YamamotoOctober 29, 1989 (aged 17)cm / kg30

Other pages

This article is issued from Wikipedia - version of the 8/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.