2010–11 Deportivo de La Coruña season
The 2010–11 season is Deportivo de La Coruña 40th's season in La Liga.
This article shows player statistics and all matches (official and friendly) that the club have and will play during the 2010–11 season.
Players
Squad information
Number |
Name |
Date of birth |
Nationality |
Goalkeepers |
1 | Daniel Aranzubia | (1979-09-18) September 18, 1979 | |
13 | Manu | (1986-05-09) May 9, 1986 | |
26 | Felipe Ramos | (1988-01-10) January 10, 1988 | |
Defenders |
2 | Manuel Pablo | (1976-01-25) January 25, 1976 | |
3 | Claudio Morel | (1978-02-02) February 2, 1978 | |
5 | Zé Castro | (1983-01-13) January 13, 1983 | |
7 | Alberto Lopo | (1980-05-05) May 5, 1980 | |
15 | Laure | (1985-03-22) March 22, 1985 | |
19 | Diego Colotto | (1981-03-10) March 10, 1981 | |
23 | Aythami | (1986-04-02) April 2, 1986 | |
24 | Knut Olav Rindarøy | (1985-07-17) July 17, 1985 | |
25 | Piscu | (1987-02-25) February 25, 1987 | |
Midfielders |
4 | Rubén Pérez | (1989-04-26) April 26, 1989 | |
6 | Juca | (1979-11-19) November 19, 1979 | |
9 | Michel | (1988-07-09) July 9, 1988 | |
12 | Saúl | (1985-04-09) April 9, 1985 | |
14 | Pablo Álvarez | (1980-05-14) May 14, 1980 | |
16 | Antonio Tomás | (1985-01-19) January 19, 1985 | |
17 | Urreta | (1990-03-19) March 19, 1990 | |
18 | Andrés Guardado | (1986-09-28) September 28, 1986 | |
20 | Yves Desmarets | (1979-07-19) July 19, 1979 | |
21 | Juan Carlos Valerón | (1975-06-17) June 17, 1975 | |
22 | Juan Rodríguez | (1982-04-01) April 1, 1982 | |
Forwards |
10 | Adrián | (1988-01-08) January 8, 1988 | |
11 | Riki | (1980-08-11) August 11, 1980 | |
8 | Lassad Nouioui | (1986-03-08) March 8, 1986 | |
Summer transfers
In
Loan in
Out
Loan out
Loan return
Italics for players returning to the club but left it during pre-season
Loan end
Pre-season
The club played a series of friendlies preparing for the new season. Deportivo de La Coruña goals are first.
League table
2010–11 La Liga Table
Updated to games played on 21 May 2011.
Source: LFP, sportec.es, Yahoo! Sport
Rules for classification:
1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points
1 The 2010–11 Copa del Rey champions (Real Madrid) and runners-up (Barcelona) qualified for the 2011–12 UEFA Champions League, thus the 7th-placed team will qualify for the 2011–12 UEFA Europa League.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.
Positions by round
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Barcelona !Barcelona | 3 | 8 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Real Madrid !Real Madrid | 10 | 5 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Valencia !Valencia | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Villarreal !Villarreal | 14 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sevilla !Sevilla | 2 | 3 | 2 | 5 | 7 | 5 | 7 | 6 | 8 | 6 | 5 | 7 | 8 | 10 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 |
Athletic Bilbao !Athletic Bilbao | 7 | 11 | 10 | 7 | 9 | 11 | 8 | 10 | 9 | 10 | 8 | 10 | 10 | 11 | 8 | 8 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 6 |
Atlético Madrid !Atlético Madrid | 1 | 1 | 4 | 6 | 5 | 7 | 5 | 8 | 6 | 8 | 7 | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 11 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
Espanyol !Espanyol | 4 | 12 | 7 | 9 | 6 | 8 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Osasuna !Osasuna | 12 | 16 | 18 | 12 | 14 | 15 | 18 | 12 | 13 | 12 | 12 | 11 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 17 | 16 | 14 | 18 | 14 | 16 | 16 | 15 | 13 | 11 | 12 | 14 | 16 | 18 | 16 | 14 | 14 | 15 | 9 |
Sporting Gijón !Sporting Gijón | 20 | 13 | 12 | 15 | 17 | 16 | 12 | 14 | 15 | 13 | 17 | 17 | 17 | 18 | 19 | 19 | 20 | 18 | 17 | 15 | 12 | 13 | 16 | 16 | 17 | 18 | 16 | 17 | 15 | 13 | 11 | 11 | 11 | 10 | 9 | 15 | 10 | 10 |
Málaga !Málaga | 16 | 10 | 15 | 8 | 12 | 10 | 14 | 17 | 18 | 20 | 16 | 18 | 18 | 17 | 18 | 18 | 16 | 16 | 16 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 18 | 19 | 19 | 17 | 16 | 14 | 13 | 10 | 9 | 11 |
Racing Santander !Racing Santander | 19 | 19 | 16 | 14 | 15 | 18 | 16 | 18 | 12 | 14 | 14 | 16 | 15 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 16 | 13 | 12 | 12 | 12 | 14 | 15 | 14 | 11 | 12 | 15 | 15 | 13 | 12 | 9 | 11 | 12 |
Zaragoza !Zaragoza | 9 | 17 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 16 | 15 | 12 | 17 | 18 | 18 | 15 | 17 | 16 | 17 | 17 | 17 | 18 | 17 | 15 | 17 | 18 | 18 | 13 |
Levante !Levante | 18 | 20 | 20 | 18 | 18 | 17 | 13 | 15 | 17 | 18 | 19 | 15 | 16 | 15 | 16 | 16 | 17 | 17 | 19 | 20 | 18 | 18 | 15 | 17 | 13 | 13 | 12 | 12 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 12 | 12 | 14 |
Real Sociedad !Real Sociedad | 6 | 4 | 9 | 13 | 16 | 13 | 15 | 11 | 11 | 7 | 9 | 9 | 9 | 6 | 9 | 9 | 11 | 12 | 11 | 11 | 9 | 10 | 9 | 8 | 9 | 9 | 9 | 10 | 12 | 14 | 13 | 12 | 12 | 12 | 15 | 13 | 14 | 15 |
Getafe !Getafe | 17 | 7 | 8 | 11 | 10 | 6 | 9 | 7 | 10 | 11 | 11 | 12 | 11 | 9 | 7 | 7 | 7 | 7 | 8 | 10 | 10 | 9 | 7 | 10 | 10 | 11 | 11 | 11 | 13 | 15 | 16 | 14 | 14 | 18 | 16 | 17 | 16 | 16 |
Mallorca !Mallorca | 10 | 18 | 11 | 16 | 11 | 9 | 11 | 9 | 7 | 9 | 10 | 8 | 6 | 7 | 10 | 10 | 9 | 8 | 9 | 9 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 11 | 11 | 11 | 13 | 17 |
Deportivo La Coruña !Deportivo La Coruña | 8 | 15 | 14 | 17 | 19 | 20 | 19 | 19 | 19 | 15 | 15 | 13 | 14 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 17 | 14 | 13 | 14 | 14 | 13 | 14 | 16 | 16 | 15 | 13 | 13 | 17 | 18 | 16 | 17 | 18 |
Hércules !Hércules | 14 | 9 | 13 | 10 | 8 | 12 | 10 | 13 | 14 | 17 | 13 | 14 | 13 | 14 | 12 | 12 | 13 | 11 | 12 | 12 | 13 | 15 | 12 | 15 | 15 | 17 | 18 | 19 | 20 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Almería !Almería | 12 | 14 | 17 | 19 | 13 | 14 | 17 | 16 | 16 | 16 | 18 | 19 | 19 | 19 | 17 | 17 | 19 | 19 | 20 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Last updated: 21 May 2011
Source: kicker.de
Competitive
La Liga
Kickoff times are in ET.
Copa del Rey
Round of 32
Club
Coaching staff
See also
External links
|
---|
|
|
|
Domestic leagues | |
---|
| Domestic cups | |
---|
| European competitions | |
---|
| Related to national team | |
---|
|
|
Club seasons | | La Liga | |
---|
| Segunda División |
- Albacete
- Alcorcón
- Barcelona B
- Betis
- Cartagena
- Celta
- Córdoba
- Elche
- Gimnàstic
- Girona
- Granada
- Huesca
- Las Palmas
- Numancia
- Ponferradina
- Salamanca
- Rayo Vallecano
- Recreativo
- Tenerife
- Valladolid
- Villarreal B
- Xerez
|
---|
| Segunda División B | Group 1 |
- Alcalá
- Atlético de Madrid B
- Badajoz
- Cacereño
- Celta B
- Cerro Reyes
- Conquense
- Coruxo
- Deportivo B
- Extremadura
- Getafe B
- Guadalajara
- Leganés
- Lugo
- Montañeros
- Pontevedra
- Rayo Vallecano B
- Real Madrid Castilla
- Universidad LPGC
- Vecindario
|
---|
| Group 2 |
- Alavés
- Barakaldo
- Bilbao Athletic
- Caudal
- Cultural Leonesa
- Eibar
- Gimnástica Torrelavega
- Guijuelo
- La Muela
- Lemona
- Mirandés
- Osasuna B
- Palencia
- Peña Sport
- Real Oviedo
- Real Sociedad B
- Real Unión
- Sporting Gijón B
- UD Logroñés
- Zamora
|
---|
| Group 3 |
- Alcoyano
- Alicante
- Alzira
- Atlético Baleares
- Badalona
- Benidorm
- Castellón
- Dénia
- Gandía
- Gramenet
- L'Hospitalet
- Lleida
- Ontinyent
- Orihuela
- Mallorca B
- Sabadell
- Sant Andreu
- Santboià
- Sporting Mahonés
- Teruel
|
---|
| Group 4 |
- Alcalá de Guadaíra
- Almería B
- Caravaca
- Cádiz
- Ceuta
- Écija
- Jumilla
- Lorca Atlético
- Lucena
- Melilla
- Poli Ejido
- Puertollano
- Real Betis B
- Real Jaén
- Real Murcia
- Roquetas
- San Roque Lepe
- Sevilla Atlético
- Unión Estepona
- Yeclano
|
---|
|
---|
|
|
|