2010–11 Macclesfield Town F.C. season
2010–11 season | |||
Chairman | Mike Rance | ||
---|---|---|---|
Manager | Gary Simpson | ||
Football League Two | 15th | ||
FA Cup |
2nd Round (eliminated by Huddersfield Town) | ||
League Cup |
1st Round (eliminated by Leicester City) | ||
Football League Trophy |
Northern Section 2nd Round (eliminated by Crewe Alexandra) | ||
Top goalscorer |
League: Tyrone Barnett (13) All: Tyrone Barnett (13) | ||
Highest home attendance | 3,915 vs. Port Vale, 18 September 2010 | ||
Lowest home attendance | 720 vs. Morecambe, 31 August 2010 | ||
Average home league attendance | 1,729 | ||
|
This page shows the progress of Macclesfield Town F.C. in the 2010-11 football season. This year they play their games in League Two in the English league system.
Results
Date | Venue | Opponent | Competition | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
7 Aug | A | Stevenage | League Two | D 2-2 | 3,553 | Brown 12', Barnett 53' |
10 Aug | A | Leicester City | League Cup | L 3-4 | 6,142 | Brown 15', Mukendi 64', Daniel 83' |
14 Aug | H | Shrewsbury Town | League Two | L 0-1 | 2,302 | |
21 Aug | A | Accrington Stanley | League Two | L 0-3 | 1,371 | |
28 Aug | H | Chesterfield | League Two | D 1-1 | 2,176 | Sinclair 74' |
31 Aug | H | Morecambe | Johnstone Paint Trophy | W 1-0 | 720 | Mukendi 42' |
4 Sep | H | Stockport County | League Two | L 0-2 | 3,683 | |
11 Sep | A | Wycombe Wanderers | League Two | W 2-1 | 3,789 | Daniel 11', Barnett 14' |
18 Sep | H | Port Vale | League Two | L 0-3 | 3,915 | |
25 Sep | A | Torquay United | League Two | W 3-1 | 2,551 | Bencherif 12', Draper 76', Sinclair 78' |
28 Sep | A | Crewe Alexandra | League Two | D 1-1 | 3,659 | Barnett 52' |
2 Oct | H | Northampton Town | League Two | W 2-0 | 1,699 | Bencherif 25', Brown 71' |
5 Oct | H | Crewe Alexandra | Johnstone Paint Trophy | L 2-4 | 1,103 | Ada (o.g) 13', (o.g) 30' |
9 Oct | A | Lincoln City | League Two | L 1-2 | 3,047 | Bencherif 55' |
16 Oct | H | Oxford United | League Two | W 3-2 | 1,395 | Bolland 51', 76', Hamshaw 67' |
23 Oct | A | Barnet | League Two | L 0-1 | 1,594 | |
30 Oct | H | Burton Albion | League Two | W 2-1 | 1,791 | Bencherif 29', 48' |
2 Nov | A | Rotherham United | League Two | D 1-1 | 2,548 | Barnett 84' |
6 Nov | H | Southend United | FA Cup | D 2-2 | 1,582 | Daniel 8', Brown 47' |
13 Nov | H | Aldershot Town | League Two | W 2-0 | 1,519 | Daniel 17', Barnett 77' |
16 Nov | A | Southend United | FA Cup | W 2-2(aet 5-3 on pens) | 2,194 | Sinclair 61', Nsiala 99' |
20 Nov | A | Bradford City | League Two | W 1-0 | 10,779 | Draper 23' |
23 Nov | H | Cheltenham Town | League Two | L 0-2 | 1,870 | |
27 Nov | A | Huddersfield Town | FA Cup | L 0-6 | 4,924 | |
11 Dec | H | Gillingham | League Two | L 2-4 | 1,507 | Bencherif 7', Barnett 71' |
28 Dec | A | Oxford United | League Two | L 1-2 | 9,440 | Sappleton 82' |
1 Jan | A | Bury | League Two | D 2-2 | 2,860 | Butcher 29', Gray 69' |
3 Jan | H | Rotherham United | League Two | L 0-2 | 2,316 | |
22 Jan | H | Barnet | League Two | D 1-1 | 1,655 | Daniel 70' |
25 Jan | A | Southend United | League Two | L 1-4 | 3,500 | Daniel 79' |
1 Feb | H | Bury | League Two | L 2-4 | 1,267 | Draper 37', Barnett 39' |
8 Feb | A | Hereford United | League Two | D 2-2 | 1,975 | Diagne 18', Barnett 90' |
12 Feb | A | Aldershot Town | League Two | D 0-0 | 2,373 | |
19 Feb | A | Stockport County | League Two | W 4-1 | 5,470 | Reid 33', Barnett 48', Turnbull (o.g) 60', Bencherif 67' |
22 Feb | H | Morecambe | League Two | W 2-0 | 1,286 | Hamshaw 21', McCready (o.g) 26' |
26 Feb | H | Wycombe Wanderers | League Two | L 0-1 | 1,622 | |
5 Mar | A | Port Vale | League Two | L 1-2 | 5,459 | Barnett 90' |
8 Mar | H | Crewe Alexandra | League Two | W 1-0 | 1,485 | Draper 41' |
12 Mar | A | Northampton Town | League Two | W 1-0 | 4,707 | Daniel 54' |
15 Mar | H | Lincoln City | League Two | D 1-1 | 1,067 | Wedgbury 90' |
19 Mar | H | Torquay United | League Two | D 3-3 | 1,556 | Barnett 29', Daniel 35', Bencherif 57' |
22 Mar | A | Morecambe | League Two | W 2-1 | 1,612 | Bencherif 43', Barnett 56' |
26 Mar | H | Stevenage | League Two | L 0-4 | 1,346 | |
30 Mar | A | Burton Albion | League Two | L 2-3 | 1,974 | Sinclair 1', 81' |
2 Apr | A | Shrewsbury Town | League Two | L 1-4 | 5,396 | Bencherif 19' |
5 Apr | H | Bradford City | League Two | L 0-1 | 1,207 | |
8 Apr | H | Accrington Stanley | League Two | D 2-2 | 1,674 | Bencherif 22', Mukendi 90' |
16 Apr | A | Chesterfield | League Two | L 1-2 | 8,206 | Chalmers (pen) 45' |
23 Apr | A | Cheltenham Town | League Two | W 1-0 | 2,757 | Barnett 27' |
25 Apr | H | Southend United | League Two | D 0-0 | 1,427 | |
30 Apr | A | Gillingham | League Two | W 4-2 | 6,841 | Draper 3', Daniel 7', 17', Sinclair 48' |
7 May | H | Hereford United | League Two | D 1-1 | 2,013 | Chalmers (pen) 57' |
League data
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
13 | Southend United | 46 | 16 | 13 | 17 | 62 | 56 | +6 | 61 | |
14 | Aldershot Town | 46 | 14 | 19 | 13 | 54 | 54 | 0 | 61 | |
15 | Macclesfield Town | 46 | 14 | 13 | 19 | 59 | 73 | −14 | 55 | |
16 | Northampton Town | 46 | 11 | 19 | 16 | 63 | 71 | −8 | 52 | |
17 | Cheltenham Town | 46 | 13 | 13 | 20 | 56 | 77 | −21 | 52 |
Updated to games played on 11 May 2011.
Source: 2010–11 Football League Two#League table
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 14 | 13 | 19 | 59 | 73 | −14 | 55 | 6 | 7 | 10 | 25 | 36 | −11 | 8 | 6 | 9 | 34 | 37 | −3 |
Last updated: 11 May 2011.
Source: Macclesfield Town F.C.
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | H | H | A | A | H | H | A | H | A | A | A | H | H | A | H | A | H | H | A | H | A | A | H | H | A | A | H | A | H |
Result | D | L | L | D | L | W | L | W | D | W | L | W | L | W | D | W | W | L | L | L | D | L | D | L | L | D | D | W | W | L | L | W | W | D | D | W | L | L | L | L | D | L | W | D | W | D |
Position | 23 | 22 | 23 | 20 | 22 | 19 | 19 | 16 | 18 | 13 | 17 | 12 | 13 | 10 | 8 | 9 | 10 | 12 | 14 | 16 | 19 | 19 | 21 | 21 | 21 | 21 | 18 | 21 | 21 | 21 | 18 | 18 | 18 | 16 | 16 | 16 | 17 | 18 | 16 | 18 | 16 | 16 | 15 | 15 |
Last updated: 19 June 2011.
Source: 2010-11 Macclesfield Town season#Results
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Appearances and goals
- As of 6 May 2011.
- (Substitute appearances in brackets)
No. | Pos. | Name | League | FA Cup | League Cup | League Trophy | Total | Discipline | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | José Veiga | 46 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 52 | 0 | 1 | 0 |
2 | DF | Izak Reid | 34 (3) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 37 (3) | 1 | 4 | 0 |
3 | DF | Carl Tremarco | 20 (5) | 0 | 1 (1) | 0 | 1 | 0 | 1 | 0 | 23 (6) | 0 | 5 | 1 |
4 | MF | Hamza Bencherif | 36 (5) | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 41 (5) | 11 | 5 | 0 |
5 | DF | Nat Brown | 44 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 50 | 4 | 2 | 0 |
6 | DF | Paul Morgan | 27 (1) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 32 (1) | 0 | 2 | 0 |
7 | MF | Lewis Chalmers | 22 (8) | 2 | 3 | 0 | 0 (1) | 0 | 2 | 0 | 27 (9) | 2 | 1 | 0 |
8 | MF | Ross Draper | 34 (6) | 5 | 2 (1) | 0 | 0 | 0 | 0 | 0 | 36 (7) | 5 | 9 | 0 |
9 | FW | Emile Sinclair | 26 (5) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 30 (5) | 6 | 3 | 1 |
10 | FW | Ricky Sappleton | 1 (9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (9) | 1 | 0 | 1 |
11 | FW | Colin Daniel | 36 (7) | 7 | 3 | 1 | 1 | 1 | 2 | 0 | 42 (7) | 9 | 3 | 0 |
12 | DF | Jason Beardsley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | DF | Aristote Nsiala | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 0 |
14 | DF | Tony Diagne | 19 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 (1) | 0 | 5 | 0 |
15 | MF | Paul Bolland | 31 (1) | 2 | 3 | 1 | 1 | 0 | 1 (1) | 0 | 36 (2) | 2 | 4 | 0 |
16 | DF | Shaun Brisley | 12 (2) | 0 | 0 | 0 | 1 | 0 | 0 (1) | 0 | 13 (3) | 0 | 2 | 0 |
17 | MF | Sam Wedgbury | 13 (10) | 1 | 0 | 0 | 0 (1) | 0 | 1 (1) | 0 | 14 (12) | 1 | 2 | 0 |
19 | DF | Matt Lowe | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 |
20 | MF | Matt Hamshaw | 18 (10) | 2 | 0 (1) | 0 | 1 | 0 | 1 | 0 | 20 (11) | 2 | 0 | 0 |
21 | MF | Richard Butcher | 5 (2) | 1 | 0 | 0 | 1 | 0 | 0 (1) | 0 | 6 (3) | 1 | 0 | 0 |
22 | DF | Dan Gray | 18 (3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 (3) | 1 | 1 | 0 |
23 | FW | Tyrone Barnett | 45 | 13 | 3 | 0 | 1 | 0 | 1 (1) | 0 | 50 (1) | 13 | 7 | 0 |
24 | FW | Vinny Mukendi | 8 (13) | 1 | 0 (3) | 0 | 0 (1) | 1 | 2 | 1 | 10 (17) | 3 | 5 | 0 |
26 | MF | Adam Roberts | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (2) | 0 | 0 | 0 |
33 | DF | Elliott Hewitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Awards
End of Season Awards | Winner[1] |
---|---|
Fans Player of the Season | Tyrone Barnett |
Players' Player of the Season | Paul Bolland |
Transfers
Players transferred in | |||||
---|---|---|---|---|---|
Date | Pos. | Name | From | Fee | Ref. |
9 May 2010 | FW | Tyrone Barnett | Hednesford Town | Free | [2] |
20 May 2010 | MF | Richard Butcher | Lincoln City | Free | [3] |
30 June 2010 | MF | Lewis Chalmers | Aldershot Town | Free | [4] |
30 June 2010 | MF | Sam Wedgbury | Sheffield United | Free | [5] |
26 July 2010 | MF | Matt Hamshaw | Notts County | Free | [6] |
29 July 2010 | GK | Jack Cudworth | Rhyl | Free | [7] |
31 July 2010 | DF | Jason Beardsley | FC Tampa Bay | Free | [8] |
18 January 2011 | DF | Tony Diagne | Aubervilliers | Free | [9] |
19 January 2011 | FW | Simon Yeo | New Mills | Free | [10] |
Players loaned in | |||||
Date from | Pos. | Name | From | Date to | Ref. |
8 October 2010 | DF | Aristote Nsiala | Everton | 4 January 2011 | [11][12][13] |
1 January 2011 | DF | Dan Gray | Chesterfield | End of season | [14][15] |
Players loaned out | |||||
Date from | Pos. | Name | To | Date to | Ref. |
25 October 2010 | DF | Jason Beardsley | Eastwood Town | 25 November 2010 | [16] |
29 October 2010 | MF | Michael Thomas | Mossley | 30 January 2011 | [17][18] |
26 November 2010 | MF | Adam Roberts | Northwich Victoria | 26 December 2010 | [19] |
25 January 2011 | MF | Sam Wedgbury | Altrincham | 25 February 2011 | [20] |
18 February 2011 | MF | Adam Roberts | Northwich Victoria | 18 March 2011 | [21] |
10 March 2011 | DF | Matt Lowe | Kidderminster Harriers | End of season | [22] |
Players released | |||||
Date | Pos. | Name | Subsequent club | Join date | Ref. |
21 May 2010 | MF | Lee Bell | Crewe Alexandra | 1 July 2010 | [23][24] |
4 June 2010 | FW | Craig Lindfield | Accrington Stanley | 1 July 2010 | [23][25] |
30 June 2010 | GK | Jonny Brain | Walsall | 1 July 2010 | [23][26] |
1 July 2010 | MF | Steve Reed | Chelmsford City | 13 July 2010 | [23][27] |
1 July 2010 | FW | Kyle Wilson | Hyde | 20 July 2010 | [23][28] |
1 July 2010 | MF | Scott Beckett | Rhyl | 22 July 2010 | [23][29] |
1 July 2010 | FW | Matthew Tipton | Dundalk | 29 July 2010 | [23][30] |
1 July 2010 | DF | Sean Hessey | Accrington Stanley | 3 August 2010 | [23][31] |
1 July 2010 | FW | Kristian Dennis | Woodley Sports | 16 August 2010 | [23][32] |
1 July 2010 | DF | Adam Jukes | Warrington Town | ?? October 2010 | [23] |
1 July 2010 | FW | Ben Wright | Richmond Athletic | 12 January 2011 | [23][33] |
1 July 2010 | FW | John Rooney | New York Red Bulls | 13 January 2011 (Bosman) | [34] |
1 July 2010 | MF | François Kompany | Unattached | [23] |
References
- ↑ "Player of the Year Awards". Macclesfield Town F.C. 6 May 2011.
- ↑ "Hednesford striker gets big move". Express & Star. 10 May 2010. Retrieved 19 June 2011.
- ↑ "Silkmen sign Butcher". Macclesfield Town F.C. 20 May 2010. Archived from the original on 6 October 2011. Retrieved 19 June 2011.
- ↑ "Transfer Speculation". FansFC.com. 30 June 2010. Retrieved 19 June 2011.
- ↑ "Silkmen sign Wedgbury". Macclesfield Town F.C. 6 July 2010. Retrieved 19 June 2011.
- ↑ "Macclesfield Town sign midfielder Matthew Hamshaw". BBC Sport. 26 July 2010. Retrieved 19 June 2011.
- ↑ "Macclesfield Town capture goalkeeper Jack Cudworth". BBC Sport. 29 July 2010. Retrieved 19 June 2011.
- ↑ "Silkmen sign Beardsley". Macclesfield Town F.C. 31 July 2010. Retrieved 19 June 2011.
- ↑ "Macclesfield Town sign French defender Tony Diagne". BBC Sport. 18 January 2011. Retrieved 19 June 2011.
- ↑ "Yeo returns to the Moss Rose". Macclesfield Town F.C. 19 January 2011. Archived from the original on 22 January 2011. Retrieved 19 June 2011.
- ↑ "Nsiala joins Macc on loan". Everton F.C. 8 October 2010. Retrieved 19 June 2011.
- ↑ "Aristote Nsiala extends Macclesfield Town loan deal". BBC Sport. 2 November 2010. Retrieved 19 June 2011.
- ↑ "Aristote Nsiala extends Macclesfield Town loan spell". BBC Sport. 7 December 2010. Retrieved 19 June 2011.
- ↑ "Macclesfield sign Chesterfield's Dan Gray". BBC Sport. 31 December 2010. Retrieved 19 June 2011.
- ↑ "Macclesfield Town extend Dan Gray loan deal". BBC Sport. 27 January 2011. Retrieved 19 June 2011.
- ↑ "Eastwood sign Macclesfield's Jason Beardsley on loan". BBC Sport. 26 October 2010. Retrieved 19 June 2011.
- ↑ "Mossley sign Macclesfield's Michael Thomas on loan deal". BBC Sport. 29 October 2010. Retrieved 19 June 2011.
- ↑ "Thomas extends loan move". Macclesfield Town F.C. 1 December 2010. Retrieved 19 June 2011.
- ↑ "Roberts joins Vics". Macclesfield Town F.C. 26 November 2010. Retrieved 19 June 2011.
- ↑ "Altrincham bring in Sam Wedgbury and Steve Foster". BBC Sport. 25 January 2011. Retrieved 19 June 2011.
- ↑ "Adam Roberts joins Vics". Macclesfield Town F.C. 18 February 2011. Retrieved 19 June 2011.
- ↑ "Matt Lowe joins Kidderminster". Macclesfield Town F.C. 10 March 2011. Retrieved 19 June 2011.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Macclesfield release Jon Brain but make Rooney offer". BBC Sport. 14 May 2010. Retrieved 19 June 2011.
- ↑ "Midfielder Lee Bell returns to Crewe Alexandra". BBC Sport. 21 May 2010. Retrieved 19 June 2011.
- ↑ "Stanley bring in duo". Sky Sports. 5 June 2010. Retrieved 19 June 2011.
- ↑ "Walsall sign Macclesfield Town goalkeeper Jonny Brain". BBC Sport. 30 June 2010. Retrieved 19 June 2011.
- ↑ "Chelmsford City confirm Stephen Reed signing". BBC Sport. 13 July 2010. Retrieved 19 June 2011.
- ↑ "New signing". Hyde F.C. 20 July 2010. Retrieved 19 June 2011.
- ↑ "Rhyl sign three pre-season trialists". Welsh Premier League. 22 July 2010. Retrieved 19 June 2011.
- ↑ "Kristian joins Steelmen". Dundalk F.C. 29 July 2010. Retrieved 19 June 2011.
- ↑ "Stanley land duo". Sky Sports. 3 August 2010. Retrieved 19 June 2011.
- ↑ "Kristian joins Steelmen". Evo-Stik League. 16 August 2010. Retrieved 19 June 2011.
- ↑ "Blockbuster signing for Richmond Athletic". By Phillip Rollo. 12 January 2011. Retrieved 19 June 2011.
- ↑ "MLS: New York Red Bulls draft John Rooney". twofootedtackle.com. 13 January 2011. Retrieved 19 June 2011.