2012–13 NHL suspensions and fines
The following is a list of all suspensions and fines enforced in the National Hockey League during the 2012–13 NHL season. It lists which players or coaches of what team have been punished for which offense and the amount of punishment they have received. The season was shortened to 48 games due to the 2012–13 NHL lockout. No pre-season games were played.
Suspensions
† - suspension carried over from 2011–12 NHL season
‡ - suspension covered at least one 2013 post-season game
Date of Incident | Offender | Team(s) | Offense(s) | Date of Action | Length |
---|---|---|---|---|---|
April 15, 2012 | Asham, ArronArron Asham | Pittsburgh Penguins/New York Rangers | Cross-checking Brayden Schenn.[1] | April 17, 2012 | 4 games† (3 PIT 2012 post-season + 1 NYR regular season) |
April 17, 2012 | Torres, RaffiRaffi Torres | Phoenix Coyotes | Late charge to the head of Marian Hossa.[2] | April 21, 2012 | 25 games reduced to 21 games† (13 2012 post-season + 8 regular season) |
January 22, 2013 | Schenn, BraydenBrayden Schenn | Philadelphia Flyers | Charging Anton Volchenkov.[3] | January 23, 2013 | 1 game |
January 29, 2013 | McDonald, ColinColin McDonald | New York Islanders | Boarding Ben Lovejoy.[4] | January 30, 2013 | 2 games |
February 1, 2013 | Erskine, JohnJohn Erskine | Washington Capitals | Elbowing Wayne Simmonds.[5] | February 2, 2013 | 3 games |
February 19, 2013 | Hansen, JannikJannik Hansen | Vancouver Canucks | Roughing Marian Hossa.[6] | February 20, 2013 | 1 game |
February 21, 2013 | Hall, TaylorTaylor Hall | Edmonton Oilers | Kneeing Cal Clutterbuck.[7] | February 22, 2013 | 2 games |
February 22, 2013 | Clowe, RyaneRyane Clowe | San Jose Sharks | Leaving the bench to initiate a fight with Andrew Shaw.[8] | February 25, 2013 | 2 games |
March 2, 2013 | Zolnierczyk, HarryHarry Zolnierczyk | Philadelphia Flyers | Charging Mike Lundin.[9] | March 3, 2013 | 4 games |
March 3, 2013 | Kaleta, PatrickPatrick Kaleta | Buffalo Sabres | Boarding Brad Richards.[10] | March 4, 2013 | 5 games |
March 7, 2013 | Thompson, BrentBrent Thompson | New York Islanders (assistant coach) |
Verbal abuse towards an official.[11] | March 8, 2013 | 2 games |
March 12, 2013 | Perry, CoreyCorey Perry | Anaheim Ducks | Illegal hit to Jason Zucker.[12] | March 13, 2013 | 4 games |
March 19, 2013 | Selleck, EricEric Selleck | Florida Panthers | Instigator penalty in the last five minutes of a game. Leaving the bench to initiate a fight with Kevin Westgarth.[13] |
March 20, 2013 | 2 games (1 regular season + 1 regular season) |
March 20, 2013 | Lupul, JoffreyJoffrey Lupul | Toronto Maple Leafs | Illegal hit to the head of Victor Hedman.[14] | March 21, 2013 | 2 games |
March 21, 2013 | Edler, AlexanderAlexander Edler | Vancouver Canucks | Charging against a goaltender on Mike Smith.[15] | March 22, 2013 | 2 games |
March 29, 2013 | Thompson, NateNate Thompson | Tampa Bay Lightning | Illegal hit to the head of Matt D'Agostini.[16] | March 30, 2013 | 2 games |
April 10, 2013 | Volchenkov, AntonAnton Volchenkov | New Jersey Devils | Elbowing Brad Marchand.[17] | April 11, 2013 | 4 games |
April 15, 2013 | White, RyanRyan White | Montreal Canadiens | Illegal hit to the head of Kent Huskins.[18] | April 17, 2013 | 5 games |
April 23, 2013 | Brown, DustinDustin Brown | Los Angeles Kings | Elbowing Jason Pominville.[19] | April 24, 2013 | 2 games |
May 1, 2013 | Ference, AndrewAndrew Ference | Boston Bruins | Illegal hit to the head of Mikhail Grabovski.[20] | May 2, 2013 | 1 game‡ |
May 2, 2013 | Gryba, EricEric Gryba | Ottawa Senators | Illegal hit to the head of Lars Eller.[21] | May 3, 2013 | 2 games‡ |
May 4, 2013 | Abdelkader, JustinJustin Abdelkader | Detroit Red Wings | Charging Toni Lydman.[22] | May 5, 2013 | 2 games‡ |
May 14, 2013 | Torres, RaffiRaffi Torres | San Jose Sharks | Illegal hit to the head of Jarret Stoll.[23] | May 16, 2013 | Remainder of 2nd round of playoffs‡ (6 games) |
June 4, 2013 | Keith, DuncanDuncan Keith | Chicago Blackhawks | High-sticking Jeff Carter.[24] | June 5, 2013 | 1 game‡ |
Fines
Fines were changed for this season such that players can be fined up to 50% of one day's salary, up to a maximum of $10,000.00 U.S. for their first offense, and $15,000.00 U.S. for any subsequent offenses. The previous maximum fine before this season was only $2500.00 U.S., for players.
Date of Incident | Offender | Team | Offense | Date of Action | Amount |
---|---|---|---|---|---|
February 5, 2013 | Dubinsky, BrandonBrandon Dubinsky | Columbus Blue Jackets | Boarding Rob Scuderi.[25] | February 6, 2013 | $10,000.00 U.S. (max.) |
February 17, 2013 | Setoguchi, DevinDevin Setoguchi | Minnesota Wild | High-sticking Kyle Quincey.[26] | February 19, 2013 | $8,108.11 U.S. (max.) |
February 17, 2013 | Giordano, MarkMark Giordano | Calgary Flames | Slew-footing Antoine Roussel.[27] | February 19, 2013 | $10,000.00 U.S. (max.) |
February 18, 2013 | Clune, RichRich Clune | Nashville Predators | Boarding Aaron Palushaj.[28] | February 20, 2013 | $1,452.70 U.S. (max.) |
February 28, 2013 | Benn, JamieJamie Benn | Dallas Stars | Cross-checking Ryan Jones.[29] | March 2, 2013 | $10,000.00 U.S. (max.) |
March 23, 2013 | Nolan, JordanJordan Nolan | Los Angeles Kings | Cross-checking Henrik Sedin.[30] | March 24, 2013 | $1,436.94 U.S. (max.) |
April 3, 2013 | Vlasic, Marc-EdouardMarc-Edouard Vlasic | San Jose Sharks | Slashing Dany Heatley.[31] | April 4, 2013 | $8,378.38 U.S. (max.) |
May 17, 2013 | Team | San Jose Sharks | Fined in the wake of general manager Doug Wilson's comments following the May 16 suspension of Raffi Torres.[32] | May 18, 2013 | $100,000.00 U.S. |
May 25, 2013 | Mayers, JamalJamal Mayers | Chicago Blackhawks | Shooting pucks into the Detroit Red Wings net during the pre-game warmup.[33] | May 27, 2013 | $1,600.00 U.S. |
May 25, 2013 | Team | Chicago Blackhawks | Fined in the wake of Jamal Mayers' actions during the pre-game warmup May 25.[34] | May 28, 2013 | $10,000.00 U.S. |
See also
- 2012–13 NHL transactions
- List of 2012–13 NHL Three Star Awards
- 2011–12 NHL suspensions and fines
- 2013–14 NHL suspensions and fines
- 2012 NHL Entry Draft
- 2012 in sports
- 2013 in sports
References
- ↑ NHL.com (2012-04-17), Penguins' Asham suspended for four games, NHL, retrieved 2013-01-30
- ↑ NHL.com (2012-04-21), Coyotes' Torres suspended 21 games, NHL, retrieved 2013-01-23
- ↑ NHL.com (2013-01-23), Flyers' Brayden Schenn suspended one game, NHL, retrieved 2013-01-23
- ↑ NHL.com (2013-01-30), Islanders' McDonald suspended for two games, NHL, retrieved 2013-01-30
- ↑ NHL.com (2013-02-02), Capitals' Erskine suspended three games for elbowing, NHL, retrieved 2013-02-02
- ↑ NHL.com (2013-02-20), Canucks' Hansen suspended one game, NHL, retrieved 2013-02-20
- ↑ NHL.com (2013-02-22), Oilers' Hall suspended two games for kneeing, NHL, retrieved 2013-02-22
- ↑ NHL.com (2013-02-25), Clowe suspended two games for leaving bench, NHL, retrieved 2013-02-25
- ↑ NHL.com (2013-03-02), Flyers' Zolnierczyk suspended four games, NHL, archived from the original on 2013-03-05, retrieved 2013-03-02
- ↑ NHL.com (2013-03-04), Sabres' Kaleta suspended five games for boarding, NHL, retrieved 2013-03-04
- ↑ NHL.com (2013-03-08), Islanders' Brent Thompson suspended for two games, NHL, retrieved 2013-03-08
- ↑ NHL.com (2013-03-13), Ducks' Perry suspended four games for interference, NHL, retrieved 2013-03-13
- ↑ NHL.com (2013-03-20), Selleck suspended one game for leaving bench, NHL, retrieved 2013-03-20
- ↑ NHL.com (2013-03-21), Lupul suspended two games for illegal check, NHL, retrieved 2013-03-22
- ↑ NHL.com (2013-03-22), Canucks' Edler suspended two games for charging, NHL, retrieved 2013-03-22
- ↑ NHL.com (2013-03-30), Lightning's Thompson suspended two games for illegal check to the head, NHL, retrieved 2013-03-30
- ↑ NHL.com (2013-04-11), Volchenkov suspended four games for elbowing, NHL, retrieved 2013-04-11
- ↑ NHL.com (2013-04-17), White suspended five games for illegal check, NHL, retrieved 2013-04-17
- ↑ NHL.com (2013-04-24), Brown suspended two games for elbowing, NHL, retrieved 2013-04-24
- ↑ NHL.com (2013-05-02), Bruins' Ference suspended one game for illegal check, NHL, retrieved 2013-05-02
- ↑ NHL.com (2013-05-03), Senators' Gryba suspended two games for illegal hit, NHL, retrieved 2013-05-03
- ↑ NHL.com (2013-05-05), Abdelkader suspended two games for charging, NHL, retrieved 2013-05-06
- ↑ NHL.com (2013-05-16), Sharks' Torres suspended for remainder of series., NHL, retrieved 2013-05-17
- ↑ NHL.com (2013-06-05), Keith suspended one game for high-sticking, NHL, retrieved 2013-06-06
- ↑ NHL.com (2013-02-06). "Blue Jackets' Dubinsky fined $10,000 for boarding". NHL. Retrieved 2013-02-06.
- ↑ NHL.com (2013-02-19). "Wild's Setoguchi fined $8,108.11 for high-sticking". NHL. Retrieved 2013-02-19.
- ↑ NHL.com (2013-02-19). "Flames' Giordano fined $10,000 for slew-footing". NHL. Retrieved 2013-02-19.
- ↑ NHL.com (2013-02-20). "Predators' Clune fined $1,452.70 for boarding". NHL. Retrieved 2013-02-21.
- ↑ NHL.com (2013-03-02). "Stars' Benn fined $10,000 for cross-checking". NHL. Retrieved 2013-03-02.
- ↑ NHL.com (2013-03-24). "Kings' Jordan Nolan fined for cross-checking Canucks' Henrik Sedin". NHL. Retrieved 2013-03-25.
- ↑ NHL.com (2013-04-04). "Sharks' Marc-Edouard Vlasic fined for slashing". NHL. Retrieved 2013-04-04.
- ↑ NHL.com (2013-05-18). "Sharks fined $100,000 for public comments by GM". NHL. Retrieved 2013-05-18.
- ↑ TSN.ca Staff (2013-05-27). "BLACKHAWKS' MAYERS FINED FOR GAME 5 WARMUP ANTICS". TSN. Retrieved 2013-05-28.
- ↑ George Malik (2013-05-28). "Blackhawks fined $10,000 subsequent to Jamal Mayers' fine for shooting pucks at Jimmy Howard, Wings". Kukla's Korner. Retrieved 2013-05-28.