2014 European Darts Open
2014 European Darts Open | |||
---|---|---|---|
Tournament information | |||
Dates | 11–13 July | ||
Venue | Maritim Hotel | ||
Location | Düsseldorf | ||
Country | Germany | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £100,000 | ||
Winners share | £20,000 | ||
Champion(s) | |||
Peter Wright | |||
|
The 2014 European Darts Open was the sixth of eight European Tour events on the 2014 PDC Pro Tour. The tournament took place at the Maritim Hotel in Düsseldorf, Germany, between 11–13 July. It featured a field of 48 players and £100,000 in prize money, with £20,000 going to the winner.
Peter Wright won his first European Tour event by beating Simon Whitlock 6–2 in the final.[1]
Prize money
Stage | European Tour |
---|---|
Winner | £20,000 |
Runner-up | £8,000 |
Semi-finalists | £4,000 |
Quarter-finalists | £3,000 |
Last 16 | £2,000 |
Last 32 | £1,250 |
Last 48 | £1,000 |
Total | £100,000 |
Qualification and format
The top 16 players from the PDC ProTour Order of Merit on 4 June 2014 automatically qualified for the event.[3] The remaining 32 places went to players from three qualifying events - 20 from the UK Qualifier (held in Coventry on 13 June),[4] eight from the European Qualifier and four from the Home Nations Qualifier (both held at the venue the day before the event started).[5]
The following players took part in the tournament:
|
|
|
Draw
First round [7] |
Second round [8] |
Third round [9] |
Quarter-finals [10] |
Semi-finals [10] |
Final [10] | |||||||||||||||||||||||
Jay Forman 93.89 | 4 | 1 | Michael van Gerwen 102.31 | 6 | ||||||||||||||||||||||||
Mark Dudbridge 101.06 | 6 | Mark Dudbridge 92.18 | 2 | |||||||||||||||||||||||||
1 | van Gerwen 105.36 | 4 | ||||||||||||||||||||||||||
16 | Caven 104.16 | 6 | ||||||||||||||||||||||||||
Michael Hurtz 76.52 | 2 | 16 | Jamie Caven 92.54 | 6 | ||||||||||||||||||||||||
Stephen Bunting 87.64 | 6 | Stephen Bunting 91.32 | 4 | |||||||||||||||||||||||||
16 | Caven 83.41 | 2 | ||||||||||||||||||||||||||
Painter 90.28 | 6 | |||||||||||||||||||||||||||
Ryan de Vreede 82.71 | 6 | 8 | Kim Huybrechts 96.89 | 6 | ||||||||||||||||||||||||
Gary Stone 86.55 | 4 | Ryan de Vreede 84.32 | 1 | |||||||||||||||||||||||||
8 | K. Huybrechts 82.77 | 2 | ||||||||||||||||||||||||||
Painter 85.31 | 6 | |||||||||||||||||||||||||||
Kevin Painter 100.20 | 6 | 9 | Steve Beaton 93.26 | 2 | ||||||||||||||||||||||||
Keegan Brown 84.55 | 0 | Kevin Painter 99.24 | 6 | |||||||||||||||||||||||||
Painter 101.01 | 5 | |||||||||||||||||||||||||||
5 | Wright 96.38 | 6 | ||||||||||||||||||||||||||
Dean Winstanley 86.35 | 2 | 5 | Peter Wright 111.29 | 6 | ||||||||||||||||||||||||
Michael Smith 96.53 | 6 | Michael Smith 90.53 | 1 | |||||||||||||||||||||||||
5 | Wright 97.73 | 6 | ||||||||||||||||||||||||||
12 | Pipe 81.96 | 2 | ||||||||||||||||||||||||||
Arman Ertür 82.30 | 5 | 12 | Justin Pipe 91.74 | 6 | ||||||||||||||||||||||||
Rowby-John Rodriguez 88.24 | 6 | Rowby-John Rodriguez 88.95 | 2 | |||||||||||||||||||||||||
5 | Wright 93.80 | 6 | ||||||||||||||||||||||||||
13 | Hamilton 86.39 | 2 | ||||||||||||||||||||||||||
Johnny Haines 92.74 | 1 | 4 | Robert Thornton 92.58 | 4 | ||||||||||||||||||||||||
Andy Smith 96.42 | 6 | Andy Smith 89.31 | 6 | |||||||||||||||||||||||||
A. Smith 94.76 | 5 | |||||||||||||||||||||||||||
13 | Hamilton 92.38 | 6 | ||||||||||||||||||||||||||
Ronnie Baxter 91.85 | 5 | 13 | Andy Hamilton 85.37 | 6 | ||||||||||||||||||||||||
Darren Webster 86.65 | 6 | Darren Webster 82.55 | 2 | |||||||||||||||||||||||||
5 | Wright 98.97 | 6 | ||||||||||||||||||||||||||
14 | Whitlock 91.62 | 2 | ||||||||||||||||||||||||||
Gerwyn Price 98.32 | 6 | 2 | Gary Anderson 92.46 | 6 | ||||||||||||||||||||||||
Colin Lloyd 87.44 | 2 | Gerwyn Price 85.73 | 3 | |||||||||||||||||||||||||
2 | Anderson 103.79 | 6 | ||||||||||||||||||||||||||
15 | Newton 91.04 | 3 | ||||||||||||||||||||||||||
Dennis Smith 101.24 | 6 | 15 | Wes Newton 90.98 | 6 | ||||||||||||||||||||||||
William O'Connor 87.67 | 4 | Dennis Smith 91.63 | 5 | |||||||||||||||||||||||||
2 | Anderson 97.00 | 6 | ||||||||||||||||||||||||||
Wade 98.53 | 5 | |||||||||||||||||||||||||||
Christian Kist 89.78 | 5 | 7 | Ian White 97.70 | 3 | ||||||||||||||||||||||||
James Wade 91.73 | 6 | James Wade 100.13 | 6 | |||||||||||||||||||||||||
Wade 103.46 | 6 | |||||||||||||||||||||||||||
10 | A. Lewis 99.66 | 4 | ||||||||||||||||||||||||||
Ronny Huybrechts 79.97 | 0 | 10 | Adrian Lewis 105.19 | 6 | ||||||||||||||||||||||||
Benito van de Pas 98.02 | 6 | Benito van de Pas 96.33 | 5 | |||||||||||||||||||||||||
2 | Anderson 95.56 | 5 | ||||||||||||||||||||||||||
14 | Whitlock 95.58 | 6 | ||||||||||||||||||||||||||
Michael Rosenauer 87.03 | 6 | 6 | Dave Chisnall 93.05 | 6 | ||||||||||||||||||||||||
Mensur Suljović 85.55 | 5 | Michael Rosenauer 83.63 | 2 | |||||||||||||||||||||||||
6 | Chisnall 90.20 | 6 | ||||||||||||||||||||||||||
11 | King 87.16 | 5 | ||||||||||||||||||||||||||
Darren Johnson 97.94 | 6 | 11 | Mervyn King 95.44 | 6 | ||||||||||||||||||||||||
Jelle Klaasen 92.62 | 2 | Darren Johnson 93.88 | 3 | |||||||||||||||||||||||||
6 | Chisnall 92.10 | 3 | ||||||||||||||||||||||||||
14 | Whitlock 92.76 | 6 | ||||||||||||||||||||||||||
Jamie Lewis 96.98 | 6 | 3 | Brendan Dolan 93.15 | 6 | ||||||||||||||||||||||||
Chris Aubrey 79.44 | 1 | Jamie Lewis 94.95 | 5 | |||||||||||||||||||||||||
3 | Dolan 94.55 | 2 | ||||||||||||||||||||||||||
14 | Whitlock 101.64 | 6 | ||||||||||||||||||||||||||
Martin Schindler 82.41 | 3 | 14 | Simon Whitlock 99.27 | 6 | ||||||||||||||||||||||||
Raymond van Barneveld 95.98 | 6 | Raymond van Barneveld 90.10 | 4 |
References
- ↑ "European Darts Open: Peter Wright beats Simon Whitlock in Dusseldorf final". Sky Sports. Retrieved 14 July 2014.
- ↑ "PDC Prize Fund Increases Confirmed". PDC. Retrieved 9 July 2014.
- ↑ "European Darts Open ET6 Entries". PDC. Retrieved 9 July 2014.
- ↑ "European Darts Open UK Qualifier". PDC. Retrieved 9 July 2014.
- ↑ "Final European Darts Open Qualifiers". PDC. Retrieved 11 July 2014.
- ↑ "European Darts Open Draw & Schedule". PDC. Retrieved 11 July 2014.
- ↑ "European Darts Open First Round". PDC. Retrieved 11 July 2014.
- ↑ "European Darts Open Second Round". PDC. Retrieved 11 July 2014.
- ↑ "European Darts Open Third Round". PDC. Retrieved 12 July 2014.
- 1 2 3 "Wright Tastes European Tour Glory". PDC. Retrieved 14 July 2014.