2015 Claro Open Colombia – Singles
Singles | |
---|---|
2015 Claro Open Colombia | |
Champion | Bernard Tomic |
Runner-up | Adrian Mannarino |
Final score | 6–1, 3–6, 6–2 |
Main article: 2015 Claro Open Colombia
Bernard Tomic was the defending champion, and he successfully defended his title, defeating Adrian Mannarino in the final, 6–1, 3–6, 6–2.
Seeds
The top four seeds receive a bye into the second round.
- Ivo Karlović (Semifinals)
- Bernard Tomic (Champion)
- Adrian Mannarino (Final)
- Víctor Estrella Burgos (Quarterfinals)
- Marcos Baghdatis (First round)
- Sam Groth (Second round)
- Malek Jaziri (Quarterfinals)
- James Ward (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Ivo Karlović | 65 | 65 | |||||||||
3 | Adrian Mannarino | 77 | 77 | |||||||||
3 | Adrian Mannarino | 1 | 6 | 2 | ||||||||
2 | Bernard Tomic | 6 | 3 | 6 | ||||||||
Michael Berrer | 4 | 77 | 63 | |||||||||
2 | Bernard Tomic | 6 | 64 | 77 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | I Karlović | 612 | 6 | 6 | |||||||||||||||||||||
PR | P Riba | 63 | 3 | WC | DE Galán | 714 | 1 | 3 | |||||||||||||||||
WC | DE Galán | 77 | 6 | 1 | I Karlović | 3 | 79 | 6 | |||||||||||||||||
WC | R Štepánek | 3 | 6 | 6 | WC | R Štepánek | 6 | 67 | 4 | ||||||||||||||||
É Roger-Vasselin | 6 | 3 | 4 | WC | R Štepánek | 6 | 6 | ||||||||||||||||||
G Pella | 5 | 6 | 5 | 6 | S Groth | 4 | 0 | ||||||||||||||||||
6 | S Groth | 7 | 4 | 7 | 1 | I Karlović | 65 | 65 | |||||||||||||||||
3 | A Mannarino | 77 | 77 | ||||||||||||||||||||||
3 | A Mannarino | 7 | 6 | ||||||||||||||||||||||
A Falla | 4 | 6 | 3 | R Ram | 5 | 3 | |||||||||||||||||||
R Ram | 6 | 3 | 6 | 3 | A Mannarino | 1 | 6 | 6 | |||||||||||||||||
Q | A Sarkissian | 6 | 6 | 7 | M Jaziri | 6 | 1 | 3 | |||||||||||||||||
J Millman | 3 | 3 | Q | A Sarkissian | 77 | 3 | 2 | ||||||||||||||||||
A Krajicek | 77 | 2 | 4 | 7 | M Jaziri | 61 | 6 | 6 | |||||||||||||||||
7 | M Jaziri | 65 | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | J Ward | 4 | 79 | 5 | |||||||||||||||||||||
M Berrer | 6 | 67 | 7 | M Berrer | 6 | 77 | |||||||||||||||||||
I Marchenko | 3 | 5 | Q | M Demoliner | 3 | 63 | |||||||||||||||||||
Q | M Demoliner | 6 | 7 | M Berrer | 6 | 3 | 6 | ||||||||||||||||||
Y Sugita | 3 | 6 | 6 | 4 | V Estrella Burgos | 3 | 6 | 3 | |||||||||||||||||
WC | N Barrientos | 6 | 3 | 4 | Y Sugita | 4 | 77 | 2 | |||||||||||||||||
4 | V Estrella Burgos | 6 | 64 | 6 | |||||||||||||||||||||
M Berrer | 4 | 77 | 63 | ||||||||||||||||||||||
5 | M Baghdatis | 3 | 6 | 63 | 2 | B Tomic | 6 | 64 | 77 | ||||||||||||||||
Q | A Gómez | 6 | 0 | 77 | Q | A Gómez | 1 | 7 | 0 | ||||||||||||||||
T Ito | 1 | 6 | 6 | T Ito | 6 | 5 | 6 | ||||||||||||||||||
Q | M Ebden | 6 | 3 | 4 | T Ito | 1 | 4 | ||||||||||||||||||
A Menéndez-Maceiras | 4 | 6 | 711 | 2 | B Tomic | 6 | 6 | ||||||||||||||||||
A González | 6 | 4 | 69 | A Menéndez-Maceiras | 77 | 2 | 4 | ||||||||||||||||||
2 | B Tomic | 65 | 6 | 6 | |||||||||||||||||||||
Qualifying
Seeds
- Matthew Ebden (Qualified)
- Alexander Sarkissian (Qualified)
- Andrés Molteni (Second round)
- Marco Chiudinelli (Second round)
- Juan Ignacio Londero (Qualifying competition)
- Eduardo Struvay (Second round)
- Kevin King (Qualifying competition)
- Facundo Mena (Qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
1 | Matthew Ebden | 4 | 6 | 6 | ||||||||||||||
Alejandro Mendoza | 4 | 4 | Colin Fleming | 6 | 2 | 3 | ||||||||||||
Colin Fleming | 6 | 6 | 1 | Matthew Ebden | 77 | 79 | ||||||||||||
Juan Sebastián Gómez | 6 | 6 | Juan Sebastián Gómez | 62 | 67 | |||||||||||||
WC | Juan José Mateus Rubiano | 2 | 1 | Juan Sebastián Gómez | 0 | 7 | 6 | |||||||||||
Daniel Mora | 2 | 4 | 6 | Eduardo Struvay | 6 | 5 | 4 | |||||||||||
6 | Eduardo Struvay | 6 | 6 |
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
2 | Alexander Sarkissian | 6 | 6 | |||||||||||||||
WC | Rodrigo Echeverría | 6 | 5 | 3 | Juan Montes | 0 | 3 | |||||||||||
Juan Montes | 4 | 7 | 6 | 2 | Alexander Sarkissian | 6 | 6 | |||||||||||
Camilo Andrés Erazo | 1 | 4 | 8 | Facundo Mena | 3 | 1 | ||||||||||||
Michael Quintero | 6 | 6 | Michael Quintero | 3 | 2 | |||||||||||||
Mateo Andrés Ruíz Naranjo | 1 | 3 | 8 | Facundo Mena | 6 | 6 | ||||||||||||
8 | Facundo Mena | 6 | 6 |
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
3 | Andrés Molteni | 69 | 77 | 5 | ||||||||||||||
Felipe Rojas | 5 | 3 | Alejandro Gómez | 711 | 63 | 7 | ||||||||||||
Alejandro Gómez | 7 | 6 | Alejandro Gómez | 6 | 6 | |||||||||||||
Matwé Middelkoop | 64 | 3 | 5 | Juan Ignacio Londero | 4 | 2 | ||||||||||||
Carlos Salamanca | 77 | 6 | Carlos Salamanca | 4 | 2 | |||||||||||||
WC | Manuel Sánchez | 2 | 4 | 5 | Juan Ignacio Londero | 6 | 6 | |||||||||||
5 | Juan Ignacio Londero | 6 | 6 |
Fourth qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Marco Chiudinelli | 6 | 6 | ||||||||||||||||
WC | Ricardo Pabón Cuesta | 1 | 4 | ||||||||||||||||
4 | Marco Chiudinelli | 4 | 4 | ||||||||||||||||
Marcelo Demoliner | 6 | 6 | |||||||||||||||||
Marcelo Demoliner | 3 | 6 | 6 | ||||||||||||||||
Jesús Francisco Félix | 6 | 0 | 0 | ||||||||||||||||
Marcelo Demoliner | 6 | 6 | |||||||||||||||||
7 | Kevin King | 4 | 4 | ||||||||||||||||
Wesley Koolhof | 3 | 65 | |||||||||||||||||
Chris Guccione | 6 | 77 | |||||||||||||||||
Chris Guccione | 77 | 2 | 4 | ||||||||||||||||
7 | Kevin King | 65 | 6 | 6 | |||||||||||||||
José Daniel Bendeck | 2 | 2 | |||||||||||||||||
7 | Kevin King | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.