2015 Waco Showdown – Singles
Singles | |
---|---|
2015 Waco Showdown | |
Champion | Viktorija Golubic |
Runner-up | Nicole Gibbs |
Final score | 6–2, 6–1 |
Main article: 2015 Waco Showdown
This was a new event in the ITF Women's Circuit.
Viktorija Golubic won the inaugural title, defeating Nicole Gibbs in the final, 6–2, 6–1.
Seeds
- Anna Tatishvili (Quarterfinals)
- Naomi Broady (Quarterfinals)
- Nicole Gibbs (Final)
- Rebecca Peterson (Quarterfinals)
- Julia Glushko (Semifinals)
- Jana Čepelová (Second round)
- Alla Kudryavtseva (First round)
- Verónica Cepede Royg (Semifinals)
Main draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
8 | Verónica Cepede Royg | 6 | 2 | 1 | ||||||||
Viktorija Golubic | 1 | 6 | 6 | |||||||||
Viktorija Golubic | 6 | 6 | ||||||||||
3 | Nicole Gibbs | 2 | 1 | |||||||||
3 | Nicole Gibbs | 5 | 6 | 6 | ||||||||
5 | Julia Glushko | 7 | 4 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | A Tatishvili | 6 | 6 | ||||||||||||||||||||||
WC | V King | 3 | 4 | 1 | A Tatishvili | 6 | 6 | ||||||||||||||||||
G Min | 6 | 6 | G Min | 1 | 2 | ||||||||||||||||||||
V Rodríguez | 1 | 4 | 1 | A Tatishvili | 0 | 6 | 65 | ||||||||||||||||||
M Sanchez | 6 | 6 | 8 | V Cepede Royg | 6 | 4 | 77 | ||||||||||||||||||
SE | J Jakšić | 3 | 4 | M Sanchez | 3 | 2 | |||||||||||||||||||
M Irigoyen | 1 | 4 | 8 | V Cepede Royg | 6 | 6 | |||||||||||||||||||
8 | V Cepede Royg | 6 | 6 | 8 | V Cepede Royg | 6 | 2 | 1 | |||||||||||||||||
4 | R Peterson | 6 | 6 | V Golubic | 1 | 6 | 6 | ||||||||||||||||||
G Cé | 1 | 2 | 4 | R Peterson | 6 | 6 | |||||||||||||||||||
Q | B Haas | 4 | 7 | 6 | Q | B Haas | 4 | 2 | |||||||||||||||||
WC | J Brady | 6 | 5 | 3 | 4 | R Peterson | 6 | 4 | 2 | ||||||||||||||||
V Golubic | 6 | 1 | 6 | V Golubic | 0 | 6 | 6 | ||||||||||||||||||
Q | PC Gonçalves | 2 | 6 | 1 | V Golubic | 6 | 6 | ||||||||||||||||||
WC | E Profit | 0 | 0 | 6 | J Čepelová | 4 | 2 | ||||||||||||||||||
6 | J Čepelová | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||
7 | A Kudryavtseva | 1 | 3 | ||||||||||||||||||||||
K Stewart | 6 | 6 | K Stewart | 3 | 3 | ||||||||||||||||||||
Q | F Molinero | 2 | 2 | K Ahn | 6 | 6 | |||||||||||||||||||
K Ahn | 6 | 6 | K Ahn | 2 | 5 | ||||||||||||||||||||
Q | AS Sánchez | 1 | 2 | 3 | N Gibbs | 6 | 7 | ||||||||||||||||||
S Vogt | 6 | 6 | S Vogt | 4 | 4 | ||||||||||||||||||||
E Kostova | 3 | 6 | 1 | 3 | N Gibbs | 6 | 6 | ||||||||||||||||||
3 | N Gibbs | 6 | 4 | 6 | 3 | N Gibbs | 5 | 6 | 6 | ||||||||||||||||
5 | J Glushko | 6 | 6 | 5 | J Glushko | 7 | 4 | 2 | |||||||||||||||||
M Hibi | 4 | 3 | 5 | J Glushko | 6 | 6 | |||||||||||||||||||
M Zacarías | 3 | 3 | S Pe'er | 0 | 2 | ||||||||||||||||||||
S Pe'er | 6 | 6 | 5 | J Glushko | 2 | 6 | 77 | ||||||||||||||||||
S Crawford | 3 | 1 | 2 | N Broady | 6 | 4 | 63 | ||||||||||||||||||
J Boserup | 6 | 6 | J Boserup | 1 | 65 | ||||||||||||||||||||
WC | K Generette | 5 | 3 | 2 | N Broady | 6 | 77 | ||||||||||||||||||
2 | N Broady | 7 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.