Bangladeshi general election, 1979
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
This article is part of a series on the politics and government of Bangladesh |
Constitution |
Executive |
|
Political parties |
Foreign policy |
The Second National Parliamentary Elections 1979 (Bengali: দ্বিতীয় জাতীয় সংসদ নির্বাচন ১৯৭৯) were held in Bangladesh on 18 February 1979. The result was a victory for the Bangladesh Nationalist Party, which won 207 of the 300 seats. Voter turnout was 51.3%.[1]
Results
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Bangladesh Nationalist Party | 7,934,236 | 41.2 | 207 | New |
Bangladesh Awami League | 4,734,277 | 24.5 | 39 | –254 |
Bangladesh Muslim League & Islamic Democratic League | 1,941,394 | 10.1 | 20 | New |
Jatiyo Samajtantrik Dal | 931,851 | 4.8 | 8 | +7 |
Bangladesh Awami League (Mizan) | 535,426 | 2.8 | 2 | New |
National Awami Party (Muzaffar) | 432,514 | 2.2 | 1 | New |
Bangladesh Gono Front | 115,622 | 0.6 | 2 | New |
Bangladesh Samyabadi Dal (Marxist-Leninist) | 74,771 | 0.4 | 1 | New |
Bangladesh Jatiya League | 69,319 | 0.4 | 2 | 1 |
Jatuya Ekata Party | 44,459 | 0.2 | 1 | New |
Bangladesh Ganatantrik Andolan | 34,259 | 0.2 | 1 | New |
Bangladesh Democratic Party | 462,127 | 2.4 | 0 | New |
Bangladesh Ganatantrik Chashi Dal | 0 | New | ||
Bangladesh Janata Dal | 0 | New | ||
Bangladesh Jatiya Mukti Party | 0 | New | ||
Bangladesh Labour Party | 0 | New | ||
Bangladesh Nezam-e-Islam Party | 0 | New | ||
Bangladesh Tanti Samity | 0 | New | ||
Communist Party of Bangladesh | 0 | 0 | ||
Gano Azadi League | 0 | New | ||
Jatiyatabadi Ganatantrik Dal | 0 | New | ||
Jatiya Janata Party | 0 | New | ||
National Awami Party (Naser) | 0 | New | ||
National Awami Party (Nurur-Zahid) | 0 | New | ||
National Republican Party for Parity | 0 | New | ||
People's Democratic Party | 0 | New | ||
Shramik Krishak Samajbadi Dal | 0 | New | ||
United People's Party | 0 | New | ||
United Republican Party | 0 | New | ||
Independents | 1,963,345 | 10.2 | 16 | +15 |
Invalid/blank votes | 402,524 | – | – | – |
Total | 19,676,124 | 100 | 300 | 0 |
Registered voters/turnout | 38,363,858 | 51.3 | – | – |
Source: Nohlen et al. |
References
- ↑ Dieter Nohlen, Florian Grotz & Christof Hartmann (2001) Elections in Asia: A data handbook, Volume I, p535 ISBN 0-19-924958-X
This article is issued from Wikipedia - version of the 2/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.