Bhabua Road railway station
Bhabua Road (IRCTC code BBU)[1] is a railway station on the Grand Chord line on the outskirts of Mohania, 8 miles (13 km) from Bhabua in the Indian state of Bihar.[2][3] It is also on the route of the Grand Trunk Road.[3] It has five platforms. As of 2012, over 40 trains from various starting stations pass through the station daily.[1]
Train details
The station is the only major one in the district and lies on the on the Howrah-New Delhi Grand Chord in the Mughalsarai region.
Its station code is "BBU".
Train no. | Train name | from | to | arrives | departs | stop time |
---|---|---|---|---|---|---|
13243 | Pnbe Bbu Intcity | Patna Jn | Bhabua Road | 23:30 | ends | 0 |
12389 | Gaya Ms Express | Gaya Jn | Chennai Egmore | 07:43 | 07:44 | 1 min |
12390 | Ms Gaya Express | Chennai Egmore | Gaya Jn | 19:33 | 19:34 | 1 min |
18612 | Bsb Rnc Express | Varanasi Jn | Ranchi | 16:41 | 16:43 | 2 min |
15109 | Budh Purnima Express | Rajgir | Varanasi Jn | 06:31 | 06:32 | 1 min |
12308 | Ju Hwh Supfast | Jodhpur Jn | Howrah Jn | 17:44 | 17:46 | 2 min |
12802 | Purshottam Express | New Delhi | Puri | 11:13 | 11:15 | 2 min |
12397 | Mahabodhi Express | Gaya Jn | New Delhi | 16:29 | 16:30 | 1 min |
12801 | Purushottam Express | Puri | New Delhi | 15:59 | 16:01 | 2 min |
12382 | Poorva Express | New Delhi | Howrah Jn | 07:13 | 07:15 | 2 min |
15110 | Budhpurnima Express | Varanasi Jn | Rajgir | 22:12 | 22:14 | 2 min |
13249 | Pnbe Bbu Intercity | Patna Jn | Badnapur | 10:10 | ends | 0 |
12321 | Hwh Mumbai Mail | Howrah Jn | Mumbai Cst | 07:32 | 07:33 | 1 min |
12398 | Mahabodhi Express | New Delhi | Gaya Jn | 01:13 | 01:15 | 2 min |
12942 | Parasnath Express | Asansol Jn | Bhavnagar Trmus | 01:43 | 01:44 | 1 min |
13244 | Bbu Pnbe Intercity | Bhabua Road | Patna Jn | starts | 04:15 | 0 |
53361 | BRKA BSB PASS | Barka Kana | Varanasi Jn | 14:11 | 14:12 | 1 min |
53362 | BSB BRKA PASS | Varanasi Jn | Barka Kana | 09:12 | 09:13 | 1 min |
53521 | ASN BSB PASS | Asansol Jn | Varanasi Jn | 19:02 | 19:03 | 1 min |
53522 | BSB ASN PASS | Varanasi Jn | Asansol Jn | 06:49 | 06:50 | 1 min |
53609 | DOS MGS PASS | Dehri On Sone | Mughal Sarai Jn | 11:23 | 11:24 | 1 min |
53610 | MGS DOS PASS | Mughal Sarai Jn | Dehri On Sone | 16:44 | 16:45 | 1 min |
53613 | GAYA MGS PASS | Gaya Jn | Mughal Sarai Jn | 21:41 | 21:42 | 1 min |
53614 | MGS GAYA PASS | Mughal Sarai Jn | Gaya Jn | 05:00 | 05:01 | 1 min |
54271 | ARA MGS PASS | Ara | Mughal Sarai Jn | 17:58 | 17:59 | 1 min |
54272 | MGS ARA PASS | Mughal Sarai Jn | Ara | 20:20 | 20:21 | 1 min |
13250 | Bbu Pnbe Intercity Express | Bhabua Road | Patna Jn | starts | 10:55 | 0 |
22911 | Shipra Express | Indore Jn Bg | Howrah Jn | 20:53 | 20:55 | 2 min |
01035 | Cstm Gaya Special | Mumbai Cst | Gaya Jn | 06:30 | 06:32 | 2 min |
11045 | Dikshabhoomi Exp | C Shahumharaj T | Dhanbad Jn | 06:28 | 06:30 | 2 min |
11046 | Dikshabhumi Express | Dhanbad Jn | C Shahumharaj T | 18:52 | 18:53 | 1 min |
12175 | Chambal Express | Howrah Jn | Gwalior | 03:43 | 03:44 | 1 min |
12176 | Chambal Express | Gwalior | Howrah Jn | 20:53 | 20:55 | 2 min |
12177 | Chambal Express | Howrah Jn | Mathura Jn | 03:43 | 03:44 | 1 min |
12178 | Chambal Express | Mathura Jn | Howrah Jn | 20:53 | 20:55 | 2 min |
12307 | Hwh Ju Express | Howrah Jn | Jodhpur Jn | 08:31 | 08:32 | 1 min |
12311 | Hwh Dli Klk Mail | Howrah Jn | Kalka | 04:50 | 04:51 | 1 min |
12312 | Kalka Mail | Kalka | Howrah Jn | 21:04 | 21:06 | 2 min |
12322 | Kolkata Mail | Mumbai Cst | Howrah Jn | 00:50 | 00:52 | 2 min |
12381 | Poorva Express | Howrah Jn | New Delhi | 16:49 | 16:50 | 1 min |
12817 | Jharkhand Sj Express | Hatia | Anand Vihar Trm | 23:53 | 23:54 | 1 min |
12818 | Jharkhand Express | Anand Vihar Trm | Hatia | 07:39 | 07:41 | 2 min |
12875 | Neelachal Express | Puri | New Delhi | 05:16 | 05:17 | 1 min |
12876 | Neelachal Express | New Delhi | Puri | 21:58 | 22:00 | 2 min |
12941 | Bvc Asansol Express | Bhavnagar Trmus | Asansol Jn | 03:36 | 03:38 | 2 min |
12987 | Sdah Ajmer Express | Sealdah | Ajmer Jn | 08:20 | 08:21 | 1 min |
12988 | Aii Sdah Expres | Ajmer Jn | Sealdah | 05:43 | 05:45 | 2 min |
13009 | Doon Express | Howrah Jn | Dehradun | 07:23 | 07:24 | 1 min |
13010 | Doon Express | Dehradun | Howrah Jn | 18:29 | 18:31 | 2 min |
13151 | Jammu Tawi Express | Kolkata | Jammu Tawi | 23:38 | 23:39 | 1 min |
13152 | Kolkata Express | Jammu Tawi | Kolkata | 03:50 | 03:52 | 2 min |
13307 | Gangasutlej Express | Dhanbad Jn | Firozpur Cant | 02:56 | 02:57 | 1 min |
13308 | Gangasatluj Express | Firozpur Cant | Dhanbad Jn | 22:50 | 22:52 | 2 min |
14223 | Budh Purnima Express | Rajgir | Varanasi Jn | 06:31 | 06:32 | 1 min |
14224 | Budhpurnima Express | Varanasi Jn | Rajgir | 22:12 | 22:14 | 2 min |
18103 | Jalianwala B Express | Tatanagar Jn | Amritsar Jn | 06:05 | 06:06 | 1 min |
18104 | Jalianwala B Express | Amritsar Jn | Tatanagar Jn | 12:14 | 12:16 | 2 min |
18311 | Sbp Bsb Express | Sambalpur | Varanasi Jn | 06:47 | 06:48 | 1 min |
18312 | Bsb Sbp Express | Varanasi Jn | Sambalpur | 16:41 | 16:43 | 2 min |
18609 | Rnc Ltt Express | Ranchi | Lokmanyatilak T | 05:15 | 05:17 | 2 min |
18610 | Ranchi Express | Lokmanyatilak T | Ranchi | 21:33 | 21:35 | 2 min |
18611 | Rnc Bsb Express | Ranchi | Varanasi Jn | 06:46 | 06:48 | 2 min |
18631 | Rnc Garibnwaz Express | Ranchi | Ajmer Jn | 06:47 | 06:48 | 1 min |
18632 | Rnc Garib Nawaz | Ajmer Jn | Ranchi | 16:41 | 16:43 | 2 min |
22308 | Bkn Hwh Supfast | Bikaner Jn | Howrah Jn | 17:44 | 17:46 | 2 min |
22912 | Shipra Express | Howrah Jn | Indore Jn Bg | 03:43 | 03:44 | 1 min |
23010 | Doon Exxpress | Kotdwara | Howrah Jn | 18:29 | 18:31 | 2 min |
12877 | Rnc Garib Rath | Ranchi | New Delhi | 00:46 | 00:48 | 2 min |
12878 | Ndls Rnc Garib Rath | New Delhi | Ranchi | 02:00 | 02:02 | 2 min |
22409 | Anvt Garib Rath | Gaya Jn | Anand Vihar Trm | 21:47 | 21:48 | 1 min |
22410 | Gaya Garib Rath | Anand Vihar Trm | Gaya Jn | 07:23 | 07:25 | 2 min |
References
- 1 2 "Passing By Trains: Bhabua Road station". Indian Railways. Retrieved 18 February 2012. External link in
|publisher=
(help) - ↑ Choudhury 1965, p. 55.
- 1 2 Rushbrook Williams 1982, p. 128.
Sources used
- Choudhury, Pranab Chandra Roy (1965). Temples and legends of Bihar. Bhavan's book university. 127. Bharatiya Vidya Bhavan.
- Rushbrook Williams, L. F. (1982). A handbook for travellers in India, Pakistan, Nepal, Bangladesh, and Sri Lanka (Ceylon) (22nd ed.). Facts on File. ISBN 978-0-87196-626-1.
External links
Coordinates: 25°10′23″N 83°37′09″E / 25.1730°N 83.6193°E
This article is issued from Wikipedia - version of the 1/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.