Châteauneuf-la-Forêt
Châteauneuf-la-Forêt | ||
---|---|---|
| ||
Châteauneuf-la-Forêt | ||
Location within Nouvelle-Aquitaine region Châteauneuf-la-Forêt | ||
Coordinates: 45°42′50″N 1°36′25″E / 45.7139°N 1.6069°ECoordinates: 45°42′50″N 1°36′25″E / 45.7139°N 1.6069°E | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Haute-Vienne | |
Arrondissement | Limoges | |
Canton | Châteauneuf-la-Forêt | |
Intercommunality | Briance Combade | |
Government | ||
• Mayor (2008–2014) | Marc Montaudon | |
Area1 | 29.25 km2 (11.29 sq mi) | |
Population (2006)2 | 1,644 | |
• Density | 56/km2 (150/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 87040 / 87130 | |
Elevation | 336–644 m (1,102–2,113 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Châteauneuf-la-Forêt (Occitan: Chasteu Nuòu) is a commune in the Haute-Vienne department in the Nouvelle-Aquitaine region in western France.
Inhabitants are known as Castelneuviens.
See also
References
Wikimedia Commons has media related to Châteauneuf-la-Forêt. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.