Comparison of accounting software
The following comparison of accounting software documents the various features and differences between different professional accounting software and personal finance packages. The comparison only focus considering financial and external accounting functions. No comparison is made for internal/management accounting, cost accounting, budgeting, or integrated MAS accounting.
Free and open source software
Package | License | Windows | Mac OS | Linux | Market focus | GL | AR/AP | DEB | $£€¥ | OB | POS | EC | SOCT | PR | ERP | CRM | BI | HRM | Manf. /BOM |
SCM | IM— | RM | D/WM | MU | Multi Co |
Tax | Other Features | Structure | Language |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adempiere | GPL | Yes | Yes | Yes | Mid-market | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Web based | Java on JBoss, GlassFish, PostgreSQL | ||||||
Apache OFBiz | Apache License | Yes | Yes | Yes | Small to Mid-Sized Enterprises | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SaaS, Calendar, Webmail | Multi-User, Web Access, Cloud Hostable | Java | ||||
Compiere | GPL2, other proprietary | Yes | Yes | Yes | Mid-market | Yes | Yes | Yes | Yes | Yes | MES | Web based | Java EE | ||||||||||||||||
Dolibarr | GPL | Yes | Yes | Yes | Low to mid-Market | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SaaS | Web based | PHP | ||||||||||
GnuCash | GPL | Yes | Yes | Yes | Personal and small enterprise | Yes | Yes | Yes | Yes | Yes | Yes | ltd | Stand alone | C, Scheme | |||||||||||||||
GNU Enterprise | GPL | Yes | Yes | Yes | Mid to high end market | Yes | Yes | Yes | Yes | Yes | Yes | Web based + stand alone | Python | ||||||||||||||||
HomeBank | GPL | Yes | Yes | Yes | Personal | Yes | No | ? | stand alone | C, GTK+ | |||||||||||||||||||
iDempiere | GPL2 | Yes | Yes | Yes | Mid-market | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SaaS, Calendar, Project Management | Web based and Client-server | Java on Tomcat, OSGi, PostgreSQL, Oracle | ||||
JFire | GPL | Yes | No | Yes | All Markets | Yes | Yes | Yes | Yes | Yes | Web based, Stand alone | Java | |||||||||||||||||
KMyMoney | GPL | Yes | Yes | Yes | Personal | Yes | Yes | Yes | Yes | Yes | stand alone | C++ | |||||||||||||||||
LedgerSMB | GPL | Yes | Yes | Yes | Mid-market | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SaaS, Light Manufacturing, Multi-language (40), | Web based | Perl | |||||
Openbravo | MPL derivative with badgeware clause | Yes | Yes | Yes | Mid-market | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Project Management, Multi-language, Localized by country | Web based, on-premises, Saas, On Demand | Java | |||||
Postbooks | CPAL | Yes | Yes | Yes | Low to mid-market | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Professional Services | Client-server | C++, Qt | |||||||||
SQL-Ledger | GPL | Yes | Yes | Yes | Mid-market | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Web based | Perl | ||||||||||||
Tryton (fork of Tiny ERP (2008), Odoo today) | GPL | Yes | Yes | Yes | Low to mid-market | Yes | Yes | Yes | Yes | Yes[1] | Yes [2] | Yes | Yes | Yes [3] | Yes | Yes | Yes | Yes [4] | Yes [5] | Thin client - Server or Stand alone | Python |
Proprietary software
Package | License | Windows | OS X | Linux | Market focus | Type | Structure |
---|---|---|---|---|---|---|---|
24SevenOffice | Software as a Service | Yes | Yes | Yes | Low to Mid-Market | ERP, CRM, email, collaboration, Project management, Integrated VoIP | Web based |
The Access Group | Proprietary | Yes | No | No | Mid-Market | Financials, Customer Relationship Management, Manufacturing, Job Costing, POS, Inventory control, ERP, Business Intelligence, CIS, Payroll | Stand alone |
Acumatica | Proprietary and Software as a service | Yes | No | No | Mid-Market | ERP, Accounting software | Stand alone and Web based |
AME Accounting Software | Proprietary | Yes | No | No | Low to Mid-Market | Payroll, general ledger, accounts receivable, accounts payable, Double-entry bookkeeping system, Small Business Accounting | Stand alone |
Aplos Software | Proprietary | Yes | Yes | Yes | Low to Mid-Market nonprofit and faith-based organizations | Fund Accounting, general ledger, accounts receivable, accounts payable, Double-entry bookkeeping system, nonprofit organization accounting, online fundraising | Web based |
Baan Corporation | Proprietary | Yes | Yes | Yes | Mid to Low-Market | ERP | Stand alone and web based |
BIG4books | Software as a Service and freeware | Yes | Yes | Yes | Low to Mid Market | Double-entry bookkeeping system, Small Business Accounting, Inventory control, Order Entry/Tracking, general ledger, accounts receivable, accounts payable, ERP, E-commerce, POS | Web based |
Boachsoft Finance | Proprietary | Yes | No | No | Personal | Personal Accounting, Cash Management, Budgets Management, Financial Forecasting, Scheduled transactions | Stand Alone |
CGram Enterprise | Proprietary | Yes | Yes | Yes | Low to Mid Market | Financials; ERP; CRM;Manufacturing; Multicompany; Multicurrency; Payroll; Inventory control; accounts receivable; accounts payable; general ledger | Stand alone |
Cheqbook | Software as a Service | Yes | Yes | Yes | Low to Mid-Market | Double-entry bookkeeping system, accounts receivable, accounts payable, Small Business Accounting, Reporting, Business Intelligence, general ledger, Bank Reconciliation, Automatic bank feeds, Journal entries, Check printing, Online payment processing | Web based |
CODA | Proprietary | Yes | No | Yes | Mid-Market | GL; AP; AR; Analytics; Integration; etc. | Stand alone/Web Access |
Comarch Altum | Proprietary | Yes | No | No | Low to Mid-Market | ERP; GL; Bookkeeping, Multi-Currency, Multi-Language, Double-entry bookkeeping system, AP; AR; Analytics; Integration; CRM; BI; e-commerce; Workflow; Retail; POS | Stand alone / Web Access |
Express Accounts from NCH Software | Proprietary | Yes | Yes | No | Low to Mid Market | Business Accounting and Invoicing | Stand Alone/Web Access |
FinancialForce.com | Software as a Service | Yes | Yes | Yes | Mid-Market to Enterprise | ERP, Ordering & Billing, Accounts Receivable, Accounts Payable, Cash Management, General Ledger, Reporting & Dashboarding, Multi-Currency, Multi-Company, Global Tax, Analytics | Web based |
FlexAccount | Proprietary | Yes | No | No | Mid to High End Market | ERP, Manufacturing, Intercompany, Multicurrency, Budgeting, Reporting, Analysis | Stand alone and Web Based |
Fortora Fresh Finance | Proprietary | Yes | Yes | No | Personal | ? | Stand alone |
FreeAgent | Software as a Service | Yes | Yes | Yes | Freelancers and Microbusiness | Double-entry bookkeeping system, Small Business Accounting, time tracking, project management, invoicing, expense management, bank feeds, payroll, stock, HMRC tax filing | Web based |
FreshBooks | Software as a Service | Yes | Yes | Yes | Small Businesses (Small Businesses) | Cloud accounting specialist for small business owners. | Web based |
Gem Accounts | Software as a Service | Yes | Yes | Yes | Low to Mid-Market | General ledger, Chart of accounts, accounts receivable, accounts payable, Double-entry bookkeeping system, Small Business Accounting, Mid-Market Enterprise Accounting, Multi-currency, Multi-language, Multi-user, business reporting, management reporting, Inventory Control, Service/Project Tracking & Billing, Payroll, Open Data and Backup Exports. | Web based |
iBank | Proprietary | No | Yes | No | Personal | ? | Stand alone and Mobile |
Intacct | Software as a Service | Yes | Yes | Yes | Mid Market | Custom Reporting, Double-entry bookkeeping system, Employee Expenses, ERP, Inventory Control, Order Entry/Tracking, Payroll, E-commerce, POS, Revenue Recognition, VSOE | Web based |
invoiceit | Proprietary | Yes | No | No | Low to Mid Market | Small Business Accounting, single entry, accounts receivable, accounts payable, Contact Management System, Inventory Management, Purchasing, Quotations, Invoices, Scheduler, Marketing | Stand-alone |
KashFlow | Software as a Service | Yes | Yes | Yes | Low to Mid-Market | Accounts receivable, accounts payable, Double-entry bookkeeping system, Small Business Accounting, Multi-currency, standard business reporting, management reporting, fixed asset depreciation, inventory items | Web based |
Microsoft Dynamics AX | Proprietary | Yes | No | No | Midsize to High-end Enterprises | ERP, CRM, Intercompany, Multicurrency, Manufacturing, SCM, e-commerce, Business Intelligence | Multi-User/Location, Terminal Server |
Microsoft Dynamics C5 | Proprietary | Yes | No | No | Small Business | Multicurrency, Fixed Assets, Double-entry bookkeeping system, General Ledger, Accounts Receivable, Accounts Payable, Reporting & Analysis Services | Multi-User, Remote Access, Web Access, Mobile Access, Cloud Hostable |
Microsoft Dynamics GP | Proprietary | Yes | No | No | Small & Midsize Enterprises (SME) | ERP, SCM, manufacturing, Cost Accounting, Double-entry bookkeeping system, project accounting, Payroll, general ledger, Analytic, accounts receivable, accounts payable | Multi-User/Location, Terminal Server, Remote Access, Web Access, Mobile Access, Cloud Hostable |
Microsoft Dynamics NAV | Proprietary | Yes | No | No | Small & Midsize Enterprises (SME) | ERP, CRM, Intercompany, Multicurrency, SCM, Manufacturing, Cost Accounting, Double-entry bookkeeping system, Project Accounting, Payroll, general ledger, Accounts Receivable, Accounts Payable, Reporting & Analysis Services | Multi-User/Location, Terminal Server, Remote Access, Web Access, Mobile Access, Cloud Hostable |
Microsoft Dynamics SL | Proprietary | Yes | No | No | Small & Midsize Enterprises (SME) | Project Management, Project Accounting, Reporting & Analysis Services | Multi-User/Location, Terminal Server, Web Access |
Microsoft Money | Proprietary | Yes | No | No | Personal | Product is Discontinued | Stand alone |
Microsoft Office Accounting | Proprietary and freeware | Yes | No | No | Low Market | Product is Discontinued | Stand alone |
Mint.com | Software as a Service | Yes | Yes | Yes | Personal | Account aggregation | Web based |
Moneydance | Proprietary | Yes | Yes | Yes | Personal | Android and iOS synchronization, Bills management, Budgets management, Check printing, Double-entry bookkeeping system, Investment management, Multi-currency, Online banking, Scheduled transactions, Reporting[6] | Stand alone |
MoneyWiz | Proprietary and Software as a Service | Yes | Yes | No | Personal | Account aggregation, Personal Accounting, Cash Management, Budgets Management, Bills Management | Stand alone and Mobile |
MYOB AccountRight | Proprietary | Yes | Yes | No | Low to High End Market | Small business and commercial accounting. Payroll and POS | Stand alone |
MYOB EXO Business | Proprietary | Yes | No | No | Mid to High End Market | Larger, more complex businesses. Fully customised ERP with Accounting/General ledger, CRM, Job & Project Costing, POS, Asset Management and Intercompany Reporting. Integrated Payroll & HR available through MYOB EXO Employer Services | Stand alone, multi-user/location, terminal server, remote access |
NetSuite | Software as a Service | Yes | Yes | Yes | Mid Market | CRM, ERP, E-commerce | Web based |
NewViews | Proprietary | Yes | No | No | Low to Mid Market | Real-time, E-commerce, Integrated, Multi-user, Payroll, general ledger, AR, AP, Multi-Currency, Small Business Accounting, Inventory Control, Order Entry, Job Costing, Non-profit Housing Edition, Work Orders | Stand alone and/or Web Access |
NolaPro | Software as a Service and freeware | Yes | Yes | Yes | Low to High End Market | ||
Open Systems Accounting Software | Proprietary | Yes | Yes | Yes | Low to Mid Market | ERP, SCM, E-commerce, Reporting & Business Intelligence | Stand Alone |
Openda QX | Proprietary | Yes (client) | No | Yes (Linux server) | Low to Mid Market | Financials, Customer Relationship Management, Manufacturing, Job Costing, Inventory control, ERP, Business Intelligence, warehouse management, purchasing | Windows remote connect client |
Oracle E-Business Suite | Proprietary | Yes | Yes | Yes | High Market | ERP | Web based |
Oracle Fusion Cloud ERP | Proprietary | Yes | Yes | Yes | High Market | ERP, Financial Management, Supply Chain Management, Human Capital Management, Enterprise Performance Management | Web based |
Oracle PeopleSoft Enterprise | Proprietary | Yes | Yes | Yes | High Market | ERP, Financial Management, Supply Chain Management, Human Capital Management, Customer Relationship Management, Enterprise Performance Management | Web based |
Outright | Software as a service and freeware | Yes | Yes | Yes | Entrepreneurs, freelancers, Contractors, Consultants, Small businesses - Low Market | Bookkeeping, Taxes, E-commerce, Reporting & Business Intelligence | Web based |
Passport Software | Proprietary | Yes | No | Yes | Mid to Low-Market | General ledger, accounts receivable, Accounts payable, ERP | Stand alone |
POS solutions | Proprietary | Yes | No | No | Newsagency pharmacy | POS | Stand alone |
QuickBooks Enterprise Solutions | Proprietary | Yes | Yes | No | Mid Market | Business management, Payroll | Stand alone |
QuickBooks Online | Proprietary | Yes | Yes | Yes | Low Market | Accounts receivable, accounts payable, Double-entry accounting, Small Business Accounting, Multi-currency in Global versions, automatic bank feeds and downloads, standard business reporting, management reporting, Payroll, incorporated credit card and bank-to-bank Payments, inventory items, expense management | Web Based |
QuickBooks Pro/Premier | Proprietary | Yes | Yes | No | Low to Mid Market | Accounts receivable, accounts payable, Double-entry accounting, Small Business Accounting, Multi-currency in Global versions, automatic bank feeds and downloads, standard business reporting, management reporting, Payroll, incorporated credit card and bank-to-bank Payments, inventory items, expense management, fixed asset depreciation | Stand alone |
Quicken | Proprietary | Yes | Yes | No | Personal | Personal Cash Management, Investment Management | Stand alone |
Red Wing Software | Proprietary | Yes | No | No | Low to Mid-Market | Payroll, general ledger, accounts receivable, accounts payable, Double-entry bookkeeping system, Fund accounting, Inventory Management, Procurement, Order Entry/Tracking, Small Business Accounting | Stand alone |
Saasu | Software as a Service | Yes | Yes | Yes | Low to Mid-Market. Small & Midsize Enterprises (SME) | Accounts receivable, accounts payable, Double-entry bookkeeping system, Small Business Accounting, Multi-currency, automatic bank feeds, standard business reporting, management reporting, fixed asset depreciation, payroll, inventory items, expenses management | Web based |
Sage Group | Proprietary | Yes | No | No | Accounting Firms | CRM, payroll | Stand alone |
Sage 50 Accounting | Proprietary | Yes | No | No | Low-end to High end | Business management. | Stand alone |
Sage 300 ERP | Proprietary | Yes | Yes | Yes | Mid-Market | ERP, Multicurrency, Intercompany, Reporting & Analysis services, Project & Job costing, general ledger, accounts receivable, accounts payable, Inventory control | Stand Alone and Web based |
Sage Line 50 | Proprietary | Yes | No | No | Low-market (for SME) | ? | Stand alone |
Sage Pastel Evolution | Proprietary | Yes | No | No | Small, Medium to Mid-size Enterprises (SME) | Financials, Inventory, Manufacturing, Job Costing, POS, Procurement, CRM, Business Intelligence, Payroll, HR | Stand alone |
Sage PFW ERP | Proprietary | Yes | No | Yes | Mid-market | ERP, Process manufacturing | Stand alone |
SAP Business ByDesign | Proprietary | Yes | Yes | No | Small & Midsize Enterprises (SME) | ERP, e-commerce | Web based |
SAP Business One | Proprietary | Yes | No | Yes (Server only)[7] | Small & Midsize Enterprises (SME) | ERP, e-commerce | Stand alone |
SAP ERP | Proprietary | Yes | Yes | Yes | Midsize to High-end | ERP, CRM, SCM, SRM, PLM, Global Trade Services (GTS), e-commerce, Business Intelligence, Mobile Business | Stand alone and Web based |
Simply Accounting | Proprietary | Yes | No | Yes | Low-end | Business Accounting, Retail, Inventory Control | Stand alone |
Softline Pastel | Proprietary and Software as a service | Yes | Yes | No | Low-end to High End Markets | Accounting, ERP, CRM, Financials, Business Intelligence, POS,Small business accounting,Mid-sized enterprise accounting,Large enterprise accounting, Payroll, HR | Stand alone |
Sybiz Vision | Proprietary and Software as a service | Yes | Yes | Yes | Low to High End Market | Accounting software, payroll, manufacturing, project management, job costing, multi-currency, inventory management, traceability and auditing, business intelligence, budgeting, reporting and analytics | Stand alone, Multi-User/Location, Terminal Server, Remote Access, Web Access, Mobile Access, Cloud Hostable |
TRAVERSE | Proprietary | Yes | No | No | Low to Mid Market | ERP, CRM, SCM, Intercompany, Multicurrency, Manufacturing, Distribution, E-commerce, Mobile Business Solutions, Reporting & Business Intelligence | Stand Alone |
Wave Accounting | Software as a Service | Yes | Yes | Yes | Entrepreneurs, freelancers, contractors, consultants, small businesses – Low Market) | Accounts receivable, accounts payable, Double-entry bookkeeping system, Small Business Accounting, Multi-currency, automatic bank feeds, small business reporting, payroll integration | Web based |
Xero | Software as a Service | Yes | Yes | Yes | Low to Mid-Market. Small & Midsize Enterprises (SME) | Accounts receivable, accounts payable, Double-entry bookkeeping system, Small Business Accounting, Multi-currency, automatic bank feeds, standard business reporting, management reporting, fixed asset depreciation, payroll, inventory items, expenses management | Web based |
You Need a Budget | Proprietary | Yes | Yes | No | Personal | Personal spending management, with an emphasis on budgeting | Stand alone |
ZipBooks | Software as a service | Yes | Yes | Yes | Low to Mid-Market | Invoicing, expense tracking, time tracking, credit card processing, bank integration | Web based |
Package | License | Windows | OS X | Linux | Market focus | Type | Structure |
Further details
Package | Programming Language | First public release date (YYYY-MM-DD) | Latest stable release | Stable release date (YYYY-MM-DD) | Development Status | Database | Supported languages |
---|---|---|---|---|---|---|---|
Adempiere | J2EE, JBoss | 2006-10-12 | 3.6.0LTS | 2010-06-14 | 5 - Production / Stable | Oracle, PostgreSQL | +10: English, Spanish, French, ... |
Apache OFBiz | Java, XML, FreeMarker, Groovy, Javascript | ? | 12.04.03 | 2014-06-18 | 5 - Production / Stable | Apache Derby, MS SQL, MySQL, Oracle, PostgreSQL | Multilingual |
CGram Software | C, Java | 1982 | 5.0.0 | 2009-08-01 | 5 - Production / Stable | PostgreSQL | English |
Compiere | J2EE, JBoss | 2001-06-08 | 3.2.0s | 2008-10-01 | 5 - Production / Stable | Oracle, Advance Server, MS SQL, PostgreSQL | +10: English, Germany, Spanish, French, Indonesia,... |
GnuCash | C 80%, Scheme / Lisp 13%, Perl 7%? | 1999-11-08 - Registered | 2.6.13 | 2016-06-28 | 5 - Production / Stable | XML (Compressed), SQLite3, MySQL, PostgreSQL | software: 33 languages;[8] website: 8 languages |
GNU Enterprise | Python 100% | 2002-06-28 | 1.4 | 2008-11-19 | 5 - Production / Stable | PostgreSQL 8.1+ | 2: English, German, |
HomeBank | C | 1998-01-02 | 5.0.6 | 2015-10-18 | 5 - Production / Stable | XML file | 35: English, Spanish, French, Russian, Greek, Hebrew, ... |
IntarS | Objective-C | 1999 | 6.1 | 2012-09-11 | 5 - Production / Stable | ? | German |
JFire | J2EE, JBoss, Eclipse RCP, JDO | ? | 1.0.1 | 2010-03-20 | ? | MS SQL, Derby, ... | English, German, Thai, ... |
KMyMoney | C++ | 2000-04-15 - Registered | 4.8.0[9] | 2016-06-14 | 5 - Production / Stable | Default: XML file (Compressed)[10] Experimental: SQL, SQLite, PostgreSQL, Oracle, IBM DB2[11] |
19: English, Spanish, German, Catalan, Czech, French, Galician, Italian, Dutch, Polish, Portuguese, Russian, Chinese, ... |
LedgerSMB | Perl | 2006-09-06 | 1.4.30 | 2016-07-18 | 5 - Production / Stable | PostgreSQL 8.3+ | +40:English development, Multilingual (.po files Gettext#Translating ) |
NewViews | C++, Tcl/Tk | 1985 | 2.29.2 | 2016-09-22 | 5 - Production / Stable | Proprietary, Object Oriented | English |
Openbravo | J2EE, JBoss | 2006 | 3.0 | 2013-01-31 | 5 - Production / Stable | Oracle, PostgreSQL | English, German, Spanish (Spain), Spanish (Mexico), French, Italian, Dutch, Polish, Portuguese, Romanian, Russian, Chinese, Hebrew, Bulgarian, etc. |
SQL-Ledger | Perl | ? | 3.0.2 | 2012-04-15 | ? | PostgreSQL | 30: English, ... |
Tryton | Python | 2008-11-17 | 3.0 | 2013-10-21 | 5 - Production / Stable | PostgreSQL, MySQL, SQLite | English, Bulgarian, Catalan, Czech, Dutch, French, German, Italian, Russian, Slovene, Spanish |
ZipBooks | PHP (Laravel) | 2015-05-15 | Software as a Service | Monthly release | 5 - Production / Stable | MySQL | English |
See also
References
- ↑ "SEPA".
- ↑ "Nereid-demo-store". Retrieved 9 June 2015.
- ↑ "Production Module — Documentation 2.8". Retrieved 9 June 2015.
- ↑ "trytond: cccb674ab33c trytond/res/user.py". Retrieved 9 June 2015.
- ↑ "Company Module — Documentation 2.8". Retrieved 9 June 2015.
- ↑ "The Infinite Kind Press Kit". The Infinite Kind. Retrieved May 16, 2015.
- ↑ "SUSE Adds New Channel Program for SAP Business One, version for SAP HANA". Retrieved 8 July 2015.
- ↑ "The gnucash textual domain". Retrieved 9 June 2015.
- ↑ "KMyMoney release notes". KDE. Retrieved June 16, 2016.
- ↑ Thomas Baumgart (May 8, 2009). "GZIP-compressed file". KDE. Retrieved June 6, 2015.
- ↑ Tony Bloomfield (August 5, 2009). "Chapter 22. Database". KDE. Retrieved June 6, 2015.
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.