Copley Medal
The Copley Medal is a scientific award given by the Royal Society, London, for "outstanding achievements in research in any branch of science." It alternates between the physical and the biological sciences.[1] Given every year, the medal is the oldest Royal Society medal still awarded, and probably the oldest surviving scientific award in the world,[2] having first been given in 1731 to Stephen Gray, for "his new Electrical Experiments: – as an encouragement to him for the readiness he has always shown in obliging the Society with his discoveries and improvements in this part of Natural Knowledge".[3]
History
The medal was created following a donation of £100 to be used for carrying out experiments by Sir Godfrey Copley, for which the interest on the amount was used for several years.[4] The conditions for the medal have been changed several times; in 1736, it was suggested that "a medal or other honorary prize should be bestowed on the person whose experiment should be best approved", and this remained the rule until 1831, when the conditions were changed so that the medal would be awarded to the researcher that the Royal Society Council decided most deserved it.[4] A second donation of £1666 13s. 4d. was made by Sir Joseph William Copley in 1881, and the interest from that amount is used to pay for the medal.[4] The medal in its current format is made of silver gilt and awarded with a £5000 prize.[1]
Since its inception, it has been awarded to many notable scientists, including 52 winners of the Nobel Prize: 17 in Physics, 21 in Physiology or Medicine, and 14 in Chemistry.
John Theophilus Desaguliers has won the medal the most often, winning in 1734, 1736 and 1741. In 1976, Dorothy Hodgkin became the first and as of 2015 the only female recipient.
Recipients
Year | Image | Name | Rationale | Notes |
---|---|---|---|---|
1731 | Gray, StephenStephen Gray | "For his new Electrical Experiments: – as an encouragement to him for the readiness he has always shown in obliging the Society with his discoveries and improvements in this part of Natural Knowledge" | [5] | |
1732 | Gray, StephenStephen Gray | "For the Experiments he made for the year 1732" | [5] | |
1733 | No Award | — | — | |
1734 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | "In consideration of his several Experiments performed before the Society" | [6] | |
1735 | No Award | — | — | |
1736 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | "For his experiments made during the year" | [6] | |
1737 | Belchier, JohnJohn Belchier | "For his Experiment to show the property of a Diet of Madder Root in dyeing the Bones of living animals of a red colour" | [7] | |
1738 | Valoue, JamesJames Valoue | "For his invention of an Engine for driving the Piles to make a Foundation for the Bridge to be erected at Westminster, the Model whereof had been shown to the Society" | — | |
1739 | Hales, StephenStephen Hales | "For his Experiments towards the Discovery of Medicines for dissolving the Stone; and Preservatives for keeping Meat in long voyages at Sea" | [8] | |
1740 | Stuart, AlexanderAlexander Stuart | "For his Lectures on Muscular Motion. As a further addition for his services to the Society in the care and pains he has taken therein" | [9] | |
1741 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | "For his Experiments towards the discovery of the properties of Electricity. As an addition to his allowance (as Curator) for the present year." | [6] | |
1742 | Middleton, ChristopherChristopher Middleton | "For the communication of his Observations in the attempt of discovering a North-West passage to the East Indies through Hudsons Bay" | [10] | |
1743 | Trembley, AbrahamAbraham Trembley | "For his Experiments on the Polypus" | — | |
1744 | Baker, HenryHenry Baker | "For his curious Experiments relating to the Crystallization or Configuration of the minute particles of Saline Bodies dissolved in a menstruum" | [11] | |
1745 | Watson, WilliamWilliam Watson | "On account of the surprising discoveries in the phenomena of Electricity, exhibited in his late Experiments" | [12] | |
1746 | Robins, BenjaminBenjamin Robins | "On account of his curious Experiments for showing the resistance of the Air, and his rules for establishing his doctrine thereon for the motion of Projectiles" | [13] | |
1747 | Knight, GowinGowin Knight | "On account of several very curious Experiments exhibited by him, both with Natural and Artificial Magnets" | [14] | |
1748 | Bradley, JamesJames Bradley | "On account of his very curious and wonderful discoveries in the apparent motion of the Fixed Stars, and the causes of such apparent motion" | [15] | |
1749 | Harrison, JohnJohn Harrison | "On account of those very curious Instruments, invented and made by him, for the exact mensuration of Time" | [16] | |
1750 | Edwards, GeorgeGeorge Edwards | "On account of a very curious Book lately published by him, and intiyled, A Natural History of Birds, &c. – containing the Figures elegantly drawn, and illuminated in their proper colours, of 209 different Birds, and about 20 very rare Quadrupeds, Serpents, Fishes, and Insects." | [17] | |
1751 | Canton, JohnJohn Canton | "On account of his communicating to the Society, and exhibiting before them, his curious method of making Artificial Magnets without the use of Natural ones" | [18] | |
1752 | Pringle, JohnJohn Pringle | "On account of his very curious and useful Experiments and Observations on Septic and Anti-septic Substances, communicated to the Society" | [19] | |
1753 | Franklin, BenjaminBenjamin Franklin | "On account of his curious Experiments and Observations on Electricity" | [20] | |
1754 | Lewis, WilliamWilliam Lewis | "For the many Experiments made by him on Platina, which tend to the discovery of the sophistication of gold: – which he would have entirely completed, but was obliged to put a stop to his further enquiries for want of materials" | [21] | |
1755 | Huxham, JohnJohn Huxham | "For his many useful Experiments on Antimony, of which an account had been read to the Society" | [22] | |
1756 | No Award | — | — | |
1757 | Cavendish, Lord CharlesLord Charles Cavendish | "On account of his very curious and useful invention of making Thermometers, showing respectively the greatest degrees of heat and cold which have happened at any time during the absence of the observer" | [14] | |
1758 | Dollond, JohnJohn Dollond | "On account of his curious Experiments and Discoveries concerning the different refrangibility of the Rays of Light, communicated to the Society" | [23] | |
1759 | Smeaton, JohnJohn Smeaton | "On account of his curious Experiments concerning Water-wheels and Wind-mill Sails, communicated to the Society. For his experimental enquiry concerning the powers of water and wind in the moving of Mills" | [24] | |
1760 | Wilson, BenjaminBenjamin Wilson | "For his many curious Experiments in Electricity, communicated to the Society within the year" | [25] | |
1761 | No Award | — | — | |
1762 | No Award | — | — | |
1763 | No Award | — | — | |
1764 | Canton, JohnJohn Canton | "For his very ingenious and elegant Experiments in the Air Pump and Condensing Engine, to prove the Compressibility of Water, and some other Fluids" | [18] | |
1765 | No Award | — | — | |
1766 | Brownrigg, WilliamWilliam Brownrigg,
Edward Delaval and |
"For an experimental enquiry into the Mineral Elastic Spirit, or Air, contained in Spa-Water; as well as into the Mephitic qualities of this Spirit. (Brownrigg)"
"For his Experiments and Observations on the agreement between the specific gravities of the several Metals, and their colours when united to glass, as well as those of their other preparations. (Delaval)" "For his Paper communicated this present year, containing his Experiments relating to Fixed Air. (Cavendish)" |
[26] | |
1767 | Ellis, JohnJohn Ellis | "For his Papers of the year 1767, On the animal nature of the Genus of Zoophytes called Corallina, and the Actinia Sociata, or Clustered Animal Flower, lately found on the sea coasts of the new-ceded Islands" | [27] | |
1768 | Woulfe, PeterPeter Woulfe | "For his Experiments on the Distillation of Acids, Volatile Alkalies, and other substances" | [28] | |
1769 | Hewson, WilliamWilliam Hewson | "For his Two Papers, entitled, An Account of the Lymphatic System in Amphibious Animals, – and An Account of the Lymphatic System in Fish" | — | |
1770 | Hamilton, WilliamWilliam Hamilton | "For his Paper, entitled, An Account of a Journey to Mount Etna" | [29] | |
1771 | Raper, MatthewMatthew Raper | "For his paper entitled, An Enquiry into the value of ancient Greek and Roman Money" | — | |
1772 | Priestley, JosephJoseph Priestley | "On account of the many curious and useful Experiments contained in his observations" | ||
1773 | Walsh, JohnJohn Walsh | "For his Paper on the Torpedo" | [30] | |
1774 | No Award | — | — | |
1775 | Maskelyne, NevilNevil Maskelyne | "In consideration of his curious and laborious Observations on the Attraction of Mountains, made in Scotland, – on Schehallien" | [31] | |
1776 | Cook, JamesJames Cook | "For his Paper, giving an account of the method he had taken to preserve the health of the crew of H.M. Ship the Resolution, during her late voyage round the world. Whose communication to the Society was of such importance to the public" | [32] | |
1777 | Mudge, JohnJohn Mudge | "On account of his valuable Paper containing directions for making the best Composition for the metals of Reflecting Telescopes; together with a description of the process for grinding, polishing, and giving the best speculum the true parabolic form" | — | |
1778 | Hutton, CharlesCharles Hutton | "For his paper, entitled, The force of Fired Gunpowder, and the initial velocity of Cannon Balls, determined by Experiments" | [33] | |
1779 | No Award | — | — | |
1780 | Vince, SamuelSamuel Vince | "For his paper, entitled, An investigation of the Principles of Progressive and Rotatory Motion, printed in the Philosophical Transactions" | [34] | |
1781 | Herschel, WilliamWilliam Herschel | "For the Communication of his Discovery of a new and singular Star; a discovery which does him particular honour, as, in all probability, this star has been for many years, perhaps ages, within the bounds of astronomic vision, and yet till now, eluded the most diligent researches of other observers" | [35] | |
1782 | Kirwan, RichardRichard Kirwan | "As a reward for the merit of his labours in the science of Chemistry. For his chemical analyses of Salts" | [34] | |
1783 | Goodricke, JohnJohn Goodricke and Thomas Hutchins | "For his discovery of the Period of the Variation of Light in the Star Algol. (Goodricke)"
"For his Experiments to ascertain the point of Mercurial Congelation. (Hutchins)" |
[34] | |
1784 | Waring, EdwardEdward Waring | "For his Mathematical Communications to the Society. For his Paper On the Summation of Series, whose general term is a determinate function of z the distance from the first term of the series" | [36] | |
1785 | Roy, WilliamWilliam Roy | "For his Measurement of a Base on Hounslow Heath" | [37] | |
1786 | No Award | — | — | |
1787 | Hunter, JohnJohn Hunter | "For his three Papers, – On the Ovaria, On the identity of the dog, wolf, and jackall species, and On the anatomy of Whales, printed in the Philosophical Transactions for 1787" | [38] | |
1788 | Blagden, CharlesCharles Blagden | "For his two Papers on Congelation, printed in the last (78th) volume of the Philosophical transactions" | [39] | |
1789 | Morgan, WilliamWilliam Morgan | "For his two Papers on the values of Reversions and Survivorships, printed in the two last volumes of the Philosophical Transactions" | [40] | |
1790 | No Award | — | — | |
1791 | Rennell, JamesJames Rennell and | "For his Paper on the Rate of Travelling as performed by Camels, printed in the last (81st) volume of the Philosophical Transactions. (Rennell)"
"For his Improvements in Hygrometry. (De Luc)" |
[41] | |
1792 | Thompson, BenjaminBenjamin Thompson | "For his various Papers on the Properties and Communication of Heat" | [42] | |
1793 | No Award | — | — | |
1794 | Volta, AlessandroAlessandro Volta | "For his several Communications explanatory of certain Experiments published by Professor Galvani" | [41] | |
1795 | Ramsden, JesseJesse Ramsden | "For his various inventions and improvements in the construction of the Instruments for the Trigonometrical measurements carried on by the late Major General Roy, and by Lieut. Col. Williams and his associates" | [43] | |
1796 | Atwood, GeorgeGeorge Atwood | "For his Paper on the construction and analysis of geometrical propositions determining the positions assumed by homogeneal bodies which float freely, and at rest; and also determining the Stability of Ships and other floating bodies" | [44] | |
1797 | No Award | — | — | |
1798 | Shuckburgh-Evelyn, GeorgeGeorge Shuckburgh-Evelyn and | "For his various Communications printed in the Philosophical Transactions. (Evelyn)"
"For his Chemical Communications printed in the Philosophical Transactions. (Hatchett)" |
[45] | |
1799 | Hellins, JohnJohn Hellins | "For his improved Solution of a problem in Physical Astronomy, &c. printed in the Philosophical Transactions for the year 1798; and his other Mathematical Papers" | [46] | |
1800 | Howard, Edward CharlesEdward Charles Howard | "For his Paper on a New Fulminating Mercury" | [47] | |
1801 | Cooper, AstleyAstley Cooper | "For his Papers – on the effects which take place from the destruction of the Membrana Tympani of the Ear; with an account of an operation for the removal of a particular species of Deafness" | [48] | |
1802 | Wollaston, William HydeWilliam Hyde Wollaston | "For his various Papers printed in the Philosophical Transactions" | [49] | |
1803 | Chenevix, RichardRichard Chenevix | "For his various Chemical Papers printed in the Philosophical Transactions" | [50] | |
1804 | Tennant, SmithsonSmithson Tennant | "For his various Chemical Discoveries communicated to the Society, and printed in several volumes of the Philosophical Transactions" | [51] | |
1805 | Davy, HumphryHumphry Davy | "For his various Communications published in the Philosophical Transactions" | [52] | |
1806 | Knight, Thomas AndrewThomas Andrew Knight | "For his various Papers on Vegetation, printed in the Philosophical Transactions" | [53] | |
1807 | Home, EverardEverard Home | "For his various Papers on Anatomy and Physiology, printed in the Philosophical Transactions" | — | |
1808 | Henry, WilliamWilliam Henry | "For his various papers communicated to the society, and printed in the Philosophical Transactions" | — | |
1809 | Troughton, EdwardEdward Troughton | "For the Account of his Method of dividing Astronomical Instruments, printed in the last volume of the Philosophical Transactions" | [54] | |
1810 | No Award | — | — | |
1811 | Brodie, Benjamin CollinsBenjamin Collins Brodie | "For his Papers printed in the Philosophical Transactions. On the influence of the Brain on the action of the Heart, and the generation of Animal Heat; and on the different modes in which death is brought on by certain Vegetable Poisons" | [55] | |
1812 | No Award | — | — | |
1813 | Brande, William ThomasWilliam Thomas Brande | "For his Communications concerning the Alcohol contained in Fermented Liquors and other Papers, printed in the Philosophical Transactions" | — | |
1814 | Ivory, JamesJames Ivory | "For his various Mathematical Contributions printed in the Philosophical Transactions" | [56] | |
1815 | Brewster, DavidDavid Brewster | "For his Paper on the Polarization of Light by Reflection from Transparent Bodies" | [57] | |
1816 | No Award | — | — | |
1817 | Kater, HenryHenry Kater | "For his Experiments on the Pendulum" | [58] | |
1818 | Seppings, RobertRobert Seppings | "For his Papers on the construction of Ships of War, printed in the Philosophical Transactions" | — | |
1819 | No Award | — | — | |
1820 | Hans Christian Ørsted | "For his Electro-magnetic Discoveries" | [59] | |
1821 | Sabine, EdwardEdward Sabine and | "For his various Communications to the Royal Society relating to his researches made in the late Expedition to the Arctic Regions. (Sabine)"
"For his Papers printed in the Philosophical Transactions. (Herschel)" |
[60] | |
1822 | Buckland, WilliamWilliam Buckland | "For his Paper on the Fossil Teeth and Bones discovered in a Cave at Kirkdale" | [61] | |
1823 | Pond, JohnJohn Pond | "For his various Communications to the Royal Society" | — | |
1824 | Brinkley, JohnJohn Brinkley | "For his various Communications to the Royal Society" | [62] | |
1825 | Arago, FrançoisFrançois Arago and Peter Barlow | "For the Discovery of the Magnetic Properties of substances not containing Iron. For the Discovery of the power of various bodies, principally metallic, to receive magnetic impressions, in the same, though in a more evanescent manner than malleable Iron, and in an infinitely less intense degree. (Arago)"
"For his various Communications on the subject of Magnetism. (Barlow)" |
[63] | |
1826 | South, JamesJames South | "For his observations of Double Stars, and his Paper on the Discordances between the Suns observed and computed Right Ascensions, published in the Transactions of the Society. For his Paper of Observations of the Apparent Distances and Positions of Four Hundred and Fifty-eight Double and Triple Stars, published in the present volume (1826, Part 1.) of the Transactions" | [64] | |
1827 | Prout, WilliamWilliam Prout and | "For his Paper entitled, On the ultimate Composition of simple alimentary substances, with some preliminary remarks on the analysis of organized bodies in general. (Prout)"
"For his magnetic and other observations made during the Arctic expedition to Port Bowen. (Foster)" |
[65] | |
1828 | No Award | — | — | |
1829 | No Award | — | — | |
1830 | No Award | — | — | |
1831 | Airy, George BiddellGeorge Biddell Airy | "For his Papers, On the principle of the construction of the Achromatic Eye-pieces of Telescopes, – On the Spherical Aberration of the Eye-pieces of Telescopes, and for other Papers on Optical Subjects in the Transactions of the Cambridge Philosophical Society" | [66] | |
1832 | Faraday, MichaelMichael Faraday and Siméon Denis Poisson | "For his discovery of Magneto-Electricity as detailed in his Experimental Researches in Electricity, published in the Philosophical Transactions for the present year. (Faraday)"
"For his work entitled, Nouvelle Theorie de lAction Capillaire. (Poisson)" |
[67] | |
1833 | No Award | — | — | |
1834 | Plana, Giovanni Antonio AmedeoGiovanni Antonio Amedeo Plana | "For his work entitled, Theorie du Mouvement de la Lune" | [68] | |
1835 | Harris, William SnowWilliam Snow Harris | "For his experimental investigations of the force of electricity of high intensity contained in the Philosophical Transactions of 1834" | [52] | |
1836 | Berzelius, Jöns JacobJöns Jacob Berzelius and Francis Kiernan | "For his systematic application of the doctrine of definite proportions to the analysis of mineral bodies, as contained in his Nouveau Systeme de Mineralogie, and in other of his works. (Berzelius)"
"For his discoveries relating to the structure of the liver, as detailed in his paper communicated to the Royal Society, and published in the Philosophical Transactions for 1833. (Kiernan)" |
— | |
1837 | Becquerel, Antoine CésarAntoine César Becquerel and | "For his various memoirs on the subject of electricity, published in the Memoires deacademie Royale des Sciences de lInstitut de France, and particularly for those on the production of crystals of metallic sulphurets and of sulphur, by the long-continued action of electricity of very low tension, and published in the tenth volume of those Memoires. (Becquerel)"
"For his two papers on voltaic combinations published in the Philosophical Transactions for 1836. (Daniell)" |
[69] | |
1838 | Gauss, Carl FriedrichCarl Friedrich Gauss
and Michael Faraday |
"For his inventions and mathematical researches in magnetism. (Gauss)"
"For his researches in specific electrical induction. (Faraday)" |
[70] | |
1839 | Brown, RobertRobert Brown | "For his discoveries during a series of years, on the subject of vegetable impregnation" | [71] | |
1840 | von Liebig, JustusJustus von Liebig and | "For his discoveries in organic chemistry, and particularly for his development of the composition and theory of organic radicals. (Liebig)"
"For his "Memoire sur la Resolution des Equations Numeriques," published in the Memoires des Savans Etrangers for 1835. (Sturm)" |
[72][73] | |
1841 | Ohm, GeorgGeorg Ohm | "For his researches into the laws of electric currents contained in various memoirs published in Schweiggers Journal, Poggendorffs Annalen and in a separate work entitled Die galvanische Kette mathematisch bearbeitet" | [74] | |
1842 | MacCullagh, JamesJames MacCullagh | "For his researches connected with the wave theory of light, contained in the Transactions of the Royal Irish Academy" | [75] | |
1843 | Dumas, Jean-BaptisteJean-Baptiste Dumas | "For his late valuable researches in organic chemistry, particularly those contained in a series of memoirs on chemical types and the doctrine of substitution, and also for his elaborate investigations of the atomic weights of carbon, oxygen, hydrogen, nitrogen and other elements" | — | |
1844 | Matteucci, CarloCarlo Matteucci | "For his various researches in animal electricity" | [76] | |
1845 | Schwann, TheodorTheodor Schwann | "For his physiological researches on the development of animal & vegetable textures, published in his work entitled Mikroskopische Untersuchungen uber die Uebereinstimmung in der Struktur u. dem Wachsthun der Thiese u. Bflanzen" | — | |
1846 | Le Verrier, UrbainUrbain Le Verrier | "For his investigations relative to the disturbances of Uranus by which he proved the existence and predicted the place of the new Planet; the Council considering such prediction confirmed as it was by the immediate discovery of the Planet to be one of the proudest triumphs of modern analysis applied to the Newtonian Theory of Gravitation" | [77] | |
1847 | Herschel, JohnJohn Herschel | "For his work entitled Results of Astronomical Observations made during the years 1834, 1835, 1836, 1837 and 1838, at the Cape of Good Hope; being a completion of a telescopic survey of the whole surface of the visible heavens, commenced in 1825" | [60] | |
1848 | Adams, John CouchJohn Couch Adams | "For his investigations relative to the disturbances of Uranus, and for his application of the inverse problem of perturbations thereto" | [78] | |
1849 | Murchison, RoderickRoderick Murchison | "For the eminent services he has rendered to geological science during many years of active observation in several parts of Europe; and especially for the establishment of that classification of the older Palaeozoic deposits designated the Silurian System, as set forth in the two works entitled The Silurian System founded on Geological Researches in England, and The Geology of Russia in Europe and the Ural Mountains" | — | |
1850 | Hansen, Peter AndreasPeter Andreas Hansen | "For his researches in physical astronomy" | [52] | |
1851 | Owen, RichardRichard Owen | "On account of his important discoveries in comparative anatomy & palaeontology, contained in the Philosophical Transactions and numerous other works" | [79] | |
1852 | von Humboldt, AlexanderAlexander von Humboldt | "For his eminent services in terrestrial physics, during a series of years" | [80] | |
1853 | Dove, Heinrich WilhelmHeinrich Wilhelm Dove | "For his work on the distribution of heat over the surface of the Earth" | — | |
1854 | Müller, Johannes PeterJohannes Peter Müller | "For his important contributions to different branches of physiology and comparative anatomy, and particularly for his researches on the embryology of the Echinodermata, contained in a series of memoirs published in the Transactions of the Royal Academy of Sciences of Berlin" | [81] | |
1855 | Foucault, LéonLéon Foucault | "For his various researches in experimental physics" | [52] | |
1856 | Milne-Edwards, HenriHenri Milne-Edwards | "For his researches in comparative anatomy and zoology" | — | |
1857 | Chevreul, Michel EugèneMichel Eugène Chevreul | "For his researches in organic chemistry, particularly on the composition of the fats, and for his researches on the contrast of coulours" | [52] | |
1858 | Lyell, CharlesCharles Lyell | "For his various researches and writings by which he has contributed to the advance of geology" | [52] | |
1859 | Weber, Wilhelm EduardWilhelm Eduard Weber | "For the investigations contained in his Maasbestimmungen and other researches in electricity, magnetism, acoustics" | [82] | |
1860 | Bunsen, RobertRobert Bunsen | "For his researches on cacodyls, gaseous analysis, the Voltaire phenomena of Iceland; and other researches" | [52] | |
1861 | Agassiz, LouisLouis Agassiz | "For his eminent researches in palaeontology and other branches of science, and particularly for his great works the Poissons Fossiles, and his Poissons du Vieux Gres Rouge dEcosse" | [52] | |
1862 | Graham, ThomasThomas Graham | "For three memoirs of the diffusion of liquids, published in the Philosophical Transactions for 1850 and 1851; for a memoir on osmotic force in the Philosophical Transactions for 1854; and particularly for a paper on liquid diffusion applied to analysis, including a distinction of compounds into colloids & crystalloids published in the Philosophical Transactions for 1861" | [83] | |
1863 | Sedgwick, AdamAdam Sedgwick | "For his original observations and discoveries in the geology of the Palaeozoic Series of rocks, and more especially for his determination of the characters of the Devonian System, by observations of the order of superposition of the Killas rocks & their fossils in Devonshire" | [84] | |
1864 | Darwin, CharlesCharles Darwin | "For his important researches in geology, zoology, and botanical physiology" | [52] | |
1865 | Chasles, MichelMichel Chasles | "For his historical and original researches in pure geometry" | [85] | |
1866 | Plücker, JuliusJulius Plücker | "For his researches in analytical geometry, magnetism, & spectral analysis" | [86] | |
1867 | von Baer, Karl ErnstKarl Ernst von Baer | "For his discoveries in embryology and comparative anatomy, and for his contributions to the philosophy of zoology" | [52] | |
1868 | Wheatstone, CharlesCharles Wheatstone | "For his researches in acoustics, optics, electricity and magnetism" | [52] | |
1869 | Regnault, Henri VictorHenri Victor Regnault | "For the second volume of his Relation des Experiences pour determiner les lois et les donnees physiques necessaries au calcul des machines a feu, including his elaborate investigations on the specific heat of gases and vapours, and various papers on the elastic force of vapours" | [52] | |
1870 | Joule, James PrescottJames Prescott Joule | "For his experimental researches on the dynamical theory of heat" | [52] | |
1871 | von Mayer, JuliusJulius von Mayer | "For his researches on the mechanics of heat; including essays on: – 1. The force of inorganic nature. 2. Organic motion in connection with nutrition. 3. Fever. 4. Celestial dynamics. 5. The mechanical equivalent of heat" | [52] | |
1872 | Wöhler, FriedrichFriedrich Wöhler | "For his numerous contributions to the science of chemistry, and more especially for his researches on the products of the decomposition of cyanogens by ammonia; on the derivatives of uric acid; on the benzoyl series; on boron, silicon, & their compounds; and on meteoric stones" | [52] | |
1873 | von Helmholtz, HermannHermann von Helmholtz | "For his researches in physics and physiology" | [87] | |
1874 | Pasteur, LouisLouis Pasteur | "For his researches on fermentation and on pelerine" | [52] | |
1875 | von Hofmann, August WilhelmAugust Wilhelm von Hofmann | "For his numerous contributions to the science of chemistry, and especially for his researches on the derivatives of ammonia" | [88] | |
1876 | Bernard, ClaudeClaude Bernard | "For his numerous contributions to the science of physiology" | [52] | |
1877 | Dana, James DwightJames Dwight Dana | "For his biological, geological, and mineralogical investigations, carried on through half a century, and for the valuable works in which his conclusions and discoveries have been published" | [52] | |
1878 | Boussingault, Jean-BaptisteJean-Baptiste Boussingault | "For his long-continued and important researches and discoveries in agricultural chemistry" | [89] | |
1879 | Clausius, RudolfRudolf Clausius | "For his well-known researches upon heat" | [90] | |
1880 | Sylvester, James JosephJames Joseph Sylvester | "For his long continued investigations & discoveries in mathematics" | [91] | |
1881 | Wurtz, Charles-AdolpheCharles-Adolphe Wurtz | "For his discovery of the organic ammonias, the glycols, and other investigations which have exercised considerable influence on the progress of chemistry" | — | |
1882 | Cayley, ArthurArthur Cayley | "For his numerous profound and comprehensive researches in pure mathematics" | [92] | |
1883 | Thomson, WilliamWilliam Thomson | "For (1) his discovery of the law of the universal dissipation of energy; (2) his researches and eminent services in physics, both experimental & mathematical, especially in the theory of electricity and thermodynamics" | [93] | |
1884 | Ludwig, CarlCarl Ludwig | "For his investigations in physiology, and the great services which he has rendered to physiological science" | — | |
1885 | Kekulé, AugustAugust Kekulé | "For his researches in organic chemistry" | [52] | |
1886 | Neumann, Franz ErnstFranz Ernst Neumann | "For his researches in theoretical optics and electro-dynamics" | [94] | |
1887 | Hooker, Joseph DaltonJoseph Dalton Hooker | "For his services to botanical science as an investigator, author, and traveller" | [52] | |
1888 | Huxley, Thomas HenryThomas Henry Huxley | "For his investigations on the morphology and histology of vertebrate and invertebrate animals, and for his services to biological science in general during many past years" | [52] | |
1889 | Salmon, GeorgeGeorge Salmon | "For his various papers on subjects of pure mathematics, and for the valuable mathematical treatises of which he is the author" | [95] | |
1890 | Newcomb, SimonSimon Newcomb | "For his contributions to the progress of gravitational astronomy" | [96] | |
1891 | Cannizzaro, StanislaoStanislao Cannizzaro | "For his contributions to chemical philosophy especially for his application of Avogadros theory" | [52] | |
1892 | Virchow, RudolfRudolf Virchow | "For his investigations in pathology, pathological anatomy, and prehistoric archaeology" | [52] | |
1893 | Stokes, GeorgeGeorge Stokes | "For his researches and discoveries in physical science" | [97] | |
1894 | Frankland, EdwardEdward Frankland | "For his eminent services to theoretical & applied chemistry" | [98] | |
1895 | Weierstrass, KarlKarl Weierstrass | "For his investigations in pure mathematics" | [99] | |
1896 | Gegenbaur, KarlKarl Gegenbaur | "For his life-long researches in comparative anatomy in all branches of the animal kingdom. etc., etc" | — | |
1897 | von Kölliker, AlbertAlbert von Kölliker | "In recognition of his important work in embryology, comparative anatomy, and physiology, and especially for his eminence as a histologist" | — | |
1898 | Huggins, WilliamWilliam Huggins | "For his researches in spectrum analysis applied to the heavenly bodies" | [52] | |
1899 | Rayleigh, LordLord Rayleigh | "In recognition of his contributions to physical science" | [100] | |
1900 | Berthelot, MarcellinMarcellin Berthelot | "For his brilliant services to chemical science" | [52] | |
1901 | Gibbs, Josiah WillardJosiah Willard Gibbs | "For his contributions to mathematical physics" | [101] | |
1902 | Lister, JosephJoseph Lister | "In recognition of the value of his physiological and pathological researches in regard to their influence on the modern practice of surgery" | [102] | |
1903 | Suess, EduardEduard Suess | "For his eminent geological services, & especially for the original researches & conclusions published in his great work 'Das Antlitz der Erde'" | [102] | |
1904 | Crookes, WilliamWilliam Crookes | "For his long-continued researches in spectroscopic chemistry, on electrical & mechanical phenomena in highly-rarefied gases, on radio-active phenomena, and other subjects" | [102] | |
1905 | Mendeleev, DmitriDmitri Mendeleev | "For his contributions to chemical and physical science" | [102] | |
1906 | Metchnikoff, ÉlieÉlie Metchnikoff | "On the ground of the importance of his work in zoology and in pathology" | [102] | |
1907 | Michelson, Albert AbrahamAlbert Abraham Michelson | "On the ground of his investigations in optics" | [102] | |
1908 | Wallace, Alfred RusselAlfred Russel Wallace | "On the ground of the great value of his numerous contributions to natural history, and of the part he took in working out the theory of the origin of species by natural selection" | [102] | |
1909 | Hill, George WilliamGeorge William Hill | "On the ground of his researches in mathematical astronomy" | [102] | |
1910 | Galton, FrancisFrancis Galton | "On the ground of his researches in heredity" | [102] | |
1911 | Darwin, GeorgeGeorge Darwin | "On the ground of his researches on tidal theory, the figures of the planets, and allied subjects" | [102] | |
1912 | Klein, FelixFelix Klein | "On the ground of his researches in mathematics" | [103] | |
1913 | Lankester, RayRay Lankester | "On the ground of the high scientific value of the researches in zoology carried out by him" | [104] | |
1914 | Thomson, Joseph JohnJoseph John Thomson | "On the ground of his discoveries in physical science" | [102] | |
1915 | Pavlov, IvanIvan Pavlov | "On the ground of his investigations in the physiology of digestion and of the higher centres of the nervous system" | [102] | |
1916 | Dewar, JamesJames Dewar | "For his important investigations in physical chemistry, more especially his researches on the liquefaction of gases" | [102] | |
1917 | Roux, Pierre Paul ÉmilePierre Paul Émile Roux | "On the ground of his eminence as a bacteriologist, and as a pioneer in serum therapy" | [105] | |
1918 | Lorentz, HendrikHendrik Lorentz | "On the ground of his distinguished researches in mathematical physics" | [102] | |
1919 | Bayliss, WilliamWilliam Bayliss | "On the ground of his researches in general physiology & biophysics" | [102] | |
1920 | Brown, Horace TabbererHorace Tabberer Brown | "On the ground of his work on the chemistry of carbohydrates, &c" | [106] | |
1921 | Larmor, JosephJoseph Larmor | "For his researches in mathematical physics" | [107] | |
1922 | Rutherford, ErnestErnest Rutherford | "For his researches in radio activity & atomic structure" | [102] | |
1923 | Lamb, HoraceHorace Lamb | "For his researches in mathematical physics" | [108] | |
1924 | Sharpey-Schafer, Edward AlbertEdward Albert Sharpey-Schafer | "For the valuable work he has done in physiology and histology and the position he now occupies as a leader in these sciences" | — | |
