Czech Senate election, 2012
This article is part of a series on the politics and government of the Czech Republic |
Executive Power |
|
Political parties |
Foreign relations |
Czech Republic portal |
Senate elections for a third of the Senate were held in the Czech Republic on 12 and 13 October 2012,[1] with a second round of voting on 19 and 20 October.
Results
Party | First round | Second round | Seats | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Won | Total | +/– | |
Czech Social Democratic Party | 199,957 | 22.74 | 207,064 | 40.28 | 13 | 46 | +7 |
Communist Party of Bohemia and Moravia | 153,335 | 17.44 | 79,663 | 15.50 | 1 | 2 | 0 |
Civic Democratic Party | 151,950 | 17.28 | 117,990 | 22.95 | 4 | 15 | -10 |
Christian and Democratic Union – Czechoslovak People's Party | 61,006 | 6.94 | 14,995 | 2.92 | 1 | 4 | -2 |
TOP+STAN | 57,907 | 6.59 | 9,918 | 1.93 | 2 | 4 | +1 |
Party of Free Citizens | 15,588 | 1.77 | – | – | 0 | 0 | - |
ANO 2011 | 14,503 | 1.65 | – | – | 0 | 0 | - |
Party of Civic Rights – Zemanovci | 10,894 | 1.24 | – | – | 0 | 0 | - |
KDU–CSL-SZ | 10,202 | 1.16 | – | – | 0 | ||
Severočeši.cz | 9,202 | 1.05 | – | – | 0 | ||
National Socialists – 21st Century Left | 8,874 | 1.01 | – | – | 0 | ||
Ostravak | 8,364 | 0.95 | 9,232 | 1.80 | 1 | ||
SNK European Democrats | 8,309 | 0.95 | – | – | 0 | ||
Suverenita-Strana zdravého rozumu | 8,036 | 0.91 | – | – | 0 | ||
KDU–CSL-Independent Choice | 7,578 | 0.86 | 10,271 | 2.00 | 1 | ||
Green Party | 7,396 | 0.84 | 10,756 | 2.09 | 1 | 1 | +1 |
CSSD–KDU–CSL–SZ | 6,370 | 0.72 | – | – | 0 | ||
Public Affairs | 6,285 | 0.71 | – | – | 0 | ||
KDU–CSL-SZ–HNHRM | 5,894 | 0.67 | – | – | 0 | ||
Labour Party | 5,744 | 0.65 | – | – | 0 | ||
Strana soukromniku Ceske republiky | 5,742 | 0.65 | – | – | 0 | ||
Pirate Party | 5,520 | 0.63 | 11,807 | 2.30 | 1 | 1 | +1 |
Spojeni demokrate - Sdruzeni nezavislych | 5,145 | 0.59 | – | – | 0 | ||
STAN+ZHN | 4,736 | 0.54 | – | – | 0 | ||
STAN | 4,460 | 0.51 | – | – | 0 | ||
STAN–SLK–TOP | 4,406 | 0.50 | – | – | 0 | ||
Communist Party of Czechoslovakia | 4,296 | 0.49 | – | – | 0 | ||
Nova budoucnost pro Liberecky kraj | 4,027 | 0.46 | – | – | 0 | ||
SZ–HNHRM–B10 | 3,487 | 0.40 | – | – | 0 | ||
Sovereignty – Jana Bobošíková Bloc | 3,476 | 0.40 | – | – | 0 | ||
Conservative Party | 2,789 | 0.32 | – | – | 0 | ||
Pirate Party | 2,427 | 0.28 | – | – | 0 | ||
Sdruzeni nestraniku | 2,342 | 0.27 | – | – | 0 | ||
Hnuti na podporu dobrov.hasicu a dal.dobrovolniku | 2,289 | 0.26 | – | – | 0 | ||
Nestranici | 1,857 | 0.21 | – | – | 0 | ||
Prazane za sva prava | 1,736 | 0.20 | – | – | 0 | ||
Dissatisfied Citizens | 1,545 | 0.18 | – | – | 0 | ||
Semilaci | 1,199 | 0.14 | – | – | 0 | ||
Moravané | 589 | 0.07 | – | – | 0 | ||
Balbinova poeticka strana | 434 | 0.05 | – | – | 0 | ||
Koruna česká | 319 | 0.04 | – | – | 0 | ||
Czech National Socialist Party | 311 | 0.04 | – | – | 0 | ||
Czech Movement for National Unity | 135 | 0.02 | – | – | 0 | ||
Independents | 49,149 | 5.59 | 30,901 | 6.01 | 2 | ||
Invalid/blank votes | 96,289 | – | – | – | – | – | |
Total | 975,511 | 100 | 514,092 | 100 | 27 | ||
Registered voters/turnout | 2,795,405 | 34.90 | – | – | – | ||
Source: Volby.cz, IFES |
References
- ↑ Last elections IPU
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.