Durham East
For the defunct provincial electoral district, see Durham East (provincial electoral district).
Durham East was a federal electoral district represented in the Canadian House of Commons from 1867 to 1904. It was located in the province of Ontario. It was created by the British North America Act of 1867 which divided the county of Durham into two ridings: Durham West and Durham East.
The East Riding of Durham was abolished in 1903 when it was merged into Durham riding.
Election results
Canadian federal election, 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Francis H. Burton | 1,134 | ||||||
Unknown | Mr. Beamish | 451 |
Canadian federal election, 1872 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Lewis Ross | 1,357 | ||||||
Unknown | Mr. Kirchhoffer | 1,117 |
Canadian federal election, 1874 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Lewis Ross | 1,373 | ||||||
Unknown | Mr. Beamish | 722 |
Canadian federal election, 1878 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Arthur Trefusis Heneage Williams | 1,717 | ||||||
Liberal | Lewis Ross | 1,317 |
Canadian federal election, 1882 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | WILLIAMS, Arthur T.H. | 1,638 | ||||||
Liberal | ROSS, Lewis | 1,257 |
On Mr. Williams' death, 4 July 1885:
By-election on 24 August 1885 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | WARD, Henry Alfred | acclaimed |
Canadian federal election, 1887 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | WARD, Henry Alfred | 1,667 | ||||||
Independent Liberal | FALLIS, John | 1,275 |
Canadian federal election, 1891 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | CRAIG, Thomas Dixon | 1,746 | ||||||
Equal Rights | GRANDY, Samuel | 1,685 |
Canadian federal election, 1896 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | CRAIG, Thomas Dixon | 1,767 | ||||||
McCarthyite | MCCLEAN, Milliam | 1,598 |
Canadian federal election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | WARD, Henry Alfred | 1,661 | ||||||
Liberal | POWERS, Dr. L.B. | 1,450 |
See also
External links
This article is issued from Wikipedia - version of the 5/28/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.