Equestrian at the 2002 Asian Games – Team eventing
Team eventing at the 2002 Asian Games | |||||||
Venue | Busan Equestrian Grounds | ||||||
---|---|---|---|---|---|---|---|
Date | October 2, 2002 –October 4, 2002 | ||||||
Competitors | 20 from 5 nations | ||||||
Medalists | |||||||
| |||||||
← 1998 | 2006 → |
Equestrian at the 2002 Asian Games | ||||
---|---|---|---|---|
Dressage | individual | team | ||
Eventing | individual | team | ||
Jumping | individual | team |
Main article: Equestrian at the 2002 Asian Games
Team eventing equestrian at the 2002 Asian Games was held in Busan Equestrian Grounds, Busan, South Korea from October 2 to October 4, 2002.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 2 October 2002 | 09:30 | Dressage |
Thursday, 3 October 2002 | 10:00 | Cross-country |
Friday, 4 October 2002 | 11:30 | Jumping |
Results
- Legend
- EL — Eliminated
Rank | Team | Penalties | Total | ||
---|---|---|---|---|---|
Dressage | X-country | Jumping | |||
Japan (JPN) | 159.13 | 0.00 | 17.00 | 176.13 | |
Daisuke Kato on Akwaba | 54.78 | 0.00 | 0.00 | 54.78 | |
Sachiko Kodera on Marringanee | 55.00 | 0.00 | 4.00 | 59.00 | |
Masaru Fuse on In Transit | 49.35 | 0.00 | 13.00 | 62.35 | |
Shigeyuki Hosono on Coconut | | | | | |
South Korea (KOR) | 160.87 | 20.00 | 9.00 | 189.87 | |
Cheon Sang-yong on Sun Smart | 50.65 | 0.00 | 4.00 | 54.65 | |
Kim Kyun-sub on Hat Trick | 58.48 | 0.00 | 3.00 | 61.48 | |
Kim Hyung-chil on Bundaberg Black | 51.74 | 20.00 | 2.00 | 73.74 | |
Kim Hong-chul on Wondaree Time's Right | | | | | |
India (IND) | 193.48 | 5.60 | 25.00 | 224.08 | |
Indrajit Lamba on Tipsy | 64.57 | 0.80 | 0.00 | 65.37 | |
Bhagirath Singh on Sagar | 66.52 | 0.00 | 12.00 | 78.52 | |
Rajesh Pattu on Shahzada | 62.39 | 4.80 | 13.00 | 80.19 | |
Deep Kumar Ahlawat on Mirza | | | | | |
4 | Hong Kong (HKG) | 194.78 | 20.00 | 35.00 | 249.78 |
Masami Toda on Coolgardie | 56.52 | 0.00 | 8.00 | 64.52 | |
Hamish McAuley on Jiggalong | 63.26 | 20.00 | 8.00 | 91.26 | |
Daniel Palmer on Snowy II | 75.00 | 0.00 | 19.00 | 94.00 | |
Nicole Fardel on Little Madam IV | | | | | |
5 | Thailand (THA) | 168.26 | 0.00 | 947.43 | 1115.69 |
Pongsiree Bunluewong on Mr. A | 47.17 | 0.00 | 4.00 | 51.17 | |
Weerapat Pitakanonda on Northern Cosmo | 56.52 | 0.00 | 8.00 | 64.52 | |
Kiatnarong Klongkarn on Chor Chuthima | 64.57 | 0.00 | EL | 1000.00 | |
Kemtida Osathapan on Perfect Plan | | | |
References
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.