Jeep SJ
SJ | |
---|---|
A 1991 Jeep Grand Wagoneer | |
Overview | |
Manufacturer |
Willys-Overland Motors Kaiser Jeep American Motors Chrysler |
Production | 1963–1992 |
Body and chassis | |
Class |
Full-Size SUV Full-Size Pickup Truck |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Body style(s) |
2-door SUV 2-door Pickup Truck 4-door SUV |
Vehicles |
Jeep Gladiator Jeep J-Series Jeep Cherokee Jeep Wagoneer Jeep M715 Jeep Grand Wagoneer |
Powertrain | |
Engine(s) |
230 cu in (3.8 L) Tornado I6 232 cu in (3.8 L) AMC I6 258 cu in (4.2 L) AMC I6 327 cu in (5.4 L) AMC Vigilante V8 350 cu in (5.7 L) Buick Dauntless V8 360 cu in (5.9 L) AMC V8 401 cu in (6.6 L) AMC V8 |
Transmission(s) |
3-speed manual 4-speed manual 3-speed GM THM400 automatic 3-speed Chrysler A727 automatic 3-speed Chrysler A999 automatic |
Dimensions | |
Wheelbase |
108.7 in (2,761 mm) 110 in (2,794 mm) 120 in (3,048 mm) 132 in (3,353 mm) 165 in (4,191 mm) |
Jeep's SJ platform was part of the "FSJ" or full-size Jeep lineup. According to the International Full Size Jeep Association, an "FSJ" is any vehicle produced in North America, carrying the "Jeep" nameplate, with 2 or 4 doors, in rear- or four-wheel drive, whose wheelbase does not exceed 132 in (3,353 mm), nor is less than 109 in (2,769 mm), and whose tread width is no more than 67 in (1,702 mm) nor less than 57 in (1,448 mm). This definition is known to include the following models:
- 1963–1983 Jeep Wagoneer
- 1974–1983 Jeep Cherokee
- 1984–1992 Jeep Grand Wagoneer
- 1963–1971 Jeep Gladiator
- 1972–1988 Jeep J-Series
- 1967–1969 Jeep M-715/724/725/726/6217 military versions
« previous — Jeep road vehicle timeline, 1980s–present | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
Traditional | CJ-5 | |||||||||||||||||||||||||||||||||||||
CJ-7 | Wrangler (YJ) | Wrangler (TJ) | Wrangler (JK) | |||||||||||||||||||||||||||||||||||
Wrangler Unlimited (LJ) | Wrangler Unlimited (JK) | |||||||||||||||||||||||||||||||||||||
Subcompact crossover | Renegade (BU) | |||||||||||||||||||||||||||||||||||||
Compact crossover | Compass (MK) | |||||||||||||||||||||||||||||||||||||
Patriot (MK) | ||||||||||||||||||||||||||||||||||||||
Mid-size crossover | Cherokee (KL) | |||||||||||||||||||||||||||||||||||||
Compact SUV | Cherokee/Wagoneer (XJ) | Liberty/Cherokee (KJ) | Liberty/Cherokee (KK) | |||||||||||||||||||||||||||||||||||
Mid-size SUV | Grand Cherokee/Grand Wagoneer (ZJ) | Grand Cherokee (WJ) | Grand Cherokee (WK) | Grand Cherokee (WK2) | ||||||||||||||||||||||||||||||||||
Commander (XK) | ||||||||||||||||||||||||||||||||||||||
Full-size SUV | Cherokee (SJ) | |||||||||||||||||||||||||||||||||||||
Wagoneer/Grand Wagoneer (SJ) | ||||||||||||||||||||||||||||||||||||||
Compact pickup | CJ-8 (Scrambler) | Comanche (MJ) | ||||||||||||||||||||||||||||||||||||
CJ-10 | ||||||||||||||||||||||||||||||||||||||
Full-size pickup | J-Series |
This article is issued from Wikipedia - version of the 9/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.