Großolbersdorf
Großolbersdorf | ||
---|---|---|
| ||
Großolbersdorf | ||
Location of Großolbersdorf within Erzgebirgskreis district | ||
Coordinates: 50°41′40″N 13°5′20″E / 50.69444°N 13.08889°ECoordinates: 50°41′40″N 13°5′20″E / 50.69444°N 13.08889°E | ||
Country | Germany | |
State | Saxony | |
District | Erzgebirgskreis | |
Government | ||
• Mayor | Henry Freund | |
Area | ||
• Total | 22.61 km2 (8.73 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,892 | |
• Density | 130/km2 (330/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 09432 09434 09429 | |
Dialling codes | 037369 03725 im OT Hohndorf | |
Vehicle registration | ERZ | |
Website | www.grossolbersdorf.de |
Großolbersdorf is a municipality in the district Erzgebirgskreis in Saxony, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.