Historical United States Census totals for Dukes County, Massachusetts
This article shows U.S. Census totals for Dukes County, Massachusetts, broken down by municipality, from 1900 to 2010.
Like most areas of New England, Dukes County is (and has been at all times since well before the 20th century) entirely divided into incorporated municipalities. There is no unincorporated territory. For any census, adding up the totals for each municipality should yield the county total.
There are two types of municipalities in Massachusetts, towns and cities. The tables in the New England Historical U.S. Census Totals series differentiate between towns and cities; however, there have never been any cities in Dukes County.
For more information on the New England municipal system, see New England town.
Corporate changes since 1900
- 1907 - Cottage City changed its name to Oak Bluffs
- 1998 - Gay Head changed its name to Aquinnah
1900
Municipality | Population | Type |
---|---|---|
Dukes County | 4,561 | County |
Edgartown | 1,209 | Town |
Tisbury | 1,149 | Town |
Cottage City | 1,100 | Town |
West Tisbury | 442 | Town |
Chilmark | 324 | Town |
Gay Head | 173 | Town |
Gosnold | 164 | Town |
1910
Municipality | Population | Type |
---|---|---|
Dukes County | 4,504 | County |
Tisbury | 1,196 | Town |
Edgartown | 1,191 | Town |
Oak Bluffs | 1,084 | Town |
West Tisbury | 437 | Town |
Chilmark | 282 | Town |
Gay Head | 162 | Town |
Gosnold | 152 | Town |
1920
Municipality | Population | Type |
---|---|---|
Dukes County | 4,372 | County |
Tisbury | 1,275 | Town |
Edgartown | 1,190 | Town |
Oak Bluffs | 1,047 | Town |
West Tisbury | 345 | Town |
Chilmark | 240 | Town |
Gay Head | 144 | Town |
Gosnold | 131 | Town |
1930
Municipality | Population | Type |
---|---|---|
Dukes County | 4,953 | County |
Tisbury | 1,541 | Town |
Oak Bluffs | 1,333 | Town |
Edgartown | 1,276 | Town |
West Tisbury | 270 | Town |
Chilmark | 252 | Town |
Gay Head | 161 | Town |
Gosnold | 120 | Town |
1940
Municipality | Population | Type |
---|---|---|
Dukes County | 5,669 | County |
Tisbury | 1,966 | Town |
Oak Bluffs | 1,584 | Town |
Edgartown | 1,370 | Town |
West Tisbury | 260 | Town |
Chilmark | 226 | Town |
Gosnold | 136 | Town |
Gay Head | 127 | Town |
1950
Municipality | Population | Type |
---|---|---|
Dukes County | 5,633 | County |
Tisbury | 1,930 | Town |
Oak Bluffs | 1,521 | Town |
Edgartown | 1,508 | Town |
West Tisbury | 347 | Town |
Chilmark | 183 | Town |
Gay Head | 88 | Town |
Gosnold | 56 | Town |
1960
Municipality | Population | Type |
---|---|---|
Dukes County | 5,829 | County |
Tisbury | 2,169 | Town |
Edgartown | 1,474 | Town |
Oak Bluffs | 1,419 | Town |
West Tisbury | 360 | Town |
Chilmark | 238 | Town |
Gay Head | 103 | Town |
Gosnold | 66 | Town |
1970
Municipality | Population | Type |
---|---|---|
Dukes County | 6,117 | County |
Tisbury | 2,257 | Town |
Edgartown | 1,481 | Town |
Oak Bluffs | 1,385 | Town |
West Tisbury | 453 | Town |
Chilmark | 340 | Town |
Gay Head | 118 | Town |
Gosnold | 83 | Town |
1980
Municipality | Population | Type |
---|---|---|
Dukes County | 8,942 | County |
Tisbury | 2,972 | Town |
Edgartown | 2,204 | Town |
Oak Bluffs | 1,984 | Town |
West Tisbury | 1,010 | Town |
Chilmark | 489 | Town |
Gay Head | 220 | Town |
Gosnold | 63 | Town |
1990
Municipality | Population | Type |
---|---|---|
Dukes County | 11,639 | County |
Tisbury | 3,120 | Town |
Edgartown | 3,062 | Town |
Oak Bluffs | 2,804 | Town |
West Tisbury | 1,704 | Town |
Chilmark | 650 | Town |
Gay Head | 201 | Town |
Gosnold | 98 | Town |
2000
Municipality | Population | Type | Change Since 1990 |
Change Since 1900 |
---|---|---|---|---|
Dukes County | 14,987 | County | +3,348 | +10,426 |
Edgartown | 3,779 | Town | +659 | +2,570 |
Tisbury | 3,755 | Town | +693 | +2,606 |
Oak Bluffs | 3,713 | Town | +909 | +2,613 |
West Tisbury | 2,467 | Town | +763 | +2,025 |
Chilmark | 843 | Town | +193 | +519 |
Aquinnah | 344 | Town | +143 | +171 |
Gosnold | 86 | Town | -12 | -78 |
2010
Municipality | Population[1] | Type | Change Since 2000 |
---|---|---|---|
Dukes County | 16,535 | County | +1,548 |
Oak Bluffs | 4,527 | Town | +814 |
Edgartown | 4,067 | Town | +288 |
Tisbury | 3,949 | Town | +194 |
West Tisbury | 2,740 | Town | +273 |
Chilmark | 866 | Town | +23 |
Aquinnah | 311 | Town | -33 |
Gosnold | 75 | Town | -11 |
See also
References
This article is issued from Wikipedia - version of the 3/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.