Hořenice
Hořenice | |||
---|---|---|---|
Municipality and village | |||
| |||
Coordinates: 50°22′28″N 15°54′24″E / 50.3744444444°N 15.9066666667°ECoordinates: 50°22′28″N 15°54′24″E / 50.3744444444°N 15.9066666667°E | |||
Country | Czech Republic | ||
Region | Hradec Králové Region | ||
District | Náchod District | ||
Area | |||
• Total | 1.26 sq mi (3.27 km2) | ||
Elevation | 873 ft (266 m) | ||
Population (1.1.2012) | |||
• Total | 162 | ||
• Density | 130/sq mi (50/km2) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Hořenice is a village and municipality in Náchod District in the Hradec Králové Region of the Czech Republic.
Wikimedia Commons has media related to Hořenice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.