International Country Cuneo
International Country Cuneo | |
---|---|
ITF Women's Tour | |
Event name | International Country Cuneo |
Location | Cuneo, Italy |
Venue | Country Club Cuneo |
Category | ITF Women's Circuit |
Surface | Clay |
Draw | 32S/32Q/16D |
Prize money | $100,000 |
Website | internationalcountryclub.com |
The International Country Cuneo was a tournament for professional female tennis players played on outdoor clay courts. The event was classified as a $100,000 ITF Women's Circuit tournament. It was held annually in Cuneo, Italy from 1999 to 2011.
Past finals
Singles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
2011 | Anna Tatishvili | Arantxa Rus | 6–4, 6–3 | |
2010 | Romina Oprandi | Pauline Parmentier | 6–0, 6–2 | |
2009 | Polona Hercog | Varvara Lepchenko | 6–1, 6–2 | |
2008 | Tathiana Garbin | Sorana Cîrstea | 6–3, 6–1 | |
↑ ITF $100,000 event ↑ | ||||
2007 | María Emilia Salerni | Sara Errani | 3–6, 6–1, 7–6(8–6) | |
2006 | Galina Voskoboeva | Alice Canepa | 6–1, 6–2 | |
2005 | Laura Pous Tió | Conchita Martínez Granados | 6–3, 6–2 | |
2004 | Flavia Pennetta | Alice Canepa | 6–4, 6–1 | |
2003 | Tathiana Garbin | Lubomira Bacheva | 6–3, 6–1 | |
↑ ITF $50,000+H event ↑ | ||||
2002 | Yevgenia Savransky | Vittoria Maglio | 6–1, 6–3 | |
2001 | Jasmine Angeli | Julia Schruff | 6–3, 7–6(9–7) | |
2000 | Mara Santangelo | Edith Nunes-Bersot | 6–2, 3–6, 6–3 | |
1999 | Roberta Vinci | Stefanie Haidner | 6–1, 6–2 | |
↑ ITF $10,000 event ↑ |
Doubles
External links
- Official website (Italian)
- ITF search
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.