Nana Trophy
Nana Trophy | |
---|---|
2016 Nana Trophy | |
ITF Women's Tour | |
Event name | Tunis |
Location | Tunis, Tunisia |
Venue | Tennis Club de Tunis |
Category | ITF Women's Circuit |
Surface | Clay |
Draw | 32S/32Q/16D |
Prize money | $50,000 |
The Nana Trophy is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $50,000 ITF Women's Circuit tournament and has been held in Tunis, Tunisia, annually, since 2012.
Past finals
Singles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
2016 | Ons Jabeur | Romina Oprandi | 1–6, 6–2, 6–2 | |
2015 | María Irigoyen | Cindy Burger | 6–2, 7–5 | |
↑ ITF $50,000 event ↑ | ||||
2014 | Ons Jabeur | Valeria Savinykh | 6–3, 7–6(7–4) | |
2013 | Ons Jabeur | Sara Sorribes Tormo | 6–3, 6–2 | |
2012 | Sandra Zaniewska | Ons Jabeur | 6–4, 4–6, 6–2 | |
↑ ITF $25,000 event ↑ |
Doubles
Year | Champions | Runners-up | Score | |
---|---|---|---|---|
2016 | Arina Rodionova Valeriya Strakhova | Irina Khromacheva İpek Soylu | 6–1, 6–2 | |
2015 | María Irigoyen Paula Kania | Julie Coin Stéphanie Foretz | 6–1, 6–3 | |
↑ ITF $50,000 event ↑ | ||||
2014 | Andrea Gámiz Valeria Savinykh | Beatriz García Vidagany Marina Melnikova | 6–4, 6–1 | |
2013 | Aleksandra Krunić Katarzyna Piter | Réka-Luca Jani Eugeniya Pashkova | 6–2, 3–6, [10–7] | |
2012 | Elena Bogdan Raluca Olaru | Inés Ferrer Suárez Richèl Hogenkamp | 6–4, 6–3 | |
↑ ITF $25,000 event ↑ | ||||
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.