Jarosław Kubicki
Personal information | |||
---|---|---|---|
Full name | Jarosław Kubicki | ||
Date of birth | 7 August 1995 | ||
Place of birth | Lubin, Poland | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Zagłębie Lubin | ||
Number | 20 | ||
Youth career | |||
–2014 | Zagłębie Lubin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014– | Zagłębie Lubin | 61 | (4) |
National team‡ | |||
2015–2016 | Poland U-20 | 3 | (0) |
2016– | Poland U-21 | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 October 2016. |
Jarosław Kubicki (born 7 August 1995) is a Polish footballer who plays as a midfielder for Zagłębie Lubin in the Ekstraklasa.
Career statistics
Club
- As of 22 October 2016.[1]
Club | Season | League | League | Cup | Europe | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Zagłębie Lubin | 2013–14 | Ekstraklasa | 2 | 0 | – | – | – | 2 | 0 | |||
2014–15 | I liga | 20 | 0 | 1 | 0 | – | – | 21 | 0 | |||
2015–16 | Ekstraklasa | 28 | 4 | 3 | 0 | – | – | 31 | 4 | |||
2016–17 | 11 | 0 | 0 | 0 | 6 | 0 | – | 17 | 0 | |||
Total | 61 | 4 | 4 | 0 | 6 | 0 | – | 71 | 4 | |||
Career total | 61 | 4 | 4 | 0 | 6 | 0 | – | 71 | 4 |
1 Including Polish SuperCup.
References
- ↑ "Jarosław Kubicki". 90minut. Retrieved 23 October 2016.
External links
- Jarosław Kubicki profile at 90minut
- Jarosław Kubicki profile at Soccerway
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.