Jim Alers
Jim Alers | |
---|---|
Born |
New York, New York, United States | October 14, 1986
Other names | The Beast, Count Spatula, Lightning Cat |
Residence | Orlando, Florida, United States |
Nationality | American |
Height | 5 ft 9 in (1.75 m) |
Weight | 145 lb (66 kg; 10 st 5 lb) |
Division |
Featherweight Lightweight |
Reach | 73.0 in (185 cm)[1] |
Fighting out of | Orlando, Florida, United States |
Team | Tough as Nails MMA |
Rank | Black belt in Brazilian Jiu-Jitsu under Vagner Rocha[2] |
Years active | 2008-present |
Mixed martial arts record | |
Total | 17 |
Wins | 13 |
By knockout | 2 |
By submission | 9 |
By decision | 2 |
Losses | 3 |
By knockout | 2 |
By decision | 1 |
No contests | 1 |
Other information | |
University | University of Central Florida |
Mixed martial arts record from Sherdog |
Jim Alers (born October 14, 1986) is a Puerto Rican American professional mixed martial artist currently competing in the Featherweight division of the Ultimate Fighting Championship.
Background
Alers attended University of Central Florida, where and graduated with a degree in elementary education.[3]
Mixed martial arts career
Early career
Alers began competing in mixed martial arts in 2006 and made his professional debut in 2008 competing in regional promotions primarily in the lighweight and featherweight divisions in his home state of Florida. He also had a stint in Cage Warriors, where he was featherweight champion. He signed with the UFC in early 2014.[4]
Ultimate Fighting Championship
Alers made his promotional debut against Alan Omer on August 23, 2014 at UFC Fight Night 39, filling in for an injured Tim Elliott.[5] He won the fight via split decision.[6]
Alers was expected to face Lucas Martins on July 16, 2015 at UFC Fight Night 45.[7] However, Alers pulled out of the bout citing injury, and was replaced by Alex White.[8]
Alers faced Chas Skelly on February 14, 2015 at UFC Fight Night 60.[9] He lost the fight via TKO in the closing seconds of the second round.[10]
Alers next faced Cole Miller on December 19, 2015 at UFC on Fox 17.[11] The bout was ruled a No Contest after Miller was accidentally poked in the eye by Alers in the second round and was unable to continue.[12]
Alers is expected to face Jason Knight on July 23, 2016 at UFC on Fox 20.[13]
Championships and accomplishments
Mixed martial arts
- Cage Warriors Fighting Championship
- CWFC Featherweight Championship (One time)
Mixed martial arts record
Professional record breakdown | ||
17 matches | 13 wins | 3 losses |
By knockout | 2 | 2 |
By submission | 9 | 0 |
By decision | 2 | 1 |
No contests | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 13–3 (1) | Jason Knight | Decision (split) | UFC on Fox: Holm vs. Shevchenko | July 23, 2016 | 3 | 5:00 | Chicago, Illinois, United States | Fight of the Night. |
NC | 13–2 (1) | Cole Miller | NC (accidental eye poke) | UFC on Fox: dos Anjos vs. Cerrone 2 | December 19, 2015 | 2 | 1:44 | Orlando, Florida, United States | Eyepoke rendered Miller unable to continue. |
Loss | 13–2 | Chas Skelly | TKO (punches and knee) | UFC Fight Night: Henderson vs. Thatch | February 14, 2015 | 2 | 4:59 | Broomfield, Colorado, United States | |
Win | 13–1 | Alan Omer | Decision (split) | UFC Fight Night: Nogueira vs. Nelson | April 11, 2014 | 3 | 5:00 | Abu Dhabi, United Arab Emirates | |
Win | 12–1 | Graham Turner | Submission (rear-naked choke) | CWFC 63 | December 31, 2013 | 2 | 1:22 | Dublin, Ireland | Defended the CWFC Featherweight Championship. |
Win | 11–1 | Martin Svensson | Decision (unanimous) | CWFC 59 | September 14, 2013 | 5 | 5:00 | Cardiff, Wales | Defended the CWFC Featherweight Championship. |
Win | 10–1 | Joni Salovaara | Submission (triangle armbar) | CWFC 53 | April 13, 2013 | 4 | 3:43 | Glasgow, Scotland | Won the CWFC Featherweight Championship. |
Win | 9–1 | Marcio Cesar | Submission (D'Arce choke) | CWFC - Fight Night 7 | September 1, 2012 | 2 | 2:27 | Amman, Jordan | |
Win | 8–1 | Matteus Lahdesmaki | TKO (elbows) | CWFC - Fight Night 6 | May 24, 2012 | 2 | 3:01 | Isa Town, Bahrain | |
Win | 7–1 | Noe Quintanilla | Submission (rear-naked choke) | CDMMA - Complete Devastation 3 | February 25, 2012 | 1 | 0:48 | Altoona, Pennsylvania, United States | |
Win | 6–1 | Denis Hernandez | Submission (rear-naked choke) | Ultimate Alliance Fights 1 | November 10, 2011 | 1 | 1:46 | Miami, Florida, United States | |
Win | 5–1 | Matt Kersse | Submission (guillotine choke) | AOF 11 | February 19, 2011 | 1 | 1:12 | Tampa, Florida, United States | |
Loss | 4–1 | Ronald Jacobs | TKO (punches) | AOF 7 | April 3, 2010 | 1 | 0:24 | Tampa, Florida, United States | |
Win | 4–0 | Freddy Assuncao | Submission (rear-naked choke) | AOF 6 | November 22, 2009 | 2 | 4:55 | Estero, Florida, United States | |
Win | 3–0 | David Gomez | KO (punches) | RFC 18 | July 24, 2009 | 1 | 3:18 | Tampa, Florida, United States | |
Win | 2–0 | Brent Silva | Submission (rear-naked choke) | CWFC USA - Destruction | January 30, 2009 | 1 | 4:16 | Orlando, Florida, United States | |
Win | 1–0 | Brandon Ocasio | Submission (triangle choke) | CWFC USA - Unleashed | August 23, 2008 | 1 | 3:50 | Orlando, Florida, United States | |
See also
References
- ↑ "Fight Card - UFC Fight Night Henderson vs. Thatch". UFC.com. Retrieved February 14, 2015.
- ↑ "Jim Alers promoted to Brazilian Jiu Jitsu Black Belt". vagnerrochamartialarts.com. April 28, 2015.
- ↑ "Jim Alers - Official UFC Fighter Profile". UFC.com. Retrieved February 15, 2015.
- ↑ Zane Simon (2014-02-25). "UFC signs Jim Alers". bloodyelbow.com. Retrieved 2014-02-25.
- ↑ Graeme (2014-02-25). "Jim Alers signs for the UFC; fights Omer at UFC FN: Abu Dhabi". severemma.com. Retrieved 2014-02-25.
- ↑ Steven Marrocco (2014-04-11). "UFC Fight Night 39 results: Jim Alers edges Alan Omer in action-packed bout". mmajunkie.com. Retrieved 2014-04-11.
- ↑ Staff (2014-05-05). "Alers vs. Martins added to UFC Fight Night 45". mmafighting.com. Retrieved 2014-05-05.
- ↑ Jason Floyd (2014-06-28). "Alex White replaces Jim Alers at UFC Fight Night 45 against Lucas Martins". themmareport.com. Retrieved 2014-06-28.
- ↑ Jason Floyd (2015-01-15). "UFC Fight Night 60 fight card lineup finalized with addition of Chas Skelly vs. Jim Alers". themmareport.com. Retrieved 2015-01-15.
- ↑ Brent Brookhouse (2015-02-14). "UFC Fight Night 60 results: Chas Skelly gets TKO of Jim Alers". mmajunkie.com. Retrieved 2015-02-14.
- ↑ Martin, Damon (2015-08-28). "Cole Miller expected to meet Jim Alers at FOX UFC Fight Night in Orlando". foxsports.com. Retrieved 2015-08-28.
- ↑ Ben Fowlkes (2015-12-19). "UFC on FOX 17 results: Jim Alers eye poke of Cole Miller results in no-contest". mmajunkie.com. Retrieved 2015-12-19.
- ↑ Tristen Critchfield (2016-05-25). "UFC on Fox 20 update: Jim Alers vs. Jason Knight booked for Chicago". sherdog.com. Retrieved 2016-05-25.