Kröning
Kröning | ||
---|---|---|
| ||
Kröning | ||
Location of Kröning within Landshut district | ||
Coordinates: 48°32′N 12°22′E / 48.533°N 12.367°ECoordinates: 48°32′N 12°22′E / 48.533°N 12.367°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Niederbayern | |
District | Landshut | |
Municipal assoc. | Gerzen | |
Government | ||
• Mayor | Georg Schindlbeck (CSU) | |
Area | ||
• Total | 39.61 km2 (15.29 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,011 | |
• Density | 51/km2 (130/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 84178 | |
Dialling codes | 08744 | |
Vehicle registration | LA |
Kröning is a municipality in the district of Landshut in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.