La Pobla del Duc
La Pobla del Duc | |||
---|---|---|---|
Municipality | |||
| |||
La Pobla del Duc Location in Spain | |||
Coordinates: 38°54′12″N 0°25′2″W / 38.90333°N 0.41722°WCoordinates: 38°54′12″N 0°25′2″W / 38.90333°N 0.41722°W | |||
Country | Spain | ||
Autonomous community | Valencian Community | ||
Province | Valencia | ||
Comarca | Vall d'Albaida | ||
Judicial district | Ontinyent | ||
Government | |||
• Alcalde | Vicent Gomar | ||
Area | |||
• Total | 18.9 km2 (7.3 sq mi) | ||
Elevation | 243 m (797 ft) | ||
Population (2007) | |||
• Total | 2,561 | ||
• Density | 140/km2 (350/sq mi) | ||
Demonym(s) | Poblà, poblana | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46840 | ||
Official language(s) | Valencian | ||
Website | Official website |
La Pobla del Duc (Valencian pronunciation: [la ˈpɔbla ðel ˈduk], locally: [lɐ ˈpɒblɒ ðel ˈdʊk]) is a municipality in the comarca of Vall d'Albaida in Valencia, Spain.
Template:Pobladelduc
This article is issued from Wikipedia - version of the 3/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.