Sueca, Valencia
Sueca | |||
---|---|---|---|
Municipality | |||
| |||
Sueca Location in Spain | |||
Coordinates: 39°12′0″N 0°18′41″W / 39.20000°N 0.31139°WCoordinates: 39°12′0″N 0°18′41″W / 39.20000°N 0.31139°W | |||
Country | Spain | ||
Autonomous community | Valencian Community | ||
Province | Valencia | ||
Comarca | Ribera Baixa | ||
Judicial district | Sueca | ||
Government | |||
• Alcalde | Raquel Tamarit (2015) (Compromís) | ||
Area | |||
• Total | 92.5 km2 (35.7 sq mi) | ||
Elevation | 3 m (10 ft) | ||
Population (2009) | |||
• Total | 28,908 | ||
• Density | 310/km2 (810/sq mi) | ||
Demonym(s) | Suecà, Suecana | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46410 | ||
Official language(s) | Valencian | ||
Website | Official website |
Sueca (Valencian pronunciation: [suˈɛka], locally: [suˈɛkɛ]) is a city in eastern Spain in the Valencian Community. It is situated on the left bank of the river Xúquer. The town of Sueca is separated from the Mediterranean Sea 11 kilometres (7 miles) to the east by the Serra de Cullera, though the municipality possesses 7 km (4 mi) of Mediterranean coastline. Some of the architecture shows Moorish roots—the flat roofs, view-turrets (miradors), and horseshoe arches—and the area has an irrigation system dating from Moorish times. Rice processing is the principal industry, though oranges are also exported.
Villages included in the municipality
Twin Towns
External links
This article incorporates text from a publication now in the public domain: Chisholm, Hugh, ed. (1911). "article name needed". Encyclopædia Britannica (11th ed.). Cambridge University Press.