Larry Donald
Larry Donald | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | |||||||||||||
Real name | Larry Ali Donald | ||||||||||||
Nickname(s) | The Legend | ||||||||||||
Rated at | Heavyweight | ||||||||||||
Height | 6 ft 3 in (191 cm) | ||||||||||||
Reach | 81 in (206 cm) | ||||||||||||
Nationality | American | ||||||||||||
Born | January 6, 1967 | ||||||||||||
Stance | Orthodox | ||||||||||||
Boxing record | |||||||||||||
Total fights | 50 | ||||||||||||
Wins | 42 | ||||||||||||
Wins by KO | 24 | ||||||||||||
Losses | 5 | ||||||||||||
Draws | 3 | ||||||||||||
Medal record
|
Larry Ali Donald (born January 6, 1967) is an American former professional boxer. As an amateur he won a bronze medal in the super heavyweight division at the 1991 World Championships and represented the United States at the 1992 Olympics.
Professional career
Larry "The Legend" Donald turned pro on January 3, 1993, earning a technical knockout against Craig Brinson. In 1994 he beat fellow undefeated prospect Jeremy Williams, and Bert Cooper, but suffered his first defeat when losing widely to ex-champ Riddick Bowe, who had infamously hit Donald at the pre-fight press conference.
He resurfaced in late 1997 outpointing ex-champ Tim Witherspoon, but spent many years fighting low profile on Don King undercards, unpopular with fans and the press for his negative, ultra-defensive and extremely unentertaining style.
In July 2001 he had a high-profile world title eliminator with Kirk Johnson, 31–0–1, but lost a close decision.
In 2002 he travelled to Germany to face Vitali Klitschko. Even at the age of 35, Donald was considered one of the most durable fighters in the world, but the heavy hitting Klitschko surprisingly stopped the veteran, decking him three times in the 10th round.
Although things looked over, Donald seemingly reinvented himself in November 2004 with an upset win over the legendary, Evander Holyfield, winning nearly every round against a Hall of Famer ex-champ for the NABC World Champion Title.
In 2005, Donald controversially lost a title eliminator bout to giant-sized Russian Nicolay Valuev which would have earned him the right to fight John Ruiz for the WBA belt.
On July 30, 2007, Donald returned to ring to face Alexander Povetkin, and lost a lopsided decision.
Amateur career
Donald was the American representative at Super Heavyweight at the 1992 Barcelona Olympic Games. His results were:
- 1st round bye
- Defeated Nikolay Kulpin (Unified Team/Former Soviet Union) RSC 3 (0:02)
- Lost to Roberto Balado (Cuba) 4–10
In addition to his Olympic run, Donald had a successful amateur career, including:
- National Golden Gloves Super Heavyweight Champion (1989, 1990)
- United States National Amateur Champion at Super Heavyweight (1991)
He also won the World Championship Challenge in Tampa, Florida USA March 13–14, 1992 right before going into the 1992 summer Olympics Games.
Professional boxing record
42 Wins (24 knockouts, 18 decisions), 5 Losses (1 knockout, 4 decisions), 3 Draws | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 42–5–3 | Alexander Povetkin | UD | 10 | 30/06/2007 | Olympisky Sport Hall, Moscow, Russia | |
Loss | 42–4–3 | Nikolay Valuev | MD | 12 | 01/10/2005 | EWE Arena, Oldenburg, Niedersachsen, Germany | For WBA Inter-Continental Heavyweight title. WBA Heavyweight title eliminator. |
Draw | 42–3–3 | Ray Austin | MD | 12 | 30/04/2005 | Madison Square Garden, New York, United States | For WBA Inter-Continental Heavyweight title. WBA Heavyweight title eliminator. |
Win | 42–3–2 | Evander Holyfield | UD | 12 | 13/11/2004 | Madison Square Garden, New York, United States | Won vacant NABC World Champion Heavyweight title. NYSAC indefinitely suspended Holyfield from boxing after this fight for health reasons. |
Win | 41–3–2 | Mario Cawley | TKO | 3 (10) | 07/08/2004 | Pontchartrain Center, Kenner, Louisiana, United States | |
Win | 40–3–2 | Sedreck Fields | UD | 10 | 15/05/2004 | Mandalay Bay Resort and Casino, Las Vegas, United States | |
Loss | 39–3–2 | Vitali Klitschko | TKO | 10 (12) | 23/11/2002 | Arena Westfalenhalle, Dortmund, Nordrhein-Westfalen, Germany | For WBA Inter-Continental Heavyweight title. WBA Heavyweight title eliminator. 3 knockdown rule ends the fight. |
Win | 39–2–2 | James Stanton | UD | 10 | 01/06/2002 | Boardwalk Hall, Atlantic City, New Jersey, United States | Stanton was docked a point by the referee twice for low blows. |
Loss | 38–2–2 | Kirk Johnson | UD | 10 | 07/07/2001 | KeySpan Park, Brooklyn, New York, United States | WBA Heavyweight title eliminator. |
Draw | 38–1–2 | Obed Sullivan | MD | 12 | 28/11/2000 | Orleans Hotel & Casino, Las Vegas, United States | Retained WBO NABO Heavyweight title. |
Win | 38–1–1 | Phil Jackson | KO | 5 (10) | 25/05/2000 | Grand Casino, Tunica, Mississippi, United States | |
Win | 37–1–1 | Mark Bradley | TKO | 2 (12) | 29/02/2000 | Plaza Hotel & Casino, Las Vegas, United States | Won vacant WBO NABO Heavyweight title. |
Win | 36–1–1 | Jeff Lally | TKO | 2 (10) | 11/12/1999 | Grand Casino, Tunica, Mississippi, United States | |
Win | 35–1–1 | Marion Wilson | TD | 5 (10) | 12/06/1999 | Shriner's Auditorium, Wilmington, Massachusetts, United States | |
Win | 34–1–1 | Artis Pendergrass | UD | 10 | 06/03/1999 | UM Sports Pavilion, Minneapolis, United States | |
Win | 33–1–1 | Mike Sedillo | UD | 10 | 18/12/1998 | Memorial Auditorium, Fort Lauderdale, Florida, United States | |
Win | 32–1–1 | Ross Puritty | UD | 10 | 21/04/1998 | Players Island Casino, Lake Charles, Louisiana, United States | |
Win | 31–1–1 | Levi Billups | UD | 10 | 05/02/1998 | Coeur d'Alene Casino, Worley, Idaho, United States | |
Win | 30–1–1 | Tim Witherspoon | UD | 10 | 13/12/1997 | Foxwoods Resort, Mashantucket, Connecticut, United States | Retained WBC Continental Americas Heavyweight title. |
Win | 29–1–1 | Ricardo Kennedy | TKO | 5 (10) | 06/11/1997 | Grand Casino, Biloxi, Mississippi, United States | |
Win | 28–1–1 | Tyrell Biggs | KO | 2 (10) | 11/09/1997 | Foxwoods Resort, Mashantucket, Connecticut, United States | |
Win | 27–1–1 | Jeff Lally | KO | 3 (10) | 30/08/1997 | El Polideportivo, Mar del Plata, Buenos Aires, Argentina | |
Win | 26–1–1 | Jose Ribalta | TKO | 6 (10) | 15/07/1997 | Riverside Convention Center, Rochester, New York, United States | |
Win | 25–1–1 | Anthony Willis | TKO | 9 (10) | 05/06/1997 | Atlantic City, New Jersey, United States | |
Win | 24–1–1 | Ahmed Abdin | UD | 12 | 08/04/1997 | Grand Casino, Biloxi, Mississippi, United States | Won WBC Continental Americas Heavyweight title. |
Win | 23–1–1 | Cleveland Woods | PTS | 8 | 24/01/1997 | Brøndby hallen, Copenhagen, Denmark | |
Win | 22–1–1 | James Gaines | UD | 10 | 17/12/1996 | National Guard Armory, Pikesville, Maryland, United States | |
Win | 21–1–1 | Richard Mason | UD | 10 | 08/11/1996 | Arizona Charlie's, Las Vegas, United States | |
Win | 20–1–1 | Derrick Roddy | TKO | 2 (10) | 08/08/1996 | Lake Charles, Louisiana, United States | |
Win | 19–1–1 | Jorge Valdes | TKO | 6 (12) | 02/06/1996 | Mystic Lake Casino, Shakopee, Minnesota, United States | Won vacant WBO NABO Heavyweight title. Inaugural Title |
Win | 18–1–1 | Will Hinton | SD | 10 | 03/05/1996 | MARK of the Quad Cities, Moline, Illinois, United States | |
Win | 17–1–1 | Brian Sargent | TKO | 2 (?) | 16/09/1995 | Mirage Hotel & Casino, Las Vegas, Nevada, United States | |
Draw | 16–1–1 | David Dixon | TD | 4 (10) | 28/03/1995 | Casino Magic, Bay St. Louis, Mississippi, United States | Bout stopped after four completed rounds due to Donald being cut by an accidental headbutt. |
Loss | 16–1 | Riddick Bowe | UD | 12 | 03/12/1994 | Caesars Palace, Las Vegas, United States | Lost WBC Continental Americas Heavyweight title. |
Win | 16–0 | Dan Murphy | UD | 10 | 05/07/1994 | District of Columbia, United States | |
Win | 15–0 | Juan Antonio Diaz | KO | 6 (12) | 04/06/1994 | Reno Hilton, Reno, Nevada, United States | Won WBA Fedelatin Heavyweight title. |
Win | 14–0 | Bert Cooper | TKO | 7 (12) | 14/04/1994 | Casino Magic, Bay Saint Louis, Mississippi, United States | Retained WBC Continental Americas Heavyweight title. |
Win | 13–0 | Jeremy Williams | MD | 12 | 12/03/1994 | MGM Grand, Las Vegas, United States | Won WBC Continental Americas Heavyweight title. |
Win | 12–0 | Michael Dixon | TKO | 6 (10) | 13/02/1994 | Bally's Park Place Hotel Casino, Atlantic City, New Jersey, United States | |
Win | 11–0 | Dwayne Hall | TKO | 3 (?) | 16/12/1993 | Foxwoods Resort, Mashantucket, Connecticut, United States | |
Win | 10–0 | Eugene Adams | TKO | 2 (?) | 19/11/1993 | Convention Center, Atlantic City, New Jersey, United States | |
Win | 9–0 | Kimmuel Odum | TKO | 1 (?) | 30/10/1993 | America West Arena, Phoenix, Arizona, United States | |
Win | 8–0 | Mike Gans | KO | 3 (8) | 27/08/1993 | Beverly Wilshire Hotel, Beverly Hills, California, United States | |
Win | 7–0 | Al Shoffner | KO | 5 (?) | 17/07/1993 | Caesars Palace, Las Vegas, United States | |
Win | 6–0 | Daniel Dăncuţă | MD | 6 | 06/06/1993 | The Aladdin, Las Vegas, United States | |
Win | 5–0 | Will Hinton | TKO | 4 (6) | 08/05/1993 | Caesars Tahoe, Stateline, Nevada, United States | |
Win | 4–0 | Matthew Brooks | UD | 6 | 14/03/1993 | The Aladdin, Las Vegas, United States | |
Win | 3–0 | Louis Edward Jackson | KO | 4 (6) | 06/02/1993 | Sports Arena, San Diego, United States | |
Win | 2–0 | Bruce Johnson | TKO | 2 (?) | 17/01/1993 | Las Vegas, United States | |
Win | 1–0 | Craig Brinson | TKO | 2 (6) | 03/01/1993 | Hollywood Palladium, Hollywood, United States | |
External links
Preceded by Edward Escobedo |
United States Amateur Super Heavyweight Champion 1991 |
Succeeded by Samson Po'uha |