Lee Greenwood (rugby league)
Personal information | ||||||
---|---|---|---|---|---|---|
Full name | Lee Greenwood | |||||
Born | Siddal, Halifax, England | 28 September 1980|||||
Height | 6 ft 0 in (1.83 m) | |||||
Weight | 14 st 2 lb (90) | |||||
Playing information | ||||||
Position | Wing | |||||
Club | ||||||
Years | Team | Pld | T | G | FG | P |
1999 | Sheffield Eagles | 2 | 0 | 0 | 0 | 0 |
2000–03 | Halifax | 41 | 17 | 0 | 0 | 68 |
2004–05 | London Broncos | 32 | 19 | 0 | 0 | 76 |
2005 | Huddersfield Giants | 7 | 3 | 0 | 0 | 12 |
Total | 82 | 39 | 0 | 0 | 156 | |
Source: Rugby League Project |
Lee Greenwood (born 28 September 1980) is a rugby league player for Halifax in National League One. He plays on the wing.
References
External links
- Sheffield Eagles profile
- Halifax profile
- Leigh Centurions profile
- Statistics at rugbyleagueproject.org
- England Statistics at englandrl.co.uk
- Great Britain Statistics at englandrl.co.uk
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.