Liberty Flames baseball
- For information on all Liberty University sports, see Liberty Flames
Liberty Flames baseball | |
---|---|
Founded | 1974 |
University | Liberty University |
Conference | Big South |
Location | Lynchburg, VA |
Head coach | Scott Jackson |
Home stadium |
Liberty Baseball Stadium (Capacity: 2,500) |
Nickname | Flames |
Colors |
Red, White, and Blue[1] |
NCAA Tournament appearances | |
1993, 1998, 2000, 2013, 2014 | |
Conference tournament champions | |
Big South: 2013 |
The Liberty Flames baseball team is a varsity intercollegiate athletic team of Liberty University in Lynchburg, Virginia, United States.[2] The team is a member of the Big South Conference, which is part of the National Collegiate Athletic Association's Division I. Liberty's first baseball team was fielded in 1974. The team plays its home games at Liberty Baseball Stadium in Lynchburg, Virginia. The Flames are coached by Scott Jackson. The team colors are red, white and blue.[3]
Year-by-year results
Season | Coach | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Records unavailable (1974–2005) | |||||||||
Big South Conference (2006–present) | |||||||||
2006[4] | Matt Royer | 39-21 | 13-11 | ||||||
2007[5] | Matt Royer | 36-25 | 14-7 | ||||||
2008[6] | Jim Toman | 35-26-1 | 14-7 | ||||||
2009[7] | Jim Toman | 33-21 | 17-9 | ||||||
2010[8] | Jim Toman | 42-19 | 19-8 | ||||||
2011[9] | Jim Toman | 35-24 | 18-9 | ||||||
2012[10] | Jim Toman | 41-19 | 14-10 | ||||||
2013[11] | Jim Toman | 36-29 | 13-11 | ||||||
Big South: | |||||||||
Total: | |||||||||
National champion
Postseason invitational champion
|
Major League Baseball
Liberty has had 64 Major League Baseball Draft selections since the draft began in 1965.[12]
Flames in the Major League Baseball Draft | |||
---|---|---|---|
Year | Player | Round | Team |
1976 | Mincey, JeffJeff Mincey | 20 | Pirates |
1976 | Elliott, ClaytonClayton Elliott | 9 | Braves |
1981 | Guetterman, LeeLee Guetterman | 4 | Mariners |
1981 | Bream, SidSid Bream | 2 | Dodgers |
1982 | Smith, DougDoug Smith | 29 | Twins |
1982 | Brown, RenardRenard Brown | 3 | Mariners |
1987 | Horsley, ClintonClinton Horsley | 29 | Cardinals |
1988 | Tomlin, RandyRandy Tomlin | 18 | Pirates |
1989 | Mason, JamesJames Mason | 50 | Angels |
1989 | Reynolds, DouglasDouglas Reynolds | 33 | Orioles |
1989 | Beasley, TonyTony Beasley | 19 | Orioles |
1990 | Speek, FrankFrank Speek | 35 | Cardinals |
1990 | Samples, ToddTodd Samples | 10 | Expos |
1991 | Brady, DougDoug Brady | 12 | White Sox |
1993 | Humphrey, RichRich Humphrey | 57 | Astros |
1994 | Weaver, TerryTerry Weaver | 23 | Reds |
1995 | Weaver, TerryTerry Weaver | 21 | Giants |
1996 | Hodges, DanielDaniel Hodges | 41 | Cubs |
1997 | Benham, DavidDavid Benham | 41 | Mets |
1998 | Benham, JasonJason Benham | 37 | Orioles |
1998 | Miller, BenjiBenji Miller | 21 | Giants |
1998 | Harrell, TimTim Harrell | 20 | Dodgers |
1998 | Wright, SteveSteve Wright | 17 | Mariners |
1998 | Benham, DavidDavid Benham | 12 | Red Sox |
2000 | Valentin, DanielDaniel Valentin | 31 | Athletics |
2000 | Adams, BrianBrian Adams | 8 | Red Sox |
2001 | Brey, JoshJosh Brey | 4 | Cardinals |
2002 | Baker, SteveSteve Baker | 29 | Padres |
2002 | Schneider, JonJon Schneider | 15 | Pirates |
2002 | Hagen, MattMatt Hagen | 12 | Mariners |
2002 | Butler, KeithKeith Butler | 10 | Cubs |
2002 | Monahan, JoeyJoey Monahan | 7 | Cubs |
2003 | Cloninger, ErichErich Cloninger | 35 | Red Sox |
2003 | York, LarryLarry York | 14 | Expos |
2004 | Jones, JasonJason Jones | 4 | Yankees |
2005 | Bechtold, DavidDavid Bechtold | 28 | Rockies |
2006 | Solbach, MikeMike Solbach | 48 | Diamondbacks |
2007 | Young, GarrettGarrett Young | 46 | Red Sox |
2007 | Solbach, MikeMike Solbach | 19 | Diamondbacks |
2008 | Stokes, DavidDavid Stokes | 28 | Tigers |
2008 | Page, RyanRyan Page | 20 | Blue Jays |
2009 | Wilson, AndrewAndrew Wilson | 36 | Braves |
2010 | Teufel, ShawnShawn Teufel | 25 | Tigers |
2011 | Bream, TylerTyler Bream | 42 | Diamondbacks |
2011 | Linza, KeeganKeegan Linza | 38 | White Sox |
2011 | Rasmus, CaseyCasey Rasmus | 36 | Cardinals |
2011 | Forslund, BlakeBlake Forslund | 17 | Red Sox |
2011 | Williams, MattMatt Williams | 15 | Cardinals |
2011 | Evans, StevenSteven Evans | 13 | Twins |
2011 | Baker, GarrettGarrett Baker | 11 | Angels |
2012 | Forslund, BlakeBlake Forslund | 15 | Diamondbacks |
2012 | Niggli, JohnJohn Niggli | 9 | Rangers |
2012 | Parmley, IanIan Parmley | 7 | Blue Jays |
2013 | Grauer, DanDan Grauer | 38 | Reds |
2013 | Richardson, JoshJosh Richardson | 26 | Padres |
2013 | Wimmer, TreyTrey Wimmer | 23 | White Sox |
2013 | Cordell, RyanRyan Cordell | 11 | Rangers |
2014 | Parks, AdamAdam Parks | 33 | Rangers |
2014 | Close, AlexAlex Close | 27 | Royals |
2014 | Perritt, AshtonAshton Perritt | 17 | Braves |
2014 | Seiz, RyanRyan Seiz | 17 | Angels |
2015 | Close, AlexAlex Close | 26 | Royals |
2015 | Perritt, AshtonAshton Perritt | 24 | Rangers |
2015 | Lyons, JaredJared Lyons | 9 | Athletics |
See also
References
- ↑ "Web Content Team | Web Policy | Liberty University". Liberty.edu. Retrieved 2016-03-31.
- ↑ "Liberty Flames". D1baseball.com. Retrieved 2012-11-02.
- ↑ "Web Content Team | Web Policy | Liberty University". Liberty.edu. Retrieved 2015-11-06.
- ↑ "Liberty - Season Statistics". Liberty.edu. 2006-10-19. Retrieved 2015-04-16.
- ↑ "LIBERTY - Season Statistics". Liberty.edu. 2007-05-26. Retrieved 2015-04-16.
- ↑ "LIBERTY - Season Statistics". Liberty.edu. 2008-05-25. Retrieved 2015-04-16.
- ↑ "LIBERTY - Season Statistics". Liberty.edu. 2009-05-23. Retrieved 2015-04-16.
- ↑ "LIBERTY - Season Statistics". Liberty.edu. Retrieved 2015-04-16.
- ↑ "Liberty - Season Statistics". Liberty.edu. 2011-06-06. Retrieved 2015-04-16.
- ↑ "Liberty - Season Statistics". Liberty.edu. Retrieved 2015-04-16.
- ↑ "LIBERTY - Season Statistics". Liberty.edu. Retrieved 2015-04-16.
- ↑ "MLB Amateur Draft Picks who came from "Liberty University (Lynchburg, VA)"". Baseball-Reference.com. Retrieved 2015-06-13.