List of Charlotte Hornets seasons
The Charlotte Hornets are a professional basketball club based in Charlotte, North Carolina. They are members of the National Basketball Association (NBA), playing in the Southeast Division of the Eastern Conference. The original Charlotte Hornets franchise played in Charlotte from 1988–2002 before relocating to New Orleans, Louisiana and becoming the New Orleans Hornets.[1] A new franchise, the Charlotte Bobcats, began play in the 2004–05 season.[2][3] The team played for ten seasons as the Bobcats before adopting the Hornets name for the 2014–15 season. The Hornets name was left available after the New Orleans Hornets became the New Orleans Pelicans.[4] As part of a deal between the Bobcats, Hornets and NBA, the renamed Hornets reclaimed the original Hornets' history and records from 1988 to 2002, while all of the Hornets' records from 2002 to 2013 remained with the Pelicans.[5] As a result, the Hornets are now reckoned as having suspended operations after the 2001–02 season before returning as the Bobcats in 2004; This has allowed all of Charlotte's NBA history to be recognized under one single franchise.
Seasons
Finish | Final position in league or division standings |
Italics | Season in progress |
MVP | Most Valuable Player |
AMVP | All-Star Game Most Valuable Player |
FMVP | NBA Finals Most Valuable Player |
COY | Coach of the Year |
DPOY | Defensive Player of the Year |
SMOY | Sixth Man of the Year |
ROY | Rookie of the Year |
MIP | Most Improved Player |
Statistics are correct as of the end of the 2015–16 regular season.
League Champions | Conference Champions | Division Champions | Playoff Berth |
Season | Team | League | Conference | Finish | Division | Finish | Wins | Losses | Win% | GB | Playoffs | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Hornets | |||||||||||||
1988–89 | 1988–89 | NBA | Eastern | 12th | Atlantic | 6th | 20 | 62 | .244 | 32 | |||
1989–90 | 1989–90 | NBA | Western | 14th | Midwest | 7th | 19 | 63 | .232 | 37 | |||
1990–91 | 1990–91 | NBA | Eastern | 12th | Central | 7th | 26 | 56 | .317 | 35 | |||
1991–92 | 1991–92 | NBA | Eastern | 12th | Central | 6th | 31 | 51 | .378 | 36 | Larry Johnson (ROY) | ||
1992–93 | 1992–93 | NBA | Eastern | 5th | Central | 3rd | 44 | 38 | .537 | 13 | Won First Round (Celtics) 3–1 Lost Conference Semifinals (Knicks) 1–4 |
||
1993–94 | 1993–94 | NBA | Eastern | 9th | Central | 5th | 41 | 41 | .500 | 16 | Dell Curry (SMOY) | ||
1994–95 | 1994–95 | NBA | Eastern | 4th | Central | 2nd | 50 | 32 | .610 | 2 | Lost First Round (Bulls) 1–3 | ||
1995–96 | 1995–96 | NBA | Eastern | 9th | Central | 6th | 41 | 41 | .500 | 31 | |||
1996–97 | 1996–97 | NBA | Eastern | 6th | Central | 3rd | 54 | 28 | .659 | 15 | Lost First Round (Knicks) 0–3 | Glen Rice (AMVP), Bob Bass (EOY) | |
1997–98 | 1997–98 | NBA | Eastern | 4th | Central | 3rd | 51 | 31 | .622 | 11 | Won First Round (Hawks) 3–1 Lost Conference Semifinals (Bulls) 1–4 |
||
1998–99 | 1998–99 | NBA | Eastern | 9th | Central | 5th | 26 | 24 | .520 | 7 | |||
1999–00 | 1999–00 | NBA | Eastern | 4th | Central | 2nd | 49 | 33 | .598 | 7 | Lost First Round (76ers) 1–3 | ||
2000–01 | 2000–01 | NBA | Eastern | 6th | Central | 3rd | 46 | 36 | .561 | 6 | Won First Round (Heat) 3–0 Lost Conference Semifinals (Bucks) 3–4 |
||
2001–02 | 2001–02 | NBA | Eastern | 4th | Central | 2nd | 44 | 38 | .537 | 6 | Won First Round (Magic) 3–1 Lost Conference Semifinals (Nets) 1–4 |
||
2002–03 | Inactive | ||||||||||||
2003–04 | |||||||||||||
Charlotte Bobcats | |||||||||||||
2004–05 | 2004–05 | NBA | Eastern | 14th | Southeast | 4th | 18 | 64 | .220 | 41 | Emeka Okafor (ROY) | ||
2005–06 | 2005–06 | NBA | Eastern | 13th | Southeast | 4th | 26 | 56 | .317 | 26 | |||
2006–07 | 2006–07 | NBA | Eastern | 12th | Southeast | 4th | 33 | 49 | .402 | 11 | |||
2007–08 | 2007–08 | NBA | Eastern | 12th | Southeast | 4th | 32 | 50 | .390 | 20 | |||
2008–09 | 2008–09 | NBA | Eastern | 10th | Southeast | 4th | 35 | 47 | .427 | 24 | |||
2009–10 | 2009–10 | NBA | Eastern | 7th | Southeast | 4th | 44 | 38 | .537 | 15 | Lost First Round (Magic) 0–4 | ||
2010–11 | 2010–11 | NBA | Eastern | 10th | Southeast | 4th | 34 | 48 | .415 | 24 | |||
2011–12 | 2011–12 | NBA | Eastern | 15th | Southeast | 5th | 7 | 59 | .106 | 39 | |||
2012–13 | 2012–13 | NBA | Eastern | 14th | Southeast | 4th | 21 | 61 | .256 | 45 | |||
2013–14 | 2013–14 | NBA | Eastern | 7th | Southeast | 3rd | 43 | 39 | .524 | 11 | Lost First Round (Heat) 0–4 | ||
Charlotte Hornets | |||||||||||||
2014–15 | 2014–15 | NBA | Eastern | 11th | Southeast | 4th | 33 | 49 | .402 | 27 | |||
2015–16 | 2015–16 | NBA | Eastern | 6th | Southeast | 3rd | 48 | 34 | .585 | – | Lost First Round (Heat) 3–4 | ||
All-time records
Statistics are correct as of the end of the 2015–16 regular season.
Statistic | Wins | Losses | Win% |
---|---|---|---|
All-time regular season record | 916 | 1168 | .440 |
All-time postseason record | 23 | 40 | .365 |
All-time regular and postseason record | 939 | 1208 | .437 |
Notes
References
- ↑ Mary Foster (May 10, 2002). "Owners approve Hornets' move to New Orleans". USA Today. Retrieved June 29, 2009.
- ↑ "Johnson will be NBA's first black majority owner". ESPN. December 17, 2002. Retrieved June 29, 2009.
- ↑ "NBA Expansion Franchise To Be Named Charlotte Bobcats". Charlotte Bobcats. June 11, 2003. Retrieved June 29, 2009.
- ↑ Feldman, Dan. "Charlotte Hornets assume historical records from New Pelicans". NBC Sports. Retrieved May 20, 2014.
- ↑ "Charlotte Hornets Name Returns to Carolinas". NBA.com. May 20, 2014. Retrieved May 20, 2014.
External links
- Basketball-Reference – Charlotte Hornets