List of minor planets: 124001–125000
This is a partial list of numbered minor planets, running from 124001 through 125000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 124001–125000 for details on any named body in this range.
- 124,001…
- 124,101…
- 124,201…
- 124,301…
- 124,401…
- 124,501…
- 124,601…
- 124,701…
- 124,801…
- 124,901…
- 119,000s
- 120,000s
- 121,000s
- 122,000s
- 123,000s
- 124,000s
- 125,000s
- 126,000s
- 127,000s
- 128,000s
- 129,000s
124001–124100
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
124001 | 2001 FB77 | March 19, 2001 | Socorro | LINEAR | MPC · — |
124002 | 2001 FX77 | March 19, 2001 | Socorro | LINEAR | MPC · — |
124003 | 2001 FP79 | March 21, 2001 | Socorro | LINEAR | MPC · — |
124004 | 2001 FG81 | March 23, 2001 | Socorro | LINEAR | MPC · — |
124005 | 2001 FK81 | March 23, 2001 | Socorro | LINEAR | MPC · — |
124006 | 2001 FT86 | March 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124007 | 2001 FQ88 | March 26, 2001 | Kitt Peak | Spacewatch | MPC · — |
124008 | 2001 FR90 | March 26, 2001 | Socorro | LINEAR | MPC · — |
124009 | 2001 FS91 | March 16, 2001 | Kitt Peak | Spacewatch | MPC · — |
124010 | 2001 FT91 | March 16, 2001 | Socorro | LINEAR | MPC · — |
124011 | 2001 FK94 | March 16, 2001 | Socorro | LINEAR | MPC · — |
124012 | 2001 FK96 | March 16, 2001 | Socorro | LINEAR | MPC · — |
124013 | 2001 FK101 | March 17, 2001 | Socorro | LINEAR | MPC · — |
124014 | 2001 FS101 | March 17, 2001 | Socorro | LINEAR | MPC · — |
124015 | 2001 FE102 | March 17, 2001 | Socorro | LINEAR | MPC · — |
124016 | 2001 FJ103 | March 18, 2001 | Socorro | LINEAR | MPC · — |
124017 | 2001 FP105 | March 18, 2001 | Socorro | LINEAR | MPC · — |
124018 | 2001 FU106 | March 18, 2001 | Anderson Mesa | LONEOS | MPC · — |
124019 | 2001 FT107 | March 18, 2001 | Haleakala | NEAT | MPC · — |
124020 | 2001 FP109 | March 18, 2001 | Socorro | LINEAR | MPC · — |
124021 | 2001 FT110 | March 18, 2001 | Socorro | LINEAR | MPC · — |
124022 | 2001 FU110 | March 18, 2001 | Socorro | LINEAR | MPC · — |
124023 | 2001 FK112 | March 18, 2001 | Haleakala | NEAT | MPC · — |
124024 | 2001 FO112 | March 18, 2001 | Haleakala | NEAT | MPC · — |
124025 | 2001 FV114 | March 19, 2001 | Anderson Mesa | LONEOS | MPC · — |
124026 | 2001 FZ115 | March 19, 2001 | Anderson Mesa | LONEOS | MPC · — |
124027 | 2001 FS117 | March 19, 2001 | Haleakala | NEAT | MPC · — |
124028 | 2001 FB119 | March 20, 2001 | Haleakala | NEAT | MPC · — |
124029 | 2001 FG121 | March 26, 2001 | Socorro | LINEAR | MPC · — |
124030 | 2001 FN121 | March 23, 2001 | Haleakala | NEAT | MPC · — |
124031 | 2001 FC124 | March 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
124032 | 2001 FN126 | March 26, 2001 | Socorro | LINEAR | MPC · — |
124033 | 2001 FP127 | March 29, 2001 | Bagnall Beach | G. Crawford | MPC · — |
124034 | 2001 FX129 | March 29, 2001 | Socorro | LINEAR | MPC · — |
124035 | 2001 FK131 | March 20, 2001 | Haleakala | NEAT | MPC · — |
124036 | 2001 FZ132 | March 20, 2001 | Haleakala | NEAT | MPC · — |
124037 | 2001 FU133 | March 20, 2001 | Haleakala | NEAT | MPC · — |
124038 | 2001 FN134 | March 20, 2001 | Haleakala | NEAT | MPC · — |
124039 | 2001 FE135 | March 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124040 | 2001 FX137 | March 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124041 | 2001 FU138 | March 21, 2001 | Haleakala | NEAT | MPC · — |
124042 | 2001 FF140 | March 21, 2001 | Haleakala | NEAT | MPC · — |
124043 | 2001 FH140 | March 21, 2001 | Haleakala | NEAT | MPC · — |
124044 | 2001 FB141 | March 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
124045 | 2001 FL141 | March 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
124046 | 2001 FP141 | March 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
124047 | 2001 FP143 | March 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
124048 | 2001 FH146 | March 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
124049 | 2001 FJ146 | March 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
124050 | 2001 FJ148 | March 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
124051 | 2001 FU150 | March 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
124052 | 2001 FM152 | March 26, 2001 | Socorro | LINEAR | MPC · — |
124053 | 2001 FM153 | March 26, 2001 | Socorro | LINEAR | MPC · — |
124054 | 2001 FO155 | March 26, 2001 | Haleakala | NEAT | MPC · — |
124055 | 2001 FJ160 | March 29, 2001 | Haleakala | NEAT | MPC · — |
124056 | 2001 FW160 | March 29, 2001 | Haleakala | NEAT | MPC · — |
124057 | 2001 FH162 | March 30, 2001 | Haleakala | NEAT | MPC · — |
124058 | 2001 FH164 | March 18, 2001 | Socorro | LINEAR | MPC · — |
124059 | 2001 FL166 | March 19, 2001 | Anderson Mesa | LONEOS | MPC · — |
124060 | 2001 FZ167 | March 20, 2001 | Kitt Peak | Spacewatch | MPC · — |
124061 | 2001 FW168 | March 23, 2001 | Socorro | LINEAR | MPC · — |
124062 | 2001 FG169 | March 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
124063 | 2001 FL171 | March 24, 2001 | Socorro | LINEAR | MPC · — |
124064 | 2001 FQ171 | March 24, 2001 | Haleakala | NEAT | MPC · — |
124065 | 2001 FO172 | March 25, 2001 | Anderson Mesa | LONEOS | MPC · — |
124066 | 2001 FG175 | March 31, 2001 | Socorro | LINEAR | MPC · — |
124067 | 2001 FK175 | March 31, 2001 | Socorro | LINEAR | MPC · — |
124068 | 2001 FX175 | March 16, 2001 | Socorro | LINEAR | MPC · — |
124069 | 2001 FY176 | March 16, 2001 | Socorro | LINEAR | MPC · — |
124070 | 2001 FZ176 | March 16, 2001 | Socorro | LINEAR | MPC · — |
124071 | 2001 FW192 | March 26, 2001 | Haleakala | NEAT | MPC · — |
124072 | 2001 FG194 | March 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
124073 | 2001 GJ1 | April 13, 2001 | Socorro | LINEAR | MPC · — |
124074 | 2001 GR1 | April 15, 2001 | Kanab | E. E. Sheridan | MPC · — |
124075 Ketelsen | 2001 GT1 | April 15, 2001 | Junk Bond | D. Healy | MPC · 124075 |
124076 | 2001 GG3 | April 14, 2001 | Socorro | LINEAR | MPC · — |
124077 | 2001 GJ3 | April 14, 2001 | Socorro | LINEAR | MPC · — |
124078 | 2001 GM3 | April 14, 2001 | Socorro | LINEAR | MPC · — |
124079 | 2001 GQ3 | April 14, 2001 | Socorro | LINEAR | MPC · — |
124080 | 2001 GO4 | April 14, 2001 | Socorro | LINEAR | MPC · — |
124081 | 2001 GY4 | April 15, 2001 | Socorro | LINEAR | MPC · — |
124082 | 2001 GV6 | April 15, 2001 | Socorro | LINEAR | MPC · — |
124083 | 2001 GC11 | April 15, 2001 | Haleakala | NEAT | MPC · — |
124084 | 2001 HP7 | April 17, 2001 | Desert Beaver | W. K. Y. Yeung | MPC · — |
124085 | 2001 HR8 | April 21, 2001 | Socorro | LINEAR | MPC · — |
124086 | 2001 HZ11 | April 18, 2001 | Socorro | LINEAR | MPC · — |
124087 | 2001 HY15 | April 23, 2001 | Ondřejov | P. Kušnirák, P. Pravec | MPC · — |
124088 | 2001 HP16 | April 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
124089 | 2001 HZ19 | April 21, 2001 | Socorro | LINEAR | MPC · — |
124090 | 2001 HZ24 | April 23, 2001 | Kitt Peak | Spacewatch | MPC · — |
124091 | 2001 HD27 | April 27, 2001 | Desert Beaver | W. K. Y. Yeung | MPC · — |
124092 | 2001 HJ32 | April 23, 2001 | Socorro | LINEAR | MPC · — |
124093 | 2001 HB33 | April 27, 2001 | Socorro | LINEAR | MPC · — |
124094 | 2001 HK33 | April 27, 2001 | Socorro | LINEAR | MPC · — |
124095 | 2001 HL33 | April 27, 2001 | Socorro | LINEAR | MPC · — |
124096 | 2001 HT40 | April 27, 2001 | Socorro | LINEAR | MPC · — |
124097 | 2001 HZ40 | April 27, 2001 | Socorro | LINEAR | MPC · — |
124098 | 2001 HE41 | April 27, 2001 | Socorro | LINEAR | MPC · — |
124099 | 2001 HG41 | April 27, 2001 | Socorro | LINEAR | MPC · — |
124100 | 2001 HS41 | April 30, 2001 | Kitt Peak | Spacewatch | MPC · — |
124101–124200
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
124101 | 2001 HX41 | April 16, 2001 | Socorro | LINEAR | MPC · — |
124102 | 2001 HG43 | April 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124103 | 2001 HO43 | April 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124104 Balcony | 2001 HJ46 | April 17, 2001 | Saint-Véran | Saint-Véran Obs. | MPC · 124104 |
124105 | 2001 HN48 | April 21, 2001 | Socorro | LINEAR | MPC · — |
124106 | 2001 HH49 | April 21, 2001 | Socorro | LINEAR | MPC · — |
124107 | 2001 HX49 | April 21, 2001 | Haleakala | NEAT | MPC · — |
124108 | 2001 HD50 | April 21, 2001 | Haleakala | NEAT | MPC · — |
124109 | 2001 HK50 | April 22, 2001 | Socorro | LINEAR | MPC · — |
124110 | 2001 HK53 | April 23, 2001 | Socorro | LINEAR | MPC · — |
124111 | 2001 HQ53 | April 23, 2001 | Socorro | LINEAR | MPC · — |
124112 | 2001 HB54 | April 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
124113 | 2001 HT54 | April 24, 2001 | Socorro | LINEAR | MPC · — |
124114 | 2001 HX65 | April 21, 2001 | Goodricke-Pigott | R. A. Tucker | MPC · — |
124115 | 2001 JH4 | May 15, 2001 | Haleakala | NEAT | MPC · — |
124116 | 2001 JS6 | May 14, 2001 | Haleakala | NEAT | MPC · — |
124117 | 2001 JX6 | May 15, 2001 | Anderson Mesa | LONEOS | MPC · — |
124118 | 2001 JK8 | May 15, 2001 | Anderson Mesa | LONEOS | MPC · — |
124119 | 2001 JU10 | May 15, 2001 | Anderson Mesa | LONEOS | MPC · — |
124120 | 2001 KR2 | May 18, 2001 | Socorro | LINEAR | MPC · — |
124121 | 2001 KV2 | May 18, 2001 | Socorro | LINEAR | MPC · — |
124122 | 2001 KY2 | May 21, 2001 | Socorro | LINEAR | MPC · — |
124123 | 2001 KE3 | May 17, 2001 | Socorro | LINEAR | MPC · — |
124124 | 2001 KC4 | May 17, 2001 | Socorro | LINEAR | MPC · — |
124125 | 2001 KB6 | May 17, 2001 | Socorro | LINEAR | MPC · — |
124126 | 2001 KE9 | May 18, 2001 | Socorro | LINEAR | MPC · — |
124127 | 2001 KP13 | May 18, 2001 | Socorro | LINEAR | MPC · — |
124128 | 2001 KZ15 | May 18, 2001 | Socorro | LINEAR | MPC · — |
124129 | 2001 KF21 | May 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124130 | 2001 KN45 | May 22, 2001 | Socorro | LINEAR | MPC · — |
124131 | 2001 KZ50 | May 21, 2001 | Socorro | LINEAR | MPC · — |
124132 | 2001 KK57 | May 24, 2001 | Socorro | LINEAR | MPC · — |
124133 | 2001 KX64 | May 22, 2001 | Anderson Mesa | LONEOS | MPC · — |
124134 | 2001 KA72 | May 24, 2001 | Socorro | LINEAR | MPC · — |
124135 | 2001 LS | June 14, 2001 | Palomar | NEAT | MPC · — |
124136 | 2001 LT2 | June 13, 2001 | Socorro | LINEAR | MPC · — |
124137 | 2001 LQ5 | June 15, 2001 | Kitt Peak | Spacewatch | MPC · — |
124138 | 2001 LE12 | June 15, 2001 | Socorro | LINEAR | MPC · — |
124139 | 2001 LL12 | June 15, 2001 | Socorro | LINEAR | MPC · — |
124140 | 2001 LT17 | June 3, 2001 | Haleakala | NEAT | MPC · — |
124141 | 2001 LL18 | June 14, 2001 | Anderson Mesa | LONEOS | MPC · — |
124142 | 2001 ME2 | June 18, 2001 | Socorro | LINEAR | MPC · — |
124143 Joséluiscorral | 2001 ME5 | June 21, 2001 | Calar Alto | Calar Alto Obs. | MPC · 124143 |
124144 | 2001 MG11 | June 20, 2001 | Haleakala | NEAT | MPC · — |
124145 | 2001 MN11 | June 19, 2001 | Haleakala | NEAT | MPC · — |
124146 | 2001 MQ12 | June 22, 2001 | Palomar | NEAT | MPC · — |
124147 | 2001 MW13 | June 25, 2001 | Palomar | NEAT | MPC · — |
124148 | 2001 MU20 | June 25, 2001 | Palomar | NEAT | MPC · — |
124149 | 2001 MG22 | June 28, 2001 | Haleakala | NEAT | MPC · — |
124150 | 2001 NV3 | July 13, 2001 | Palomar | NEAT | MPC · — |
124151 | 2001 NX4 | July 13, 2001 | Palomar | NEAT | MPC · — |
124152 | 2001 NX6 | July 14, 2001 | Palomar | NEAT | MPC · — |
124153 | 2001 NT7 | July 13, 2001 | Palomar | NEAT | MPC · — |
124154 | 2001 NA9 | July 12, 2001 | Palomar | NEAT | MPC · — |
124155 | 2001 NU19 | July 12, 2001 | Haleakala | NEAT | MPC · — |
124156 | 2001 NJ21 | July 14, 2001 | Palomar | NEAT | MPC · — |
124157 | 2001 NE22 | July 14, 2001 | Palomar | NEAT | MPC · — |
124158 | 2001 OV2 | July 17, 2001 | Anderson Mesa | LONEOS | MPC · — |
124159 | 2001 OB4 | July 18, 2001 | Palomar | NEAT | MPC · — |
124160 | 2001 OD7 | July 17, 2001 | Anderson Mesa | LONEOS | MPC · — |
124161 | 2001 OK12 | July 20, 2001 | Palomar | NEAT | MPC · — |
124162 | 2001 OQ13 | July 20, 2001 | Socorro | LINEAR | MPC · — |
124163 | 2001 OG14 | July 20, 2001 | Socorro | LINEAR | MPC · — |
124164 | 2001 OT15 | July 18, 2001 | Palomar | NEAT | MPC · — |
124165 | 2001 ON16 | July 21, 2001 | Palomar | NEAT | MPC · — |
124166 | 2001 OE18 | July 17, 2001 | Haleakala | NEAT | MPC · — |
124167 | 2001 OM18 | July 17, 2001 | Haleakala | NEAT | MPC · — |
124168 | 2001 OQ18 | July 17, 2001 | Haleakala | NEAT | MPC · — |
124169 | 2001 OD21 | July 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124170 | 2001 OL21 | July 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124171 | 2001 OU21 | July 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124172 | 2001 OY23 | July 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124173 | 2001 OJ24 | July 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124174 | 2001 OR24 | July 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124175 | 2001 OB26 | July 19, 2001 | Haleakala | NEAT | MPC · — |
124176 | 2001 OJ32 | July 24, 2001 | Prescott | P. G. Comba | MPC · — |
124177 | 2001 OK37 | July 20, 2001 | Palomar | NEAT | MPC · — |
124178 | 2001 OJ40 | July 20, 2001 | Palomar | NEAT | MPC · — |
124179 | 2001 OY44 | July 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124180 | 2001 OY45 | July 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124181 | 2001 OD46 | July 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124182 | 2001 OJ50 | July 19, 2001 | Haleakala | NEAT | MPC · — |
124183 | 2001 OE52 | July 21, 2001 | Palomar | NEAT | MPC · — |
124184 | 2001 OT55 | July 22, 2001 | Palomar | NEAT | MPC · — |
124185 | 2001 OP56 | July 26, 2001 | Palomar | NEAT | MPC · — |
124186 | 2001 OH57 | July 16, 2001 | Anderson Mesa | LONEOS | MPC · — |
124187 | 2001 OL59 | July 21, 2001 | Haleakala | NEAT | MPC · — |
124188 | 2001 OM60 | July 21, 2001 | Haleakala | NEAT | MPC · — |
124189 | 2001 OS61 | July 21, 2001 | Haleakala | NEAT | MPC · — |
124190 | 2001 OC63 | July 27, 2001 | Anderson Mesa | LONEOS | MPC · — |
124191 | 2001 OO63 | July 19, 2001 | Haleakala | NEAT | MPC · — |
124192 Moletai | 2001 OM65 | July 26, 2001 | Moletai | K. Černis, V. Laugalys | MPC · 124192 |
124193 | 2001 OS68 | July 16, 2001 | Haleakala | NEAT | MPC · — |
124194 | 2001 OY72 | July 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124195 | 2001 OZ72 | July 21, 2001 | Anderson Mesa | LONEOS | MPC · — |
124196 | 2001 OO73 | July 21, 2001 | Kitt Peak | Spacewatch | MPC · — |
124197 | 2001 OQ74 | July 29, 2001 | Socorro | LINEAR | MPC · — |
124198 | 2001 OH77 | July 18, 2001 | Mauna Kea | D. J. Tholen | MPC · — |
124199 | 2001 OV78 | July 26, 2001 | Palomar | NEAT | MPC · — |
124200 | 2001 OM81 | July 28, 2001 | Anderson Mesa | LONEOS | MPC · — |
124201–124300
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
124201 | 2001 OJ85 | July 20, 2001 | Anderson Mesa | LONEOS | MPC · — |
124202 | 2001 OT85 | July 20, 2001 | Socorro | LINEAR | MPC · — |
124203 | 2001 OQ86 | July 28, 2001 | Haleakala | NEAT | MPC · — |
124204 | 2001 OP92 | July 22, 2001 | Palomar | NEAT | MPC · — |
124205 | 2001 OA94 | July 27, 2001 | Anderson Mesa | LONEOS | MPC · — |
124206 | 2001 OX95 | July 27, 2001 | Bergisch Gladbach | W. Bickel | MPC · — |
124207 | 2001 OK97 | July 25, 2001 | Haleakala | NEAT | MPC · — |
124208 | 2001 OR97 | July 25, 2001 | Haleakala | NEAT | MPC · — |
124209 | 2001 OM98 | July 25, 2001 | Haleakala | NEAT | MPC · — |
124210 | 2001 OU100 | July 27, 2001 | Anderson Mesa | LONEOS | MPC · — |
124211 | 2001 OC101 | July 27, 2001 | Haleakala | NEAT | MPC · — |
124212 | 2001 OO102 | July 28, 2001 | Haleakala | NEAT | MPC · — |
124213 | 2001 OX106 | July 29, 2001 | Socorro | LINEAR | MPC · — |
124214 | 2001 OB111 | July 19, 2001 | Palomar | NEAT | MPC · — |
124215 | 2001 OJ111 | July 25, 2001 | Haleakala | NEAT | MPC · — |
124216 | 2001 PZ4 | August 7, 2001 | Haleakala | NEAT | MPC · — |
124217 | 2001 PV5 | August 10, 2001 | Haleakala | NEAT | MPC · — |
124218 | 2001 PY5 | August 10, 2001 | Haleakala | NEAT | MPC · — |
124219 | 2001 PN6 | August 10, 2001 | Haleakala | NEAT | MPC · — |
124220 | 2001 PQ6 | August 10, 2001 | Haleakala | NEAT | MPC · — |
124221 | 2001 PW9 | August 8, 2001 | Haleakala | NEAT | MPC · — |
124222 | 2001 PN10 | August 8, 2001 | Haleakala | NEAT | MPC · — |
124223 | 2001 PD13 | August 12, 2001 | Palomar | NEAT | MPC · — |
124224 | 2001 PF17 | August 9, 2001 | Palomar | NEAT | MPC · — |
124225 | 2001 PO20 | August 10, 2001 | Palomar | NEAT | MPC · — |
124226 | 2001 PK22 | August 10, 2001 | Haleakala | NEAT | MPC · — |
124227 | 2001 PV22 | August 10, 2001 | Haleakala | NEAT | MPC · — |
124228 | 2001 PT24 | August 11, 2001 | Haleakala | NEAT | MPC · — |
124229 | 2001 PX24 | August 11, 2001 | Haleakala | NEAT | MPC · — |
124230 | 2001 PH25 | August 11, 2001 | Haleakala | NEAT | MPC · — |
124231 | 2001 PJ25 | August 11, 2001 | Haleakala | NEAT | MPC · — |
124232 | 2001 PM26 | August 11, 2001 | Haleakala | NEAT | MPC · — |
124233 | 2001 PX36 | August 11, 2001 | Palomar | NEAT | MPC · — |
124234 | 2001 PP41 | August 11, 2001 | Haleakala | NEAT | MPC · — |
124235 | 2001 PB42 | August 11, 2001 | Palomar | NEAT | MPC · — |
124236 | 2001 PC44 | August 15, 2001 | Haleakala | NEAT | MPC · — |
124237 | 2001 PH45 | August 11, 2001 | Haleakala | NEAT | MPC · — |
124238 | 2001 PN45 | August 12, 2001 | Palomar | NEAT | MPC · — |
124239 | 2001 PO45 | August 12, 2001 | Palomar | NEAT | MPC · — |
124240 | 2001 PP48 | August 14, 2001 | Palomar | NEAT | MPC · — |
124241 | 2001 PS51 | August 15, 2001 | Haleakala | NEAT | MPC · — |
124242 | 2001 PP58 | August 14, 2001 | Haleakala | NEAT | MPC · — |
124243 | 2001 PS61 | August 13, 2001 | Haleakala | NEAT | MPC · — |
124244 | 2001 PD62 | August 13, 2001 | Haleakala | NEAT | MPC · — |
124245 | 2001 PS62 | August 13, 2001 | Haleakala | NEAT | MPC · — |
124246 | 2001 PW65 | August 15, 2001 | Haleakala | NEAT | MPC · — |
124247 | 2001 QV2 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124248 | 2001 QB3 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124249 | 2001 QD3 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124250 | 2001 QG3 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124251 | 2001 QV3 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124252 | 2001 QA4 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124253 | 2001 QH4 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124254 | 2001 QA5 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124255 | 2001 QY6 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124256 | 2001 QG8 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124257 | 2001 QB9 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124258 | 2001 QT9 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124259 | 2001 QM11 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124260 | 2001 QK12 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124261 | 2001 QP12 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124262 | 2001 QU12 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124263 | 2001 QN13 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124264 | 2001 QL14 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124265 | 2001 QZ14 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124266 | 2001 QE15 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124267 | 2001 QO15 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124268 | 2001 QK16 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124269 | 2001 QD18 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124270 | 2001 QH19 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124271 | 2001 QO19 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124272 | 2001 QR19 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124273 | 2001 QU19 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124274 | 2001 QW20 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124275 | 2001 QH23 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124276 | 2001 QJ26 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124277 | 2001 QX27 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124278 | 2001 QM28 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124279 | 2001 QR28 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124280 | 2001 QM29 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124281 | 2001 QP32 | August 17, 2001 | Palomar | NEAT | MPC · — |
124282 | 2001 QA39 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124283 | 2001 QC40 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124284 | 2001 QQ42 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124285 | 2001 QS43 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124286 | 2001 QV43 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124287 | 2001 QK45 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124288 | 2001 QS48 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124289 | 2001 QA51 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124290 | 2001 QD51 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124291 | 2001 QZ51 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124292 | 2001 QE53 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124293 | 2001 QQ53 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124294 | 2001 QC55 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124295 | 2001 QF56 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124296 | 2001 QZ56 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124297 | 2001 QE57 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124298 | 2001 QQ57 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124299 | 2001 QJ58 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124300 | 2001 QN59 | August 18, 2001 | Socorro | LINEAR | MPC · — |
124301–124400
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
124301 | 2001 QD62 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124302 | 2001 QL62 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124303 | 2001 QR63 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124304 | 2001 QJ64 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124305 | 2001 QN64 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124306 | 2001 QR64 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124307 | 2001 QY64 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124308 | 2001 QM69 | August 17, 2001 | Socorro | LINEAR | MPC · — |
124309 | 2001 QZ69 | August 17, 2001 | Socorro | LINEAR | MPC · — |
124310 | 2001 QS72 | August 18, 2001 | Palomar | NEAT | MPC · — |
124311 | 2001 QO73 | August 21, 2001 | Ametlla de Mar | J. Nomen | MPC · — |
124312 | 2001 QT73 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124313 | 2001 QX73 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124314 | 2001 QF74 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124315 | 2001 QY77 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124316 | 2001 QX78 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124317 | 2001 QS80 | August 17, 2001 | Socorro | LINEAR | MPC · — |
124318 | 2001 QZ82 | August 17, 2001 | Socorro | LINEAR | MPC · — |
124319 | 2001 QL83 | August 17, 2001 | Socorro | LINEAR | MPC · — |
124320 | 2001 QC85 | August 19, 2001 | Socorro | LINEAR | MPC · — |
124321 | 2001 QL85 | August 19, 2001 | Socorro | LINEAR | MPC · — |
124322 | 2001 QK92 | August 20, 2001 | Socorro | LINEAR | MPC · — |
124323 | 2001 QO94 | August 23, 2001 | Desert Eagle | W. K. Y. Yeung | MPC · — |
124324 | 2001 QR96 | August 16, 2001 | Socorro | LINEAR | MPC · — |
124325 | 2001 QR97 | August 17, 2001 | Socorro | LINEAR | MPC · — |
