List of minor planets: 218001–219000
This is a partial list of numbered minor planets, running from 218001 through 219000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 218001–219000 for details on any named body in this range.
- 218,001…
- 218,101…
- 218,201…
- 218,301…
- 218,401…
- 218,501…
- 218,601…
- 218,701…
- 218,801…
- 218,901…
- 213,000s
- 214,000s
- 215,000s
- 216,000s
- 217,000s
- 218,000s
- 219,000s
- 220,000s
- 221,000s
- 222,000s
- 223,000s
218001–218100
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
218001 | 2001 XQ72 | December 11, 2001 | Socorro | LINEAR | MPC · — |
218002 | 2001 XK75 | December 11, 2001 | Socorro | LINEAR | MPC · — |
218003 | 2001 XL80 | December 11, 2001 | Socorro | LINEAR | MPC · — |
218004 | 2001 XO86 | December 11, 2001 | Socorro | LINEAR | MPC · — |
218005 | 2001 XN104 | December 15, 2001 | Socorro | LINEAR | MPC · — |
218006 | 2001 XU113 | December 11, 2001 | Socorro | LINEAR | MPC · — |
218007 | 2001 XZ127 | December 14, 2001 | Socorro | LINEAR | MPC · — |
218008 | 2001 XQ157 | December 14, 2001 | Socorro | LINEAR | MPC · — |
218009 | 2001 XU202 | December 11, 2001 | Socorro | LINEAR | MPC · — |
218010 | 2001 XF217 | December 14, 2001 | Socorro | LINEAR | MPC · — |
218011 | 2001 XS224 | December 14, 2001 | Socorro | LINEAR | MPC · — |
218012 | 2001 XD227 | December 15, 2001 | Socorro | LINEAR | MPC · — |
218013 | 2001 XL227 | December 15, 2001 | Socorro | LINEAR | MPC · — |
218014 | 2001 XO228 | December 15, 2001 | Socorro | LINEAR | MPC · — |
218015 | 2001 XR228 | December 15, 2001 | Socorro | LINEAR | MPC · — |
218016 | 2001 XV238 | December 15, 2001 | Socorro | LINEAR | MPC · — |
218017 | 2001 XV266 | December 9, 2001 | Mauna Kea | D. J. Tholen | MPC · — |
218018 | 2001 YR7 | December 17, 2001 | Socorro | LINEAR | MPC · — |
218019 | 2001 YX14 | December 17, 2001 | Socorro | LINEAR | MPC · — |
218020 | 2001 YN32 | December 18, 2001 | Socorro | LINEAR | MPC · — |
218021 | 2001 YY32 | December 18, 2001 | Socorro | LINEAR | MPC · — |
218022 | 2001 YK42 | December 18, 2001 | Socorro | LINEAR | MPC · — |
218023 | 2001 YL45 | December 18, 2001 | Socorro | LINEAR | MPC · — |
218024 | 2001 YC46 | December 18, 2001 | Socorro | LINEAR | MPC · — |
218025 | 2001 YC59 | December 18, 2001 | Socorro | LINEAR | MPC · — |
218026 | 2001 YN89 | December 18, 2001 | Socorro | LINEAR | MPC · — |
218027 | 2001 YA108 | December 17, 2001 | Socorro | LINEAR | MPC · — |
218028 | 2001 YQ109 | December 18, 2001 | Socorro | LINEAR | MPC · — |
218029 | 2001 YJ137 | December 22, 2001 | Socorro | LINEAR | MPC · — |
218030 | 2001 YQ143 | December 17, 2001 | Socorro | LINEAR | MPC · — |
218031 | 2002 AL2 | January 5, 2002 | Socorro | LINEAR | MPC · — |
218032 | 2002 AU9 | January 11, 2002 | Desert Eagle | W. K. Y. Yeung | MPC · — |
218033 | 2002 AB15 | January 6, 2002 | Socorro | LINEAR | MPC · — |
218034 | 2002 AJ36 | January 9, 2002 | Socorro | LINEAR | MPC · — |
218035 | 2002 AA43 | January 9, 2002 | Socorro | LINEAR | MPC · — |
218036 | 2002 AP104 | January 9, 2002 | Socorro | LINEAR | MPC · — |
218037 | 2002 AU133 | January 9, 2002 | Socorro | LINEAR | MPC · — |
218038 | 2002 AE137 | January 9, 2002 | Socorro | LINEAR | MPC · — |
218039 | 2002 AS145 | January 13, 2002 | Socorro | LINEAR | MPC · — |
218040 | 2002 AY206 | January 13, 2002 | Apache Point | SDSS | MPC · — |
218041 | 2002 BC3 | January 18, 2002 | Anderson Mesa | LONEOS | MPC · — |
218042 | 2002 BB25 | January 23, 2002 | Socorro | LINEAR | MPC · — |
218043 | 2002 BX29 | January 21, 2002 | Anderson Mesa | LONEOS | MPC · — |
218044 | 2002 CO44 | February 11, 2002 | Socorro | LINEAR | MPC · — |
218045 | 2002 CM68 | February 7, 2002 | Socorro | LINEAR | MPC · — |
218046 | 2002 CP120 | February 7, 2002 | Socorro | LINEAR | MPC · — |
218047 | 2002 CS120 | February 7, 2002 | Socorro | LINEAR | MPC · — |
218048 | 2002 CH178 | February 10, 2002 | Socorro | LINEAR | MPC · — |
218049 | 2002 CO213 | February 10, 2002 | Socorro | LINEAR | MPC · — |
218050 | 2002 CM226 | February 3, 2002 | Haleakala | NEAT | MPC · — |
218051 | 2002 CZ303 | February 13, 2002 | Socorro | LINEAR | MPC · — |
218052 | 2002 CT311 | February 11, 2002 | Socorro | LINEAR | MPC · — |
218053 | 2002 DT1 | February 20, 2002 | Kitt Peak | Spacewatch | MPC · — |
218054 | 2002 DG15 | February 16, 2002 | Palomar | NEAT | MPC · — |
218055 | 2002 EF4 | March 10, 2002 | Cima Ekar | ADAS | MPC · — |
218056 | 2002 ET35 | March 9, 2002 | Kitt Peak | Spacewatch | MPC · — |
218057 | 2002 ET41 | March 12, 2002 | Socorro | LINEAR | MPC · — |
218058 | 2002 EA45 | March 10, 2002 | Haleakala | NEAT | MPC · — |
218059 | 2002 EW46 | March 11, 2002 | Palomar | NEAT | MPC · — |
218060 | 2002 EJ54 | March 13, 2002 | Socorro | LINEAR | MPC · — |
218061 | 2002 EG65 | March 13, 2002 | Socorro | LINEAR | MPC · — |
218062 | 2002 EQ70 | March 13, 2002 | Socorro | LINEAR | MPC · — |
218063 | 2002 EB101 | March 6, 2002 | Socorro | LINEAR | MPC · — |
218064 | 2002 EL105 | March 9, 2002 | Kitt Peak | Spacewatch | MPC · — |
218065 | 2002 EO106 | March 9, 2002 | Anderson Mesa | LONEOS | MPC · — |
218066 | 2002 EF135 | March 13, 2002 | Palomar | NEAT | MPC · — |
218067 | 2002 EC148 | March 15, 2002 | Palomar | NEAT | MPC · — |
218068 | 2002 FX1 | March 18, 2002 | Ondřejov | L. Kotková | MPC · — |
218069 | 2002 FN19 | March 18, 2002 | Kitt Peak | M. W. Buie | MPC · — |
218070 | 2002 FL37 | March 31, 2002 | Palomar | NEAT | MPC · — |
218071 | 2002 GO44 | April 4, 2002 | Haleakala | NEAT | MPC · — |
218072 | 2002 GO58 | April 8, 2002 | Palomar | NEAT | MPC · — |
218073 | 2002 GQ65 | April 8, 2002 | Palomar | NEAT | MPC · — |
218074 | 2002 GR70 | April 8, 2002 | Palomar | NEAT | MPC · — |
218075 | 2002 GY70 | April 8, 2002 | Bergisch Gladbach | W. Bickel | MPC · — |
218076 | 2002 GK77 | April 9, 2002 | Anderson Mesa | LONEOS | MPC · — |
218077 | 2002 GY88 | April 10, 2002 | Socorro | LINEAR | MPC · — |
218078 | 2002 GT89 | April 8, 2002 | Palomar | NEAT | MPC · — |
218079 | 2002 GQ91 | April 9, 2002 | Anderson Mesa | LONEOS | MPC · — |
218080 | 2002 GY101 | April 10, 2002 | Socorro | LINEAR | MPC · — |
218081 | 2002 GS117 | April 11, 2002 | Socorro | LINEAR | MPC · — |
218082 | 2002 GU118 | April 12, 2002 | Palomar | NEAT | MPC · — |
218083 | 2002 GQ134 | April 12, 2002 | Socorro | LINEAR | MPC · — |
218084 | 2002 GO136 | April 12, 2002 | Socorro | LINEAR | MPC · — |
218085 | 2002 GJ143 | April 13, 2002 | Palomar | NEAT | MPC · — |
218086 | 2002 GM148 | April 14, 2002 | Socorro | LINEAR | MPC · — |
218087 | 2002 GZ184 | April 8, 2002 | Palomar | NEAT | MPC · — |
218088 | 2002 HT6 | April 18, 2002 | Palomar | NEAT | MPC · — |
218089 | 2002 HY13 | April 21, 2002 | Socorro | LINEAR | MPC · — |
218090 | 2002 JS7 | May 4, 2002 | Palomar | NEAT | MPC · — |
218091 | 2002 JR10 | May 7, 2002 | Socorro | LINEAR | MPC · — |
218092 | 2002 JQ19 | May 7, 2002 | Palomar | NEAT | MPC · — |
218093 | 2002 JV38 | May 9, 2002 | Palomar | NEAT | MPC · — |
218094 | 2002 JD79 | May 11, 2002 | Socorro | LINEAR | MPC · — |
218095 | 2002 JC123 | May 6, 2002 | Palomar | NEAT | MPC · — |
218096 | 2002 KB14 | May 30, 2002 | Palomar | NEAT | MPC · — |
218097 Maoxianxin | 2002 LO61 | June 1, 2002 | Palomar | NEAT | MPC · 218097 |
218098 | 2002 MG | June 17, 2002 | Socorro | LINEAR | MPC · — |
218099 | 2002 MH3 | June 26, 2002 | Palomar | NEAT | MPC · — |
218100 | 2002 NY3 | July 6, 2002 | Needville | Needville Obs. | MPC · — |
218101–218200
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
218101 | 2002 NH27 | July 9, 2002 | Socorro | LINEAR | MPC · — |
218102 | 2002 NL35 | July 9, 2002 | Socorro | LINEAR | MPC · — |
218103 | 2002 NJ49 | July 14, 2002 | Socorro | LINEAR | MPC · — |
218104 | 2002 NO55 | July 9, 2002 | Socorro | LINEAR | MPC · — |
218105 | 2002 NN62 | July 4, 2002 | Palomar | NEAT | MPC · — |
218106 | 2002 OO15 | July 18, 2002 | Socorro | LINEAR | MPC · — |
218107 | 2002 OM16 | July 18, 2002 | Socorro | LINEAR | MPC · — |
218108 | 2002 OC22 | July 22, 2002 | Palomar | NEAT | MPC · — |
218109 | 2002 OU22 | July 31, 2002 | Socorro | LINEAR | MPC · — |
218110 | 2002 OP27 | July 21, 2002 | Palomar | NEAT | MPC · — |
218111 | 2002 PW16 | August 6, 2002 | Palomar | NEAT | MPC · — |
218112 | 2002 PQ21 | August 6, 2002 | Palomar | NEAT | MPC · — |
218113 | 2002 PS53 | August 8, 2002 | Palomar | NEAT | MPC · — |
218114 | 2002 PP59 | August 10, 2002 | Socorro | LINEAR | MPC · — |
218115 | 2002 PL60 | August 10, 2002 | Socorro | LINEAR | MPC · — |
218116 | 2002 PG68 | August 6, 2002 | Palomar | NEAT | MPC · — |
218117 | 2002 PT71 | August 12, 2002 | Socorro | LINEAR | MPC · — |
218118 | 2002 PP79 | August 11, 2002 | Palomar | NEAT | MPC · — |
218119 | 2002 PV105 | August 12, 2002 | Socorro | LINEAR | MPC · — |
218120 | 2002 PR110 | August 13, 2002 | Socorro | LINEAR | MPC · — |
218121 | 2002 PB112 | August 3, 2002 | Campo Imperatore | CINEOS | MPC · — |
218122 | 2002 PF113 | August 13, 2002 | Palomar | NEAT | MPC · — |
218123 | 2002 PR114 | August 13, 2002 | Anderson Mesa | LONEOS | MPC · — |
218124 | 2002 PS120 | August 13, 2002 | Anderson Mesa | LONEOS | MPC · — |
218125 | 2002 PZ125 | August 14, 2002 | Socorro | LINEAR | MPC · — |
218126 | 2002 PY132 | August 14, 2002 | Socorro | LINEAR | MPC · — |
218127 | 2002 PK139 | August 12, 2002 | Socorro | LINEAR | MPC · — |
218128 | 2002 PQ178 | August 11, 2002 | Socorro | LINEAR | MPC · — |
218129 | 2002 QU20 | August 28, 2002 | Palomar | NEAT | MPC · — |
218130 | 2002 QQ27 | August 28, 2002 | Palomar | NEAT | MPC · — |
218131 | 2002 QT45 | August 31, 2002 | Kitt Peak | Spacewatch | MPC · — |
218132 | 2002 QU45 | August 31, 2002 | Kitt Peak | Spacewatch | MPC · — |
218133 | 2002 QG89 | August 27, 2002 | Palomar | NEAT | MPC · — |
218134 | 2002 QU121 | August 16, 2002 | Palomar | NEAT | MPC · — |
218135 | 2002 QC126 | August 16, 2002 | Palomar | NEAT | MPC · — |
218136 | 2002 QA133 | August 18, 2002 | Palomar | NEAT | MPC · — |
218137 | 2002 RB21 | September 4, 2002 | Anderson Mesa | LONEOS | MPC · — |
218138 | 2002 RT29 | September 3, 2002 | Haleakala | NEAT | MPC · — |
218139 | 2002 RV29 | September 4, 2002 | Anderson Mesa | LONEOS | MPC · — |
218140 | 2002 RP33 | September 4, 2002 | Anderson Mesa | LONEOS | MPC · — |
218141 | 2002 RV44 | September 5, 2002 | Socorro | LINEAR | MPC · — |
218142 | 2002 RY47 | September 5, 2002 | Socorro | LINEAR | MPC · — |
218143 | 2002 RC60 | September 5, 2002 | Anderson Mesa | LONEOS | MPC · — |
218144 | 2002 RL66 | September 6, 2002 | Socorro | LINEAR | MPC · — |
218145 | 2002 RZ71 | September 5, 2002 | Socorro | LINEAR | MPC · — |
218146 | 2002 RD72 | September 5, 2002 | Socorro | LINEAR | MPC · — |
218147 | 2002 RU75 | September 5, 2002 | Socorro | LINEAR | MPC · — |
218148 | 2002 RT85 | September 5, 2002 | Socorro | LINEAR | MPC · — |
218149 | 2002 RA98 | September 5, 2002 | Socorro | LINEAR | MPC · — |
218150 | 2002 RC106 | September 5, 2002 | Socorro | LINEAR | MPC · — |
218151 | 2002 RF111 | September 6, 2002 | Socorro | LINEAR | MPC · — |
218152 | 2002 RU116 | September 7, 2002 | Socorro | LINEAR | MPC · — |
218153 | 2002 RS123 | September 9, 2002 | Campo Imperatore | CINEOS | MPC · — |
218154 | 2002 RK133 | September 9, 2002 | Haleakala | NEAT | MPC · — |
218155 | 2002 RT141 | September 10, 2002 | Haleakala | NEAT | MPC · — |
218156 | 2002 RB148 | September 11, 2002 | Palomar | NEAT | MPC · — |
218157 | 2002 RS150 | September 11, 2002 | Haleakala | NEAT | MPC · — |
218158 | 2002 RL164 | September 12, 2002 | Palomar | NEAT | MPC · — |
218159 | 2002 RK171 | September 13, 2002 | Socorro | LINEAR | MPC · — |
218160 | 2002 RX175 | September 13, 2002 | Palomar | NEAT | MPC · — |
218161 | 2002 RX179 | September 14, 2002 | Kitt Peak | Spacewatch | MPC · — |
218162 | 2002 RO213 | September 13, 2002 | Anderson Mesa | LONEOS | MPC · — |
218163 | 2002 RH225 | September 13, 2002 | Palomar | NEAT | MPC · — |
218164 | 2002 RA229 | September 14, 2002 | Haleakala | NEAT | MPC · — |
218165 | 2002 RG245 | September 15, 2002 | Palomar | NEAT | MPC · — |
218166 | 2002 RG264 | September 13, 2002 | Palomar | NEAT | MPC · — |
218167 | 2002 SN5 | September 27, 2002 | Palomar | NEAT | MPC · — |
218168 | 2002 SF7 | September 27, 2002 | Palomar | NEAT | MPC · — |
218169 | 2002 SM16 | September 27, 2002 | Palomar | NEAT | MPC · — |
218170 | 2002 SN23 | September 27, 2002 | Palomar | NEAT | MPC · — |
218171 | 2002 ST38 | September 30, 2002 | Socorro | LINEAR | MPC · — |
218172 | 2002 SN43 | September 28, 2002 | Haleakala | NEAT | MPC · — |
218173 | 2002 SL45 | September 29, 2002 | Haleakala | NEAT | MPC · — |
218174 | 2002 SO67 | September 16, 2002 | Palomar | NEAT | MPC · — |
218175 | 2002 SU71 | September 28, 2002 | Haleakala | NEAT | MPC · — |
218176 | 2002 TN2 | October 1, 2002 | Anderson Mesa | LONEOS | MPC · — |
218177 | 2002 TV6 | October 1, 2002 | Anderson Mesa | LONEOS | MPC · — |
218178 | 2002 TJ14 | October 1, 2002 | Anderson Mesa | LONEOS | MPC · — |
218179 | 2002 TK24 | October 2, 2002 | Socorro | LINEAR | MPC · — |
218180 | 2002 TM29 | October 2, 2002 | Socorro | LINEAR | MPC · — |
218181 | 2002 TX29 | October 2, 2002 | Socorro | LINEAR | MPC · — |
218182 | 2002 TG35 | October 2, 2002 | Socorro | LINEAR | MPC · — |
218183 | 2002 TQ40 | October 2, 2002 | Socorro | LINEAR | MPC · — |
218184 | 2002 TA41 | October 2, 2002 | Socorro | LINEAR | MPC · — |
218185 | 2002 TF47 | October 2, 2002 | Socorro | LINEAR | MPC · — |
218186 | 2002 TQ52 | October 2, 2002 | Socorro | LINEAR | MPC · — |
218187 | 2002 TD63 | October 3, 2002 | Campo Imperatore | CINEOS | MPC · — |
218188 | 2002 TG67 | October 7, 2002 | Socorro | LINEAR | MPC · — |
218189 | 2002 TC68 | October 7, 2002 | Socorro | LINEAR | MPC · — |
218190 | 2002 TR78 | October 1, 2002 | Socorro | LINEAR | MPC · — |
218191 | 2002 TW84 | October 2, 2002 | Haleakala | NEAT | MPC · — |
218192 | 2002 TA88 | October 3, 2002 | Socorro | LINEAR | MPC · — |
218193 | 2002 TQ91 | October 3, 2002 | Palomar | NEAT | MPC · — |
218194 | 2002 TT91 | October 3, 2002 | Palomar | NEAT | MPC · — |
218195 | 2002 TD99 | October 3, 2002 | Campo Imperatore | CINEOS | MPC · — |
218196 | 2002 TH102 | October 4, 2002 | Socorro | LINEAR | MPC · — |
218197 | 2002 TH111 | October 2, 2002 | Campo Imperatore | CINEOS | MPC · — |
218198 | 2002 TZ130 | October 4, 2002 | Socorro | LINEAR | MPC · — |
218199 | 2002 TW134 | October 4, 2002 | Palomar | NEAT | MPC · — |
218200 | 2002 TO146 | October 4, 2002 | Socorro | LINEAR | MPC · — |
218201–218300
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
218201 | 2002 TM183 | October 4, 2002 | Socorro | LINEAR | MPC · — |
218202 | 2002 TU184 | October 4, 2002 | Socorro | LINEAR | MPC · — |
218203 | 2002 TS186 | October 4, 2002 | Socorro | LINEAR | MPC · — |
218204 | 2002 TN213 | October 3, 2002 | Socorro | LINEAR | MPC · — |
218205 | 2002 TR215 | October 5, 2002 | Socorro | LINEAR | MPC · — |
218206 | 2002 TP217 | October 8, 2002 | Anderson Mesa | LONEOS | MPC · — |
218207 | 2002 TA219 | October 5, 2002 | Socorro | LINEAR | MPC · — |
218208 | 2002 TD253 | October 8, 2002 | Anderson Mesa | LONEOS | MPC · — |
218209 | 2002 TL257 | October 9, 2002 | Socorro | LINEAR | MPC · — |
218210 | 2002 TR266 | October 10, 2002 | Socorro | LINEAR | MPC · — |
218211 | 2002 TH278 | October 10, 2002 | Socorro | LINEAR | MPC · — |
218212 | 2002 TK278 | October 10, 2002 | Socorro | LINEAR | MPC · — |
218213 | 2002 TC286 | October 10, 2002 | Socorro | LINEAR | MPC · — |
218214 | 2002 TY298 | October 12, 2002 | Socorro | LINEAR | MPC · — |
218215 | 2002 TZ332 | October 5, 2002 | Apache Point | SDSS | MPC · — |
218216 | 2002 UJ31 | October 30, 2002 | Haleakala | NEAT | MPC · — |
218217 | 2002 UB39 | October 31, 2002 | Palomar | NEAT | MPC · — |
218218 | 2002 VG7 | November 4, 2002 | Palomar | NEAT | MPC · — |
218219 | 2002 VO11 | November 1, 2002 | Palomar | NEAT | MPC · — |
218220 | 2002 VS16 | November 5, 2002 | Socorro | LINEAR | MPC · — |
218221 | 2002 VZ29 | November 5, 2002 | Socorro | LINEAR | MPC · — |
218222 | 2002 VF32 | November 5, 2002 | Socorro | LINEAR | MPC · — |
218223 | 2002 VB34 | November 5, 2002 | Socorro | LINEAR | MPC · — |
218224 | 2002 VY64 | November 7, 2002 | Socorro | LINEAR | MPC · — |
218225 | 2002 VT65 | November 7, 2002 | Anderson Mesa | LONEOS | MPC · — |
218226 | 2002 VN67 | November 7, 2002 | Socorro | LINEAR | MPC · — |
218227 | 2002 VD76 | November 7, 2002 | Socorro | LINEAR | MPC · — |
218228 | 2002 VU77 | November 7, 2002 | Socorro | LINEAR | MPC · — |
218229 | 2002 VM78 | November 7, 2002 | Socorro | LINEAR | MPC · — |
218230 | 2002 VS79 | November 7, 2002 | Socorro | LINEAR | MPC · — |
218231 | 2002 VM89 | November 11, 2002 | Socorro | LINEAR | MPC · — |
218232 | 2002 VB93 | November 11, 2002 | Socorro | LINEAR | MPC · — |
218233 | 2002 VR112 | November 13, 2002 | Palomar | NEAT | MPC · — |
218234 | 2002 VY113 | November 13, 2002 | Palomar | NEAT | MPC · — |
218235 | 2002 VP128 | November 14, 2002 | Socorro | LINEAR | MPC · — |
218236 | 2002 WV4 | November 21, 2002 | Palomar | NEAT | MPC · — |
218237 | 2002 WG25 | November 22, 2002 | Palomar | NEAT | MPC · — |
218238 | 2002 WT26 | November 22, 2002 | Palomar | NEAT | MPC · — |
218239 | 2002 XA4 | December 1, 2002 | Haleakala | NEAT | MPC · — |
218240 | 2002 XN25 | December 5, 2002 | Socorro | LINEAR | MPC · — |
218241 | 2002 XF45 | December 9, 2002 | Kitt Peak | Spacewatch | MPC · — |
218242 | 2002 XD59 | December 11, 2002 | Socorro | LINEAR | MPC · — |
218243 | 2002 XM72 | December 11, 2002 | Socorro | LINEAR | MPC · — |
218244 | 2002 XJ75 | December 11, 2002 | Socorro | LINEAR | MPC · — |
218245 | 2002 XN79 | December 11, 2002 | Socorro | LINEAR | MPC · — |
218246 | 2002 XU81 | December 11, 2002 | Socorro | LINEAR | MPC · — |
218247 | 2002 XU96 | December 5, 2002 | Socorro | LINEAR | MPC · — |
218248 | 2002 XF110 | December 6, 2002 | Socorro | LINEAR | MPC · — |
218249 | 2002 XL111 | December 6, 2002 | Socorro | LINEAR | MPC · — |
218250 | 2002 XV119 | December 10, 2002 | Palomar | NEAT | MPC · — |
218251 | 2003 AE1 | January 2, 2003 | Socorro | LINEAR | MPC · — |
218252 | 2003 AW5 | January 1, 2003 | Socorro | LINEAR | MPC · — |
218253 | 2003 AD26 | January 4, 2003 | Socorro | LINEAR | MPC · — |
218254 | 2003 AN26 | January 4, 2003 | Socorro | LINEAR | MPC · — |
218255 | 2003 AP36 | January 7, 2003 | Socorro | LINEAR | MPC · — |
218256 | 2003 AR38 | January 7, 2003 | Socorro | LINEAR | MPC · — |
218257 | 2003 AZ38 | January 7, 2003 | Socorro | LINEAR | MPC · — |
218258 | 2003 AE55 | January 5, 2003 | Socorro | LINEAR | MPC · — |
218259 | 2003 AJ61 | January 7, 2003 | Socorro | LINEAR | MPC · — |
218260 | 2003 AU81 | January 11, 2003 | Socorro | LINEAR | MPC · — |
218261 | 2003 BB6 | January 23, 2003 | Kvistaberg | UDAS | MPC · — |
218262 | 2003 BT11 | January 26, 2003 | Anderson Mesa | LONEOS | MPC · — |
218263 | 2003 BO29 | January 27, 2003 | Socorro | LINEAR | MPC · — |
218264 | 2003 BO35 | January 28, 2003 | Socorro | LINEAR | MPC · — |
218265 | 2003 BB76 | January 29, 2003 | Palomar | NEAT | MPC · — |
218266 | 2003 CQ6 | February 1, 2003 | Socorro | LINEAR | MPC · — |
218267 | 2003 CX17 | February 7, 2003 | Palomar | NEAT | MPC · — |
218268 | 2003 DF | February 20, 2003 | Vicques | M. Ory | MPC · — |
218269 | 2003 DT | February 21, 2003 | Palomar | NEAT | MPC · — |
218270 | 2003 EK | March 3, 2003 | Haleakala | NEAT | MPC · — |
218271 | 2003 ED4 | March 6, 2003 | Socorro | LINEAR | MPC · — |
218272 | 2003 EH23 | March 6, 2003 | Socorro | LINEAR | MPC · — |
218273 | 2003 EW61 | March 9, 2003 | Socorro | LINEAR | MPC · — |
218274 | 2003 FL7 | March 29, 2003 | Piszkéstető | K. Sárneczky | MPC · — |
218275 | 2003 FW23 | March 23, 2003 | Kitt Peak | Spacewatch | MPC · — |
218276 | 2003 FC24 | March 23, 2003 | Kitt Peak | Spacewatch | MPC · — |
218277 | 2003 FK27 | March 24, 2003 | Kitt Peak | Spacewatch | MPC · — |
218278 | 2003 FV59 | March 26, 2003 | Palomar | NEAT | MPC · — |
218279 | 2003 FV60 | March 26, 2003 | Palomar | NEAT | MPC · — |
218280 | 2003 FR62 | March 26, 2003 | Kitt Peak | Spacewatch | MPC · — |
218281 | 2003 FX62 | March 26, 2003 | Palomar | NEAT | MPC · — |
218282 | 2003 FE65 | March 26, 2003 | Palomar | NEAT | MPC · — |
218283 | 2003 FZ90 | March 29, 2003 | Anderson Mesa | LONEOS | MPC · — |
218284 | 2003 GS37 | April 7, 2003 | Palomar | NEAT | MPC · — |
218285 | 2003 HF42 | April 27, 2003 | Socorro | LINEAR | MPC · — |
218286 | 2003 JP8 | May 2, 2003 | Socorro | LINEAR | MPC · — |
218287 | 2003 MK1 | June 23, 2003 | Socorro | LINEAR | MPC · — |
218288 | 2003 MD5 | June 26, 2003 | Socorro | LINEAR | MPC · — |
218289 | 2003 OV4 | July 22, 2003 | Haleakala | NEAT | MPC · — |
218290 | 2003 OJ6 | July 22, 2003 | Campo Imperatore | CINEOS | MPC · — |
218291 | 2003 OA12 | July 22, 2003 | Palomar | NEAT | MPC · — |
218292 | 2003 OQ28 | July 24, 2003 | Palomar | NEAT | MPC · — |
218293 | 2003 PP11 | August 8, 2003 | Kvistaberg | UDAS | MPC · — |
218294 | 2003 QD12 | August 22, 2003 | Socorro | LINEAR | MPC · — |
218295 | 2003 QG12 | August 22, 2003 | Palomar | NEAT | MPC · — |
218296 | 2003 QN54 | August 23, 2003 | Socorro | LINEAR | MPC · — |
218297 | 2003 QP60 | August 23, 2003 | Socorro | LINEAR | MPC · — |
218298 | 2003 QQ65 | August 25, 2003 | Palomar | NEAT | MPC · — |
218299 | 2003 RK12 | September 13, 2003 | Haleakala | NEAT | MPC · — |
218300 | 2003 SD123 | September 18, 2003 | Socorro | LINEAR | MPC · — |
218301–218400
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
218301 | 2003 SG198 | September 21, 2003 | Anderson Mesa | LONEOS | MPC · — |
218302 | 2003 SW238 | September 27, 2003 | Socorro | LINEAR | MPC · — |
218303 | 2003 SC258 | September 28, 2003 | Kitt Peak | Spacewatch | MPC · — |
218304 | 2003 SV293 | September 28, 2003 | Socorro | LINEAR | MPC · — |
218305 | 2003 SU306 | September 30, 2003 | Socorro | LINEAR | MPC · — |
218306 | 2003 SW407 | September 27, 2003 | Apache Point | SDSS | MPC · — |
218307 | 2003 UZ9 | September 20, 2003 | Kitt Peak | Spacewatch | MPC · — |
218308 | 2003 UR35 | September 16, 2003 | Anderson Mesa | LONEOS | MPC · — |
218309 | 2003 UJ53 | September 18, 2003 | Palomar | NEAT | MPC · — |
218310 | 2003 UG262 | September 26, 2003 | Kitt Peak | Spacewatch | MPC · — |
218311 | 2003 UN274 | October 30, 2003 | Socorro | LINEAR | MPC · — |
218312 | 2003 WH16 | November 16, 2003 | Kitt Peak | Spacewatch | MPC · — |
218313 | 2003 WL131 | November 21, 2003 | Palomar | NEAT | MPC · — |
218314 | 2003 XE14 | November 13, 2003 | Socorro | LINEAR | MPC · — |
218315 | 2003 YM13 | November 17, 2003 | Anderson Mesa | LONEOS | MPC · — |
218316 | 2003 YT18 | November 17, 2003 | Kitt Peak | Spacewatch | MPC · — |
218317 | 2003 YO21 | November 17, 2003 | Kitt Peak | Spacewatch | MPC · — |
218318 | 2003 YJ26 | November 18, 2003 | Socorro | LINEAR | MPC · — |
218319 | 2003 YK31 | November 18, 2003 | Socorro | LINEAR | MPC · — |
218320 | 2003 YL37 | November 17, 2003 | Kitt Peak | Spacewatch | MPC · — |
218321 | 2003 YD55 | November 19, 2003 | Socorro | LINEAR | MPC · — |
218322 | 2003 YC65 | November 19, 2003 | Socorro | LINEAR | MPC · — |
218323 | 2003 YM117 | November 27, 2003 | Socorro | LINEAR | MPC · — |
218324 | 2003 YT130 | November 28, 2003 | Socorro | LINEAR | MPC · — |
218325 | 2003 YN143 | November 28, 2003 | Socorro | LINEAR | MPC · — |
218326 | 2003 YL144 | November 28, 2003 | Kitt Peak | Spacewatch | MPC · — |
218327 | 2004 BF3 | January 16, 2004 | Palomar | NEAT | MPC · — |
218328 | 2004 BS7 | January 16, 2004 | Kitt Peak | Spacewatch | MPC · — |
218329 | 2004 BJ10 | January 16, 2004 | Nogales | Tenagra II Obs. | MPC · — |
218330 | 2004 BL36 | January 19, 2004 | Kitt Peak | Spacewatch | MPC · — |
218331 | 2004 BJ42 | January 21, 2004 | Socorro | LINEAR | MPC · — |
218332 | 2004 BK49 | January 21, 2004 | Socorro | LINEAR | MPC · — |
