Martin Männel
Männel with Aue in 2008. | |||
Personal information | |||
---|---|---|---|
Date of birth | 16 March 1988 | ||
Place of birth | Hennigsdorf, East Germany | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Erzgebirge Aue | ||
Number | 1 | ||
Youth career | |||
1996–1998 | FSV Velten | ||
1998–2001 | SC Oberhavel Velten | ||
2001–2005 | Energie Cottbus | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2008 | Energie Cottbus II | 44 | (0) |
2008– | Erzgebirge Aue | 258 | (1) |
National team | |||
Germany U-19 | 11 | (0) | |
Germany U-20 | 6 | (0) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 06:55, 8 August 2016 (UTC). |
Martin Männel (born 16 March 1988) is a German footballer[1] who plays for FC Erzgebirge Aue. On May 24, 2015, Männel scored a goal against 1. FC Heidenheim which tied the match but didn't save his team from relegation.[2]
References
- ↑ "Männel, Martin" (in German). kicker.de. Retrieved 22 July 2012.
- ↑ "Aue relegated despite fightback in Heidenheim". Bundesliga.com. Retrieved 24 May 2015.
External links
- Martin Männel profile at Fussballdaten
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.