Maussane-les-Alpilles
Maussane-les-Alpilles | ||
---|---|---|
Sainte-Croix church | ||
| ||
Maussane-les-Alpilles | ||
Location within Provence-A.-C.d'A. region Maussane-les-Alpilles | ||
Coordinates: 43°43′18″N 4°48′15″E / 43.7217°N 4.8042°ECoordinates: 43°43′18″N 4°48′15″E / 43.7217°N 4.8042°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Bouches-du-Rhône | |
Arrondissement | Arles | |
Canton | Saint-Rémy-de-Provence | |
Intercommunality | Vallée des Baux | |
Government | ||
• Mayor (2008–2014) | Jack Sautel | |
Area1 | 31.60 km2 (12.20 sq mi) | |
Population (2012)2 | 2,242 | |
• Density | 71/km2 (180/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 13058 / 13520 | |
Elevation |
0–342 m (0–1,122 ft) (avg. 40 m or 130 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Maussane-les-Alpilles (Occitan: Maussana leis Aupilhas) or (provençal: Maussano lis Aupiho) is a French commune in the Bouches-du-Rhône department in the Provence-Alpes-Cote d'Azur region in southern France.
Geography
The commune of Maussane-les-Alpilles is situated on the southern slopes of the Alpilles in the heart of the Natural Regional Park of the Alpilles. It is bound by the rocky ridges and crests of the Entreconque on the North and the north rim of the Crau on the South.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1800 | 1,435 | — |
1806 | 1,372 | −4.4% |
1821 | 1,495 | +9.0% |
1831 | 1,402 | −6.2% |
1836 | 1,417 | +1.1% |
1841 | 1,402 | −1.1% |
1846 | 1,446 | +3.1% |
1851 | 1,545 | +6.8% |
1856 | 1,657 | +7.2% |
1861 | 1,742 | +5.1% |
1866 | 1,773 | +1.8% |
1872 | 1,625 | −8.3% |
1876 | 1,567 | −3.6% |
1881 | 1,541 | −1.7% |
1886 | 1,392 | −9.7% |
1891 | 1,383 | −0.6% |
1896 | 1,372 | −0.8% |
1901 | 1,426 | +3.9% |
1906 | 1,307 | −8.3% |
1911 | 1,356 | +3.7% |
1921 | 1,286 | −5.2% |
1926 | 1,236 | −3.9% |
1931 | 1,171 | −5.3% |
1936 | 1,111 | −5.1% |
1946 | 1,150 | +3.5% |
1954 | 1,153 | +0.3% |
1962 | 1,212 | +5.1% |
1968 | 1,251 | +3.2% |
1975 | 1,352 | +8.1% |
1982 | 1,514 | +12.0% |
1990 | 1,886 | +24.6% |
1999 | 1,968 | +4.3% |
2008 | 2,102 | +6.8% |
See also
References
Wikimedia Commons has media related to Maussane-les-Alpilles. |
This article is issued from Wikipedia - version of the 7/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.